AG2-447 Phase I Study Report
v1.00 released 2025-10-29 20:30
Cedar Creek 138 kV VII
12.0 MW Capacity / 20.0 MW Energy
Introduction
This Phase I System Impact Study Report (PH1) has been prepared in accordance with the PJM Open Access Transmission Tariff, Part VII, Subpart D, sections 307 and 308 for New Service Requests (projects) in Transition Cycle 2. The Project Developer/Eligible Customer (developer) is Freepoint Solar LLC, and the Transmission Provider (TP) is PJM Interconnection, LLC (PJM). The interconnected Transmission Owner (TO) is Delmarva Power and Light Company.
Preface
The Phase I System Impact Study is conducted on an aggregate basis within a New Services Request’s Cycle, and results are provided in both (i) a single Cycle executive summary format and (ii) an individual project-level basis. The Phase I System Impact Study Results (for both the executive summary and individual reports) will be publicly available on PJM’s website. Developers must obtain the results from the website.
In accordance with PJM Manual 14H, section 4.3, PJM takes the following actions during the Phase I System Impact Study:
- PJM studies each New Service Request on a summer peak, winter peak and light load RTEP base case study. The case year is dependent on the new services cycle under study. PJM will identify the base case year to be used in the study of a specific cycle on its website.
- PJM will only perform load flow analysis during the Phase I System Impact Study.
- In Phase I of the Cycle, PJM conducts an Affected System screen to identify any New Service Request with Affected System impacts and provides each Affected System Operator with a list of New Service Request in the Cycle with potential impacts to their respective system.
- PJM will create both the short circuit and stability base cases to be used in the Phase II System Impact Study.
- The Phase I System Impact Study results will be publicly available on PJM’s website. Project Developers and Eligible Customers must obtain the results from the website.
The Transmission Owner takes the following actions during the Phase I System Impact Study:
- Identify required Interconnection Facilities to accommodate the New Service Request.
- Identify required Network Upgrades to mitigate system violations from the Phase I System Impact Study.
- Provide planning-level preliminary estimates of Interconnection Facilities and Network Upgrades including scope, cost and elapsed time to complete the work.
Decision Point I Requirements
At the close of Phase I System Impact Study, PJM will initiate Decision Point I (DP1). During DP1, the Project Developer will have 30 days to decide whether to proceed with their project. If the Project Developer elects to proceed, they should provide the elements defined in the PJM Open Access Transmission Tariff, Part VII, Subpart D, section 309.A.1. Additional information on these elements is available in PJM Manual 14H sections 4.4, 6, and 7.
Allowable project modifications at Decision Point I are defined in PJM Open Access Transmission Tariff, Part VII, Subpart D, section 309.B. Additional information regarding allowable project modifications can be found in PJM Manual 14H, section 9.8.
General
The Project Developer has proposed an uprate to a planned/existing Solar facility located in the Delmarva Power and Light Company zone — New Castle County, Delaware. This project is an increase to the developer’s AC1-091/AC1-092/AC1-093/AC1-094/AC2-184/AC2-185 project(s), which will share the same Point of Interconnection. The AG2-447 project is a 20.0 MW uprate (12.0 MW Capacity uprate) to the previous project(s). The total installed facilities will have a capability of 134.3 MW with 55.3 MW of this output being recognized by PJM as Capacity.Project Information
Physical Interconnection Facility Study
Physical Interconnection Facilities Study is not performed as part of the Phase I System Impact Study. Physical Interconnection Facilities Study will commence in the Phase II System Impact Study.
Point of Interconnection
AG2-447 will interconnect on the Delmarva Power and Light Company transmission system at the Cedar Creek 138 kV Substation.
Cost Summary
The table below shows a summary of the total cost estimates for this New Service Request project. In the Phase I SIS, the costs shown are subject to change as a result of a facility study performed by the TO during the Phase II or Phase III System Impact Study.
Based on the Phase I SIS results, the AG2-447 project has the following allocation of costs for interconnection. The cost contribution towards Readiness Deposit are also shown below.
| Cost Summary | |||
|---|---|---|---|
| Description | Cost Allocated to AG2-447 | Cost Subject to Readiness* | |
| Transmission Owner Interconnection Facilities (TOIF) | $0 | $0 | |
| Other Scope | $0 | $0 | |
| Option To Build Oversight | $0 | $0 | |
| Physical Interconnection Network Upgrades | |||
| Stand Alone Network Upgrades | $0 | $0 | |
| Network Upgrades | $0 | $0 | |
| System Reliability Network Upgrades | |||
| Steady State Thermal & Voltage (SP & LL) | $0 | $0 | |
| Transient Stability | $0 | $0 | |
| Short Circuit | $0 | $0 | |
| Transmission Owner Analysis | |||
| SubRegional | $0 | $0 | |
| Distribution | $0 | $0 | |
| Affected System Reinforcements | |||
| AFS - PJM Violatons | $0 | $0 | |
| AFS - Non-PJM Violations | $0 | $0 | |
| Total | $0 | $0 | |
* Contributes to calculation for Readiness Deposit #2 (RD2). See Readiness Deposit section of report for additional detail.
Definitions
Transmission Owner Interconnection Facilities: Facilities that are owned, controlled, operated and maintained by the Transmission Owner on the Transmission Owner’s side of the Point of Change of Ownership to the Point of Interconnection, including any modifications, additions or upgrades made to such facilities and equipment, that are necessary to physically and electrically interconnect the Generating Facility with the Transmission System or interconnected distribution facilities.
Stand Alone Network Upgrades: Network Upgrades, which are not part of an Affected System, which a Project Developer may construct without affecting day-to-day operations (e.g. taking a transmission outage) of the Transmission System during their construction.
Network Upgrades: Modifications or additions to transmission-related facilities that are integrated with and support the Transmission Provider’s overall Transmission System for the general benefit of all users of such Transmission System. Network Upgrades have no impact or potential impact on the Transmission System until the final tie-in is complete.
Notes
Note 1: PJM Open Access Transmission Tariff (OATT), Part VII, Subpart D, section 307.5 outlines cost allocation rules. The rules are further clarified in PJM Manual 14H, section 4.2.6. PJM shall identify the New Service Requests in the Cycle contributing to the need for the required Network Upgrades within the Cycle. All New Service Requests that contribute to the need for a Network Upgrade will receive cost allocation for that upgrade pursuant to each New Service Request’s contribution to the reliability violation identified on the transmission system in accordance with PJM Manuals.
Note 2: There will be no inter-Cycle cost allocation for Interconnection Facilities or Network Upgrades identified in the System Impact Study costs identified in a Cycle; all such costs shall be allocated to New Service Requests in that Cycle.
Note 3: For Project Developers with System Reinforcements listed: If this project presents cost allocation to a System Reinforcement indicates $0, then please be aware that as changes to the interconnection process occur, such as other projects withdrawing, reducing in size, etc, the cost responsibilities can change and a cost allocation may be assigned to this project. In addition, although this project presents cost allocation to a System Reinforcement is presently $0, this project may need this system reinforcement completed to be deliverable to the PJM system. If this project desires to come into service prior to completion of the system reinforcement, the Project Developer will need to request PJM to perform an interim deliverability study to determine if they would be deliverable for all or a portion of their output for each delivery year until the system reinforcement is complete.
Readiness Deposit
Per Tariff Part VII, Subpart D, section 309 (Decision Point I) A.1.a.i and PJM Manual 14H, section 6.2, Readiness Deposit #2 (RD2) are funds committed by the Project Developer or Eligible Customer based upon the applicable contribution to Network Upgrades as defined below. Readiness Deposits are not used to fund studies nor to offset Security.
During Decision Point I (DP1), the Project Developer or Eligible Customer is required to submit Readiness Deposit #2, which is calculated as 10% of cost allocation for required Phase I Network Upgrades minus Readiness Deposit #1.
Note 1: “Network Upgrades” referred to in the calculation include both (i) the Physical Interconnection Network Upgrades and (ii) the System Reliability Network Upgrades as shown in the Cost Summary table.
Note 2: Readiness Deposit #1 (RD1) = ($4,000 * Project Size (MW))
Note 3: Readiness Deposit #2 (RD2) = 10% of cost allocation for required Network Upgrades minus RD1. Readiness Deposit #2 (RD2) can be zero, but may not be a negative number.
Readiness Deposit #2 Due for Project AG2-447
Readiness Deposit #2 has been calculated for the project based on the Phase I System Impact Study results and is shown in the table below. This Readiness Deposit #2 must be provided at Decision Point I through either a wire transfer or letter of credit per Manual 14H, Section 6.2.
| Readiness Deposit | |||
|---|---|---|---|
| Project ID | 10% of cost allocation for Phase I Network Upgrades | Readiness Deposit #1 Received (RD1) | Readiness Deposit #2 (RD2) for AG2-447 Project due at DP1 |
| A | B | A - B | |
| AG2-447 | $0 | $80,000 | $0 |
Note: Failure to provide an acceptable form of Readiness Deposit #2 by the end of Decision Point I will result in withdrawal and termination of the New Service Request.
For additional detail regarding Readiness Deposit Refunds, reference PJM Manual 14H, section 6.2.1. The Readiness Deposit Letter of Credit template can be found here.
Transmission Owner Scope of Work
No TO Interconnection Facilities or Physical Network Upgrades are required for this project.
put language here for AC1-091/092/093/094_AC2-184/185 being in E&P. AG2-447 is an uprate and would be contingent upon on this project physical interconnection work
Transmission Owner Analysis
No impacts identified by Transmission Owner.
Developer Requirements
The developer is responsible for all design and construction related activities on the developer’s side of the Point of Change in Ownership. DPL interconnection requirements can be found here.
To the extent that these Applicable Technical Requirements and Standards may conflict with the terms and conditions of the Tariff, the Tariff shall control.
Revenue Metering and SCADA Requirements
The developer will be required to install equipment necessary to provide Revenue Metering (KWH, KVARH) and real time data (KW, KVAR) for their generating Resource. See PJM Manual 01, PJM Manual 14D, and PJM Tariff Part IX, Subpart B, Appendix 2, section 8.Meteorological Data Reporting Requirement
The solar generation facility shall provide the Transmission Provider with site-specific meteorological data including:Transmission Owner Requirements
- Temperature (degrees Fahrenheit)
- Atmospheric Pressure (hectopascals)
- Irradiance
- Forced outage data
The Project Developer will be required to comply with all interconnected Transmission Owner’s revenue metering requirements located at the following link: PJM - Transmission Owner Engineering & Construction Standards.
Summer Peak Analysis
The New Service Request AG2-447 was evaluated as a 20.0 MW (12.0 MW Capacity) injection in the DPL area.
AG2-447 was evaluated as part of a plant. The total Energy output of the plant was evaluated at its maximum seasonal capability of 134.3 MW (20.0 MW under study).
Note: The capacity portion of Generation Interconnection Requests are evaluated for single or N-1 contingencies. The energy portion, ramped up to a percentage of its full energy output based on season and fuel-specific ramping limits, of Generation Interconnection Requests are evaluated for multiple facility (common mode) contingencies (double circuit tower line, fault with a stuck breaker, and bus fault). For additional details regarding Generator Deliverability, reference PJM Manual 14B, Attachment C, Section C.3.
| Study | Area | Facility Description | Contingency Name | Contingency Type | DC|AC | Final Cycle Loading | Rating (MVA) | Rating Type | MVA to Mitigate | MW Contribution | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| GD2 | AP/DVP | 01DOUBS-8GOOSE CREEK 500.0 kV Ckt 1 line | AP_P7-1_PE-500-235105-004T_SRT-A | Tower | AC | 100.81 % | 4357.0 | B | 4392.29 | 2.63 | |
| GD2 | AP/DVP | 01DOUBS-8GOOSE CREEK 500.0 kV Ckt 1 line | DVP_P7-1: LN 203-9404_SRT-S | Tower | AC | 100.81 % | 4357.0 | B | 4392.29 | 2.63 | |
| GD2 | DVP | AH1-727 TP-8BRAMBLETON 500.0 kV Ckt 1 line | DVP_P1-2: LN 9354_SRT-A | Single | AC | 111.34 % | 3256.16 | B | 3625.26 | 1.37 | |
| GD2 | DVP | AH1-727 TP-8BRAMBLETON 500.0 kV Ckt 1 line | DVP_P7-1: LN 9354-9363_SRT-A | Tower | AC | 104.48 % | 4192.0 | C | 4379.61 | 1.99 | |
| GD2 | PECO/PSEG | CAMDEN-RICHRE29 230.0 kV Ckt 1 line | PECO_P4_CHICH045_SRT-A/* $ DELCO $ PECO_P4_CHICH045 $ STBK | Breaker | AC | 108.47 % | 1336.0 | B | 1449.19 | 1.86 | |
| GD2 | PECO/PSEG | CAMDEN-RICHRE29 230.0 kV Ckt 1 line | PECO_P4_CHICH195_SRT-A/* $ DELCO $ PECO_P4_CHICH195 $ STBK | Breaker | AC | 108.47 % | 1336.0 | B | 1449.12 | 1.86 | |
| GD2 | PECO/PSEG | CAMDEN-RICHRE29 230.0 kV Ckt 1 line | PECO_P4_CHICH435_SRT-A/* $ DELCO $ PECO_P4_CHICH435 $ STBK | Breaker | AC | 108.46 % | 1336.0 | B | 1449.07 | 1.86 | |
| GD2 | PECO/PSEG | CAMDEN-RICHRE29 230.0 kV Ckt 1 line | PECO_P2-2_CHI230B1_SRT-A/* $ DELCO $ PECO_P2-2_CHI230B1 $ B | Bus | AC | 108.46 % | 1336.0 | B | 1449.01 | 1.86 | |
| GD2 | AP/PJM | CHAN-01DOUBS 500.0 kV Ckt 1 line | PJM_500_BG_P4_5_CNSTN_C_SRT-A | Breaker | AC | 118.32 % | 4150.0 | B | 4910.18 | 4.68 | |
| GD2 | AP/PJM | CHAN-01DOUBS 500.0 kV Ckt 1 line | BGE_P4_GRACETON_51_SRT-A | Breaker | AC | 118.28 % | 4150.0 | B | 4908.72 | 4.68 | |
| GD2 | AP/PJM | CHAN-01DOUBS 500.0 kV Ckt 1 line | PECO_P4_PEACH235_SRT-A/* $ CHESCO $ PECO_P4_PEACH235 $ STBK | Breaker | AC | 118.27 % | 4150.0 | B | 4908.0 | 4.68 | |
| GD2 | AP/PJM | CHAN-01DOUBS 500.0 kV Ckt 1 line | PJM_500_BG_P4_5_CNSTN_B_SRT-A | Breaker | AC | 117.98 % | 4150.0 | B | 4896.35 | 4.7 | |
| GD2 | AP/PJM | CHAN-01DOUBS 500.0 kV Ckt 1 line | PECO_P4_PEACH245_SRT-A/* $ CHESCO $ PECO_P4_PEACH245 $ STBK | Breaker | AC | 108.91 % | 4150.0 | B | 4519.67 | 4.72 | |
| GD2 | AP/PJM | CHAN-01DOUBS 500.0 kV Ckt 1 line | PECO_P1-2_5012_SRT-A | Single | AC | 107.27 % | 4150.0 | B | 4451.53 | 3.27 | |
| GD2 | PECO | CHICHST2-CHIREACT_53 230.0 kV Ckt 1 line | PECO_P2-2_CHI230B1_SRT-A/* $ DELCO $ PECO_P2-2_CHI230B1 $ B | Bus | AC | 109.53 % | 772.0 | B | 845.57 | 1.02 | |
| GD2 | PECO | CHICHST2-CHIREACT_53 230.0 kV Ckt 1 line | PECO_P4_CHICH045_SRT-A/* $ DELCO $ PECO_P4_CHICH045 $ STBK | Breaker | AC | 109.53 % | 772.0 | B | 845.56 | 1.02 | |
| GD2 | PECO | CHICHST2-CHIREACT_53 230.0 kV Ckt 1 line | PECO_P4_CHICH195_SRT-A/* $ DELCO $ PECO_P4_CHICH195 $ STBK | Breaker | AC | 109.53 % | 772.0 | B | 845.55 | 1.02 | |
| GD2 | PECO | CHICHST2-CHIREACT_53 230.0 kV Ckt 1 line | PECO_P4_CHICH435_SRT-A/* $ DELCO $ PECO_P4_CHICH435 $ STBK | Breaker | AC | 109.49 % | 772.0 | B | 845.24 | 1.02 | |
| GD2 | PECO | CHIREACT_39-CHICHST2 230.0 kV Ckt 1 line | PECO_CBO_CHIC435_SRT-A/* $ DELCO $ PECO_CBO_CHIC435 $ K | Bus | AC | 107.28 % | 1622.0 | B | 1740.0 | 2.17 | |
| GD2 | PECO | CHIREACT_43-CHICHST1 230.0 kV Ckt 1 line | PECO_P4_POST475_SRT-A/* $ DELCO $ PECO_P4_POST475 $ STBK | Breaker | AC | 106.64 % | 1770.0 | B | 1887.49 | 2.18 | ⚠ |
| GD2 | PECO | CHIREACT_43-CHICHST1 230.0 kV Ckt 1 line | PECO_P4_POST785_SRT-A/* $ DELCO $ PECO_P4_POST785 $ STBK | Breaker | AC | 106.64 % | 1770.0 | B | 1887.47 | 2.18 | ⚠ |
| GD2 | PECO | CHIREACT_53-TRAINER 230.0 kV Ckt 1 line | PECO_P2-2_CHI230B1_SRT-A/* $ DELCO $ PECO_P2-2_CHI230B1 $ B | Bus | AC | 109.53 % | 772.0 | B | 845.57 | 1.02 | |
| GD2 | PECO | CHIREACT_53-TRAINER 230.0 kV Ckt 1 line | PECO_P4_CHICH045_SRT-A/* $ DELCO $ PECO_P4_CHICH045 $ STBK | Breaker | AC | 109.53 % | 772.0 | B | 845.56 | 1.02 | |
| GD2 | PECO | CHIREACT_53-TRAINER 230.0 kV Ckt 1 line | PECO_P4_CHICH195_SRT-A/* $ DELCO $ PECO_P4_CHICH195 $ STBK | Breaker | AC | 109.53 % | 772.0 | B | 845.55 | 1.02 | |
| GD2 | PECO | CHIREACT_53-TRAINER 230.0 kV Ckt 1 line | PECO_P4_CHICH435_SRT-A/* $ DELCO $ PECO_P4_CHICH435 $ STBK | Breaker | AC | 109.49 % | 772.0 | B | 845.24 | 1.02 | |
| GD2 | DP&L/PECO | CLAY_230-LINWOOD84 230.0 kV Ckt 1 line | PECO_P1-2_220-85_SRT-A/* $ DELCO $ PECO_P1-2_220-85 $ L | Single | AC | 119.64 % | 800.0 | B | 957.1 | 1.49 | |
| GD2 | DP&L/PECO | CLAY_230-LINWOOD84 230.0 kV Ckt 1 line | DPL_P4_2_DPEM234_SRT-A | Breaker | AC | 110.96 % | 800.0 | B | 887.67 | 2.15 | |
| GD2 | PJM | CNASTONE-BRIGHTON 500.0 kV Ckt 1 line | AP_P2-3_PE-500-019E_SRT-SL | Breaker | AC | 140.95 % | 3098.0 | B | 4366.58 | 3.48 | |
| GD2 | PJM | CNASTONE-BRIGHTON 500.0 kV Ckt 1 line | AP_P1-2_PE-500-3835T_SRT-A | Single | AC | 129.83 % | 3098.0 | B | 4022.12 | 2.42 | |
| GD2 | PJM | CNASTONE-BRIGHTON 500.0 kV Ckt 1 line | AP_P2-3_PE-500-019B_SRT-A | Breaker | AC | 122.82 % | 3098.0 | B | 3805.11 | 2.84 | |
| GD2 | PJM | CNASTONE-BRIGHTON 500.0 kV Ckt 1 line | PECO_P4_PEACH025_SRT-A/* $ CHESCO $ PECO_P4_PEACH025 $ STBK | Breaker | AC | 115.21 % | 3098.0 | B | 3569.19 | 3.31 | |
| GD2 | PJM | CNASTONE-BRIGHTON 500.0 kV Ckt 1 line | PECO_P4_PEACH035_SRT-A/* $ CHESCO $ PECO_P4_PEACH035 $ STBK | Breaker | AC | 112.95 % | 3098.0 | B | 3499.19 | 3.3 | |
| GD2 | PJM | CNASTONE-BRIGHTON 500.0 kV Ckt 1 line | BG_P7_CNSTN_NWEST2_SRT-A | Tower | AC | 112.85 % | 3098.0 | B | 3496.21 | 2.63 | |
| GD2 | PJM | CNASTONE-BRIGHTON 500.0 kV Ckt 1 line | BG_P7_GRCTN_RAPHEL_SRT-A | Tower | AC | 109.23 % | 3098.0 | B | 3383.93 | 2.62 | |
| GD2 | PJM | CNASTONE-BRIGHTON 500.0 kV Ckt 1 line | PJM_500_BG_P4_5_CNSTN_13_SRT-A | Breaker | AC | 106.23 % | 3098.0 | B | 3290.97 | 2.56 | |
| GD2 | PJM | CNASTONE-BRIGHTON 500.0 kV Ckt 1 line | PECO_P1-2_5007_SRT-A/* $ CHESCO $ PECO_P1-2_5007 $ L | Single | AC | 106.13 % | 3098.0 | B | 3287.95 | 2.31 | |
| GD2 | PJM | CNASTONE-BRIGHTON 500.0 kV Ckt 1 line | AP_P2-2_PE-230-010_SRT-A | Bus | AC | 103.24 % | 3098.0 | B | 3198.5 | 2.5 | |
| GD2 | PJM | CNASTONE-BRIGHTON 500.0 kV Ckt 1 line | PJM_500_BG_P2_CNSTN_230-S_SRT-A | Bus | AC | 102.33 % | 3098.0 | B | 3170.18 | 2.51 | |
| GD2 | BGE/PECO | COOPER-GRACETON 230.0 kV Ckt 1 line | PECO_P4_PEACH235_SRT-A/* $ CHESCO $ PECO_P4_PEACH235 $ STBK | Breaker | AC | 129.17 % | 578.0 | B | 746.61 | 1.24 | |
| GD2 | BGE/PECO | COOPER-GRACETON 230.0 kV Ckt 1 line | PJM_500_BG_P4_5_CNSTN_C_SRT-A | Breaker | AC | 129.14 % | 578.0 | B | 746.45 | 1.24 | |
| GD2 | BGE/PECO | COOPER-GRACETON 230.0 kV Ckt 1 line | BGE_P4_GRACETON_51_SRT-A | Breaker | AC | 129.12 % | 578.0 | B | 746.32 | 1.24 | |
| GD2 | BGE/PECO | COOPER-GRACETON 230.0 kV Ckt 1 line | PJM_500_BG_P4_5_CNSTN_B_SRT-A | Breaker | AC | 128.12 % | 578.0 | B | 740.53 | 1.22 | |
| GD2 | BGE/PECO | COOPER-GRACETON 230.0 kV Ckt 1 line | PECO_P4_PEACH245_SRT-A/* $ CHESCO $ PECO_P4_PEACH245 $ STBK | Breaker | AC | 122.82 % | 578.0 | B | 709.88 | 1.25 | |
| GD2 | BGE/PECO | COOPER-GRACETON 230.0 kV Ckt 1 line | PECO_P1-2_5012_SRT-A | Single | AC | 114.51 % | 578.0 | B | 661.85 | 0.86 | |
| GD2 | AE/PECO | DELCOTAP-MCKLTON 230.0 kV Ckt 1 line | PECO_P4_CHICH045_SRT-A/* $ DELCO $ PECO_P4_CHICH045 $ STBK | Breaker | AC | 135.16 % | 637.0 | B | 860.97 | 1.01 | |
| GD2 | AE/PECO | DELCOTAP-MCKLTON 230.0 kV Ckt 1 line | PECO_P2-2_CHI230B1_SRT-A/* $ DELCO $ PECO_P2-2_CHI230B1 $ B | Bus | AC | 135.16 % | 637.0 | B | 860.97 | 1.01 | |
| GD2 | AE/PECO | DELCOTAP-MCKLTON 230.0 kV Ckt 1 line | PECO_P4_CHICH195_SRT-A/* $ DELCO $ PECO_P4_CHICH195 $ STBK | Breaker | AC | 135.16 % | 637.0 | B | 860.95 | 1.01 | |
| GD2 | AE/PECO | DELCOTAP-MCKLTON 230.0 kV Ckt 1 line | PECO_P4_CHICH435_SRT-A/* $ DELCO $ PECO_P4_CHICH435 $ STBK | Breaker | AC | 135.11 % | 637.0 | B | 860.65 | 1.01 | |
| GD2 | DP&L | EDGEMR 5-CLAY_230 230.0 kV Ckt 1 line | PECO_P1-2_220-85_SRT-A/* $ DELCO $ PECO_P1-2_220-85 $ L | Single | AC | 114.52 % | 800.0 | B | 916.14 | 1.31 | |
| GD2 | DP&L | EDGEMR 5-CLAY_230 230.0 kV Ckt 1 line | DPL_P4_2_DPEM234_SRT-A | Breaker | AC | 103.64 % | 800.0 | B | 829.1 | 1.9 | |
| GD2 | DP&L/PECO | EDGEMR 5-LINWOOD85 230.0 kV Ckt 1 line | DPL_P4_2_DPEM231_SRT-A | Breaker | AC | 120.11 % | 809.0 | B | 971.67 | 1.68 | |
| GD2 | DP&L/PECO | EDGEMR 5-LINWOOD85 230.0 kV Ckt 1 line | PECO_P4_LINWO115_SRT-A/* $ DELCO $ PECO_P4_LINWO115 $ STBK | Breaker | AC | 119.09 % | 809.0 | B | 963.46 | 1.97 | |
| GD2 | DP&L/PECO | EDGEMR 5-LINWOOD85 230.0 kV Ckt 1 line | DPL_P4_2_DPEM237_SRT-A | Breaker | AC | 114.96 % | 809.0 | B | 930.04 | 1.88 | |
| GD2 | DP&L/PECO | EDGEMR 5-LINWOOD85 230.0 kV Ckt 1 line | PECO_P1-2_220-84_SRT-A/* $ DELCO $ PECO_P1-2_220-84 $ L | Single | AC | 114.1 % | 809.0 | B | 923.09 | 1.43 | |
| GD2 | DP&L/PECO | EDGEMR 5-LINWOOD85 230.0 kV Ckt 1 line | DPL_P1_2_CKT 23015_SRT-A | Single | AC | 112.3 % | 809.0 | B | 908.48 | 1.31 | |
| GD2 | AP/PJM | KEYSTONE-01CABOT 500.0 kV Ckt 1 line | AP_P2-3_WP-500-DRT45_SRT-SL | Breaker | AC | 108.06 % | 2844.0 | B | 3073.32 | 2.46 | |
| GD2 | AP/PJM | KEYSTONE-01SOBEND 500.0 kV Ckt 1 line | PN_P2-3_PN-500-DRT32_SRT-A | Breaker | AC | 107.79 % | 2078.0 | B | 2239.81 | 2.29 | |
| GD2 | AP/PJM | KEYSTONE-01SOBEND 500.0 kV Ckt 1 line | PN_P2-3_PN-500-004-DRT-002_SRT-SL | Breaker | AC | 107.79 % | 2078.0 | B | 2239.81 | 2.29 | |
| GD2 | PECO | LINWOOD43-CHIREACT_43 230.0 kV Ckt 1 line | PECO_P4_POST475_SRT-A/* $ DELCO $ PECO_P4_POST475 $ STBK | Breaker | AC | 106.64 % | 1770.0 | B | 1887.49 | 2.18 | ⚠ |
| GD2 | PECO | LINWOOD43-CHIREACT_43 230.0 kV Ckt 1 line | PECO_P4_POST785_SRT-A/* $ DELCO $ PECO_P4_POST785 $ STBK | Breaker | AC | 106.64 % | 1770.0 | B | 1887.47 | 2.18 | ⚠ |
| GD2 | PECO | LINWOOD97-POST97 230.0 kV Ckt 1 line | PECO_CBO_CHIC435_SRT-A/* $ DELCO $ PECO_CBO_CHIC435 $ K | Bus | AC | 106.88 % | 1770.0 | B | 1891.72 | 2.17 | |
| GD2 | PECO | NOTTNGHM-NOTTREAC 230.0 kV Ckt 1 line | PJM_500_BG_P4_5_CNSTN_C_SRT-A | Breaker | AC | 137.53 % | 578.0 | B | 794.94 | 1.24 | |
| GD2 | PECO | NOTTNGHM-NOTTREAC 230.0 kV Ckt 1 line | PECO_P4_PEACH235_SRT-A/* $ CHESCO $ PECO_P4_PEACH235 $ STBK | Breaker | AC | 137.41 % | 578.0 | B | 794.24 | 1.24 | |
| GD2 | PECO | NOTTNGHM-NOTTREAC 230.0 kV Ckt 1 line | BGE_P4_GRACETON_51_SRT-A | Breaker | AC | 137.36 % | 578.0 | B | 793.96 | 1.24 | |
