AH1-150 Phase I Study Report
v1.00 released 2025-10-29 21:33
Nelson-Electric Junction 345 kV
120.0 MW Capacity / 200.0 MW Energy
Introduction
This Phase I System Impact Study Report (PH1) has been prepared in accordance with the PJM Open Access Transmission Tariff, Part VII, Subpart D, sections 307 and 308 for New Service Requests (projects) in Transition Cycle 2. The Project Developer/Eligible Customer (developer) is Steward Creek Solar, LLC, and the Transmission Provider (TP) is PJM Interconnection, LLC (PJM). The interconnected Transmission Owner (TO) is Commonwealth Edison Company.
Preface
The Phase I System Impact Study is conducted on an aggregate basis within a New Services Request’s Cycle, and results are provided in both (i) a single Cycle executive summary format and (ii) an individual project-level basis. The Phase I System Impact Study Results (for both the executive summary and individual reports) will be publicly available on PJM’s website. Developers must obtain the results from the website.
In accordance with PJM Manual 14H, section 4.3, PJM takes the following actions during the Phase I System Impact Study:
- PJM studies each New Service Request on a summer peak, winter peak and light load RTEP base case study. The case year is dependent on the new services cycle under study. PJM will identify the base case year to be used in the study of a specific cycle on its website.
- PJM will only perform load flow analysis during the Phase I System Impact Study.
- In Phase I of the Cycle, PJM conducts an Affected System screen to identify any New Service Request with Affected System impacts and provides each Affected System Operator with a list of New Service Request in the Cycle with potential impacts to their respective system.
- PJM will create both the short circuit and stability base cases to be used in the Phase II System Impact Study.
- The Phase I System Impact Study results will be publicly available on PJM’s website. Project Developers and Eligible Customers must obtain the results from the website.
The Transmission Owner takes the following actions during the Phase I System Impact Study:
- Identify required Interconnection Facilities to accommodate the New Service Request.
- Identify required Network Upgrades to mitigate system violations from the Phase I System Impact Study.
- Provide planning-level preliminary estimates of Interconnection Facilities and Network Upgrades including scope, cost and elapsed time to complete the work.
Decision Point I Requirements
At the close of Phase I System Impact Study, PJM will initiate Decision Point I (DP1). During DP1, the Project Developer will have 30 days to decide whether to proceed with their project. If the Project Developer elects to proceed, they should provide the elements defined in the PJM Open Access Transmission Tariff, Part VII, Subpart D, section 309.A.1. Additional information on these elements is available in PJM Manual 14H sections 4.4, 6, and 7.
Allowable project modifications at Decision Point I are defined in PJM Open Access Transmission Tariff, Part VII, Subpart D, section 309.B. Additional information regarding allowable project modifications can be found in PJM Manual 14H, section 9.8.
General
The Project Developer has proposed an uprate to a planned/existing Solar/Storage facility located in the Commonwealth Edison Company zone — Lee County, Illinois. This project is an increase to the developer’s AF2-041/AF2-199/AF2-200/AG2-660/AH1-044 project(s), which will share the same Point of Interconnection. The AH1-150 project is a 200.0 MW uprate (120.0 MW Capacity uprate) to the previous project(s). The total installed facilities will have a capability of 1000.0 MW with 620.0 MW of this output being recognized by PJM as Capacity.Project Information
Physical Interconnection Facility Study
Physical Interconnection Facilities Study is not performed as part of the Phase I System Impact Study. Physical Interconnection Facilities Study will commence in the Phase II System Impact Study.
Point of Interconnection
AH1-150 will interconnect on the Commonwealth Edison Company transmission system a the Herman Road 345 kV substation which taps the Nelson - Electric Junction 345 kV circuit.
Cost Summary
The table below shows a summary of the total cost estimates for this New Service Request project. In the Phase I SIS, the costs shown are subject to change as a result of a facility study performed by the TO during the Phase II or Phase III System Impact Study.
Based on the Phase I SIS results, the AH1-150 project has the following allocation of costs for interconnection. The cost contribution towards Readiness Deposit are also shown below.
| Cost Summary | |||
|---|---|---|---|
| Description | Cost Allocated to AH1-150 | Cost Subject to Readiness* | |
| Transmission Owner Interconnection Facilities (TOIF) | $0 | $0 | |
| Other Scope | $87,500 | $0 | |
| Option To Build Oversight | $0 | $0 | |
| Physical Interconnection Network Upgrades | |||
| Stand Alone Network Upgrades | $0 | $0 | |
| Network Upgrades | $0 | $0 | |
| System Reliability Network Upgrades | |||
| Steady State Thermal & Voltage (SP & LL) | $112,788,337 | $112,788,337 | |
| Transient Stability | $0 | $0 | |
| Short Circuit | $0 | $0 | |
| Transmission Owner Analysis | |||
| SubRegional | $0 | $0 | |
| Distribution | $0 | $0 | |
| Affected System Reinforcements | |||
| AFS - PJM Violatons | $8,812,294 | $0 | |
| AFS - Non-PJM Violations | $0 | $0 | |
| Total | $121,688,131 | $112,788,337 | |
* Contributes to calculation for Readiness Deposit #2 (RD2). See Readiness Deposit section of report for additional detail.
Definitions
Transmission Owner Interconnection Facilities: Facilities that are owned, controlled, operated and maintained by the Transmission Owner on the Transmission Owner’s side of the Point of Change of Ownership to the Point of Interconnection, including any modifications, additions or upgrades made to such facilities and equipment, that are necessary to physically and electrically interconnect the Generating Facility with the Transmission System or interconnected distribution facilities.
Stand Alone Network Upgrades: Network Upgrades, which are not part of an Affected System, which a Project Developer may construct without affecting day-to-day operations (e.g. taking a transmission outage) of the Transmission System during their construction.
Network Upgrades: Modifications or additions to transmission-related facilities that are integrated with and support the Transmission Provider’s overall Transmission System for the general benefit of all users of such Transmission System. Network Upgrades have no impact or potential impact on the Transmission System until the final tie-in is complete.
Notes
Note 1: PJM Open Access Transmission Tariff (OATT), Part VII, Subpart D, section 307.5 outlines cost allocation rules. The rules are further clarified in PJM Manual 14H, section 4.2.6. PJM shall identify the New Service Requests in the Cycle contributing to the need for the required Network Upgrades within the Cycle. All New Service Requests that contribute to the need for a Network Upgrade will receive cost allocation for that upgrade pursuant to each New Service Request’s contribution to the reliability violation identified on the transmission system in accordance with PJM Manuals.
Note 2: There will be no inter-Cycle cost allocation for Interconnection Facilities or Network Upgrades identified in the System Impact Study costs identified in a Cycle; all such costs shall be allocated to New Service Requests in that Cycle.
Note 3: For Project Developers with System Reinforcements listed: If this project presents cost allocation to a System Reinforcement indicates $0, then please be aware that as changes to the interconnection process occur, such as other projects withdrawing, reducing in size, etc, the cost responsibilities can change and a cost allocation may be assigned to this project. In addition, although this project presents cost allocation to a System Reinforcement is presently $0, this project may need this system reinforcement completed to be deliverable to the PJM system. If this project desires to come into service prior to completion of the system reinforcement, the Project Developer will need to request PJM to perform an interim deliverability study to determine if they would be deliverable for all or a portion of their output for each delivery year until the system reinforcement is complete.
Readiness Deposit
Per Tariff Part VII, Subpart D, section 309 (Decision Point I) A.1.a.i and PJM Manual 14H, section 6.2, Readiness Deposit #2 (RD2) are funds committed by the Project Developer or Eligible Customer based upon the applicable contribution to Network Upgrades as defined below. Readiness Deposits are not used to fund studies nor to offset Security.
During Decision Point I (DP1), the Project Developer or Eligible Customer is required to submit Readiness Deposit #2, which is calculated as 10% of cost allocation for required Phase I Network Upgrades minus Readiness Deposit #1.
Note 1: “Network Upgrades” referred to in the calculation include both (i) the Physical Interconnection Network Upgrades and (ii) the System Reliability Network Upgrades as shown in the Cost Summary table.
Note 2: Readiness Deposit #1 (RD1) = ($4,000 * Project Size (MW))
Note 3: Readiness Deposit #2 (RD2) = 10% of cost allocation for required Network Upgrades minus RD1. Readiness Deposit #2 (RD2) can be zero, but may not be a negative number.
Readiness Deposit #2 Due for Project AH1-150
Readiness Deposit #2 has been calculated for the project based on the Phase I System Impact Study results and is shown in the table below. This Readiness Deposit #2 must be provided at Decision Point I through either a wire transfer or letter of credit per Manual 14H, Section 6.2.
| Readiness Deposit | |||
|---|---|---|---|
| Project ID | 10% of cost allocation for Phase I Network Upgrades | Readiness Deposit #1 Received (RD1) | Readiness Deposit #2 (RD2) for AH1-150 Project due at DP1 |
| A | B | A - B | |
| AH1-150 | $11,278,834 | $800,000 | $10,478,834 |
Note: Failure to provide an acceptable form of Readiness Deposit #2 by the end of Decision Point I will result in withdrawal and termination of the New Service Request.
For additional detail regarding Readiness Deposit Refunds, reference PJM Manual 14H, section 6.2.1. The Readiness Deposit Letter of Credit template can be found here.
Transmission Owner Scope of Work
If your project relies on Transmission Owner Interconnection Facilities, Stand Alone Network Upgrades, and/or Network Upgrades that will be constructed by another New Service Request and the other New Service Request withdraws, the scope and costs will be allocated to your project, unless the Transmission Owner Interconnection Facilities, Stand Alone Network Upgrades, and/or applicable Network Upgrades have been securitized in an ISA/GIA.
The total preliminary cost estimate for the Transmission Owner scope of work (including TOIF and Physical Interconnection Network Upgrades) is given in the table below. These costs do not include CIAC Tax Gross-up.
| Physical Interconnection | |||
|---|---|---|---|
| RTEP ID | Description | Total Cost ($USD) | Allocated Cost ($USD) |
| (Pending) | SCADA, Relay and Comm' review/updates. | $350,000 | $87,500 (See Note 1) |
Based on the scope of work for the Interconnection Facilities, it is expected to take a range of 12 to 15 month(s) after the signing of a Generator Interconnection Agreement (as this is a FERC connection) and construction kickoff call to complete the installation of the physical connection work. This assumes that there will be no environmental issues with any of the new properties associated with this project, that there will be no delays in acquiring the necessary permits for implementing the defined interconnection work, and that all system outages will be allowed when requested.
The schedule for any required Network Impact Reinforcements will be more clearly identified in the Phase II and Phase III System Impact Studies.
Note 1: A Common Use Upgrade is a Network Upgrade that is needed for the interconnection of Generating Facilities or Merchant Transmission Facilities of more than one Project Developer or Eligible Customer and which is the shared responsibility of each Project Developer or Eligible Customer. If multiple Project Developers request to connect to the same interconnection substation, the Transmission Owner will determine the cost to accommodate all the requests at the substation. The cost for the interconnection will be allocated in proportion to the number of required terminations into the substation.
Notes on Cost Estimate:
- These estimates are order-of-magnitude estimates of the costs that ComEd would bill to the Project Developer for this interconnection. These estimates are based on a one-line electrical diagram of the project and the information provided by the Project Developer.
- There were no site visits performed for these estimates. There may be costs related to specific site related issues that are not identified in these estimates. The site reviews will be performed during the Facilities Study or during detailed engineering.
- These estimates are not a guarantee of the maximum amount payable by the Project Developer and the actual costs of ComEd's work may differ significantly from these estimates. The Project Developer will be responsible for paying actual costs of ComEd's work in accordance with the PJM Open Access Transmission Tariff.
- The Project Developer is responsible for all engineering, procurement, testing and construction of all equipment on the Project Developer’s side of the Point of Change in Ownership.
Transmission Owner Analysis
No Transmission Owner impacts identified.
Developer Requirements
The developer is responsible for all design and construction related activities on the developer’s side of the Point of Change in Ownership. ComEd interconnection requirements can be found here.
To the extent that these Applicable Technical Requirements and Standards may conflict with the terms and conditions of the Tariff, the Tariff shall control.
Revenue Metering and SCADA Requirements
The developer will be required to install equipment necessary to provide Revenue Metering (KWH, KVARH) and real time data (KW, KVAR) for their generating Resource. See PJM Manual 01, PJM Manual 14D, and PJM Tariff Part IX, Subpart B, Appendix 2, section 8.Meteorological Data Reporting Requirement
The solar generation facility shall provide the Transmission Provider with site-specific meteorological data including:Transmission Owner Requirements
- Temperature (degrees Fahrenheit)
- Atmospheric Pressure (hectopascals)
- Irradiance
- Forced outage data
The Project Developer will be required to comply with all interconnected Transmission Owner’s revenue metering requirements located at the following link: PJM - Transmission Owner Engineering & Construction Standards.
Summer Peak Analysis
The New Service Request AH1-150 was evaluated as a 200.0 MW (120.0 MW Capacity) injection in the ComEd area.
AH1-150 was evaluated as part of a plant. The plant consists of AH1-150, AG2-660, AH1-151, AH1-044. The total Energy output of the plant was evaluated at its maximum seasonal capability of 1200.0 MW (620.0 MW under study).
Note: The capacity portion of Generation Interconnection Requests are evaluated for single or N-1 contingencies. The energy portion, ramped up to a percentage of its full energy output based on season and fuel-specific ramping limits, of Generation Interconnection Requests are evaluated for multiple facility (common mode) contingencies (double circuit tower line, fault with a stuck breaker, and bus fault). For additional details regarding Generator Deliverability, reference PJM Manual 14B, Attachment C, Section C.3.
| Study | Area | Facility Description | Contingency Name | Contingency Type | DC|AC | Final Cycle Loading | Rating (MVA) | Rating Type | MVA to Mitigate | MW Contribution | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| GD2 | ATSI | 02BAY SH-02DAV-BE 345.0 kV Ckt 1 line | ATSI_P1-2_TE-345-602_SRT-A | Single | AC | 142.52 % | 1683.0 | B | 2398.59 | 7.13 | |
| GD2 | ATSI | 02BRWELL-02FORD 138.0 kV Ckt 1 line | ATSI_P7-1_TE-345-030_SRT-A | Tower | AC | 170.25 % | 230.0 | B | 391.56 | 2.07 | |
| GD2 | ATSI | 02BRWELL-02FORD 138.0 kV Ckt 1 line | ATSI_P7-1_TE-345-031_SRT-A | Tower | AC | 166.37 % | 230.0 | B | 382.65 | 2.07 | |
| GD2 | ATSI | 02DAV-BE-02HAYES 345.0 kV Ckt 1 line | ATSI_P1-2_OEC-345-825_SRT-A | Single | AC | 136.86 % | 1892.0 | B | 2589.31 | 6.14 | |
| GD2 | ATSI | 02DAV-BE-02HAYES 345.0 kV Ckt 1 line | ATSI_P1-2_OEC-345-824_SRT-A | Single | AC | 136.39 % | 1892.0 | B | 2580.58 | 6.15 | |
| GD2 | ATSI | 02GRNFLD-02N DEPT 138.0 kV Ckt 1 line | ATSI_P7-1_TE-345-030_SRT-A | Tower | AC | 157.88 % | 242.0 | B | 382.07 | 2.07 | |
| GD2 | ATSI | 02GRNFLD-02N DEPT 138.0 kV Ckt 1 line | ATSI_P7-1_TE-345-031_SRT-A | Tower | AC | 154.19 % | 242.0 | B | 373.15 | 2.07 | |
| GD2 | ATSI | 02GRNFLD-02NASA 138.0 kV Ckt 1 line | ATSI_P7-1_TE-345-030_SRT-A | Tower | AC | 179.06 % | 192.0 | B | 343.8 | 1.85 | |
| GD2 | ATSI | 02GRNFLD-02NASA 138.0 kV Ckt 1 line | ATSI_P7-1_TE-345-031_SRT-A | Tower | AC | 177.37 % | 192.0 | B | 340.55 | 1.85 | |
| GD2 | ATSI | 02HAYES-02BEAVER 345.0 kV Ckt 1 line | ATSI_P1-2_OEC-345-825_SRT-A | Single | AC | 136.05 % | 1878.0 | B | 2554.95 | 6.28 | |
| GD2 | ATSI | 02HAYES-02BEAVER 345.0 kV Ckt 1 line | ATSI_P1-2_OEC-345-824_SRT-A | Single | AC | 135.68 % | 1878.0 | B | 2548.09 | 6.29 | |
| GD2 | ATSI | 02LAKVEW-02GRNFLD 138.0 kV Ckt 1 line | ATSI_P7-1_TE-345-027A_SRT-A | Tower | AC | 175.39 % | 352.0 | B | 617.37 | 3.09 | |
| GD2 | ATSI | 02LEMOYN-02DAV-BE 345.0 kV Ckt 1 line | ATSI_P1-2_TE-345-601_SRT-A | Single | AC | 113.99 % | 1878.0 | B | 2140.73 | 7.25 | |
| GD2 | ATSI | 02N DEPT-02BRWELL 138.0 kV Ckt 1 line | ATSI_P7-1_TE-345-030_SRT-A | Tower | AC | 171.21 % | 230.0 | B | 393.79 | 2.07 | |
| GD2 | ATSI | 02N DEPT-02BRWELL 138.0 kV Ckt 1 line | ATSI_P7-1_TE-345-031_SRT-A | Tower | AC | 167.34 % | 230.0 | B | 384.88 | 2.07 | |
| GD2 | ATSI | 02NASA-02BEAVER 138.0 kV Ckt 1 line | ATSI_P7-1_TE-345-030_SRT-A | Tower | AC | 178.12 % | 192.0 | B | 341.99 | 1.85 | |
| GD2 | ATSI | 02NASA-02BEAVER 138.0 kV Ckt 1 line | ATSI_P7-1_TE-345-031_SRT-A | Tower | AC | 176.43 % | 192.0 | B | 338.74 | 1.85 | |
| GD2 | AEP | 05ALLEN-05RPMONE 345.0 kV Ckt 1 line | AEP_P1-2_#7441_100545_SRT-A | Single | AC | 121.78 % | 1737.0 | B | 2115.3 | 9.95 | |
| GD2 | AEP | 05CLOV17_XFL-05CLOVRD 345.0 kV Ckt 17 line | AEP_P1-3_#7421_05CLOVRD 765_14_SRT-A | Single | AC | 106.66 % | 2320.0 | B | 2474.48 | 6.48 | |
| GD2 | AEP/DVP | 05CLOVRD-8LEXNGTN 500.0 kV Ckt 1 line | AP_P1-3_MP-765-501T_SRT-A | Single | AC | 121.06 % | 3393.4 | B | 4107.97 | 12.27 | |
| GD2 | AEP | 05DUMONT-05DUMONT_RS 765.0 kV Ckt Z1 line | AEP_P4_#7334_05JEFRSO 765_A2_SRT-A | Breaker | AC | 135.7 % | 5001.0 | B | 6786.3 | 38.79 | |
| GD2 | AEP | 05DUMONT-05DUMONT_RS 765.0 kV Ckt Z1 line | AEP_P4_#6189_05HANG R 765_D1_SRT-A | Breaker | AC | 121.54 % | 5001.0 | B | 6078.08 | 35.29 | |
| GD2 | AEP | 05DUMONT-05DUMONT_RS 765.0 kV Ckt Z1 line | AEP_P4_#1760_05JEFRSO 765_A_SRT-A | Breaker | AC | 121.53 % | 5001.0 | B | 6077.9 | 37.92 | |
| GD2 | AEP | 05DUMONT-05DUMONT_RS 765.0 kV Ckt Z1 line | AEP_P4_#709_05HANG R 765_D2_SRT-A | Breaker | AC | 120.42 % | 5001.0 | B | 6022.03 | 35.36 | |
| GD2 | AEP | 05DUMONT-05DUMONT_RS 765.0 kV Ckt Z1 line | AEP_P7-1_#11046___SRT-A | Tower | AC | 114.89 % | 5001.0 | B | 5745.77 | 34.74 | |
| GD2 | AEP | 05DUMONT-05DUMONT_RS 765.0 kV Ckt Z1 line | AEP_P4_#17234_05GRNTWN 765_N_SRT-A | Breaker | AC | 113.26 % | 5001.0 | B | 5664.12 | 36.8 | |
| GD2 | AEP | 05DUMONT-05DUMONT_RS 765.0 kV Ckt Z1 line | AEP_P7-1_#11001___SRT-A | Tower | AC | 113.17 % | 5001.0 | B | 5659.45 | 34.74 | |
| GD2 | AEP | 05DUMONT-05DUMONT_RS 765.0 kV Ckt Z1 line | AEP_P2-2_#6229_05MERIDN 345_1_SRT-A | Bus | AC | 108.21 % | 5001.0 | B | 5411.41 | 33.05 | |
| GD2 | AEP | 05DUMONT-05DUMONT_RS 765.0 kV Ckt Z1 line | AEP_P1-2_#709_546_SRT-A | Single | AC | 107.02 % | 5001.0 | B | 5352.14 | 24.67 | |
| GD2 | AEP | 05DUMONT-05DUMONT_RS 765.0 kV Ckt Z1 line | AEP_P2-2_#702_05JEFRSO 765_2_SRT-A | Bus | AC | 106.61 % | 5001.0 | B | 5331.65 | 32.42 | |
| GD2 | AEP | 05DUMONT-05DUMONT_RS 765.0 kV Ckt Z1 line | Base Case | Single | AC | 100.56 % | 4558.0 | A | 4583.47 | 22.17 | |
| GD2 | AEP | 05DUMONT_RS-05SORENS 765.0 kV Ckt 1 line | AEP_P4_#7334_05JEFRSO 765_A2_SRT-A | Breaker | AC | 122.87 % | 5523.0 | B | 6786.3 | 38.79 | |
| GD2 | AEP | 05DUMONT_RS-05SORENS 765.0 kV Ckt 1 line | AEP_P4_#6189_05HANG R 765_D1_SRT-A | Breaker | AC | 110.05 % | 5523.0 | B | 6078.08 | 35.29 | |
| GD2 | AEP | 05DUMONT_RS-05SORENS 765.0 kV Ckt 1 line | AEP_P4_#1760_05JEFRSO 765_A_SRT-A | Breaker | AC | 110.05 % | 5523.0 | B | 6077.9 | 37.92 | |
| GD2 | AEP | 05DUMONT_RS-05SORENS 765.0 kV Ckt 1 line | AEP_P4_#709_05HANG R 765_D2_SRT-A | Breaker | AC | 109.04 % | 5523.0 | B | 6022.03 | 35.36 | |
| GD2 | AEP | 05DUMONT_RS-05SORENS 765.0 kV Ckt 1 line | AEP_P7-1_#11046___SRT-A | Tower | AC | 104.03 % | 5523.0 | B | 5745.77 | 34.74 | |
| GD2 | AEP | 05DUMONT_RS-05SORENS 765.0 kV Ckt 1 line | AEP_P4_#17234_05GRNTWN 765_N_SRT-A | Breaker | AC | 102.56 % | 5523.0 | B | 5664.12 | 36.8 | |
| GD2 | AEP | 05DUMONT_RS-05SORENS 765.0 kV Ckt 1 line | AEP_P7-1_#11001___SRT-A | Tower | AC | 102.47 % | 5523.0 | B | 5659.45 | 34.74 | |
| GD2 | AEP | 05DUMONT_RW-05DUMONT 765.0 kV Ckt Z1 line | COMED_P7-1_345-L94507_B-S_+_345-L97008_R-S_SRT-A | Tower | AC | 132.6 % | 4142.0 | B | 5492.34 | 53.86 | |
| GD2 | AEP | 05DUMONT_RW-05DUMONT 765.0 kV Ckt Z1 line | COMED_P7-1_345-L6607__B-S_+_345-L97008_R-S_SRT-A | Tower | AC | 130.85 % | 4142.0 | B | 5419.75 | 53.86 | |
| GD2 | AEP | 05DUMONT_RW-05DUMONT 765.0 kV Ckt Z1 line | AEP_P4_#2973_05DUMONT 345_F1_SRT-A | Breaker | AC | 120.9 % | 4142.0 | B | 5007.64 | 49.46 | |
| GD2 | AEP | 05DUMONT_RW-05DUMONT 765.0 kV Ckt Z1 line | AEP_P4_#2976_05DUMONT 345_F_SRT-A | Breaker | AC | 120.56 % | 4142.0 | B | 4993.52 | 49.37 | |
| GD2 | AEP | 05DUMONT_RW-05DUMONT 765.0 kV Ckt Z1 line | AEP_P2-2_#286_05EUGENE 345_2_SRT-A | Bus | AC | 114.72 % | 4142.0 | B | 4751.76 | 47.02 | |
| GD2 | AEP | 05DUMONT_RW-05DUMONT 765.0 kV Ckt Z1 line | AEP_P2-2_#15388_05ELDERBERRY 345_1_SRT-A | Bus | AC | 114.52 % | 4142.0 | B | 4743.27 | 46.66 | |
| GD2 | AEP | 05ELDERBERRY-05DUMONT 345.0 kV Ckt 1 line | COMED_P4_112-65-BT4-5___SRT-A | Breaker | AC | 115.77 % | 1868.0 | B | 2162.5 | 13.27 | |
| GD2 | AEP | 05ELDERBERRY-05DUMONT 345.0 kV Ckt 1 line | COMED_P4_112-65-BT3-4___SRT-A | Breaker | AC | 115.77 % | 1868.0 | B | 2162.5 | 13.27 | |
| GD2 | AEP | 05ELDERBERRY-05DUMONT 345.0 kV Ckt 1 line | AEP_P4_#2978_05DUMONT 765_B_SRT-A | Breaker | AC | 115.41 % | 1868.0 | B | 2155.91 | 12.38 | |
| GD2 | AEP | 05ELDERBERRY-05DUMONT 345.0 kV Ckt 1 line | AEP_P4_#671_05COOK 345_M2_SRT-A | Breaker | AC | 105.64 % | 1868.0 | B | 1973.33 | 9.58 | |
| GD2 | AEP | 05ELDERBERRY-05DUMONT 345.0 kV Ckt 1 line | AEP_P7-1_#10997___SRT-A | Tower | AC | 105.54 % | 1868.0 | B | 1971.58 | 9.58 | |
| GD2 | AEP | 05ELDERBERRY-05DUMONT 345.0 kV Ckt 1 line | AEP_P4_#6560_05COOK 345_M_SRT-A | Breaker | AC | 105.53 % | 1868.0 | B | 1971.3 | 9.58 | |
| GD2 | AEP | 05GAVIN-05MOUNTN 765.0 kV Ckt 1 line | AEP_P4_#8075_05MARYSV 765_A2_SRT-A | Breaker | AC | 123.29 % | 4571.0 | B | 5635.54 | 18.64 | |
| GD2 | AEP | 05HANGRCK_RJ-05HANG R 765.0 kV Ckt Z1 line | AEP_P1-2_#7441_100545_SRT-A | Single | AC | 106.88 % | 4571.0 | B | 4885.66 | 18.92 | |
| GD2 | AEP | 05JEFRSO-05JEFRSO 765.0/345.0 kV Ckt 2 transformer | AEP_P1-2_#709_546_SRT-A | Single | AC | 118.09 % | 3039.0 | B | 3588.67 | 11.07 | |
| GD2 | AEP/OVEC | 05JEFRSO-06CLIFTY 345.0 kV Ckt 1 line | AEP_P1-2_#709_546_SRT-A | Single | AC | 127.46 % | 2826.0 | B | 3601.92 | 11.07 | |
| GD2 | AEP | 05KAMMER_RG-05KAMMER 765.0 kV Ckt Z1 line | AP_P1-3_MP-765-501T_SRT-A | Single | AC | 118.76 % | 4142.0 | B | 4919.18 | 16.66 | |
| GD2 | AEP | 05MADDOX-05E LIMA 345.0 kV Ckt 1 line | AEP_P1-2_#7441_100545_SRT-A | Single | AC | 120.12 % | 2246.0 | B | 2697.98 | 9.54 | |
| GD2 | AEP | 05MALIS-05VASSEL 765.0 kV Ckt 1 line | AP_P1-3_MP-765-501T_SRT-A | Single | AC | 130.8 % | 4142.0 | B | 5417.86 | 16.93 | |
| GD2 | AEP | 05MALIS-05VASSEL 765.0 kV Ckt 1 line | AEP_P2-2_#8072_05MARYSV 765_2_SRT-A | Bus | AC | 114.32 % | 4142.0 | B | 4735.25 | 15.5 | |
| GD2 | AEP | 05MALIS-05VASSEL 765.0 kV Ckt 1 line | AEP_P1-2_#706_SRT-A | Single | AC | 114.0 % | 4142.0 | B | 4722.06 | 17.82 | |
