AH1-221 Phase I Study Report
v1.00 released 2025-10-29 21:33
Heritage 500 kV
45.0 MW Capacity / 0.0 MW Energy
Introduction
This Phase I System Impact Study Report (PH1) has been prepared in accordance with the PJM Open Access Transmission Tariff, Part VII, Subpart D, sections 307 and 308 for New Service Requests (projects) in Transition Cycle 2. The Project Developer/Eligible Customer (developer) is Virginia Electric and Power Company (d/b/a) Dominion Energy Virginia, and the Transmission Provider (TP) is PJM Interconnection, LLC (PJM). The interconnected Transmission Owner (TO) is Virginia Electric and Power Company (d/b/a Dominion Energy Virginia).
Preface
The Phase I System Impact Study is conducted on an aggregate basis within a New Services Request’s Cycle, and results are provided in both (i) a single Cycle executive summary format and (ii) an individual project-level basis. The Phase I System Impact Study Results (for both the executive summary and individual reports) will be publicly available on PJM’s website. Developers must obtain the results from the website.
In accordance with PJM Manual 14H, section 4.3, PJM takes the following actions during the Phase I System Impact Study:
- PJM studies each New Service Request on a summer peak, winter peak and light load RTEP base case study. The case year is dependent on the new services cycle under study. PJM will identify the base case year to be used in the study of a specific cycle on its website.
- PJM will only perform load flow analysis during the Phase I System Impact Study.
- In Phase I of the Cycle, PJM conducts an Affected System screen to identify any New Service Request with Affected System impacts and provides each Affected System Operator with a list of New Service Request in the Cycle with potential impacts to their respective system.
- PJM will create both the short circuit and stability base cases to be used in the Phase II System Impact Study.
- The Phase I System Impact Study results will be publicly available on PJM’s website. Project Developers and Eligible Customers must obtain the results from the website.
The Transmission Owner takes the following actions during the Phase I System Impact Study:
- Identify required Interconnection Facilities to accommodate the New Service Request.
- Identify required Network Upgrades to mitigate system violations from the Phase I System Impact Study.
- Provide planning-level preliminary estimates of Interconnection Facilities and Network Upgrades including scope, cost and elapsed time to complete the work.
Decision Point I Requirements
At the close of Phase I System Impact Study, PJM will initiate Decision Point I (DP1). During DP1, the Project Developer will have 30 days to decide whether to proceed with their project. If the Project Developer elects to proceed, they should provide the elements defined in the PJM Open Access Transmission Tariff, Part VII, Subpart D, section 309.A.1. Additional information on these elements is available in PJM Manual 14H sections 4.4, 6, and 7.
Allowable project modifications at Decision Point I are defined in PJM Open Access Transmission Tariff, Part VII, Subpart D, section 309.B. Additional information regarding allowable project modifications can be found in PJM Manual 14H, section 9.8.
General
The Project Developer has proposed an uprate to a planned/existing Storage facility located in the Virginia Electric and Power Company (d/b/a Dominion Energy Virginia) zone — Brunswick County, Virginia. This project is an increase to the developer’s AG1-153 project(s), which will share the same Point of Interconnection. The AH1-221 project is a 45.0 MW Capacity only uprate to the previous project(s). The total installed facilities will have a capability of 75.0 MW with 75.0 MW of this output being recognized by PJM as Capacity.Project Information
Capacity Interconnection Rights (CIR) Transfer Details
This project intends to claim and transfer CIRs from the following Deactivation capacity generation resources. PJM performed a reliability analysis of the impacts to the system capability for the proposed transfer of CIRs from the Deactivation generation resources.
| Unit Name | Status | CIR Claimed | POI Transfer |
|---|---|---|---|
| Possum Point 5 | Deactivated Generator | 45.0 | Yes |
Physical Interconnection Facility Study
Physical Interconnection Facilities Study is not performed as part of the Phase I System Impact Study. Physical Interconnection Facilities Study will commence in the Phase II System Impact Study.
Point of Interconnection
AH1-221 will interconnect on the Virginia Electric and Power Company (d/b/a Dominion Energy Virginia) transmission system as an uprate to AG1-153 at the Heritage 500 kV Substation.
Cost Summary
The table below shows a summary of the total cost estimates for this New Service Request project. In the Phase I SIS, the costs shown are subject to change as a result of a facility study performed by the TO during the Phase II or Phase III System Impact Study.
Based on the Phase I SIS results, the AH1-221 project has the following allocation of costs for interconnection. The cost contribution towards Readiness Deposit are also shown below.
| Cost Summary | |||
|---|---|---|---|
| Description | Cost Allocated to AH1-221 | Cost Subject to Readiness* | |
| Transmission Owner Interconnection Facilities (TOIF) | $0 | $0 | |
| Other Scope | $0 | $0 | |
| Option To Build Oversight | $0 | $0 | |
| Physical Interconnection Network Upgrades | |||
| Stand Alone Network Upgrades | $0 | $0 | |
| Network Upgrades | $0 | $0 | |
| System Reliability Network Upgrades | |||
| Steady State Thermal & Voltage (SP & LL) | $0 | $0 | |
| Transient Stability | $0 | $0 | |
| Short Circuit | $0 | $0 | |
| Transmission Owner Analysis | |||
| SubRegional | $0 | $0 | |
| Distribution | $0 | $0 | |
| Affected System Reinforcements | |||
| AFS - PJM Violatons | $0 | $0 | |
| AFS - Non-PJM Violations | $0 | $0 | |
| Total | $0 | $0 | |
* Contributes to calculation for Readiness Deposit #2 (RD2). See Readiness Deposit section of report for additional detail.
Definitions
Transmission Owner Interconnection Facilities: Facilities that are owned, controlled, operated and maintained by the Transmission Owner on the Transmission Owner’s side of the Point of Change of Ownership to the Point of Interconnection, including any modifications, additions or upgrades made to such facilities and equipment, that are necessary to physically and electrically interconnect the Generating Facility with the Transmission System or interconnected distribution facilities.
Stand Alone Network Upgrades: Network Upgrades, which are not part of an Affected System, which a Project Developer may construct without affecting day-to-day operations (e.g. taking a transmission outage) of the Transmission System during their construction.
Network Upgrades: Modifications or additions to transmission-related facilities that are integrated with and support the Transmission Provider’s overall Transmission System for the general benefit of all users of such Transmission System. Network Upgrades have no impact or potential impact on the Transmission System until the final tie-in is complete.
Notes
Note 1: PJM Open Access Transmission Tariff (OATT), Part VII, Subpart D, section 307.5 outlines cost allocation rules. The rules are further clarified in PJM Manual 14H, section 4.2.6. PJM shall identify the New Service Requests in the Cycle contributing to the need for the required Network Upgrades within the Cycle. All New Service Requests that contribute to the need for a Network Upgrade will receive cost allocation for that upgrade pursuant to each New Service Request’s contribution to the reliability violation identified on the transmission system in accordance with PJM Manuals.
Note 2: There will be no inter-Cycle cost allocation for Interconnection Facilities or Network Upgrades identified in the System Impact Study costs identified in a Cycle; all such costs shall be allocated to New Service Requests in that Cycle.
Note 3: For Project Developers with System Reinforcements listed: If this project presents cost allocation to a System Reinforcement indicates $0, then please be aware that as changes to the interconnection process occur, such as other projects withdrawing, reducing in size, etc, the cost responsibilities can change and a cost allocation may be assigned to this project. In addition, although this project presents cost allocation to a System Reinforcement is presently $0, this project may need this system reinforcement completed to be deliverable to the PJM system. If this project desires to come into service prior to completion of the system reinforcement, the Project Developer will need to request PJM to perform an interim deliverability study to determine if they would be deliverable for all or a portion of their output for each delivery year until the system reinforcement is complete.
Readiness Deposit
Per Tariff Part VII, Subpart D, section 309 (Decision Point I) A.1.a.i and PJM Manual 14H, section 6.2, Readiness Deposit #2 (RD2) are funds committed by the Project Developer or Eligible Customer based upon the applicable contribution to Network Upgrades as defined below. Readiness Deposits are not used to fund studies nor to offset Security.
During Decision Point I (DP1), the Project Developer or Eligible Customer is required to submit Readiness Deposit #2, which is calculated as 10% of cost allocation for required Phase I Network Upgrades minus Readiness Deposit #1.
Note 1: “Network Upgrades” referred to in the calculation include both (i) the Physical Interconnection Network Upgrades and (ii) the System Reliability Network Upgrades as shown in the Cost Summary table.
Note 2: Readiness Deposit #1 (RD1) = ($4,000 * Project Size (MW))
Note 3: Readiness Deposit #2 (RD2) = 10% of cost allocation for required Network Upgrades minus RD1. Readiness Deposit #2 (RD2) can be zero, but may not be a negative number.
Readiness Deposit #2 Due for Project AH1-221
Readiness Deposit #2 has been calculated for the project based on the Phase I System Impact Study results and is shown in the table below. This Readiness Deposit #2 must be provided at Decision Point I through either a wire transfer or letter of credit per Manual 14H, Section 6.2.
| Readiness Deposit | |||
|---|---|---|---|
| Project ID | 10% of cost allocation for Phase I Network Upgrades | Readiness Deposit #1 Received (RD1) | Readiness Deposit #2 (RD2) for AH1-221 Project due at DP1 |
| A | B | A - B | |
| AH1-221 | $0 | $180,000 | $0 |
Note: Failure to provide an acceptable form of Readiness Deposit #2 by the end of Decision Point I will result in withdrawal and termination of the New Service Request.
For additional detail regarding Readiness Deposit Refunds, reference PJM Manual 14H, section 6.2.1. The Readiness Deposit Letter of Credit template can be found here.
Transmission Owner Scope of Work
The total preliminary cost estimate for the Transmission Owner scope of work (including TOIF and Physical Interconnection Network Upgrades) is given in the table below. These costs do not include CIAC Tax Gross-up.
| Transmission Owner Interconnection Facilities | |||
|---|---|---|---|
| RTEP ID | Description | Total Cost ($USD) | Allocated Cost ($USD) |
| (Pending) | AH1-221 is sharing a POI and the TOIF with AG1-153, so there are no associated interconnection costs for this project. Should the previous project(s) AG1-153 withdraw from the Interconnection Queue, AH1-221 will assume responsibility of the TOIF, SANU, and Network Upgrade costs identified in the AG1-153 study report(s) for interconnection to the Dominion System. | $0 | $0 |
Based on the scope of work for the Interconnection Facilities, it is expected to take a range of 50 to 54 month(s) after the signing of a Generator Interconnection Agreement (as this is a FERC connection) and construction kickoff call to complete the installation of the physical connection work. This assumes that there will be no environmental issues with any of the new properties associated with this project, that there will be no delays in acquiring the necessary permits for implementing the defined interconnection work, and that all system outages will be allowed when requested.
The schedule for any required Network Impact Reinforcements will be more clearly identified in the Phase II and Phase III System Impact Studies.
Transmission Owner Analysis
PJM performed a power flow analysis of the transmission system using a 2028 load flow model and the results were verified by Dominion.
Developer Requirements
The developer is responsible for all design and construction related activities on the developer’s side of the Point of Change in Ownership. Dominion interconnection requirements can be found here.
To the extent that these Applicable Technical Requirements and Standards may conflict with the terms and conditions of the Tariff, the Tariff shall control.
Revenue Metering and SCADA Requirements
The developer will be required to install equipment necessary to provide Revenue Metering (KWH, KVARH) and real time data (KW, KVAR) for their generating Resource. See PJM Manual 01, PJM Manual 14D, and PJM Tariff Part IX, Subpart B, Appendix 2, section 8.Transmission Owner Requirements
The Project Developer will be required to comply with all interconnected Transmission Owner’s revenue metering requirements located at the following link: PJM - Transmission Owner Engineering & Construction Standards.
Summer Peak Analysis
The New Service Request AH1-221 was evaluated as a 0.0 MW (45.0 MW Capacity) injection in the Dominion area.
AH1-221 was evaluated as part of a plant. The plant consists of AH1-221. The total Energy output of the plant was evaluated at its maximum seasonal capability of 75.0 MW (45.0 MW under study).
Note: The capacity portion of Generation Interconnection Requests are evaluated for single or N-1 contingencies. The energy portion, ramped up to a percentage of its full energy output based on season and fuel-specific ramping limits, of Generation Interconnection Requests are evaluated for multiple facility (common mode) contingencies (double circuit tower line, fault with a stuck breaker, and bus fault). For additional details regarding Generator Deliverability, reference PJM Manual 14B, Attachment C, Section C.3.
| Study | Area | Facility Description | Contingency Name | Contingency Type | DC|AC | Final Cycle Loading | Rating (MVA) | Rating Type | MVA to Mitigate | MW Contribution | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| GD2 | DVP | 6BREMO-6BREMODIST 230.0 kV Ckt 1 line | DVP_P1-2: LN 576_SRT-S | Single | AC | 203.13 % | 678.68 | B | 1378.6 | 3.45 | |
| GD2 | DVP | 6BREMO-6BREMODIST 230.0 kV Ckt 1 line | Base Case | Single | AC | 113.92 % | 678.68 | A | 773.16 | 2.38 | |
| GD2 | DVP | 6BREMODIST-6FORK UNION 230.0 kV Ckt 1 line | DVP_P1-2: LN 576_SRT-S | Single | AC | 202.03 % | 678.68 | B | 1371.17 | 3.45 | |
| GD2 | DVP | 6BREMODIST-6FORK UNION 230.0 kV Ckt 1 line | Base Case | Single | AC | 112.86 % | 678.68 | A | 765.97 | 2.38 | |
| GD2 | DVP | 6BUCKING-AH1-546 TP 230.0 kV Ckt 1 line | DVP_P1-2: LN 563_SRT-S | Single | AC | 177.07 % | 571.52 | B | 1012.01 | 3.36 | |
| GD2 | DVP | 6BUCKING-AH1-546 TP 230.0 kV Ckt 1 line | Base Case | Single | AC | 112.79 % | 571.52 | A | 644.61 | 2.31 | |
| GD2 | DVP | 6CARSON-6CHAPARRAL T 230.0 kV Ckt 1 line | DVP_P4-2: 562T563_SRT-S | Breaker | AC | 154.83 % | 1204.0 | C | 1864.16 | 5.99 | |
| GD2 | DVP | 6CARSON-6CHAPARRAL T 230.0 kV Ckt 1 line | DVP_P1-2: LN 563_SRT-S | Single | AC | 145.18 % | 984.18 | B | 1428.84 | 4.66 | |
| GD2 | DVP | 6CARSON-6CHAPARRAL T 230.0 kV Ckt 1 line | DVP_P1-2: LN 2002_SRT-A | Single | AC | 121.21 % | 984.18 | B | 1192.96 | 3.62 | |
| GD2 | DVP | 6CARSON-6POE 230.0 kV Ckt 1 line | DVP_P1-2: LN 249_SRT-A | Single | AC | 124.58 % | 678.68 | B | 845.48 | 2.87 | |
| GD2 | DVP | 6CARSON-6POE 230.0 kV Ckt 1 line | DVP_P1-2: LN 563_SRT-S | Single | AC | 116.29 % | 678.68 | B | 789.26 | 3.0 | |
| GD2 | DVP | 6CHAPARRAL T-6LOCKS 230.0 kV Ckt 1 line | DVP_P4-2: 562T563_SRT-S | Breaker | AC | 152.97 % | 1204.0 | C | 1841.8 | 5.99 | |
| GD2 | DVP | 6CHAPARRAL T-6LOCKS 230.0 kV Ckt 1 line | DVP_P1-2: LN 563_SRT-S | Single | AC | 142.99 % | 984.18 | B | 1407.24 | 4.66 | |
| GD2 | DVP | 6CHAPARRAL T-6LOCKS 230.0 kV Ckt 1 line | DVP_P1-2: LN 2002_SRT-A | Single | AC | 119.0 % | 984.18 | B | 1171.16 | 3.62 | |
| GD2 | DVP | 6FARMVIL-AG2-188 TP 230.0 kV Ckt 1 line | DVP_P1-2: LN 563_SRT-S | Single | AC | 167.04 % | 559.3 | B | 934.25 | 3.37 | |
| GD2 | DVP | 6FARMVIL-AG2-188 TP 230.0 kV Ckt 1 line | Base Case | Single | AC | 101.32 % | 559.3 | A | 566.67 | 2.32 | |
| GD2 | DVP | 6FORK UNION-6GRAPEVINE 230.0 kV Ckt 1 line | DVP_P1-2: LN 576_SRT-S | Single | AC | 196.14 % | 678.68 | B | 1331.14 | 3.22 | |
| GD2 | DVP | 6GRAPEVINE-6MTEAGLE 230.0 kV Ckt 1 line | DVP_P1-2: LN 576_SRT-S | Single | AC | 198.54 % | 661.76 | B | 1313.88 | 3.22 | |
| GD2 | DVP | 6MTEAGLE-6CHARLVL 230.0 kV Ckt 1 line | DVP_P1-2: LN 576_SRT-S | Single | AC | 195.13 % | 661.76 | B | 1291.31 | 3.22 | |
| GD2 | DVP | 6POE-6TYLER1 230.0 kV Ckt 1 line | DVP_P1-2: LN 563_SRT-S | Single | AC | 130.12 % | 441.8 | B | 574.86 | 2.4 | |
| GD2 | DVP | 6TYLER-6CHESTF B 230.0 kV Ckt 1 line | DVP_P4-2: 562T563_SRT-S | Breaker | AC | 100.46 % | 1204.0 | C | 1209.55 | 4.54 | |
| GD2 | DVP | 8CARSON-6CARSON 500.0/230.0 kV Ckt 1 transformer | DVP_P4-2: 562T563_SRT-S | Breaker | AC | 105.06 % | 1039.5 | C | 1092.07 | 5.39 | |
| GD2 | DVP | 8CARSON-6CARSON 500.0/230.0 kV Ckt 2 transformer | DVP_P4-2: 56372_SRT-S | Breaker | AC | 150.06 % | 1056.8 | C | 1585.79 | 6.95 | |
| GD2 | DVP | 8CARSON-6CARSON 500.0/230.0 kV Ckt 2 transformer | DVP_P4-2: 562T563_SRT-S | Breaker | AC | 111.2 % | 1056.8 | C | 1175.18 | 5.78 | |
| GD2 | DVP | 8CARSON-8MDLTHAN 500.0 kV Ckt 1 line | DVP_P1-2: LN 574_SRT-S | Single | AC | 139.66 % | 3220.44 | B | 4497.83 | 13.79 | |
| GD2 | DVP | 8CARSON-8MDLTHAN 500.0 kV Ckt 1 line | DVP_P4-2: 557T574_SRT-S | Breaker | AC | 139.23 % | 3940.0 | C | 5485.71 | 14.78 | |
| GD2 | DVP | 8CARSON-8MDLTHAN 500.0 kV Ckt 1 line | DVP_P4-2: 56272_SRT-S | Breaker | AC | 131.96 % | 3118.0 | C | 4114.65 | 13.69 | |
| GD2 | DVP | 8CARSON-8MDLTHAN 500.0 kV Ckt 1 line | DVP_P1-2: LN 567_SRT-A | Single | AC | 130.02 % | 3220.44 | B | 4187.08 | 14.07 | |
| GD2 | DVP | 8CARSON-8MDLTHAN 500.0 kV Ckt 1 line | DVP_P4-2: H2T574_SRT-S | Breaker | AC | 128.65 % | 3940.0 | C | 5068.75 | 13.84 | |
| GD2 | DVP | 8CARSON-8MDLTHAN 500.0 kV Ckt 1 line | DVP_P4-2: H1T574_SRT-S | Breaker | AC | 128.38 % | 3940.0 | C | 5058.27 | 13.77 | |
| GD2 | DVP | 8CARSON-8MDLTHAN 500.0 kV Ckt 1 line | DVP_P4-2: 56722_SRT-A | Breaker | AC | 126.96 % | 3940.0 | C | 5002.24 | 14.55 | |
| GD2 | DVP | 8CARSON-8MDLTHAN 500.0 kV Ckt 1 line | DVP_P2-2: BREMO B1_SRT-A | Bus | AC | 108.3 % | 3940.0 | C | 4267.15 | 12.85 | |
| GD2 | DVP | 8CARSON-8MDLTHAN 500.0 kV Ckt 1 line | DVP_P7-1: LN 2003-205_SRT-S | Tower | AC | 107.33 % | 3940.0 | C | 4228.67 | 13.21 | |
| GD2 | DVP | 8CARSON-8MDLTHAN 500.0 kV Ckt 1 line | DVP_P7-1: LN 208-259_SRT-S | Tower | AC | 106.32 % | 3940.0 | C | 4188.82 | 12.65 | |
| GD2 | DVP | 8CARSON-8MDLTHAN 500.0 kV Ckt 1 line | Base Case | Single | AC | 105.09 % | 3220.44 | A | 3384.28 | 12.31 | |
| GD2 | DVP | 8CARSON-8MDLTHAN 500.0 kV Ckt 1 line | AEP_P2-2_#1377_05J.FERR 765_1_SRT-A | Bus | AC | 104.67 % | 3940.0 | C | 4124.05 | 12.79 | |
| GD2 | DVP | 8HERITAGE-8RAWLINGS 500.0 kV Ckt 1 line | DVP_P1-2: LN 585_SRT-A-1 | Single | AC | 105.18 % | 4124.72 | B | 4338.48 | 32.62 | |
| GD2 | DVP | 8MDLTHAN-6MDLTHAN 500.0/230.0 kV Ckt 1 transformer | DVP_P1-2: LN 576_SRT-S | Single | AC | 127.08 % | 1057.5 | B | 1343.9 | 5.44 | |
| GD2 | DVP | 8MDLTHAN-6MDLTHAN 500.0/230.0 kV Ckt 1 transformer | DVP_P4-2: WT576_SRT-S | Breaker | AC | 122.5 % | 1265.1 | C | 1549.8 | 5.44 | |
| GD2 | DVP | 8MDLTHAN-6MDLTHAN 500.0/230.0 kV Ckt 1 transformer | DVP_P4-2: 57602_SRT-S | Breaker | AC | 122.5 % | 1265.1 | C | 1549.8 | 5.44 | |
| GD2 | DVP | 8MDLTHAN-8NO ANNA 500.0 kV Ckt 1 line | DVP_P1-2: LN 574_SRT-S | Single | AC | 175.45 % | 3220.44 | B | 5650.14 | 13.28 | |
| GD2 | DVP | 8MDLTHAN-8NO ANNA 500.0 kV Ckt 1 line | DVP_P4-2: H2T574_SRT-S | Breaker | AC | 154.63 % | 3940.0 | C | 6092.43 | 13.38 | |
| GD2 | DVP | 8MDLTHAN-8NO ANNA 500.0 kV Ckt 1 line | DVP_P4-2: 557T574_SRT-S | Breaker | AC | 154.23 % | 3940.0 | C | 6076.8 | 13.94 | |
| GD2 | DVP | 8MDLTHAN-8NO ANNA 500.0 kV Ckt 1 line | DVP_P4-2: H1T574_SRT-S | Breaker | AC | 152.97 % | 3940.0 | C | 6027.13 | 13.29 | |
| GD2 | DVP | 8MDLTHAN-8NO ANNA 500.0 kV Ckt 1 line | DVP_P1-2: LN 557_SRT-S | Single | AC | 136.69 % | 3220.44 | B | 4402.07 | 12.67 | |
| GD2 | DVP | 8MDLTHAN-8NO ANNA 500.0 kV Ckt 1 line | DVP_P4-2: 574T575_SRT-S | Breaker | AC | 132.12 % | 3940.0 | C | 5205.6 | 12.06 | |
| GD2 | DVP | 8MDLTHAN-8NO ANNA 500.0 kV Ckt 1 line | DVP_P4-1: G202_SRT-S | Breaker | AC | 131.07 % | 3118.0 | C | 4086.88 | 10.85 | |
| GD2 | DVP | 8MDLTHAN-8NO ANNA 500.0 kV Ckt 1 line | DVP_P2-2: NORTH ANNA B1_SRT-S | Bus | AC | 126.92 % | 3118.0 | C | 3957.44 | 10.89 | |
| GD2 | DVP | 8MDLTHAN-8NO ANNA 500.0 kV Ckt 1 line | DVP_P2-2: NORTH ANNA B2_SRT-S | Bus | AC | 126.92 % | 3118.0 | C | 3957.44 | 10.89 | |
| GD2 | DVP | 8MDLTHAN-8NO ANNA 500.0 kV Ckt 1 line | Base Case | Single | AC | 113.34 % | 3193.18 | A | 3619.13 | 10.89 | |
| GD2 | DVP | 8MDLTHAN-8NO ANNA 500.0 kV Ckt 1 line | DVP_P7-1: LN 2090-256_SRT-S | Tower | AC | 104.73 % | 3940.0 | C | 4126.18 | 11.16 | |
| GD2 | DVP | 8MDLTHAN-8NO ANNA 500.0 kV Ckt 1 line | DVP_P7-1: LN 2054-2135_SRT-A | Tower | AC | 104.47 % | 3940.0 | C | 4115.95 | 10.94 | |
| GD2 | DVP | 8NO ANNA-8LADYSMITH 500.0 kV Ckt 1 line | DVP_P4-2: 57302_SRT-S | Breaker | AC | 161.07 % | 3118.0 | C | 5022.16 | 8.27 | |
| GD2 | DVP | 8NO ANNA-8LADYSMITH 500.0 kV Ckt 1 line | DVP_P1-2: LN 594_SRT-S | Single | AC | 150.27 % | 3220.44 | B | 4839.45 | 7.8 | |
| GD2 | DVP | 8NO ANNA-8LADYSMITH 500.0 kV Ckt 1 line | DVP_P1-2: LN 573_SRT-S | Single | AC | 147.45 % | 3220.44 | B | 4748.6 | 8.19 | |
| GD2 | DVP | 8NO ANNA-8LADYSMITH 500.0 kV Ckt 1 line | DVP_P4-2: SPOTS H1T594_SRT-S | Breaker | AC | 134.78 % | 3940.0 | C | 5310.49 | 8.15 | |
| GD2 | DVP | 8NO ANNA-8LADYSMITH 500.0 kV Ckt 1 line | DVP_P4-2: H1T594_SRT-S | Breaker | AC | 130.91 % | 3940.0 | C | 5157.73 | 7.82 | |
| GD2 | DVP | 8NO ANNA-8LADYSMITH 500.0 kV Ckt 1 line | DVP_P4-2: 515T594_SRT-S | Breaker | AC | 130.47 % | 3940.0 | C | 5140.46 | 7.8 | |
| GD2 | DVP | 8NO ANNA-8LADYSMITH 500.0 kV Ckt 1 line | DVP_P4-2: H1T573_SRT-S | Breaker | AC | 128.18 % | 3940.0 | C | 5050.25 | 8.21 | |
| GD2 | DVP | 8NO ANNA-8SPOTSYL 500.0 kV Ckt 1 line | DVP_P4-2: 574T575_SRT-S | Breaker | AC | 174.96 % | 3940.0 | C | 6893.4 | 10.89 | |
| GD2 | DVP | 8NO ANNA-8SPOTSYL 500.0 kV Ckt 1 line | DVP_P4-2: 57502_SRT-S | Breaker | AC | 169.18 % | 3118.0 | C | 5274.99 | 8.94 | |
| GD2 | DVP | 8NO ANNA-8SPOTSYL 500.0 kV Ckt 1 line | DVP_P1-2: LN 575_SRT-S | Single | AC | 156.39 % | 3220.44 | B | 5036.56 | 8.89 | |
| GD2 | DVP | 8NO ANNA-8SPOTSYL 500.0 kV Ckt 1 line | DVP_P1-2: LN 550_SRT-A | Single | AC | 139.38 % | 3220.44 | B | 4488.57 | 7.77 | |
| GD2 | DVP | 8NO ANNA-8SPOTSYL 500.0 kV Ckt 1 line | DVP_P2-2: NORTH ANNA B2_SRT-S | Bus | AC | 128.28 % | 3118.0 | C | 3999.66 | 7.19 | |
| GD2 | DVP | 8NO ANNA-8SPOTSYL 500.0 kV Ckt 1 line | DVP_P2-2: NORTH ANNA B1_SRT-S | Bus | AC | 128.28 % | 3118.0 | C | 3999.66 | 7.19 | |
| GD2 | DVP | 8NO ANNA-8SPOTSYL 500.0 kV Ckt 1 line | Base Case | Single | AC | 118.49 % | 3193.18 | A | 3783.56 | 7.19 | |
| GD2 | DVP | 8NO ANNA-8SPOTSYL 500.0 kV Ckt 1 line | DVP_P7-1: LN 11-2199_SRT-A-1 | Tower | AC | 118.03 % | 3940.0 | C | 4650.58 | 7.43 | |
| GD2 | DVP | 8NO ANNA-8SPOTSYL 500.0 kV Ckt 1 line | DVP_P7-1: LN 11-2199_SRT-A-2 | Tower | AC | 117.81 % | 3940.0 | C | 4641.56 | 7.43 | |
| GD2 | DVP | 8RAWLINGS-8CARSON 500.0 kV Ckt 1 line | DVP_P1-2: LN 585_SRT-A-1 | Single | AC | 139.73 % | 4070.2 | B | 5687.33 | 25.83 | |
| GD2 | DVP | 8RAWLINGS-8CARSON 500.0 kV Ckt 1 line | DVP_P1-2: LN 585_SRT-A-2 | Single | AC | 133.78 % | 4070.2 | B | 5445.28 | 25.83 | |
| GD2 | DVP | 8RAWLINGS-8CARSON 500.0 kV Ckt 1 line | DVP_P4-2: 58572_SRT-A | Breaker | AC | 124.04 % | 4996.0 | C | 6196.95 | 25.83 | |
| GD2 | DVP | 8RAWLINGS-8CARSON 500.0 kV Ckt 1 line | DVP_P4-5: W72_SRT-A | Breaker | AC | 123.43 % | 4996.0 | C | 6166.56 | 25.64 | |
| GD2 | DVP | 8RAWLINGS-8CARSON 500.0 kV Ckt 1 line | DVP_P4-2: XT585_SRT-S | Breaker | AC | 114.16 % | 4996.0 | C | 5703.66 | 25.83 | |
| GD2 | DVP | 8RAWLINGS-8CARSON 500.0 kV Ckt 1 line | DVP_P4-2: 54472_SRT-S | Breaker | AC | 111.74 % | 2858.0 | C | 3193.49 | 12.55 | |
| GD2 | DVP | 8ROGERS RD-AG2-436 TP 500.0 kV Ckt 1 line | DVP_P1-2: LN 511_SRT-S | Single | AC | 123.06 % | 4070.2 | B | 5008.65 | 25.61 | |
| GD2 | DVP | 8ROGERS RD-AG2-436 TP 500.0 kV Ckt 1 line | DVP_P4-2: 51192_SRT-S | Breaker | AC | 109.25 % | 4996.0 | C | 5458.06 | 25.61 | |
| GD2 | DVP | 8ROGERS RD-AG2-436 TP 500.0 kV Ckt 1 line | DVP_P4-2: 51172_SRT-S | Breaker | AC | 108.79 % | 4996.0 | C | 5435.07 | 25.43 | |
| GD2 | DVP | 8ROGERS RD-AG2-436 TP 500.0 kV Ckt 1 line | DVP_P4-2: 511T544_SRT-S | Breaker | AC | 107.19 % | 4996.0 | C | 5355.19 | 25.22 | |
| GD2 | DVP | 8SEPTA-8SURRY 500.0 kV Ckt 1 line | DVP_P4-2: 56372_SRT-S | Breaker | AC | 103.87 % | 2931.0 | C | 3044.37 | 10.28 | |
| GD2 | DVP | 8SEPTA-8SURRY 500.0 kV Ckt 1 line | DVP_P4-2: H6T576_SRT-A | Breaker | AC | 101.05 % | 2931.0 | C | 2961.86 | 9.86 | |
| GD2 | DVP | 8SEPTA-8SURRY 500.0 kV Ckt 1 line | DVP_P4-2: H6T563_SRT-S | Breaker | AC | 101.05 % | 2931.0 | C | 2961.86 | 9.86 | |
| GD2 | DVP | 8SPOTSYL-8MORRSVL 500.0 kV Ckt 1 line | DVP_P4-2: 574T575_SRT-S | Breaker | AC | 179.37 % | 3940.0 | C | 7067.14 | 10.54 | |
| GD2 | DVP | 8SPOTSYL-8MORRSVL 500.0 kV Ckt 1 line | DVP_P1-2: LN 550_SRT-A | Single | AC | 146.89 % | 3220.44 | B | 4730.38 | 7.64 | |
| GD2 | DVP | 8SPOTSYL-8MORRSVL 500.0 kV Ckt 1 line | DVP_P2-2: MORRISVILLE B1_SRT-S | Bus | AC | 140.84 % | 3118.0 | C | 4391.4 | 7.04 | |
| GD2 | DVP | 8SPOTSYL-8MORRSVL 500.0 kV Ckt 1 line | Base Case | Single | AC | 129.41 % | 3220.44 | A | 4167.61 | 7.04 | |
| GD2 | DVP | 8SPOTSYL-8MORRSVL 500.0 kV Ckt 1 line | AP_P2-2_WP-500-DRT14_SRT-SL | Bus | AC | 113.81 % | 3940.0 | C | 4484.12 | 7.03 | |
| GD2 | DVP | AE2-094 TP-8CARSON 500.0 kV Ckt 1 line | DVP_P1-2: LN 511_SRT-S | Single | AC | 136.1 % | 4070.2 | B | 5539.41 | 25.61 | |
