AH1-686 Phase I Study Report
v1.00 released 2025-10-29 19:45
Hanging Rock 765 kV
21.0 MW Capacity / 24.0 MW Energy
Introduction
This Phase I System Impact Study Report (PH1) has been prepared in accordance with the PJM Open Access Transmission Tariff, Part VII, Subpart D, sections 307 and 308 for New Service Requests (projects) in Transition Cycle 2. The Project Developer/Eligible Customer (developer) is Hanging Rock Power Company LLC, and the Transmission Provider (TP) is PJM Interconnection, LLC (PJM). The interconnected Transmission Owner (TO) is American Electric Power.
Preface
The Phase I System Impact Study is conducted on an aggregate basis within a New Services Request’s Cycle, and results are provided in both (i) a single Cycle executive summary format and (ii) an individual project-level basis. The Phase I System Impact Study Results (for both the executive summary and individual reports) will be publicly available on PJM’s website. Developers must obtain the results from the website.
In accordance with PJM Manual 14H, section 4.3, PJM takes the following actions during the Phase I System Impact Study:
- PJM studies each New Service Request on a summer peak, winter peak and light load RTEP base case study. The case year is dependent on the new services cycle under study. PJM will identify the base case year to be used in the study of a specific cycle on its website.
- PJM will only perform load flow analysis during the Phase I System Impact Study.
- In Phase I of the Cycle, PJM conducts an Affected System screen to identify any New Service Request with Affected System impacts and provides each Affected System Operator with a list of New Service Request in the Cycle with potential impacts to their respective system.
- PJM will create both the short circuit and stability base cases to be used in the Phase II System Impact Study.
- The Phase I System Impact Study results will be publicly available on PJM’s website. Project Developers and Eligible Customers must obtain the results from the website.
The Transmission Owner takes the following actions during the Phase I System Impact Study:
- Identify required Interconnection Facilities to accommodate the New Service Request.
- Identify required Network Upgrades to mitigate system violations from the Phase I System Impact Study.
- Provide planning-level preliminary estimates of Interconnection Facilities and Network Upgrades including scope, cost and elapsed time to complete the work.
Decision Point I Requirements
At the close of Phase I System Impact Study, PJM will initiate Decision Point I (DP1). During DP1, the Project Developer will have 30 days to decide whether to proceed with their project. If the Project Developer elects to proceed, they should provide the elements defined in the PJM Open Access Transmission Tariff, Part VII, Subpart D, section 309.A.1. Additional information on these elements is available in PJM Manual 14H sections 4.4, 6, and 7.
Allowable project modifications at Decision Point I are defined in PJM Open Access Transmission Tariff, Part VII, Subpart D, section 309.B. Additional information regarding allowable project modifications can be found in PJM Manual 14H, section 9.8.
General
The Project Developer has proposed an uprate to a planned/existing Natural Gas facility located in the American Electric Power zone — Lawrence County, Ohio. This project is an increase to the developer’s AA1-013/AA2-137/AA2-138 project(s), which will share the same Point of Interconnection. The AH1-686 project is a 24.0 MW uprate (21.0 MW Capacity uprate) to the previous project(s). The total installed facilities will have a capability of 1364.0 MW with 121.0 MW of this output being recognized by PJM as Capacity.Project Information
Physical Interconnection Facility Study
Physical Interconnection Facilities Study is not performed as part of the Phase I System Impact Study. Physical Interconnection Facilities Study will commence in the Phase II System Impact Study.
Point of Interconnection
AH1-686 will interconnect on the American Electric Power transmission system at the Hanging Rock 765 kV Substation .
Cost Summary
The table below shows a summary of the total cost estimates for this New Service Request project. In the Phase I SIS, the costs shown are subject to change as a result of a facility study performed by the TO during the Phase II or Phase III System Impact Study.
Based on the Phase I SIS results, the AH1-686 project has the following allocation of costs for interconnection. The cost contribution towards Readiness Deposit are also shown below.
| Cost Summary | |||
|---|---|---|---|
| Description | Cost Allocated to AH1-686 | Cost Subject to Readiness* | |
| Transmission Owner Interconnection Facilities (TOIF) | $0 | $0 | |
| Other Scope | $1,228,000 | $0 | |
| Option To Build Oversight | $0 | $0 | |
| Physical Interconnection Network Upgrades | |||
| Stand Alone Network Upgrades | $0 | $0 | |
| Network Upgrades | $0 | $0 | |
| System Reliability Network Upgrades | |||
| Steady State Thermal & Voltage (SP & LL) | $0 | $0 | |
| Transient Stability | $0 | $0 | |
| Short Circuit | $0 | $0 | |
| Transmission Owner Analysis | |||
| SubRegional | $0 | $0 | |
| Distribution | $0 | $0 | |
| Affected System Reinforcements | |||
| AFS - PJM Violatons | $0 | $0 | |
| AFS - Non-PJM Violations | $0 | $0 | |
| Total | $1,228,000 | $0 | |
* Contributes to calculation for Readiness Deposit #2 (RD2). See Readiness Deposit section of report for additional detail.
Definitions
Transmission Owner Interconnection Facilities: Facilities that are owned, controlled, operated and maintained by the Transmission Owner on the Transmission Owner’s side of the Point of Change of Ownership to the Point of Interconnection, including any modifications, additions or upgrades made to such facilities and equipment, that are necessary to physically and electrically interconnect the Generating Facility with the Transmission System or interconnected distribution facilities.
Stand Alone Network Upgrades: Network Upgrades, which are not part of an Affected System, which a Project Developer may construct without affecting day-to-day operations (e.g. taking a transmission outage) of the Transmission System during their construction.
Network Upgrades: Modifications or additions to transmission-related facilities that are integrated with and support the Transmission Provider’s overall Transmission System for the general benefit of all users of such Transmission System. Network Upgrades have no impact or potential impact on the Transmission System until the final tie-in is complete.
Notes
Note 1: PJM Open Access Transmission Tariff (OATT), Part VII, Subpart D, section 307.5 outlines cost allocation rules. The rules are further clarified in PJM Manual 14H, section 4.2.6. PJM shall identify the New Service Requests in the Cycle contributing to the need for the required Network Upgrades within the Cycle. All New Service Requests that contribute to the need for a Network Upgrade will receive cost allocation for that upgrade pursuant to each New Service Request’s contribution to the reliability violation identified on the transmission system in accordance with PJM Manuals.
Note 2: There will be no inter-Cycle cost allocation for Interconnection Facilities or Network Upgrades identified in the System Impact Study costs identified in a Cycle; all such costs shall be allocated to New Service Requests in that Cycle.
Note 3: For Project Developers with System Reinforcements listed: If this project presents cost allocation to a System Reinforcement indicates $0, then please be aware that as changes to the interconnection process occur, such as other projects withdrawing, reducing in size, etc, the cost responsibilities can change and a cost allocation may be assigned to this project. In addition, although this project presents cost allocation to a System Reinforcement is presently $0, this project may need this system reinforcement completed to be deliverable to the PJM system. If this project desires to come into service prior to completion of the system reinforcement, the Project Developer will need to request PJM to perform an interim deliverability study to determine if they would be deliverable for all or a portion of their output for each delivery year until the system reinforcement is complete.
Readiness Deposit
Per Tariff Part VII, Subpart D, section 309 (Decision Point I) A.1.a.i and PJM Manual 14H, section 6.2, Readiness Deposit #2 (RD2) are funds committed by the Project Developer or Eligible Customer based upon the applicable contribution to Network Upgrades as defined below. Readiness Deposits are not used to fund studies nor to offset Security.
During Decision Point I (DP1), the Project Developer or Eligible Customer is required to submit Readiness Deposit #2, which is calculated as 10% of cost allocation for required Phase I Network Upgrades minus Readiness Deposit #1.
Note 1: “Network Upgrades” referred to in the calculation include both (i) the Physical Interconnection Network Upgrades and (ii) the System Reliability Network Upgrades as shown in the Cost Summary table.
Note 2: Readiness Deposit #1 (RD1) = ($4,000 * Project Size (MW))
Note 3: Readiness Deposit #2 (RD2) = 10% of cost allocation for required Network Upgrades minus RD1. Readiness Deposit #2 (RD2) can be zero, but may not be a negative number.
Readiness Deposit #2 Due for Project AH1-686
Readiness Deposit #2 has been calculated for the project based on the Phase I System Impact Study results and is shown in the table below. This Readiness Deposit #2 must be provided at Decision Point I through either a wire transfer or letter of credit per Manual 14H, Section 6.2.
| Readiness Deposit | |||
|---|---|---|---|
| Project ID | 10% of cost allocation for Phase I Network Upgrades | Readiness Deposit #1 Received (RD1) | Readiness Deposit #2 (RD2) for AH1-686 Project due at DP1 |
| A | B | A - B | |
| AH1-686 | $0 | $96,000 | $0 |
Note: Failure to provide an acceptable form of Readiness Deposit #2 by the end of Decision Point I will result in withdrawal and termination of the New Service Request.
For additional detail regarding Readiness Deposit Refunds, reference PJM Manual 14H, section 6.2.1. The Readiness Deposit Letter of Credit template can be found here.
Transmission Owner Scope of Work
The total preliminary cost estimate for the Transmission Owner scope of work (including TOIF and Physical Interconnection Network Upgrades) is given in the table below. These costs do not include CIAC Tax Gross-up.
| Physical Interconnection | |||
|---|---|---|---|
| RTEP ID | Description | Total Cost ($USD) | Allocated Cost ($USD) |
| (Pending) | AEP will procure and install revenue submetering equipment for settlement between the generators behind the Point of Interconnection | $1,228,000 | $1,228,000 |
Based on the scope of work for the Interconnection Facilities, it is expected to take 6 month(s) after the signing of a Generator Interconnection Agreement (as this is a FERC connection) and construction kickoff call to complete the installation of the physical connection work. This assumes that there will be no environmental issues with any of the new properties associated with this project, that there will be no delays in acquiring the necessary permits for implementing the defined interconnection work, and that all system outages will be allowed when requested.
The schedule for any required Network Impact Reinforcements will be more clearly identified in the Phase II and Phase III System Impact Studies.
Transmission Owner Analysis
No Transmission Owner impacts identified.
Developer Requirements
The developer is responsible for all design and construction related activities on the developer’s side of the Point of Change in Ownership. AEP interconnection requirements can be found here.
To the extent that these Applicable Technical Requirements and Standards may conflict with the terms and conditions of the Tariff, the Tariff shall control.
Revenue Metering and SCADA Requirements
The developer will be required to install equipment necessary to provide Revenue Metering (KWH, KVARH) and real time data (KW, KVAR) for their generating Resource. See PJM Manual 01, PJM Manual 14D, and PJM Tariff Part IX, Subpart B, Appendix 2, section 8.Transmission Owner Requirements
The Project Developer will be required to comply with all interconnected Transmission Owner’s revenue metering requirements located at the following link: PJM - Transmission Owner Engineering & Construction Standards.
Summer Peak Analysis
The New Service Request AH1-686 was evaluated as a 24.0 MW (21.0 MW Capacity) injection in the AEP area.
AH1-686 was evaluated as part of a plant. The plant consists of AH1-686. The total Energy output of the plant was evaluated at its maximum seasonal capability of 1361.0 MW (21.0 MW under study).
Note: The capacity portion of Generation Interconnection Requests are evaluated for single or N-1 contingencies. The energy portion, ramped up to a percentage of its full energy output based on season and fuel-specific ramping limits, of Generation Interconnection Requests are evaluated for multiple facility (common mode) contingencies (double circuit tower line, fault with a stuck breaker, and bus fault). For additional details regarding Generator Deliverability, reference PJM Manual 14B, Attachment C, Section C.3.
| Study | Area | Facility Description | Contingency Name | Contingency Type | DC|AC | Final Cycle Loading | Rating (MVA) | Rating Type | MVA to Mitigate | MW Contribution | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| GD2 | AP | 01BELMNT-01FLINTRUN 500.0 kV Ckt 1 line | AP_P2-3_WP-500-DRT10A_SRT-SL | Breaker | AC | 121.47 % | 3792.0 | B | 4606.26 | 2.36 | |
| GD2 | AP | 01BELMNT-01FLINTRUN 500.0 kV Ckt 1 line | AEP_P4_#8975_05KAMMER 765_MM2_SRT-A | Breaker | AC | 121.45 % | 3792.0 | B | 4605.38 | 2.35 | |
| GD2 | AP | 01BELMNT-01FLINTRUN 500.0 kV Ckt 1 line | AP_P2-3_WP-500-DRT7A_SRT-SL | Breaker | AC | 121.43 % | 3792.0 | B | 4604.68 | 2.35 | |
| GD2 | AP | 01BELMNT-01FLINTRUN 500.0 kV Ckt 1 line | AP_P1-2_MP-500-028_SRT-A | Single | AC | 120.65 % | 3792.0 | B | 4574.96 | 2.35 | |
| GD2 | AP | 01BELMNT-01FLINTRUN 500.0 kV Ckt 1 line | AP_P1-3_MP-765-502T_SRT-A | Single | AC | 120.64 % | 3792.0 | B | 4574.63 | 2.35 | |
| GD2 | AP | 01FLINTRUN-01HARRSN 500.0 kV Ckt 1 line | AEP_P4_#8975_05KAMMER 765_MM2_SRT-A | Breaker | AC | 139.97 % | 3792.0 | B | 5307.79 | 2.3 | |
| GD2 | AP | 01FLINTRUN-01HARRSN 500.0 kV Ckt 1 line | AP_P2-3_WP-500-DRT7A_SRT-SL | Breaker | AC | 139.96 % | 3792.0 | B | 5307.1 | 2.3 | |
| GD2 | AP | 01FLINTRUN-01HARRSN 500.0 kV Ckt 1 line | AP_P2-3_WP-500-DRT10A_SRT-SL | Breaker | AC | 139.86 % | 3792.0 | B | 5303.43 | 2.31 | |
| GD2 | AP | 01FLINTRUN-01HARRSN 500.0 kV Ckt 1 line | AP_P1-3_MP-765-502T_SRT-A | Single | AC | 139.36 % | 3792.0 | B | 5284.61 | 2.3 | |
| GD2 | AP | 01FLINTRUN-01HARRSN 500.0 kV Ckt 1 line | AP_P1-2_MP-500-028_SRT-A | Single | AC | 139.32 % | 3792.0 | B | 5282.91 | 2.3 | |
| GD2 | AP | 01KAMMER-01 502 J 500.0 kV Ckt 1 line | AP_P2-3_MP-500-024_SRT-A | Breaker | AC | 132.75 % | 3729.0 | B | 4950.27 | 2.36 | |
| GD2 | AP | 01KAMMER-01 502 J 500.0 kV Ckt 1 line | AP_P2-3_MP-500-025_SRT-A | Breaker | AC | 131.94 % | 3729.0 | B | 4919.93 | 2.34 | |
| GD2 | AP | 01KAMMER-01 502 J 500.0 kV Ckt 1 line | AP_P2-3_MP-500-015_SRT-A | Breaker | AC | 131.63 % | 3729.0 | B | 4908.47 | 2.34 | |
| GD2 | AP | 01KAMMER-01 502 J 500.0 kV Ckt 1 line | AP_P2-3_MP-500-014_SRT-A | Breaker | AC | 131.63 % | 3729.0 | B | 4908.47 | 2.34 | |
| GD2 | AP | 01KAMMER-01 502 J 500.0 kV Ckt 1 line | AP_P1-2_MP-500-007A_SRT-A | Single | AC | 130.62 % | 3729.0 | B | 4870.98 | 2.34 | |
| GD2 | AEP | 05CLOV17_XFL-05CLOVRD 345.0 kV Ckt 17 line | AEP_P4_#7421_05CLOVRD 765_BB2_SRT-A | Breaker | AC | 107.8 % | 2320.0 | B | 2500.92 | 1.34 | |
| GD2 | AEP | 05CLOV17_XFL-05CLOVRD 345.0 kV Ckt 17 line | AEP_P1-3_#7421_05CLOVRD 765_14_SRT-A | Single | AC | 106.66 % | 2320.0 | B | 2474.48 | 1.34 | |
| GD2 | AEP/DVP | 05CLOVRD-8LEXNGTN 500.0 kV Ckt 1 line | AP_P1-3_MP-765-501T_SRT-A | Single | AC | 121.06 % | 3393.4 | B | 4107.97 | 2.7 | |
| GD2 | AEP/DVP | 05CLOVRD-8LEXNGTN 500.0 kV Ckt 1 line | AP_P2-3_MP-500-020_SRT-SL | Breaker | AC | 117.02 % | 3610.0 | B | 4224.55 | 2.72 | |
| GD2 | AEP/DVP | 05CLOVRD-8LEXNGTN 500.0 kV Ckt 1 line | AP_P2-3_MP-500-021_SRT-SL | Breaker | AC | 116.77 % | 3610.0 | B | 4215.43 | 2.71 | |
| GD2 | AEP/DVP | 05CLOVRD-8LEXNGTN 500.0 kV Ckt 1 line | AEP_P4_#37_05MOUNTN 765_B1_SRT-A | Breaker | AC | 116.68 % | 3610.0 | B | 4211.98 | 2.7 | |
| GD2 | AEP/DVP | 05CLOVRD-8LEXNGTN 500.0 kV Ckt 1 line | AEP_P4_#2942_05KAMMER 765_PP_SRT-A | Breaker | AC | 116.36 % | 3610.0 | B | 4200.43 | 2.71 | |
| GD2 | AEP/AP | 05KAMMER-01KAMMER 765.0/500.0 kV Ckt 1 transformer | AP_P2-3_MP-500-024_SRT-A | Breaker | AC | 134.01 % | 3792.0 | B | 5081.52 | 2.36 | |
| GD2 | AEP/AP | 05KAMMER-01KAMMER 765.0/500.0 kV Ckt 1 transformer | AP_P2-3_MP-500-025_SRT-A | Breaker | AC | 133.21 % | 3792.0 | B | 5051.2 | 2.34 | |
| GD2 | AEP/AP | 05KAMMER-01KAMMER 765.0/500.0 kV Ckt 1 transformer | AP_P2-3_MP-500-015_SRT-A | Breaker | AC | 132.9 % | 3792.0 | B | 5039.69 | 2.34 | |
| GD2 | AEP/AP | 05KAMMER-01KAMMER 765.0/500.0 kV Ckt 1 transformer | AP_P2-3_MP-500-014_SRT-A | Breaker | AC | 132.9 % | 3792.0 | B | 5039.69 | 2.34 | |
| GD2 | AEP/AP | 05KAMMER-01KAMMER 765.0/500.0 kV Ckt 1 transformer | AP_P1-2_MP-500-007A_SRT-A | Single | AC | 131.92 % | 3792.0 | B | 5002.28 | 2.34 | |
| GD2 | AEP | 05MOUNTN-05BELMON 765.0 kV Ckt 1 line | AEP_P4_#8075_05MARYSV 765_A2_SRT-A | Breaker | AC | 118.92 % | 5523.0 | B | 6567.82 | 4.31 | |
| GD2 | AEP | 05MOUNTN-05BELMON 765.0 kV Ckt 1 line | AEP_P4_#8980_05KAMMER 765_QQ2_SRT-A | Breaker | AC | 116.66 % | 5523.0 | B | 6443.11 | 4.42 | |
| GD2 | AEP | 05MOUNTN-05BELMON 765.0 kV Ckt 1 line | AEP_P1-2_#17217_SRT-A | Single | AC | 115.67 % | 5523.0 | B | 6388.32 | 4.42 | |
| GD2 | AEP | 05MOUNTN-05BELMON 765.0 kV Ckt 1 line | AEP_P4_#7445_05MARYSV 765_B_SRT-A | Breaker | AC | 113.05 % | 5523.0 | B | 6243.53 | 4.55 | |
| GD2 | AEP | 05MOUNTN-05BELMON 765.0 kV Ckt 1 line | AEP_P4_#17219_05GUERNSEY 765_A_SRT-A | Breaker | AC | 112.12 % | 5523.0 | B | 6192.17 | 4.46 | |
| GD2 | AEP | 05MOUNTN-05BELMON 765.0 kV Ckt 1 line | Base Case | Single | AC | 108.86 % | 4558.0 | A | 4961.85 | 3.98 | |
| GD2 | AEP | 05MOUNTN-05BELMON 765.0 kV Ckt 1 line | AEP_P4_#7422_05CLOVRD 500_EE2_SRT-A | Breaker | AC | 108.47 % | 5523.0 | B | 5991.02 | 4.54 | |
| GD2 | AEP | 05MOUNTN-05BELMON 765.0 kV Ckt 1 line | AEP_P2-2_#7222_05MALIS 765_1_SRT-A | Bus | AC | 107.09 % | 5523.0 | B | 5914.32 | 4.19 | |
| GD2 | AEP | 05MOUNTN-05BELMON 765.0 kV Ckt 1 line | AEP_P1-2_#7422_16_SRT-A | Single | AC | 106.56 % | 5523.0 | B | 5885.34 | 4.54 | |
| GD2 | AEP | 05MOUNTN-05BELMON 765.0 kV Ckt 1 line | AEP_P7-1_#10944___SRT-A | Tower | AC | 106.16 % | 5523.0 | B | 5863.47 | 4.44 | |
| GD2 | AEP | 05MOUNTN-05BELMON 765.0 kV Ckt 1 line | AEP_P7-1_#10856___SRT-A | Tower | AC | 102.19 % | 5523.0 | B | 5644.14 | 4.47 | |
| GD2 | AEP/OVEC | 06KYGER-05SPORN 345.0 kV Ckt 1 line | AEP_P4_#1558_05BAKER 765_Q_SRT-A | Breaker | AC | 153.9 % | 1540.0 | B | 2370.07 | 1.24 | |
| GD2 | AEP/OVEC | 06KYGER-05SPORN 345.0 kV Ckt 1 line | AEP_P4_#309_05HANG R 765_B2_SRT-A | Breaker | AC | 153.46 % | 1540.0 | B | 2363.36 | 1.23 | |
| GD2 | AEP/OVEC | 06KYGER-05SPORN 345.0 kV Ckt 1 line | AEP_P4_#1560_05BAKER 765_Q2_SRT-A | Breaker | AC | 153.34 % | 1540.0 | B | 2361.46 | 1.22 | |
| GD2 | AEP/OVEC | 06KYGER-05SPORN 345.0 kV Ckt 1 line | AEP_P1-2_#309_15_SRT-A | Single | AC | 141.78 % | 1540.0 | B | 2183.34 | 1.23 | |
| GD2 | AEP/OVEC | 06KYGER-05SPORN 345.0 kV Ckt 1 line | AEP_P1-2_#3150_13_SRT-A | Single | AC | 137.97 % | 1540.0 | B | 2124.68 | 1.14 |
Winter Peak Analysis
The New Service Request AH1-686 was evaluated as a 24.0 MW (21.0 MW Capacity) injection in the AEP area.
AH1-686 was evaluated as part of a plant. The total Energy output of the plant was evaluated at its maximum seasonal capability of 1364.0 MW (24.0 MW under study).
Note: The energy portion, ramped up to a percentage of its full energy output based on season and fuel-specific ramping limits, of Generation Interconnection Requests are evaluated for single or N-1 contingencies and multiple facility (common mode) contingencies (double circuit tower line, fault with a stuck breaker, and bus fault). For additional details regarding Generator Deliverability, reference PJM Manual 14B, Attachment C, Section C.3.
(No impacts were found for this analysis)
Light Load Analysis
The New Service Request AH1-686 was evaluated as a 24.0 MW injection
AH1-686 was evaluated as part of a plant. The plant consists of AH1-686. The total Energy output of the plant was evaluated at its maximum seasonal capability of 1361.0 MW (0.0 MW under study).
Note: The capacity portion of Generation Interconnection Requests are evaluated for single or N-1 contingencies. The energy portion, ramped up to a percentage of its full energy output based on season and fuel-specific ramping limits, of Generation Interconnection Requests are evaluated for multiple facility (common mode) contingencies (double circuit tower line, fault with a stuck breaker, and bus fault). For additional details regarding Generator Deliverability, reference PJM Manual 14B, Attachment C, Section C.3.
(No impacts were found for this analysis)
Short Circuit Analysis
Short Circuit analysis is not performed as part of the Phase I System Impact Study. Short Circuit analysis will commence in the Phase II System Impact Study.
Stability Analysis
Stability analysis is not performed as part of the Phase I System Impact Study. Stability analysis will commence in the Phase II System Impact Study.
Reactive Power Analysis
Reactive Power analysis is not performed as part of the Phase I System Impact Study. Reactive Power analysis will commence in the Phase II System Impact Study.
Steady-State Voltage Analysis
Steady State Voltage Analysis is Not Required.
New Service Request Dependencies
The New Service Requests below are listed in one or more dispatch for the overloads identified in this report. These projects contribute to the loading of the overloaded facilities identified in this report. The percent overload of a facility and cost allocation you may have towards a particular reinforcement could vary depending on the action of other projects. The status of each project at the time of the analysis is presented in the table. This list may change as other projects withdraw or modify their requests. This table is valid for load flow analyses only.
| New Service Requests Dependencies | ||
|---|---|---|
| Project ID | Project Name | Status |
| AA1-018 | Powerton-Goodings Grove | In Service |
| AA1-038 | Lexington-Low Moor 230kV | Under Construction |
| AA1-095 | Halfway-Marlowe 34.5kV | In Service |
| AA2-184 | Atlantic-Red Bank 34kV | In Service |
| AB1-001 | Absecon 12 kV | In Service |
| AB1-006 | Meadow Lake 345kV | In Service |
| AB1-027 | Old Church 34.5 KV | In Service |
| AB1-096 | Carroll-Mt. Airy 34.5kV | In Service |
| AB1-124 | Carroll-Monocacy 34.5kV | Partially in Service - Under Construction |
| AB1-125 | Carroll-Monocacy 34.5kV | In Service |
| AB1-127 | St. Thomas-Guilford 34.5kV | In Service |
| AB1-128 | St. Thomas-Mercersburg 34.5kV | In Service |
| AB1-138 | Navy 34.5kV | In Service |
| AB1-139 | Metuchen 26kV | In Service |
| AB1-141 | Church-Wye Mills 138 kV I | In Service |
| AB1-142 | Church-Wye Mills 138 kV II | In Service |
| AB1-150 | Grassy Falls 138kV | In Service |
| AB1-176 | Price 25kV II | Engineering & Procurement |
| AB1-180 | Pine View 12kV | In Service |
| AB2-026 | Powhatan 34.5kV | In Service |
| AB2-029 | Remington 34.5kV | In Service |
| AB2-032 | Church-Wye Mills 138 kV | In Service |
| AB2-037 | Keeney-Steele 230kV | Under Construction |
| AB2-045 | Buckingham 34.5kV | In Service |
| AB2-049 | Gloucester Township 12kV | In Service |
| AB2-067 | Kammer-Vassell 765kV | In Service |
| AB2-070 | Mt. Pulaski-Brokaw | In Service |
| AB2-133 | Chestertown 69kV | Under Construction |
| AB2-135 | Church-Kent 69kV | In Service |
| AB2-136 | Cambridge-West Cambridge 69kV | Under Construction |
| AB2-153 | Church-Wye Mills 138 kV | In Service |
| AB2-157 | Prince George's County 12kV | In Service |
| AB2-158 | Louisa-South Anna 230kV | In Service |
| AB2-170 | East Lima-Marysville 345kV | In Service |
| AB2-179 | Townsend 138kV | In Service |
| AC1-001 | Delano 138kV | In Service |
| AC1-010 | Gloucester 26kV | Under Construction |
| AC1-017 | Levittown 13 kV | In Service |
| AC1-030 | Cinnaminson 13kV | In Service |
| AC1-033 | Kewanee 138 kV | In Service |
| AC1-042 | Altavista-Mt. Airy 69kV | In Service |
| AC1-044 | Kammer-Vassell 765kV | In Service |
| AC1-053 | Lanesville-Brokaw | Partially in Service - Under Construction |
| AC1-068 | Atlanta 69kV I | In Service |
| AC1-069 | Atlanta 69kV II | In Service |
| AC1-074 | Jacksonville-Renaker 138kV I | In Service |
| AC1-075 | Perth-Hickory Grove 115kV | In Service |
| AC1-076 | Locust Grove-Paytes 115kV | In Service |
| AC1-078 | Beatty-London 138kV | In Service |
| AC1-082 | Ravenswood-Hemlock 69kV | Under Construction |
| AC1-085 | Stuart-Clinton 345kV | In Service |
| AC1-089 | Hillsboro-Wildcat 138kV | In Service |
| AC1-091 | Cedar Creek 138kV I | Engineering & Procurement |
| AC1-092 | Cedar Creek 138kV II | Engineering & Procurement |
| AC1-093 | Cedar Creek 138kV III | Engineering & Procurement |
| AC1-094 | Cedar Creek 138kV IV | Engineering & Procurement |
| AC1-101 | Johns Creek-Excel 138kV I | Suspended |
| AC1-102 | Johns Creek-Excel 138kV II | Suspended |
| AC1-111 | Aurora 138kV | In Service |
| AC1-118 | Westmoreland 34.5kV | In Service |
| AC1-120 | Mitchell-Mountain Run 115kV | Engineering & Procurement |
| AC1-121 | Mitchell-Mountain Run 115kV | Engineering & Procurement |
| AC1-122 | Smith Mountain-Candler's Mountain 138kV | In Service |
| AC1-145 | Gretna DP 69 kV | In Service |
| AC1-158 | Spotsylvania 500kV | In Service |
| AC1-165 | Atlanta 69kV III | In Service |
| AC1-166 | Atlanta 69kV IV | In Service |
| AC1-167 | Mark Center 69kV | Under Construction |
| AC1-168 | Kewanee-Streator | Suspended |
| AC1-174 | Losantville 345kV | In Service |
| AC1-175 | Losantville 345kV | In Service |
| AC1-188 | Rio-Lick 138kV | Engineering & Procurement |
| AC1-191 | Elmont 115kV | Engineering & Procurement |
| AC1-194 | Elk 138kV | Active |
| AC1-214 | Crescent Ridge | In Service |
| AC2-023 | Hebron 69kV | Engineering & Procurement |
| AC2-029 | Circleville 138kV | Suspended |
| AC2-044 | Maddox Creek 345kV | Suspended |
| AC2-059 | Biers Run-Circleville 138kV | In Service |
| AC2-060 | Buckskin 69kV | In Service |
| AC2-061 | Hillsboro-Clinton 138kV | In Service |
| AC2-067 | Camden-Crystal I 69kV | Engineering & Procurement |
| AC2-068 | Camden-Crystal II 69kV | Engineering & Procurement |
| AC2-075 | Jacksonville-Renaker 138 kV | In Service |
| AC2-088 | S. Bethel-Brown 69kV | In Service |
| AC2-090 | Losantville 345kV | In Service |
| AC2-111 | College Corner 138kV | Engineering & Procurement |
| AC2-120 | Ripley 69kV | In Service |
| AC2-123 | Jacksons Ferry 138kV | In Service |
| AC2-136 | East Hagerstown 12kV | Under Construction |
| AC2-137 | Elko 34.5kV | In Service |
| AC2-138 | Northern Neck 34.5kV | In Service |
| AC2-157 | Sullivan 345 kV | Under Construction |
| AC2-165 | Bremo-Powhatan 230kV | Suspended |
| AC2-168 | Clinton 23kV | In Service |
| AC2-176 | Jay 138 kV | In Service |
| AC2-186 | Harrington 25kV | Under Construction |
| AC2-187 | Harrington 69kV | Under Construction |
| AC2-188 | Harrington 69 kV | Under Construction |
| AC2-195 | Galion-Roberts South 138 kV | Under Construction |
| AD1-013 | Twombly Road 138kV | Engineering & Procurement |
| AD1-017 | Smith Mountain-Bearskin 138 kV | In Service |
| AD1-020 | Hunterstown-Lincoln 115 kV | In Service |
| AD1-060 | Mercersburg-Milnor 34.5 kV | In Service |
| AD1-061 | McConnelsburg-Mercersburg 34 kV | In Service |
