AH1-712 Phase I Study Report
v1.00 released 2025-10-29 21:05
Cunningham 500 kV
611.0 MW Capacity / 776.0 MW Energy
Introduction
This Phase I System Impact Study Report (PH1) has been prepared in accordance with the PJM Open Access Transmission Tariff, Part VII, Subpart D, sections 307 and 308 for New Service Requests (projects) in Transition Cycle 2. The Project Developer/Eligible Customer (developer) is Tenaska Power Generation, LLC, and the Transmission Provider (TP) is PJM Interconnection, LLC (PJM). The interconnected Transmission Owner (TO) is Virginia Electric and Power Company (d/b/a Dominion Energy Virginia).
Preface
The Phase I System Impact Study is conducted on an aggregate basis within a New Services Request’s Cycle, and results are provided in both (i) a single Cycle executive summary format and (ii) an individual project-level basis. The Phase I System Impact Study Results (for both the executive summary and individual reports) will be publicly available on PJM’s website. Developers must obtain the results from the website.
In accordance with PJM Manual 14H, section 4.3, PJM takes the following actions during the Phase I System Impact Study:
- PJM studies each New Service Request on a summer peak, winter peak and light load RTEP base case study. The case year is dependent on the new services cycle under study. PJM will identify the base case year to be used in the study of a specific cycle on its website.
- PJM will only perform load flow analysis during the Phase I System Impact Study.
- In Phase I of the Cycle, PJM conducts an Affected System screen to identify any New Service Request with Affected System impacts and provides each Affected System Operator with a list of New Service Request in the Cycle with potential impacts to their respective system.
- PJM will create both the short circuit and stability base cases to be used in the Phase II System Impact Study.
- The Phase I System Impact Study results will be publicly available on PJM’s website. Project Developers and Eligible Customers must obtain the results from the website.
The Transmission Owner takes the following actions during the Phase I System Impact Study:
- Identify required Interconnection Facilities to accommodate the New Service Request.
- Identify required Network Upgrades to mitigate system violations from the Phase I System Impact Study.
- Provide planning-level preliminary estimates of Interconnection Facilities and Network Upgrades including scope, cost and elapsed time to complete the work.
Decision Point I Requirements
At the close of Phase I System Impact Study, PJM will initiate Decision Point I (DP1). During DP1, the Project Developer will have 30 days to decide whether to proceed with their project. If the Project Developer elects to proceed, they should provide the elements defined in the PJM Open Access Transmission Tariff, Part VII, Subpart D, section 309.A.1. Additional information on these elements is available in PJM Manual 14H sections 4.4, 6, and 7.
Allowable project modifications at Decision Point I are defined in PJM Open Access Transmission Tariff, Part VII, Subpart D, section 309.B. Additional information regarding allowable project modifications can be found in PJM Manual 14H, section 9.8.
General
The Project Developer has proposed a Natural Gas generating facility located in the Virginia Electric and Power Company (d/b/a Dominion Energy Virginia) zone — Fluvanna County, Virginia. The installed facilities will have a total capability of 776.0 MW with 611.0 MW of this output being recognized by PJM as Capacity.Project Information
Physical Interconnection Facility Study
Physical Interconnection Facilities Study is not performed as part of the Phase I System Impact Study. Physical Interconnection Facilities Study will commence in the Phase II System Impact Study.
Point of Interconnection
AH1-712 will interconnect on the Virginia Electric and Power Company (d/b/a Dominion Energy Virginia) transmission system at the Cunningham 500 kV substation .
Cost Summary
The table below shows a summary of the total cost estimates for this New Service Request project. In the Phase I SIS, the costs shown are subject to change as a result of a facility study performed by the TO during the Phase II or Phase III System Impact Study.
Based on the Phase I SIS results, the AH1-712 project has the following allocation of costs for interconnection. The cost contribution towards Readiness Deposit are also shown below.
| Cost Summary | |||
|---|---|---|---|
| Description | Cost Allocated to AH1-712 | Cost Subject to Readiness* | |
| Transmission Owner Interconnection Facilities (TOIF) | $2,100,000 | $0 | |
| Other Scope | $0 | $0 | |
| Option To Build Oversight | $0 | $0 | |
| Physical Interconnection Network Upgrades | |||
| Stand Alone Network Upgrades | $0 | $0 | |
| Network Upgrades | $3,500,000 | $3,500,000 | |
| System Reliability Network Upgrades | |||
| Steady State Thermal & Voltage (SP & LL) | $124,170,738 | $124,170,738 | |
| Transient Stability | $0 | $0 | |
| Short Circuit | $0 | $0 | |
| Transmission Owner Analysis | |||
| SubRegional | $0 | $0 | |
| Distribution | $0 | $0 | |
| Affected System Reinforcements | |||
| AFS - PJM Violatons | $0 | $0 | |
| AFS - Non-PJM Violations | $0 | $0 | |
| Total | $129,770,738 | $127,670,738 | |
* Contributes to calculation for Readiness Deposit #2 (RD2). See Readiness Deposit section of report for additional detail.
Definitions
Transmission Owner Interconnection Facilities: Facilities that are owned, controlled, operated and maintained by the Transmission Owner on the Transmission Owner’s side of the Point of Change of Ownership to the Point of Interconnection, including any modifications, additions or upgrades made to such facilities and equipment, that are necessary to physically and electrically interconnect the Generating Facility with the Transmission System or interconnected distribution facilities.
Stand Alone Network Upgrades: Network Upgrades, which are not part of an Affected System, which a Project Developer may construct without affecting day-to-day operations (e.g. taking a transmission outage) of the Transmission System during their construction.
Network Upgrades: Modifications or additions to transmission-related facilities that are integrated with and support the Transmission Provider’s overall Transmission System for the general benefit of all users of such Transmission System. Network Upgrades have no impact or potential impact on the Transmission System until the final tie-in is complete.
Notes
Note 1: PJM Open Access Transmission Tariff (OATT), Part VII, Subpart D, section 307.5 outlines cost allocation rules. The rules are further clarified in PJM Manual 14H, section 4.2.6. PJM shall identify the New Service Requests in the Cycle contributing to the need for the required Network Upgrades within the Cycle. All New Service Requests that contribute to the need for a Network Upgrade will receive cost allocation for that upgrade pursuant to each New Service Request’s contribution to the reliability violation identified on the transmission system in accordance with PJM Manuals.
Note 2: There will be no inter-Cycle cost allocation for Interconnection Facilities or Network Upgrades identified in the System Impact Study costs identified in a Cycle; all such costs shall be allocated to New Service Requests in that Cycle.
Note 3: For Project Developers with System Reinforcements listed: If this project presents cost allocation to a System Reinforcement indicates $0, then please be aware that as changes to the interconnection process occur, such as other projects withdrawing, reducing in size, etc, the cost responsibilities can change and a cost allocation may be assigned to this project. In addition, although this project presents cost allocation to a System Reinforcement is presently $0, this project may need this system reinforcement completed to be deliverable to the PJM system. If this project desires to come into service prior to completion of the system reinforcement, the Project Developer will need to request PJM to perform an interim deliverability study to determine if they would be deliverable for all or a portion of their output for each delivery year until the system reinforcement is complete.
Readiness Deposit
Per Tariff Part VII, Subpart D, section 309 (Decision Point I) A.1.a.i and PJM Manual 14H, section 6.2, Readiness Deposit #2 (RD2) are funds committed by the Project Developer or Eligible Customer based upon the applicable contribution to Network Upgrades as defined below. Readiness Deposits are not used to fund studies nor to offset Security.
During Decision Point I (DP1), the Project Developer or Eligible Customer is required to submit Readiness Deposit #2, which is calculated as 10% of cost allocation for required Phase I Network Upgrades minus Readiness Deposit #1.
Note 1: “Network Upgrades” referred to in the calculation include both (i) the Physical Interconnection Network Upgrades and (ii) the System Reliability Network Upgrades as shown in the Cost Summary table.
Note 2: Readiness Deposit #1 (RD1) = ($4,000 * Project Size (MW))
Note 3: Readiness Deposit #2 (RD2) = 10% of cost allocation for required Network Upgrades minus RD1. Readiness Deposit #2 (RD2) can be zero, but may not be a negative number.
Readiness Deposit #2 Due for Project AH1-712
Readiness Deposit #2 has been calculated for the project based on the Phase I System Impact Study results and is shown in the table below. This Readiness Deposit #2 must be provided at Decision Point I through either a wire transfer or letter of credit per Manual 14H, Section 6.2.
| Readiness Deposit | |||
|---|---|---|---|
| Project ID | 10% of cost allocation for Phase I Network Upgrades | Readiness Deposit #1 Received (RD1) | Readiness Deposit #2 (RD2) for AH1-712 Project due at DP1 |
| A | B | A - B | |
| AH1-712 | $12,767,074 | $3,104,000 | $9,663,074 |
Note: Failure to provide an acceptable form of Readiness Deposit #2 by the end of Decision Point I will result in withdrawal and termination of the New Service Request.
For additional detail regarding Readiness Deposit Refunds, reference PJM Manual 14H, section 6.2.1. The Readiness Deposit Letter of Credit template can be found here.
Transmission Owner Scope of Work
The total preliminary cost estimate for the Transmission Owner scope of work (including TOIF and Physical Interconnection Network Upgrades) is given in the table below. These costs do not include CIAC Tax Gross-up.
| Transmission Owner Interconnection Facilities | |||
|---|---|---|---|
| RTEP ID | Description | Total Cost ($USD) | Allocated Cost ($USD) |
| (Pending) | Install the Point of Change in Ownership (PCO) disconnect switch, the overhead line conductor from the PCO to the bus position that serves as the Point of Interconnection (POI), as well as any metering and associated protection equipment. | $4,200,000 | $2,100,000 (See Note 1) |
| Network Upgrades | |||
|---|---|---|---|
| RTEP ID | Description | Total Cost ($USD) | Allocated Cost ($USD) |
| (Pending) | Add two (2) new 500 kV breakers to the existing Cunningham 500 kV Substation. This station will serve as the interconnection location for AH1-712 and AH1-723, where the projects will be sharing interconnection facilities. Additional substation modification/expansion cost may be required after detailed design. | $7,000,000 | $3,500,000 (See Note 1) |
Based on the scope of work for the Interconnection Facilities, it is expected to take a range of 50 to 54 month(s) after the signing of a Generator Interconnection Agreement (as this is a FERC connection) and construction kickoff call to complete the installation of the physical connection work. This assumes that there will be no environmental issues with any of the new properties associated with this project, that there will be no delays in acquiring the necessary permits for implementing the defined interconnection work, and that all system outages will be allowed when requested.
The schedule for any required Network Impact Reinforcements will be more clearly identified in the Phase II and Phase III System Impact Studies.
Note 1: A Common Use Upgrade is a Network Upgrade that is needed for the interconnection of Generating Facilities or Merchant Transmission Facilities of more than one Project Developer or Eligible Customer and which is the shared responsibility of each Project Developer or Eligible Customer. If multiple Project Developers request to connect to the same interconnection substation, the Transmission Owner will determine the cost to accommodate all the requests at the substation. The cost for the interconnection will be allocated in proportion to the number of required terminations into the substation.
Transmission Owner Analysis
PJM performed a power flow analysis of the transmission system using a 2028 load flow model and the results were verified by Dominion.
Developer Requirements
The developer is responsible for all design and construction related activities on the developer’s side of the Point of Change in Ownership. Dominion interconnection requirements can be found here.
To the extent that these Applicable Technical Requirements and Standards may conflict with the terms and conditions of the Tariff, the Tariff shall control.
Revenue Metering and SCADA Requirements
The developer will be required to install equipment necessary to provide Revenue Metering (KWH, KVARH) and real time data (KW, KVAR) for their generating Resource. See PJM Manual 01, PJM Manual 14D, and PJM Tariff Part IX, Subpart B, Appendix 2, section 8.Transmission Owner Requirements
The Project Developer will be required to comply with all interconnected Transmission Owner’s revenue metering requirements located at the following link: PJM - Transmission Owner Engineering & Construction Standards.
Summer Peak Analysis
The New Service Request AH1-712 was evaluated as a 776.0 MW (611.0 MW Capacity) injection in the Dominion area.
AH1-712 was evaluated as part of a plant. The total Energy output of the plant was evaluated at its maximum seasonal capability of 776.0 MW (776.0 MW under study).
Note: The capacity portion of Generation Interconnection Requests are evaluated for single or N-1 contingencies. The energy portion, ramped up to a percentage of its full energy output based on season and fuel-specific ramping limits, of Generation Interconnection Requests are evaluated for multiple facility (common mode) contingencies (double circuit tower line, fault with a stuck breaker, and bus fault). For additional details regarding Generator Deliverability, reference PJM Manual 14B, Attachment C, Section C.3.
| Study | Area | Facility Description | Contingency Name | Contingency Type | DC|AC | Final Cycle Loading | Rating (MVA) | Rating Type | MVA to Mitigate | MW Contribution | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| GD2 | DVP | 6CHARLVL-6PROFFIT 230.0 kV Ckt 1 line | DVP_P1-2: LN 553_SRT-S | Single | AC | 122.22 % | 984.18 | B | 1202.88 | 53.69 | |
| GD2 | DVP | 6CHARLVL-6PROFFIT 230.0 kV Ckt 1 line | DVP_P1-2: LN 574_SRT-S | Single | AC | 110.1 % | 984.18 | B | 1083.62 | 32.02 | |
| GD2 | DVP/PEPCO | 6EDFERRY-DICKH230 230.0 kV Ckt 1 line | PEPCO_P1_5070_SRT-A | Single | AC | 152.59 % | 1331.98 | B | 2032.49 | 36.77 | |
| GD2 | DVP/PEPCO | 6EDFERRY-DICKH230 230.0 kV Ckt 1 line | DVP_P4-2: H2T560_SRT-A | Breaker | AC | 146.61 % | 1417.0 | B | 2077.46 | 36.77 | |
| GD2 | DVP/PEPCO | 6EDFERRY-DICKH230 230.0 kV Ckt 1 line | DVP_P4-2: H1T560_SRT-A | Breaker | AC | 146.6 % | 1417.0 | B | 2077.39 | 36.77 | |
| GD2 | DVP/PEPCO | 6EDFERRY-DICKH230 230.0 kV Ckt 1 line | DVP_P4-2: 560T571_SRT-S | Breaker | AC | 145.68 % | 1417.0 | B | 2064.29 | 36.55 | |
| GD2 | DVP/PEPCO | 6EDFERRY-DICKH230 230.0 kV Ckt 1 line | AP_P2-3_PE-500-019F_SRT-SL | Breaker | AC | 140.29 % | 1417.0 | B | 1987.89 | 30.16 | |
| GD2 | DVP/PEPCO | 6EDFERRY-DICKH230 230.0 kV Ckt 1 line | AP_P2-3_PE-500-019B_SRT-A | Breaker | AC | 131.46 % | 1417.0 | B | 1862.72 | 35.69 | |
| GD2 | DVP/PEPCO | 6EDFERRY-DICKH230 230.0 kV Ckt 1 line | DVP_P7-1: LN 514-2098_SRT-S | Tower | AC | 104.66 % | 1417.0 | B | 1482.99 | 29.04 | |
| GD2 | DVP | 6ELMONT-6HANOVER 230.0 kV Ckt 1 line | DVP_P4-2: 574T575_SRT-S | Breaker | AC | 121.7 % | 1409.0 | C | 1714.74 | 47.83 | |
| GD2 | DVP | 6ELMONT-6HANOVER 230.0 kV Ckt 1 line | DVP_P1-2: LN 574_SRT-S | Single | AC | 105.87 % | 1123.3 | B | 1189.21 | 44.87 | |
| GD2 | DVP | 6FOUR RIVERS-6STJOHN 230.0 kV Ckt 1 line | DVP_P4-2: 574T575_SRT-S | Breaker | AC | 188.55 % | 1360.0 | C | 2564.3 | 44.37 | |
| GD2 | DVP | 6FOUR RIVERS-6STJOHN 230.0 kV Ckt 1 line | DVP_P1-2: LN 574_SRT-S | Single | AC | 178.97 % | 1123.3 | B | 2010.34 | 41.41 | |
| GD2 | DVP | 6FOUR RIVERS-6STJOHN 230.0 kV Ckt 1 line | DVP_P4-2: H1T574_SRT-S | Breaker | AC | 156.82 % | 1360.0 | C | 2132.8 | 37.16 | |
| GD2 | DVP | 6FOUR RIVERS-6STJOHN 230.0 kV Ckt 1 line | DVP_P4-2: 557T574_SRT-S | Breaker | AC | 155.64 % | 1360.0 | C | 2116.72 | 46.19 | |
| GD2 | DVP | 6FOUR RIVERS-6STJOHN 230.0 kV Ckt 1 line | DVP_P4-2: H2T574_SRT-S | Breaker | AC | 153.64 % | 1360.0 | C | 2089.52 | 39.16 | |
| GD2 | DVP | 6HANOVER-6FOUR RIVERS 230.0 kV Ckt 1 line | DVP_P4-2: 574T575_SRT-S | Breaker | AC | 121.42 % | 1360.0 | C | 1651.33 | 47.83 | |
| GD2 | DVP | 6HANOVER-6FOUR RIVERS 230.0 kV Ckt 1 line | DVP_P1-2: LN 574_SRT-S | Single | AC | 100.18 % | 1123.3 | B | 1125.32 | 44.87 | |
| GD2 | DVP | 6HOLLYMD-6CASHSCORNER 230.0 kV Ckt 1 line | DVP_P1-2: LN 553_SRT-S | Single | AC | 114.98 % | 984.18 | B | 1131.57 | 53.69 | |
| GD2 | DVP | 6HOLLYMD-6CASHSCORNER 230.0 kV Ckt 1 line | DVP_P1-2: LN 574_SRT-S | Single | AC | 103.16 % | 984.18 | B | 1015.26 | 32.02 | |
| GD2 | DVP | 6LDYSMITH CT-6SUMMIT 230.0 kV Ckt 1 line | DVP_P4-2: 568T581_SRT-S | Breaker | AC | 135.94 % | 1809.0 | C | 2459.12 | 31.53 | |
| GD2 | DVP | 6MINE RD-6FREDBRG 230.0 kV Ckt 1 line | DVP_P4-2: 568T581_SRT-S | Breaker | AC | 166.64 % | 1303.0 | C | 2171.28 | 31.53 | |
| GD2 | DVP | 6PROFFIT-6HOLLYMD 230.0 kV Ckt 1 line | DVP_P1-2: LN 553_SRT-S | Single | AC | 118.67 % | 984.18 | B | 1167.96 | 53.69 | |
| GD2 | DVP | 6PROFFIT-6HOLLYMD 230.0 kV Ckt 1 line | DVP_P1-2: LN 574_SRT-S | Single | AC | 106.71 % | 984.18 | B | 1050.18 | 32.02 | |
| GD2 | DVP | 6STJOHN-AE1-157 TAP 230.0 kV Ckt 1 line | DVP_P4-2: 574T575_SRT-S | Breaker | AC | 140.5 % | 1809.0 | C | 2541.71 | 44.33 | |
| GD2 | DVP | 6STJOHN-AE1-157 TAP 230.0 kV Ckt 1 line | DVP_P1-2: LN 574_SRT-S | Single | AC | 134.25 % | 1478.62 | B | 1985.01 | 41.37 | |
| GD2 | DVP | 6STJOHN-AE1-157 TAP 230.0 kV Ckt 1 line | DVP_P4-2: H1T574_SRT-S | Breaker | AC | 116.92 % | 1809.0 | C | 2115.16 | 37.12 | |
| GD2 | DVP | 6STJOHN-AE1-157 TAP 230.0 kV Ckt 1 line | DVP_P4-2: 557T574_SRT-S | Breaker | AC | 116.03 % | 1809.0 | C | 2098.92 | 46.15 | |
| GD2 | DVP | 6STJOHN-AE1-157 TAP 230.0 kV Ckt 1 line | DVP_P4-2: H2T574_SRT-S | Breaker | AC | 114.28 % | 1809.0 | C | 2067.27 | 39.11 | |
| GD2 | DVP | 6SUMMIT-6MINE RD 230.0 kV Ckt 1 line | DVP_P4-2: 568T581_SRT-S | Breaker | AC | 165.56 % | 1360.0 | C | 2251.63 | 31.53 | |
| GD2 | DVP | 6TWINCREEK-6EDFERRY 230.0 kV Ckt 1 line | PEPCO_P1_5070_SRT-A | Single | AC | 140.61 % | 1478.62 | B | 2079.09 | 36.77 | |
| GD2 | DVP | 6TWINCREEK-6EDFERRY 230.0 kV Ckt 1 line | DVP_P4-2: H2T560_SRT-A | Breaker | AC | 117.42 % | 1809.0 | C | 2124.15 | 36.77 | |
| GD2 | DVP | 6TWINCREEK-6EDFERRY 230.0 kV Ckt 1 line | DVP_P4-2: H1T560_SRT-A | Breaker | AC | 117.42 % | 1809.0 | C | 2124.08 | 36.77 | |
| GD2 | DVP | 6TWINCREEK-6EDFERRY 230.0 kV Ckt 1 line | DVP_P4-2: 560T571_SRT-S | Breaker | AC | 116.69 % | 1809.0 | C | 2110.99 | 36.55 | |
| GD2 | DVP | 6TWINCREEK-6EDFERRY 230.0 kV Ckt 1 line | AP_P2-3_PE-500-019F_SRT-SL | Breaker | AC | 112.48 % | 1809.0 | C | 2034.78 | 30.16 | |
| GD2 | DVP | 6TWINCREEK-6EDFERRY 230.0 kV Ckt 1 line | AP_P2-3_PE-500-019B_SRT-A | Breaker | AC | 105.55 % | 1809.0 | C | 1909.41 | 35.69 | |
| GD2 | DVP | 8BRAMBLETON-AH1-727 TP 500.0 kV Ckt 1 line | DVP_P1-2: LN 9344_SRT-A | Single | AC | 106.63 % | 3256.16 | B | 3472.07 | 83.53 | |
| GD2 | DVP | 8CHANCE-8BRISTER 500.0 kV Ckt 1 line | DVP_P1-2: LN 594_SRT-S | Single | AC | 132.78 % | 4070.2 | B | 5404.52 | 84.41 | |
| GD2 | DVP | 8CHANCE-8BRISTER 500.0 kV Ckt 1 line | DVP_P1-2: LN 573_SRT-S | Single | AC | 123.02 % | 4070.2 | B | 5007.08 | 83.19 | |
| GD2 | DVP | 8CHANCE-8BRISTER 500.0 kV Ckt 1 line | DVP_P4-2: 545T594_SRT-S | Breaker | AC | 122.59 % | 3966.0 | C | 4861.73 | 70.18 | |
| GD2 | DVP | 8CHANCE-8BRISTER 500.0 kV Ckt 1 line | DVP_P4-2: H1T594_SRT-S | Breaker | AC | 113.53 % | 5010.0 | C | 5687.82 | 84.64 | |
| GD2 | DVP | 8CHANCE-8BRISTER 500.0 kV Ckt 1 line | DVP_P4-2: SPOTS H1T594_SRT-S | Breaker | AC | 113.37 % | 5010.0 | C | 5679.63 | 84.41 | |
| GD2 | DVP | 8CHANCE-8BRISTER 500.0 kV Ckt 1 line | DVP_P4-2: 515T594_SRT-S | Breaker | AC | 113.36 % | 5010.0 | C | 5679.37 | 84.41 | |
| GD2 | DVP | 8CHANCE-8BRISTER 500.0 kV Ckt 1 line | DVP_P4-2: H1T573_SRT-S | Breaker | AC | 111.05 % | 5010.0 | C | 5563.76 | 84.87 | |
| GD2 | DVP | 8CUNINGHAM-8ELMONT 500.0 kV Ckt 1 line | DVP_P4-1: FLUVANN GT22_SRT-S | Breaker | AC | 103.39 % | 2858.0 | C | 2955.0 | 282.15 | |
| GD2 | DVP | 8CUNINGHAM-8ELMONT 500.0 kV Ckt 1 line | DVP_P1-2: LN 542_SRT-S | Single | AC | 103.0 % | 2858.0 | B | 2943.79 | 282.15 | |
| GD2 | DVP | 8ELMONT-6ELMONT 500.0/230.0 kV Ckt 2 transformer | DVP_P4-2: H1T574_SRT-S | Breaker | AC | 108.02 % | 1052.4 | C | 1136.79 | 93.81 | |
| GD2 | DVP | 8ELMONT-8LADYSMITH 500.0 kV Ckt 1 line | DVP_P2-2: ELMONT B1_SRT-S | Bus | AC | 183.41 % | 2858.0 | C | 5241.92 | 175.84 | |
| GD2 | DVP | 8ELMONT-8LADYSMITH 500.0 kV Ckt 1 line | DVP_P2-2: LADYSMITH B2_SRT-S | Bus | AC | 177.49 % | 2913.0 | C | 5170.16 | 168.68 | |
| GD2 | DVP | 8ELMONT-8LADYSMITH 500.0 kV Ckt 1 line | DVP_P1-2: LN 576_SRT-S | Single | AC | 173.01 % | 4070.2 | B | 7041.78 | 164.71 | |
| GD2 | DVP | 8ELMONT-8LADYSMITH 500.0 kV Ckt 1 line | DVP_P4-2: H4T581_SRT-S | Breaker | AC | 159.56 % | 2913.0 | C | 4648.04 | 158.48 | |
| GD2 | DVP | 8ELMONT-8LADYSMITH 500.0 kV Ckt 1 line | DVP_P4-2: H1T581_SRT-S | Breaker | AC | 158.77 % | 2913.0 | C | 4624.92 | 157.83 | |
| GD2 | DVP | 8ELMONT-8LADYSMITH 500.0 kV Ckt 1 line | DVP_P1-2: LN 563_SRT-S | Single | AC | 153.9 % | 4070.2 | B | 6264.0 | 157.54 | |
| GD2 | DVP | 8ELMONT-8LADYSMITH 500.0 kV Ckt 1 line | DVP_P4-2: 57602_SRT-S | Breaker | AC | 149.23 % | 5011.0 | C | 7478.0 | 164.85 | |
| GD2 | DVP | 8ELMONT-8LADYSMITH 500.0 kV Ckt 1 line | DVP_P4-2: WT576_SRT-S | Breaker | AC | 149.23 % | 5011.0 | C | 7477.96 | 164.85 | |
| GD2 | DVP | 8ELMONT-8LADYSMITH 500.0 kV Ckt 1 line | Base Case | Single | AC | 118.98 % | 4070.2 | A | 4842.75 | 168.86 | |
| GD2 | DVP | 8ELMONT-8LADYSMITH 500.0 kV Ckt 1 line | DVP_P7-1: LN 2090-256_SRT-S | Tower | AC | 112.2 % | 5011.0 | C | 5622.33 | 163.59 | |
| GD2 | DVP | 8ELMONT-8LADYSMITH 500.0 kV Ckt 1 line | DVP_P7-1: LN 2076-2145_SRT-A-2 | Tower | AC | 110.02 % | 5011.0 | C | 5512.93 | 161.0 | |
| GD2 | DVP | 8LADYSMITH-8CHANCE 500.0 kV Ckt 1 line | DVP_P1-2: LN 573_SRT-S | Single | AC | 126.22 % | 4070.2 | B | 5137.22 | 85.45 | |
| GD2 | DVP | 8LADYSMITH-8CHANCE 500.0 kV Ckt 1 line | DVP_P1-2: LN 594_SRT-S | Single | AC | 124.64 % | 4070.2 | B | 5073.15 | 83.36 | |
| GD2 | DVP | 8LADYSMITH-8CHANCE 500.0 kV Ckt 1 line | DVP_P4-2: SPOTS H1T594_SRT-S | Breaker | AC | 110.22 % | 5011.0 | C | 5523.28 | 84.56 | |
| GD2 | DVP | 8LADYSMITH-8CHANCE 500.0 kV Ckt 1 line | DVP_P4-2: 57302_SRT-S | Breaker | AC | 108.51 % | 5011.0 | C | 5437.63 | 85.42 | |
| GD2 | DVP | 8LADYSMITH-8CHANCE 500.0 kV Ckt 1 line | DVP_P4-2: XT573_SRT-S | Breaker | AC | 108.51 % | 5011.0 | C | 5437.5 | 85.42 | |
| GD2 | DVP | 8LADYSMITH-8CHANCE 500.0 kV Ckt 1 line | DVP_P4-2: 515T573_SRT-S | Breaker | AC | 108.24 % | 5011.0 | C | 5423.67 | 85.45 | |
| GD2 | DVP | 8LADYSMITH-8CHANCE 500.0 kV Ckt 1 line | DVP_P4-2: H1T573_SRT-S | Breaker | AC | 107.86 % | 5011.0 | C | 5404.77 | 85.03 | |
| GD2 | DVP | 8LADYSMITH-8POSSUM 500.0 kV Ckt 1 line | DVP_P1-2: LN 581_SRT-S | Single | AC | 130.67 % | 3220.44 | B | 4208.1 | 72.91 | |
| GD2 | DVP | 8LADYSMITH-8POSSUM 500.0 kV Ckt 1 line | DVP_P1-2: LN 552_SRT-S | Single | AC | 130.56 % | 3220.44 | B | 4204.63 | 72.66 | |
| GD2 | DVP | 8LADYSMITH-8POSSUM 500.0 kV Ckt 1 line | DVP_P4-2: 545T552_SRT-S | Breaker | AC | 119.2 % | 3940.0 | C | 4696.32 | 74.23 | |
| GD2 | DVP | 8LADYSMITH-8POSSUM 500.0 kV Ckt 1 line | DVP_P4-2: 545T594_SRT-S | Breaker | AC | 115.13 % | 3940.0 | C | 4535.93 | 69.16 | |
| GD2 | DVP | 8LADYSMITH-8POSSUM 500.0 kV Ckt 1 line | DVP_P4-2: H4T581_SRT-S | Breaker | AC | 112.18 % | 3940.0 | C | 4419.9 | 72.91 | |
| GD2 | DVP | 8LADYSMITH-8POSSUM 500.0 kV Ckt 1 line | DVP_P4-2: H3T552_SRT-S | Breaker | AC | 112.16 % | 3940.0 | C | 4419.22 | 72.68 | |
| GD2 | DVP | 8LADYSMITH-8POSSUM 500.0 kV Ckt 1 line | DVP_P4-2: H1T552_SRT-S | Breaker | AC | 112.08 % | 3940.0 | C | 4415.8 | 72.66 | |
| GD2 | DVP | 8MDLTHAN-8NO ANNA 500.0 kV Ckt 1 line | DVP_P1-2: LN 574_SRT-S | Single | AC | 175.45 % | 3220.44 | B | 5650.14 | 66.01 | |
| GD2 | DVP | 8MDLTHAN-8NO ANNA 500.0 kV Ckt 1 line | DVP_P4-2: H2T574_SRT-S | Breaker | AC | 154.63 % | 3940.0 | C | 6092.43 | 67.55 | |
| GD2 | DVP | 8MDLTHAN-8NO ANNA 500.0 kV Ckt 1 line | DVP_P4-2: H1T574_SRT-S | Breaker | AC | 152.97 % | 3940.0 | C | 6027.13 | 64.83 | |
| GD2 | DVP | 8MDLTHAN-8NO ANNA 500.0 kV Ckt 1 line | DVP_P4-2: 574T575_SRT-S | Breaker | AC | 132.12 % | 3940.0 | C | 5205.6 | 59.93 | |
| GD2 | DVP | 8NO ANNA-8SPOTSYL 500.0 kV Ckt 1 line | DVP_P4-2: 568T581_SRT-S | Breaker | AC | 210.08 % | 3940.0 | C | 8277.02 | 114.59 | |
| GD2 | DVP | 8NO ANNA-8SPOTSYL 500.0 kV Ckt 1 line | DVP_P4-2: 574T575_SRT-S | Breaker | AC | 174.96 % | 3940.0 | C | 6893.4 | 63.15 | |
| GD2 | DVP | 8NO ANNA-8SPOTSYL 500.0 kV Ckt 1 line | DVP_P1-2: LN 552_SRT-S | Single | AC | 172.64 % | 3220.44 | B | 5559.88 | 74.96 | |
| GD2 | DVP | 8NO ANNA-8SPOTSYL 500.0 kV Ckt 1 line | DVP_P1-2: LN 581_SRT-S | Single | AC | 171.66 % | 3220.44 | B | 5528.27 | 76.65 | |
| GD2 | DVP | 8NO ANNA-8SPOTSYL 500.0 kV Ckt 1 line | DVP_P4-2: H1T581_SRT-S | Breaker | AC | 150.52 % | 3940.0 | C | 5930.65 | 76.93 | |
| GD2 | DVP | 8NO ANNA-8SPOTSYL 500.0 kV Ckt 1 line | DVP_P4-2: H1T552_SRT-S | Breaker | AC | 148.0 % | 3940.0 | C | 5831.04 | 74.96 | |
| GD2 | DVP/PJM | 8POSSUM-BURCHES 500.0 kV Ckt 1 line | AP_P2-3_PE-500-019B_SRT-A | Breaker | AC | 114.93 % | 3099.0 | B | 3561.83 | 71.61 | |
| GD2 | DVP/PJM | 8POSSUM-BURCHES 500.0 kV Ckt 1 line | AP_P2-3_PE-500-019F_SRT-SL | Breaker | AC | 107.21 % | 3099.0 | B | 3322.42 | 59.44 | |
| GD2 | DVP/PJM | 8POSSUM-BURCHES 500.0 kV Ckt 1 line | AP_P1-2_PE-500-406T_SRT-A | Single | AC | 105.05 % | 2913.06 | B | 3060.21 | 58.96 | |
