AH1-712 Phase II System Impact Study Report
v1.00 released 2026-06-03 18:27
Cunningham 500 kV
611.0 MW Capacity / 776.0 MW Energy
Introduction
This Phase II System Impact Study (SIS) Report has been prepared in accordance with the PJM Open Access Transmission Tariff, Part VII, Subpart D, section 310 for New Service Requests (projects) in Transition Cycle 2 (TC2). The Project Developer/Eligible Customer (developer) is Tenaska Power Generation, LLC, and the Transmission Provider (TP) is PJM Interconnection, LLC (PJM). The interconnected Transmission Owner (TO) is Virginia Electric and Power Company (d/b/a Dominion Energy Virginia).
Preface
The Phase II System Impact Study is conducted on an aggregate basis within a New Services Request’s Cycle, and results are provided in both (i) a single Cycle summary format and (ii) an individual project-level basis. The Phase II System Impact Study Results (for both the summary and individual reports) will be publicly available on PJM’s website. Project Developers must obtain the results from the website.
In accordance with PJM Manual 14H, section 4.5, PJM takes the following actions during the Phase II System Impact Study:
- PJM will retool load flow results from the Phase I System Impact Study (summer peak, winter peak and light load) based on decisions made by Project Developers or Eligible Customers during Decision Point I.
- PJM will conduct any required voltage analyses.
- PJM will perform short circuit and stability analyses as required.
- PJM will coordinate with the Affected System to confirm which projects in the PJM Cycle will require Affected System studies. If the Affected System Operator indicates that an Affected System study is required, PJM will:
- Notify the Project Developer or Eligible Customer of the need for an Affected System study and the requirement to execute an Affected System study agreement with the impacted Affected System Operator, and;
- Include the results of the Affected System Operator’s Affected System Study in the Phase II System Impact Study results, if applicable and available.
- The Phase II System Impact Study Results will be publicly available on PJM’s website. Project Developers and Eligible Customers must obtain the results from the website.
The Transmission Owner takes the following actions during the Phase II System Impact Study:
- Verify Interconnection Facilities and Network Upgrades required to accommodate the New Service Request.
- Perform a Facilities Study. The Facilities Study in Phase II System Impact Study phase will be for the physical Interconnection Facilities. The Facilities Study requirements are outlined in Attachment C of this manual. The study will be conducted pursuant to Tariff, Part VII, Subpart D, section 307(A)(7) and Tariff, Part VIII, Subpart C, section 404(A)(7).
Decision Point II Requirements
At the close of Phase II System Impact Study, PJM will initiate Decision Point II (DP2). During DP2, the Project Developer will have 30 days to decide whether to proceed with their project. If the Project Developer elects to proceed, they should provide the elements defined in the PJM Open Access Transmission Tariff, Part VII, Subpart D, section 311.A. Additional information on these elements is available in PJM Manual 14H sections 4.6, 6, and 7.
Allowable project modifications at Decision Point II are defined in PJM Open Access Transmission Tariff, Part VII, Subpart D, section 311.B. Additional information regarding allowable project modifications can be found in PJM Manual 14H, section 9.8.
Adverse Test Eligibility
This New Service Request does not meet the Adverse Study Impact Criteria and has the option to either move forward in the Cycle process or withdraw at DP2 with Readiness Deposit #1 forfeited. See adverse study impact calculation below.
This section details whether a Project Developer or Eligible Customer qualifies for the Adverse Study Impact clause outlined in the PJM OATT, Part VII, Subpart D, section 311.B and Manual 14H, section 6.2.2. In order to qualify for an Adverse Study Impact at Decision Point II, the Network Upgrade cost from Phase I to Phase II must:
- Increase overall by 25% or more
- Increases by more than $10,000 per MW (Includes Costs identified in Affected System studies)
If a New Service Request meets the criteria above and chooses to withdraw the request, PJM will refund the cumulative Readiness Deposit amounts paid at the Application Phase and at Decision Point I (RD1 and RD2, respectively).
The below calculations show the computation of this New Service Request's Adverse Study Impact
General
The Project Developer has proposed a Natural Gas/Other generating facility located in the Virginia Electric and Power Company (d/b/a Dominion Energy Virginia) zone — Fluvanna County, Virginia. The installed facilities will have a total capability of 776.0 MW with 611.0 MW of this output being recognized by PJM as Capacity.Project Information
Physical Interconnection Facility Study
The transmission owner has completed the Physical Interconnection Facilities Study. This report is available for download.
Point of Interconnection
AH1-712 will interconnect on the Virginia Electric and Power Company (d/b/a Dominion Energy Virginia) transmission system at the Cunningham 500 kV Substation.
Cost Summary
The table below shows a summary of the total cost estimates for this New Service Request project. In Phase II SIS, the interconnected Transmission Owner has performed a facilities study for both the Transmission Owner Interconnection Facilities (TOIF) and Physical Interconnection Network Upgrades. The System Reliability Network Upgrade shown in the table are planning level cost estimates which are subject to change as a result of a facility study performed by the TO during Phase III System Impact Study.
Based on the Phase II SIS results, the AH1-712 project has the following allocation of costs for interconnection. The cost contribution towards Readiness Deposit #3 are also shown below.
| Cost Summary | |||
|---|---|---|---|
| Description | Cost Allocated to AH1-712 | Cost Subject to Readiness* | Cost Subject to Adverse |
| Transmission Owner Interconnection Facilities (TOIF) | $5,843,758 | $0 | $0 |
| Other Scope | $276,414 | $0 | $0 |
| Option To Build Oversight | $0 | $0 | $0 |
| Physical Interconnection Network Upgrades | |||
| Stand Alone Network Upgrades | $0 | $0 | $0 |
| Network Upgrades | $14,940,509 | $14,940,509 | $14,940,509 |
| System Reliability Network Upgrades | |||
| Steady State Thermal & Voltage | $0 | $0 | $0 |
| Transient Stability | $0 | $0 | $0 |
| Short Circuit | $0 | $0 | $0 |
| Transmission Owner Analysis | |||
| SubRegional | $0 | $0 | $0 |
| Distribution | $0 | $0 | $0 |
| Affected System Reinforcements | |||
| AFS - PJM Violations | $0 | $0 | $0 |
| AFS - Non-PJM Violations | $0 | $0 | $0 |
| Total | $21,060,680 | $14,940,509 | $14,940,509 |
* Contributes to calculation for Readiness Deposit #3 (RD3). See Readiness Deposit section of report for additional detail.
Definitions
Transmission Owner Interconnection Facilities: Facilities that are owned, controlled, operated and maintained by the Transmission Owner on the Transmission Owner’s side of the Point of Change of Ownership to the Point of Interconnection, including any modifications, additions or upgrades made to such facilities and equipment, that are necessary to physically and electrically interconnect the Generating Facility with the Transmission System or interconnected distribution facilities.
Stand Alone Network Upgrades: Network Upgrades, which are not part of an Affected System, which a Project Developer may construct without affecting day-to-day operations (e.g. taking a transmission outage) of the Transmission System during their construction.
Network Upgrades: Modifications or additions to transmission-related facilities that are integrated with and support the Transmission Provider’s overall Transmission System for the general benefit of all users of such Transmission System. Network Upgrades have no impact or potential impact on the Transmission System until the final tie-in is complete.
Notes
Note 1: PJM Open Access Transmission Tariff (OATT), Part VII, Subpart D, section 307.5 outlines cost allocation rules. The rules are further clarified in PJM Manual 14H, section 4.2.6. PJM shall identify the New Service Requests in the Cycle contributing to the need for the required Network Upgrades within the Cycle. All New Service Requests that contribute to the need for a Network Upgrade will receive cost allocation for that upgrade pursuant to each New Service Request’s contribution to the reliability violation identified on the transmission system in accordance with PJM Manuals.
Note 2: There will be no inter-Cycle cost allocation for Interconnection Facilities or Network Upgrades identified in the System Impact Study costs identified in a Cycle; all such costs shall be allocated to New Service Requests in that Cycle.
Note 3: For Project Developers with System Reinforcements listed: If this project presents cost allocation to a System Reinforcement indicates $0, then please be aware that as changes to the interconnection process occur, such as other projects withdrawing, reducing in size, etc, the cost responsibilities can change and a cost allocation may be assigned to this project. In addition, although this project presents cost allocation to a System Reinforcement is presently $0, this project may need this system reinforcement completed to be deliverable to the PJM system. If this project desires to come into service prior to completion of the system reinforcement, the Project Developer will need to request PJM to perform an interim study to determine if they would be deliverable for all or a portion of their output for each delivery year until the system reinforcement is complete.
Note 4: Please see the ‘Affected Systems Studies’ section of this Phase II SIS report for details on your project’s need for an Affected Systems Study. If your project requires an Affected Systems Study, the Affected Systems impacts may not be available from the Affected System Operator at the time of the PJM Phase II SIS. Therefore, the cost in this section would not reflect any required upgrades by the Affected System until the study is completed. If your project requires an Affected Systems Study and your results are not provided for Phase II SIS, PJM anticipates providing them in the Phase III SIS per Tariff Part VII.D.312.
Readiness Deposit
Per Tariff Part VII, Subpart D, section 311 (Decision Point II) A.1.b and PJM Manual 14H, section 6.2, Readiness Deposit #3 (RD3) are funds committed by the Project Developer or Eligible Customer based upon the applicable contribution to Network Upgrades as defined below. Readiness Deposits are not used to fund studies nor to offset Security.
During Decision Point II (DP2), the Project Developer or Eligible Customer is required to submit Readiness Deposit #3, which is calculated as 20% of cost allocation for required Phase II Network Upgrades minus Readiness Deposit #1 & Readiness Deposit #2.
Note 1: “Network Upgrades” referred to in the calculation include both (i) the Physical Interconnection Network Upgrades and (ii) the System Reliability Network Upgrades as shown in the Cost Summary table.
Note 2: Readiness Deposit #1 (RD1) = ($4,000 * Project Size (MW))
Note 3: Readiness Deposit #2 (RD2) = 10% of cost allocation for required Network Upgrades minus RD1. Readiness Deposit #2 (RD2) can be zero, but may not be a negative number.
Note 4: Readiness Deposit #3 can be zero, but may not be a negative number.
Readiness Deposit #3 Due for Project AH1-712
Readiness Deposit #3 has been calculated for the project based on the Phase II System Impact Study results and is shown in the table below. This Readiness Deposit #3 must be provided at Decision Point II through either a wire transfer or letter of credit per Manual 14H, Section 6.2.
Readiness Deposit #3 Due for AH1-712
For additional detail regarding Readiness Deposit Refunds, reference PJM Manual 14H, section 6.2.1. The Readiness Deposit Letter of Credit template can be found here.
Transmission Owner Scope of Work
The total preliminary cost estimate for the Transmission Owner scope of work (including TOIF and Physical Interconnection Network Upgrades) is given in the table below. These costs do not include CIAC Tax Gross-up.
Transmission Owner Build Option
| Network Upgrades | |||||||
|---|---|---|---|---|---|---|---|
| RTEP ID | Description | Direct | Indirect | Total Cost ($USD) | Allocated Cost ($USD) | ||
| Labor | Materials | Labor | Materials | ||||
| (Pending) | The objective of this project is to add one new line position and one new 500kV breaker installed at Cunningham Substation to support the new solar farm built by Project Developer. | $16,623,660 | $7,408,776 | $5,342,789 | $505,793 | $29,881,018 | $14,940,509 (See Note 1) |
| Other | |||||||
|---|---|---|---|---|---|---|---|
| RTEP ID | Description | Direct | Indirect | Total Cost ($USD) | Allocated Cost ($USD) | ||
| Labor | Materials | Labor | Materials | ||||
| (Pending) | This scope includes metering accuracy capacitor coupled voltage transformers ("CCVT"), metering accuracy current transformers ("CT") and associated metering equipment. | $233,230 | $24,592 | $281,210 | $13,795 | $552,827 | $276,414 (See Note 1) |
| Transmission Owner Interconnection Facilities | |||||||
|---|---|---|---|---|---|---|---|
| RTEP ID | Description | Direct | Indirect | Total Cost ($USD) | Allocated Cost ($USD) | ||
| Labor | Materials | Labor | Materials | ||||
| (Pending) | The Transmission Owner Interconnection Facilities include the portion of the interconnection switching station which is associated solely with the single feed to the generating facilities collector station. The equipment associated with the Transmission Owner Interconnection Facilities includes disconnect switch, conductors and connectors. | $9,595,281 | $1,472,872 | $489,130 | $130,233 | $11,687,516 | $5,843,758 (See Note 1) |
Developer Build Option
(No Developer Build Option for this project.)
| Build Option Price Comparison | |||||||
|---|---|---|---|---|---|---|---|
| Build Option | Total Cost | Allocated Cost | |||||
| Transmission Owner Build Option | $42,121,361 | $21,060,680 | |||||
| Developer Build Option | (No Developer Build Option) | ||||||
Based on the scope of work for the Interconnection Facilities, it is expected to take a range of 96 to 97 month(s) after the signing of a Generator Interconnection Agreement (as this is a FERC connection) and construction kickoff call to complete the installation of the physical connection work. This assumes that there will be no environmental issues with any of the new properties associated with this project, that there will be no delays in acquiring the necessary permits for implementing the defined interconnection work, and that all system outages will be allowed when requested.
Note that the TO findings were made from a conceptual review of this project. A more detailed review of the connection facilities and their cost will be identified in a future study phase. Further note that the cost estimate data provided should be considered high level estimates since it was produced without a detailed engineering review. The Project Developer will be responsible for the actual cost of construction. TO herein reserves the right to return to any issues in this document and, upon appropriate justification, request additional monies to complete any reinforcements to the transmission systems.
Remote Terminal Work: During Phase II of the PJM interconnection process, TO’s System Protection Engineering Department will review transmission line protection as well as anti-islanding required to accommodate the new generation and interconnection substation. System Protection Engineering will determine the minimal acceptable protection requirements to reliably interconnect the proposed generating facility with the transmission system. The review is based on maintaining system reliability by reviewing TO’s protection requirements with the known transmission system configuration which includes generating facilities in the area. This review may determine that transmission line protection and communication upgrades are required at remote substations.
Note 1: A Common Use Upgrade is a Network Upgrade that is needed for the interconnection of Generating Facilities or Merchant Transmission Facilities of more than one Project Developer or Eligible Customer and which is the shared responsibility of each Project Developer or Eligible Customer. If multiple Project Developers request to connect to the same interconnection substation, the Transmission Owner will determine the cost to accommodate all the requests at the substation. The cost for the interconnection will be allocated in proportion to the number of required terminations into the substation.
Transmission Owner Analysis
PJM performed a power flow analysis of the transmission system using a 2028 load flow model and the results were verified by Dominion.
Developer Requirements
The developer is responsible for all design and construction related activities on the developer’s side of the Point of Change in Ownership. Dominion interconnection requirements can be found here.
To the extent that these Applicable Technical Requirements and Standards may conflict with the terms and conditions of the Tariff, the Tariff shall control.
Revenue Metering and SCADA Requirements
The developer will be required to install equipment necessary to provide Revenue Metering (KWH, KVARH) and real time data (KW, KVAR) for their generating Resource. See PJM Manual 01, PJM Manual 14D, and PJM Tariff Part IX, Subpart B, Appendix 2, section 8.Transmission Owner Requirements
The Project Developer will be required to comply with all interconnected Transmission Owner’s revenue metering requirements located at the following link: PJM - Transmission Owner Engineering & Construction Standards.
Summer Peak Analysis
The New Service Request AH1-712 was evaluated as a 776.0 MW (611.0 MW Capacity) injection in the Dominion area.
AH1-712 was evaluated as part of a plant. The total Energy output of the plant was evaluated at its maximum seasonal capability of 776.0 MW (776.0 MW under study).
Note: The capacity portion of Generation Interconnection Requests are evaluated for single or N-1 contingencies. The energy portion, ramped up to a percentage of its full energy output based on season and fuel-specific ramping limits, of Generation Interconnection Requests are evaluated for multiple facility (common mode) contingencies (double circuit tower line, fault with a stuck breaker, and bus fault). For additional details regarding Generator Deliverability, reference PJM Manual 14B, Attachment C, Section C.3.
The following flowgates remain after considering the topology reinforcements required by the cycle.
| Study | Area | Facility Description | Contingency Name | Contingency Type | DC|AC | Final Cycle Loading | Rating (MVA) | Rating Type | MVA to Mitigate | MW Contribution | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| IPD | AEP | 05CLOVRD_RJO-05JOSHUA 765.0 kV Ckt 1 line | DVP_P1-2: LN 553_SRT-S_SENS | Single | AC | 216.36 % | 1180.0 | B | 2553.02 | 43.5 | |
| IPD | AEP | 05CLOVRD_RJO-05JOSHUA 765.0 kV Ckt 1 line | DVP_P4-2: 542T553_SRT-S_SENS | Breaker | AC | 214.21 % | 1180.0 | B | 2527.72 | 43.59 | |
| IPD | AEP | 05CLOVRD_RJO-05JOSHUA 765.0 kV Ckt 1 line | DVP_P4-2: 553T564_SRT-S_SENS | Breaker | AC | 212.95 % | 1180.0 | B | 2512.81 | 43.64 | |
| GD2 | DVP/PJM | 8POSSUM-BURCHES 500.0 kV Ckt 1 line | AP_P2-3_PE-500-019B_SRT-A | Breaker | AC | 118.18 % | 3099.0 | B | 3662.4 | 73.05 | |
| GD2 | DVP/PJM | 8POSSUM-BURCHES 500.0 kV Ckt 1 line | AP_P2-3_PE-500-019F_SRT-SL_SENS | Breaker | AC | 105.83 % | 3099.0 | B | 3279.67 | 61.44 | |
| GD2 | DVP/PJM | 8POSSUM-BURCHES 500.0 kV Ckt 1 line | PEPCO_P4_PP41_SRT-A | Breaker | AC | 103.07 % | 3099.0 | B | 3194.05 | 61.27 |
The following flowgates were eliminated after considering the topology reinforcements required by the cycle.
| Study | Area | Facility Description | Contingency Name | Contingency Type | DC|AC | Final Cycle Loading | Rating (MVA) | Rating Type | MVA to Mitigate | MW Contribution | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| GD2 | DVP | 6CHARLVL-6PROFFIT 230.0 kV Ckt 1 line | DVP_P1-2: LN 553_SRT-S | Single | AC | 119.0 % | 984.18 | B | 1171.21 | 53.74 | |
| GD2 | DVP | 6CHARLVL-6PROFFIT 230.0 kV Ckt 1 line | DVP_P1-2: LN 574_SRT-S | Single | AC | 106.53 % | 984.18 | B | 1048.43 | 32.03 | |
| GD2 | DVP/PEPCO | 6EDFERRY-DICKH230 230.0 kV Ckt 1 line | DVP_P4-2: H2T560_SRT-A | Breaker | AC | 137.48 % | 1417.0 | B | 1948.14 | 36.69 | |
| GD2 | DVP/PEPCO | 6EDFERRY-DICKH230 230.0 kV Ckt 1 line | DVP_P4-2: H1T560_SRT-A | Breaker | AC | 137.48 % | 1417.0 | B | 1948.07 | 36.69 | |
| GD2 | DVP/PEPCO | 6EDFERRY-DICKH230 230.0 kV Ckt 1 line | DVP_P4-2: 560T571_SRT-S | Breaker | AC | 136.59 % | 1417.0 | B | 1935.43 | 36.48 | |
| GD2 | DVP/PEPCO | 6EDFERRY-DICKH230 230.0 kV Ckt 1 line | AP_P2-3_PE-500-019F_SRT-SL | Breaker | AC | 132.6 % | 1417.0 | B | 1878.9 | 30.11 | |
| GD2 | DVP/PEPCO | 6EDFERRY-DICKH230 230.0 kV Ckt 1 line | PEPCO_P1_5070_SRT-A | Single | AC | 131.8 % | 1331.98 | B | 1755.6 | 36.7 | |
| GD2 | DVP/PEPCO | 6EDFERRY-DICKH230 230.0 kV Ckt 1 line | AP_P2-3_PE-500-019B_SRT-A | Breaker | AC | 121.4 % | 1417.0 | B | 1720.2 | 35.63 | |
| GD2 | DVP | 6ELMONT-6HANOVER 230.0 kV Ckt 1 line | DVP_P4-2: 574T575_SRT-S | Breaker | AC | 118.2 % | 1409.0 | C | 1665.45 | 47.74 | |
| GD2 | DVP | 6FOUR RIVERS-6STJOHN 230.0 kV Ckt 1 line | DVP_P4-2: 574T575_SRT-S | Breaker | AC | 184.87 % | 1360.0 | C | 2514.28 | 44.28 | |
| GD2 | DVP | 6FOUR RIVERS-6STJOHN 230.0 kV Ckt 1 line | DVP_P1-2: LN 574_SRT-S | Single | AC | 166.0 % | 1123.3 | B | 1864.65 | 41.33 | |
| GD2 | DVP | 6FOUR RIVERS-6STJOHN 230.0 kV Ckt 1 line | DVP_P4-2: H1T574_SRT-S | Breaker | AC | 152.92 % | 1360.0 | C | 2079.71 | 37.07 | |
| GD2 | DVP | 6FOUR RIVERS-6STJOHN 230.0 kV Ckt 1 line | DVP_P4-2: 557T574_SRT-S | Breaker | AC | 152.17 % | 1360.0 | C | 2069.55 | 46.11 | |
| GD2 | DVP | 6FOUR RIVERS-6STJOHN 230.0 kV Ckt 1 line | DVP_P4-2: H2T574_SRT-S | Breaker | AC | 150.19 % | 1360.0 | C | 2042.52 | 39.08 | |
| GD2 | DVP | 6HANOVER-6FOUR RIVERS 230.0 kV Ckt 1 line | DVP_P4-2: 574T575_SRT-S | Breaker | AC | 117.83 % | 1360.0 | C | 1602.54 | 47.74 | |
| GD2 | DVP | 6HOLLYMD-6CASHSCORNER 230.0 kV Ckt 1 line | DVP_P1-2: LN 553_SRT-S | Single | AC | 111.8 % | 984.18 | B | 1100.34 | 53.74 | |
| GD2 | DVP | 6LDYSMITH CT-6SUMMIT 230.0 kV Ckt 1 line | DVP_P4-2: 568T581_SRT-S | Breaker | AC | 129.09 % | 1809.0 | C | 2335.21 | 31.49 | |
| GD2 | DVP | 6MINE RD-6FREDBRG 230.0 kV Ckt 1 line | DVP_P4-2: 568T581_SRT-S | Breaker | AC | 157.15 % | 1303.0 | C | 2047.6 | 31.49 | |
| GD2 | DVP | 6PROFFIT-6HOLLYMD 230.0 kV Ckt 1 line | DVP_P1-2: LN 553_SRT-S | Single | AC | 115.48 % | 984.18 | B | 1136.48 | 53.74 | |
| GD2 | DVP | 6PROFFIT-6HOLLYMD 230.0 kV Ckt 1 line | DVP_P1-2: LN 574_SRT-S | Single | AC | 103.13 % | 984.18 | B | 1015.01 | 32.03 | |
| GD2 | DVP | 6STJOHN-AE1-157 TAP 230.0 kV Ckt 1 line | DVP_P4-2: 574T575_SRT-S | Breaker | AC | 134.61 % | 1809.0 | C | 2435.11 | 44.24 | |
| GD2 | DVP | 6STJOHN-AE1-157 TAP 230.0 kV Ckt 1 line | DVP_P1-2: LN 574_SRT-S | Single | AC | 120.71 % | 1478.62 | B | 1784.89 | 41.29 | |
| GD2 | DVP | 6STJOHN-AE1-157 TAP 230.0 kV Ckt 1 line | DVP_P4-2: H1T574_SRT-S | Breaker | AC | 110.66 % | 1809.0 | C | 2001.88 | 37.03 | |
| GD2 | DVP | 6STJOHN-AE1-157 TAP 230.0 kV Ckt 1 line | DVP_P4-2: 557T574_SRT-S | Breaker | AC | 110.09 % | 1809.0 | C | 1991.55 | 46.07 | |
| GD2 | DVP | 6STJOHN-AE1-157 TAP 230.0 kV Ckt 1 line | DVP_P4-2: H2T574_SRT-S | Breaker | AC | 108.57 % | 1809.0 | C | 1964.05 | 39.04 | |
| GD2 | DVP | 6SUMMIT-6MINE RD 230.0 kV Ckt 1 line | DVP_P4-2: 568T581_SRT-S | Breaker | AC | 156.46 % | 1360.0 | C | 2127.89 | 31.49 | |
| GD2 | DVP | 6TWINCREEK-6EDFERRY 230.0 kV Ckt 1 line | PEPCO_P1_5070_SRT-A | Single | AC | 121.88 % | 1478.62 | B | 1802.21 | 36.7 | |
| GD2 | DVP | 6TWINCREEK-6EDFERRY 230.0 kV Ckt 1 line | DVP_P4-2: H2T560_SRT-A | Breaker | AC | 110.27 % | 1809.0 | C | 1994.82 | 36.69 | |
| GD2 | DVP | 6TWINCREEK-6EDFERRY 230.0 kV Ckt 1 line | DVP_P4-2: H1T560_SRT-A | Breaker | AC | 110.27 % | 1809.0 | C | 1994.74 | 36.69 | |
| GD2 | DVP | 6TWINCREEK-6EDFERRY 230.0 kV Ckt 1 line | DVP_P4-2: 560T571_SRT-S | Breaker | AC | 109.57 % | 1809.0 | C | 1982.11 | 36.48 | |
| GD2 | DVP | 6TWINCREEK-6EDFERRY 230.0 kV Ckt 1 line | AP_P2-3_PE-500-019F_SRT-SL | Breaker | AC | 106.46 % | 1809.0 | C | 1925.78 | 30.11 | |
| GD2 | DVP | 8CHANCE-8BRISTER 500.0 kV Ckt 1 line | DVP_P4-2: 545T594_SRT-S | Breaker | AC | 120.94 % | 3966.0 | C | 4796.52 | 70.07 | |
| GD2 | DVP | 8CHANCE-8BRISTER 500.0 kV Ckt 1 line | DVP_P1-2: LN 594_SRT-S | Single | AC | 119.54 % | 4070.2 | B | 4865.39 | 84.29 | |
| GD2 | DVP | 8CHANCE-8BRISTER 500.0 kV Ckt 1 line | DVP_P1-2: LN 573_SRT-S | Single | AC | 113.04 % | 4070.2 | B | 4600.84 | 83.06 | |
| GD2 | DVP | 8CHANCE-8BRISTER 500.0 kV Ckt 1 line | DVP_P4-2: H1T594_SRT-S | Breaker | AC | 109.1 % | 5010.0 | C | 5465.85 | 84.51 | |
| GD2 | DVP | 8CHANCE-8BRISTER 500.0 kV Ckt 1 line | DVP_P4-2: SPOTS H1T594_SRT-S | Breaker | AC | 109.02 % | 5010.0 | C | 5461.82 | 84.28 | |
| GD2 | DVP | 8CHANCE-8BRISTER 500.0 kV Ckt 1 line | DVP_P4-2: 515T594_SRT-S | Breaker | AC | 109.01 % | 5010.0 | C | 5461.43 | 84.29 | |
| GD2 | DVP | 8CHANCE-8BRISTER 500.0 kV Ckt 1 line | DVP_P4-2: H1T573_SRT-S | Breaker | AC | 106.65 % | 5010.0 | C | 5342.95 | 84.75 | |
| GD2 | DVP | 8CUNINGHAM-8ELMONT 500.0 kV Ckt 1 line | DVP_P4-1: FLUVANN GT22_SRT-S | Breaker | AC | 102.02 % | 2858.0 | C | 2915.76 | 282.29 | |
| GD2 | DVP | 8CUNINGHAM-8ELMONT 500.0 kV Ckt 1 line | DVP_P1-2: LN 542_SRT-S | Single | AC | 101.7 % | 2858.0 | B | 2906.61 | 282.29 | |
| GD2 | DVP | 8ELMONT-6ELMONT 500.0/230.0 kV Ckt 2 transformer | DVP_P4-2: H1T574_SRT-S | Breaker | AC | 106.49 % | 1052.4 | C | 1120.7 | 93.86 | |
| GD2 | DVP | 8ELMONT-8LADYSMITH 500.0 kV Ckt 1 line | DVP_P2-2: ELMONT B1_SRT-S | Bus | AC | 179.17 % | 2858.0 | C | 5120.71 | 175.64 | |
| GD2 | DVP | 8ELMONT-8LADYSMITH 500.0 kV Ckt 1 line | DVP_P2-2: LADYSMITH B2_SRT-S | Bus | AC | 173.59 % | 2913.0 | C | 5056.77 | 168.47 | |
| GD2 | DVP | 8ELMONT-8LADYSMITH 500.0 kV Ckt 1 line | DVP_P1-2: LN 576_SRT-S | Single | AC | 159.03 % | 4070.2 | B | 6472.73 | 164.48 | |
| GD2 | DVP | 8ELMONT-8LADYSMITH 500.0 kV Ckt 1 line | DVP_P4-2: H4T581_SRT-S | Breaker | AC | 156.13 % | 2913.0 | C | 4548.12 | 158.29 | |
| GD2 | DVP | 8ELMONT-8LADYSMITH 500.0 kV Ckt 1 line | DVP_P4-2: H1T581_SRT-S | Breaker | AC | 155.27 % | 2913.0 | C | 4522.92 | 157.64 | |
| GD2 | DVP | 8ELMONT-8LADYSMITH 500.0 kV Ckt 1 line | DVP_P4-2: 57602_SRT-S | Breaker | AC | 146.85 % | 5011.0 | C | 7358.61 | 164.61 | |
| GD2 | DVP | 8ELMONT-8LADYSMITH 500.0 kV Ckt 1 line | DVP_P4-2: WT576_SRT-S | Breaker | AC | 146.85 % | 5011.0 | C | 7358.57 | 164.61 | |
| GD2 | DVP | 8ELMONT-8LADYSMITH 500.0 kV Ckt 1 line | DVP_P4-2: H6T563_SRT-S | Breaker | AC | 146.4 % | 5011.0 | C | 7336.33 | 164.61 | |
| GD2 | DVP | 8ELMONT-8LADYSMITH 500.0 kV Ckt 1 line | DVP_P1-2: LN 563_SRT-S | Single | AC | 141.11 % | 4070.2 | B | 5743.4 | 157.32 | |
| GD2 | DVP | 8ELMONT-8LADYSMITH 500.0 kV Ckt 1 line | Base Case | Single | AC | 109.7 % | 4070.2 | A | 4464.82 | 168.65 | |
| GD2 | DVP | 8ELMONT-8LADYSMITH 500.0 kV Ckt 1 line | DVP_P7-1: LN 2090-256_SRT-S | Tower | AC | 109.58 % | 5011.0 | C | 5490.97 | 163.37 | |
| GD2 | DVP | 8ELMONT-8LADYSMITH 500.0 kV Ckt 1 line | DVP_P7-1: LN 2076-2145_SRT-A-2 | Tower | AC | 107.5 % | 5011.0 | C | 5387.0 | 170.62 | |
| GD2 | DVP | 8LADYSMITH-8CHANCE 500.0 kV Ckt 1 line | DVP_P1-2: LN 573_SRT-S | Single | AC | 116.05 % | 4070.2 | B | 4723.52 | 85.3 | |
| GD2 | DVP | 8LADYSMITH-8CHANCE 500.0 kV Ckt 1 line | DVP_P1-2: LN 594_SRT-S | Single | AC | 114.79 % | 4070.2 | B | 4672.2 | 83.22 | |
| GD2 | DVP | 8LADYSMITH-8CHANCE 500.0 kV Ckt 1 line | DVP_P4-2: SPOTS H1T594_SRT-S | Breaker | AC | 108.55 % | 5011.0 | C | 5439.58 | 84.4 | |
| GD2 | DVP | 8LADYSMITH-8CHANCE 500.0 kV Ckt 1 line | DVP_P4-2: 57302_SRT-S | Breaker | AC | 106.76 % | 5011.0 | C | 5349.81 | 85.26 | |
| GD2 | DVP | 8LADYSMITH-8CHANCE 500.0 kV Ckt 1 line | DVP_P4-2: XT573_SRT-S | Breaker | AC | 106.76 % | 5011.0 | C | 5349.68 | 85.26 | |
| GD2 | DVP | 8LADYSMITH-8CHANCE 500.0 kV Ckt 1 line | DVP_P4-2: 515T573_SRT-S | Breaker | AC | 106.5 % | 5011.0 | C | 5336.92 | 85.3 | |
| GD2 | DVP | 8LADYSMITH-8CHANCE 500.0 kV Ckt 1 line | DVP_P4-2: H1T573_SRT-S | Breaker | AC | 106.14 % | 5011.0 | C | 5318.67 | 84.87 | |
