<?xml version="1.0" encoding="UTF-8" standalone="yes"?>
<lookupTable xsi:schemaLocation="http://www.pjm.com/external/schemas/lookuptable/v1 lookuptable.xsd" xmlns:xsi="http://www.w3.org/2001/XMLSchema-instance">
    <pjmTicketId>12345</pjmTicketId>
    <ticketStatus>1</ticketStatus>
    <ticketType implementation="planned" type="permanent"/>
    <reasonId>71</reasonId>
    <startDateTime>01/07/2025 12:00</startDateTime>
    <equipmentId>12345</equipmentId>
    <historyLog>
        <ticketStatus>
            <user>TEST_USER</user>
            <status>1</status>
            <timestamp>01/06/2025 14:28</timestamp>
        </ticketStatus>
    </historyLog>
    <ratings>
        <ratingSet tempSet="-10D" nl="0" lt="0" st="0" ld="0"/>
        <ratingSet tempSet="-10N" nl="0" lt="0" st="0" ld="0"/>
        <ratingSet tempSet="-15D" nl="0" lt="0" st="0" ld="0"/>
        <ratingSet tempSet="-15N" nl="0" lt="0" st="0" ld="0"/>
        <ratingSet tempSet="-20D" nl="0" lt="0" st="0" ld="0"/>
        <ratingSet tempSet="-20N" nl="0" lt="0" st="0" ld="0"/>
        <ratingSet tempSet="-25D" nl="0" lt="0" st="0" ld="0"/>
        <ratingSet tempSet="-25N" nl="0" lt="0" st="0" ld="0"/>
        <ratingSet tempSet="-30D" nl="0" lt="0" st="0" ld="0"/>
        <ratingSet tempSet="-30N" nl="0" lt="0" st="0" ld="0"/>
        <ratingSet tempSet="-35D" nl="0" lt="0" st="0" ld="0"/>
        <ratingSet tempSet="-35N" nl="0" lt="0" st="0" ld="0"/>
        <ratingSet tempSet="-40D" nl="0" lt="0" st="0" ld="0"/>
        <ratingSet tempSet="-40N" nl="0" lt="0" st="0" ld="0"/>
        <ratingSet tempSet="-45D" nl="0" lt="0" st="0" ld="0"/>
        <ratingSet tempSet="-45N" nl="0" lt="0" st="0" ld="0"/>
        <ratingSet tempSet="-50D" nl="0" lt="0" st="0" ld="0"/>
        <ratingSet tempSet="-50N" nl="0" lt="0" st="0" ld="0"/>
        <ratingSet tempSet="-55D" nl="0" lt="0" st="0" ld="0"/>
        <ratingSet tempSet="-55N" nl="0" lt="0" st="0" ld="0"/>
        <ratingSet tempSet="-5D" nl="0" lt="0" st="0" ld="0"/>
        <ratingSet tempSet="-5N" nl="0" lt="0" st="0" ld="0"/>
        <ratingSet tempSet="0D" nl="0" lt="0" st="0" ld="0"/>
        <ratingSet tempSet="0N" nl="0" lt="0" st="0" ld="0"/>
        <ratingSet tempSet="100D" nl="0" lt="0" st="0" ld="0"/>
        <ratingSet tempSet="100N" nl="0" lt="0" st="0" ld="0"/>
        <ratingSet tempSet="105D" nl="0" lt="0" st="0" ld="0"/>
        <ratingSet tempSet="105N" nl="0" lt="0" st="0" ld="0"/>
        <ratingSet tempSet="10D" nl="0" lt="0" st="0" ld="0"/>
        <ratingSet tempSet="10N" nl="0" lt="0" st="0" ld="0"/>
        <ratingSet tempSet="110D" nl="0" lt="0" st="0" ld="0"/>
        <ratingSet tempSet="110N" nl="0" lt="0" st="0" ld="0"/>
        <ratingSet tempSet="115D" nl="0" lt="0" st="0" ld="0"/>
        <ratingSet tempSet="115N" nl="0" lt="0" st="0" ld="0"/>
        <ratingSet tempSet="120D" nl="0" lt="0" st="0" ld="0"/>
        <ratingSet tempSet="120N" nl="0" lt="0" st="0" ld="0"/>
        <ratingSet tempSet="125D" nl="0" lt="0" st="0" ld="0"/>
        <ratingSet tempSet="125N" nl="0" lt="0" st="0" ld="0"/>
        <ratingSet tempSet="130D" nl="0" lt="0" st="0" ld="0"/>
        <ratingSet tempSet="130N" nl="0" lt="0" st="0" ld="0"/>
        <ratingSet tempSet="15D" nl="0" lt="0" st="0" ld="0"/>
        <ratingSet tempSet="15N" nl="0" lt="0" st="0" ld="0"/>
        <ratingSet tempSet="20D" nl="0" lt="0" st="0" ld="0"/>
        <ratingSet tempSet="20N" nl="0" lt="0" st="0" ld="0"/>
        <ratingSet tempSet="25D" nl="0" lt="0" st="0" ld="0"/>
        <ratingSet tempSet="25N" nl="0" lt="0" st="0" ld="0"/>
        <ratingSet tempSet="30D" nl="0" lt="0" st="0" ld="0"/>
        <ratingSet tempSet="30N" nl="0" lt="0" st="0" ld="0"/>
        <ratingSet tempSet="35D" nl="0" lt="0" st="0" ld="0"/>
        <ratingSet tempSet="35N" nl="0" lt="0" st="0" ld="0"/>
        <ratingSet tempSet="40D" nl="0" lt="0" st="0" ld="0"/>
        <ratingSet tempSet="40N" nl="0" lt="0" st="0" ld="0"/>
        <ratingSet tempSet="45D" nl="0" lt="0" st="0" ld="0"/>
        <ratingSet tempSet="45N" nl="0" lt="0" st="0" ld="0"/>
        <ratingSet tempSet="50D" nl="0" lt="0" st="0" ld="0"/>
        <ratingSet tempSet="50N" nl="0" lt="0" st="0" ld="0"/>
        <ratingSet tempSet="55D" nl="0" lt="0" st="0" ld="0"/>
        <ratingSet tempSet="55N" nl="0" lt="0" st="0" ld="0"/>
        <ratingSet tempSet="5D" nl="0" lt="0" st="0" ld="0"/>
        <ratingSet tempSet="5N" nl="0" lt="0" st="0" ld="0"/>
        <ratingSet tempSet="60D" nl="0" lt="0" st="0" ld="0"/>
        <ratingSet tempSet="60N" nl="0" lt="0" st="0" ld="0"/>
        <ratingSet tempSet="65D" nl="0" lt="0" st="0" ld="0"/>
        <ratingSet tempSet="65N" nl="0" lt="0" st="0" ld="0"/>
        <ratingSet tempSet="70D" nl="0" lt="0" st="0" ld="0"/>
        <ratingSet tempSet="70N" nl="0" lt="0" st="0" ld="0"/>
        <ratingSet tempSet="75D" nl="0" lt="0" st="0" ld="0"/>
        <ratingSet tempSet="75N" nl="0" lt="0" st="0" ld="0"/>
        <ratingSet tempSet="80D" nl="0" lt="0" st="0" ld="0"/>
        <ratingSet tempSet="80N" nl="0" lt="0" st="0" ld="0"/>
        <ratingSet tempSet="85D" nl="0" lt="0" st="0" ld="0"/>
        <ratingSet tempSet="85N" nl="0" lt="0" st="0" ld="0"/>
        <ratingSet tempSet="90D" nl="0" lt="0" st="0" ld="0"/>
        <ratingSet tempSet="90N" nl="0" lt="0" st="0" ld="0"/>
        <ratingSet tempSet="95D" nl="0" lt="0" st="0" ld="0"/>
        <ratingSet tempSet="95N" nl="0" lt="0" st="0" ld="0"/>
		<ratingSet tempSet="CND1" nl="234" lt="234" st="456" ld="678" cndReason="TESTING one"/>
    </ratings>
	 <limit id="50" tempSet="-55D" category="nl"/>              
        <limit id="50" tempSet="CND1" category="nl"/>
    <fileAttachmentCount>0</fileAttachmentCount>
</lookupTable>
