| schema location: | ssr.xsd |
| Elements | Complex types |
| edart | alm_1_3 |
| today | alm_2_4 |
| ssr_submission | |
| ssrType |
| diagram | |
| children | ssr |
| source | <xsd:element name="edart"> <xsd:complexType> <xsd:sequence> <xsd:element name="ssr" maxOccurs="unbounded"> <xsd:complexType> <xsd:complexContent> <xsd:extension base="ssr_submission"> <xsd:attribute name="controlZone" type="xsd:string" use="required"/> </xsd:extension> </xsd:complexContent> </xsd:complexType> </xsd:element> </xsd:sequence> </xsd:complexType> </xsd:element> |
| diagram | ![]() |
||||||||||||
| type | extension of ssr_submission | ||||||||||||
| children | alm_1_3 alm_2_4 vclc | ||||||||||||
| attributes |
|
||||||||||||
| source | <xsd:element name="ssr" maxOccurs="unbounded"> <xsd:complexType> <xsd:complexContent> <xsd:extension base="ssr_submission"> <xsd:attribute name="controlZone" type="xsd:string" use="required"/> </xsd:extension> </xsd:complexContent> </xsd:complexType> </xsd:element> |
| diagram | |||
| type | xsd:positiveInteger | ||
| used by |
|
||
| source | <xsd:element name="today" type="xsd:positiveInteger"/> |
| diagram | |
| children | today |
| source | <xsd:complexType name="alm_1_3"> <xsd:sequence> <xsd:element ref="today"/> </xsd:sequence> </xsd:complexType> |
| diagram | |
| children | today |
| source | <xsd:complexType name="alm_2_4"> <xsd:sequence> <xsd:element ref="today"/> </xsd:sequence> </xsd:complexType> |
| diagram | ![]() |
||
| children | alm_1_3 alm_2_4 vclc | ||
| used by |
|
||
| source | <xsd:complexType name="ssr_submission"> <xsd:sequence> <xsd:element name="alm_1_3" type="ssrType" minOccurs="0"/> <xsd:element name="alm_2_4" type="ssrType" minOccurs="0"/> <xsd:element name="vclc" type="ssrType" minOccurs="0"/> </xsd:sequence> </xsd:complexType> |
| diagram | ![]() |
| type | ssrType |
| children | today |
| source | <xsd:element name="alm_1_3" type="ssrType" minOccurs="0"/> |
| diagram | ![]() |
| type | ssrType |
| children | today |
| source | <xsd:element name="alm_2_4" type="ssrType" minOccurs="0"/> |
| diagram | ![]() |
| type | ssrType |
| children | today |
| source | <xsd:element name="vclc" type="ssrType" minOccurs="0"/> |
| diagram | |||
| children | today | ||
| used by |
|
||
| source | <xsd:complexType name="ssrType"> <xsd:sequence> <xsd:element ref="today" minOccurs="0"/> </xsd:sequence> </xsd:complexType> |