Transition Cycle 1
v1.00 released 2025-12-08 18:26
New Service Requests
System Impact Study Executive Summary Report
Transition Cycle 1 — Final (Retool 1)
Introduction
This Final System Impact Study executive summary report has been prepared in accordance with the PJM Open Access Transmission Tariff Part VII, Subpart D, section 314 This report presents an executive summary of Final System Impact Study results for New Service Requests (projects) in Transition Cycle 1.
Preface
The Final System Impact Study is conducted on an aggregate basis within a New Services Request’s Cycle, and results are provided in both (i) a single Cycle summary format and (ii) an individual project-level basis. The Final System Impact Study Results (for both the summary and individual reports) will be publicly available on PJM’s website. Project Developers must obtain the results from the website.
In accordance with PJM Manual 14H, section 5, Final Agreement Negotiation Phase, the purpose of the Final Agreement Negotiation Phase is to:
- Negotiate, execute and enter into the applicable final interconnection related service agreement found in Tariff, Part IX;
- Conduct any remaining analyses or updated analyses based on New Service Requests withdrawn during Decision Point III (DP3); and
- Adjust the security obligation based on New Service Requests withdrawn during Decision Point III and/or during the Final Agreement Negotiation Phase.
Retool 1:
In accordance with PJM Tariff Part VII.D 314 B(1)(a), Final Agreement Negotiation Phase:
- PJM will perform a retool (Retool 1) after the conclusion of DP3 considering only the TC1 projects moving on in the Final Agreement Negotiation Phase (Removes DP3 withdrawals).
- The Final System Impact Study reflecting results from the retooled analysis (Retool 1) will be publicly available on PJM’s website; Project Developers and Eligible Customers must obtain the results from the website.
- PJM will provide updated final electronic agreements to Project Developers and Eligible Customers in the Cycle reflecting updates from the Final System Impact Study after Retool 1 including the adjusted Security requirements.
Retool 2 (if needed):
If particular New Service Requests do not sign their final agreements after receiving the updated information after Retool 1, there may be the need to run a second retool (Retool 2) to identify if any network upgrades are no longer necessary:
- PJM will perform Retool 2 (if necessary) considering only the removal of TC1 projects from the model which chose not to execute their agreements after Retool 1.
- The updated Final System Impact Study reflecting results from Retool 2 will be publicly available on PJM’s website; Project Developers and Eligible Customers must obtain the results from the website.
- If there are any adjustments to the agreements required after Retool 2, the necessary network upgrade or Security changes will be handled via the scope change process post-GIA.
New Services Request List
PJM received 87 New Service Requests in Transition Cycle 1, Final System Impact Study with a combined Maximum Facility Output (MFO) of 14,377.2 MW and 6,802.6 MW as Capacity Interconnection Rights (CIRs). All of these New Service Requests are listed in table below.
| Project ID | Project Name / POI | State | Status | Transmission Owner | Maxiumum Facility Output (MFO in MW) | MW Energy (MWE) | MW Capacity (MWC) | Project Type | Resource Type | Facilities Study |
|---|---|---|---|---|---|---|---|---|---|---|
| AE1-092 | Blue Jacket-Kirby 138 kV | Ohio | Active | The Dayton Power and Light Company | 206.55 | 206.55 | 96.4 | Generation Interconnection | Solar | |
| AE1-114 | Maryland-Lancaster 138 kV | Illinois | Active | Commonwealth Edison Company | 150.0 | 150.0 | 34.0 | Generation Interconnection | Wind | |
| AE1-172 | Loretto-Wilton Center | Illinois | Active | Commonwealth Edison Company | 255.0 | 255.0 | 44.88 | Generation Interconnection | Wind | |
| AE2-156 | Yadkin 115 kV | Virginia | Active | Virginia Electric and Power Company (d/b/a Dominion Energy Virginia) | 100.0 | 100.0 | 100.0 | Generation Interconnection | Storage | |
| AE2-185 | Gladys DP-Stonemill Switching Station 69 kV | Virginia | Active | Virginia Electric and Power Company (d/b/a Dominion Energy Virginia) | 60.0 | 60.0 | 36.0 | Generation Interconnection | Solar | |
| AE2-223 | McLean 345 kV | Illinois | Active | Commonwealth Edison Company | 350.0 | 150.0 | 19.5 | Generation Interconnection | Wind | |
| AE2-261 | Kincaid-Pana 345 kV | Illinois | Active | Commonwealth Edison Company | 299.0 | 299.0 | 179.4 | Generation Interconnection | Solar | |
| AE2-283 | Gladys-Stone Mill 69 kV | Virginia | Active | Virginia Electric and Power Company (d/b/a Dominion Energy Virginia) | 53.0 | 53.0 | 28.0 | Generation Interconnection | Solar | |
| AE2-291 | Grit DP-Perth 115 kV | Virginia | Active | Virginia Electric and Power Company (d/b/a Dominion Energy Virginia) | 102.0 | 102.0 | 61.2 | Generation Interconnection | Solar | |
| AE2-308 | Three Forks-Dale 138 kV | Kentucky | Active | East Kentucky Power Cooperative, Inc. | 100.0 | 100.0 | 60.0 | Generation Interconnection | Solar | |
| AE2-325 | Valley 138 kV | Michigan | Active | AEP Indiana Michigan Transmission Company, Inc. | 152.2 | 52.2 | 31.32 | Generation Interconnection | Storage | |
| AE2-341 | Sandwich-Plano 138 kV | Illinois | Active | Commonwealth Edison Company | 150.0 | 150.0 | 100.6 | Generation Interconnection | Solar | |
| AF1-030 | Sandwich-Plano 138 kV | Illinois | Active | Commonwealth Edison Company | 250.0 | 100.0 | 66.9 | Generation Interconnection | Solar | |
| AF1-123 | Harper 230 kV | Virginia | Active | Virginia Electric and Power Company (d/b/a Dominion Energy Virginia) | 833.0 | 833.0 | 253.2 | Generation Interconnection | Offshore Wind | |
| AF1-124 | Harper 230 kV | Virginia | Active | Virginia Electric and Power Company (d/b/a Dominion Energy Virginia) | 836.0 | 836.0 | 254.1 | Generation Interconnection | Offshore Wind | |
| AF1-125 | Harper 230 kV | Virginia | Active | Virginia Electric and Power Company (d/b/a Dominion Energy Virginia) | 820.0 | 820.0 | 249.3 | Generation Interconnection | Offshore Wind | |
| AF1-128 | Chesterfield 230 kV | Virginia | Active | Virginia Electric and Power Company (d/b/a Dominion Energy Virginia) | 569.0 | 569.0 | 569.0 | Generation Interconnection | Natural Gas | |
| AF1-161 | Valley 138 kV | Michigan | Active | AEP Indiana Michigan Transmission Company, Inc. | 50.0 | 50.0 | 25.0 | Generation Interconnection | Storage | |
| AF1-176 | Corey 138 kV | Michigan | Active | AEP Indiana Michigan Transmission Company, Inc. | 300.0 | 300.0 | 155.682 | Generation Interconnection | Solar; Storage | |
| AF1-204 | Eugene 345 kV | Indiana | Active | AEP Indiana Michigan Transmission Company, Inc. | 255.0 | 255.0 | 63.75 | Generation Interconnection | Wind | |
| AF1-233 | Flemingsburg – Spurlock 138kV | Kentucky | Active | East Kentucky Power Cooperative, Inc. | 188.5 | 188.5 | 113.1 | Generation Interconnection | Solar | |
| AF1-238 | Sherman Ave - West Vineland 69 kV | New Jersey | Active | Atlantic City Electric | 50.0 | 50.0 | 20.0 | Generation Interconnection | Storage | |
| AF1-280 | Nelson-Lee County | Illinois | Active | Commonwealth Edison Company | 200.0 | 200.0 | 0.0 | Generation Interconnection | Solar | |
| AF1-294 | Jetersville-Ponton 115 kV | Virginia | Active | Virginia Electric and Power Company (d/b/a Dominion Energy Virginia) | 41.0 | 41.0 | 22.2 | Generation Interconnection | Solar | |
| AF1-296 | Garden Plain 138 kV | Illinois | Active | Commonwealth Edison Company | 190.89 | 190.89 | 33.6 | Generation Interconnection | Wind | |
| AF2-010 | Union City-Titusville 115 kV | Pennsylvania | Active | Mid-Atlantic Interstate Transmission, LLC | 77.0 | 77.0 | 46.0 | Generation Interconnection | Solar | |
| AF2-041 | Nelson-Electric Junction 345 kV | Illinois | Active | Commonwealth Edison Company | 300.0 | 300.0 | 180.0 | Generation Interconnection | Solar | |
| AF2-042 | Clover-Rawlings 500 kV | Virginia | Active | Virginia Electric and Power Company (d/b/a Dominion Energy Virginia) | 500.0 | 500.0 | 300.0 | Generation Interconnection | Solar | |
| AF2-050 | Bear Rock-Johnstown 230 kV | Pennsylvania | Active | Mid-Atlantic Interstate Transmission, LLC | 150.0 | 50.0 | 30.0 | Generation Interconnection | Solar | |
| AF2-068 | Jay 138 kV | Indiana | Active | AEP Indiana Michigan Transmission Company, Inc. | 150.0 | 150.0 | 90.0 | Generation Interconnection | Solar | |
| AF2-080 | Chinquapin-Everetts 230 kV | North Carolina | Active | Virginia Electric and Power Company (d/b/a Dominion Energy Virginia) | 150.0 | 70.0 | 48.5 | Generation Interconnection | Solar | |
| AF2-081 | Moyock 230 kV | North Carolina | Active | Virginia Electric and Power Company (d/b/a Dominion Energy Virginia) | 80.0 | 80.0 | 56.0 | Generation Interconnection | Solar | |
| AF2-095 | Davis Creek 138 kV | Illinois | Active | Commonwealth Edison Company | 144.0 | 144.0 | 86.4 | Generation Interconnection | Solar | |
| AF2-111 | North Clark-Spurlock 345 kV | Kentucky | Active | East Kentucky Power Cooperative, Inc. | 250.0 | 250.0 | 150.0 | Generation Interconnection | Solar | |
| AF2-115 | Jetersville-Ponton 115 kV | Virginia | Active | Virginia Electric and Power Company (d/b/a Dominion Energy Virginia) | 66.0 | 25.0 | 13.5 | Generation Interconnection | Solar | |
| AF2-120 | Garner-Northern Neck 115 kV | Virginia | Active | Virginia Electric and Power Company (d/b/a Dominion Energy Virginia) | 62.0 | 62.0 | 37.2 | Generation Interconnection | Solar | |
| AF2-126 | Weston 69 kV II | Ohio | Active | American Transmission Systems, Incorporated | 62.0 | 12.0 | 8.0 | Generation Interconnection | Solar | |
| AF2-142 | Nevada 345 kV | Illinois | Active | Commonwealth Edison Company | 150.0 | 150.0 | 90.0 | Generation Interconnection | Solar | |
| AF2-143 | Powerton-Nevada 345 kV | Illinois | Active | Commonwealth Edison Company | 150.0 | 150.0 | 90.0 | Generation Interconnection | Solar | |
| AF2-177 | Sorenson-DeSoto #2 345 kV | Indiana | Active | AEP Indiana Michigan Transmission Company, Inc. | 200.0 | 200.0 | 26.0 | Generation Interconnection | Wind | |
| AF2-182 | Nelson-Lee County 345 kV II | Illinois | Active | Commonwealth Edison Company | 500.0 | 300.0 | 0.0 | Generation Interconnection | Solar | |
| AF2-199 | Nelson-Electric Junction 345 kV | Illinois | Active | Commonwealth Edison Company | 400.0 | 100.0 | 60.0 | Generation Interconnection | Solar | |
| AF2-200 | Nelson-Electric Junction 345 kV | Illinois | Active | Commonwealth Edison Company | 600.0 | 200.0 | 120.0 | Generation Interconnection | Solar | |
| AF2-222 | Madisonville DP-Twitty's Creek 115 kV | Virginia | Active | Virginia Electric and Power Company (d/b/a Dominion Energy Virginia) | 167.0 | 167.0 | 100.0 | Generation Interconnection | Solar | |
| AF2-225 | McLean 345 kV | Illinois | Active | Commonwealth Edison Company | 500.0 | 150.0 | 63.0 | Generation Interconnection | Solar | |
| AF2-226 | Katydid Road 345 kV | Illinois | Active | Commonwealth Edison Company | 350.0 | 50.0 | 20.0 | Generation Interconnection | Storage | |
| AF2-296 | Madera 34.5 kV | Pennsylvania | Active | Mid-Atlantic Interstate Transmission, LLC | 20.0 | 20.0 | 12.0 | Generation Interconnection | Solar | |
| AF2-299 | Fields 34.5 kV | Virginia | Active | Virginia Electric and Power Company (d/b/a Dominion Energy Virginia) | 18.0 | 18.0 | 10.8 | Generation Interconnection | Solar | |
| AF2-319 | Katydid Road 345 kV | Illinois | Active | Commonwealth Edison Company | 400.0 | 50.0 | 20.0 | Generation Interconnection | Storage | |
| AF2-349 | SILVER LAKE- CHERRY VALLEY 345 KV | Illinois | Active | Commonwealth Edison Company | 300.0 | 300.0 | 0.0 | Generation Interconnection | Solar | |
| AF2-350 | Kensington 138 kV | Illinois | Active | Commonwealth Edison Company | 100.0 | 100.0 | 60.0 | Generation Interconnection | Solar | |
| AF2-376 | Timber Switch 138 kV | Ohio | Active | Ohio Power Company | 147.0 | 50.0 | 20.0 | Generation Interconnection | Storage | |
| AF2-388 | Keystone-Desoto 345 kV | Indiana | Active | AEP Indiana Michigan Transmission Company, Inc. | 200.0 | 200.0 | 35.2 | Generation Interconnection | Wind | |
| AF2-396 | Stinger 138 kV | Michigan | Active | AEP Indiana Michigan Transmission Company, Inc. | 200.0 | 200.0 | 200.0 | Generation Interconnection | Solar; Storage | |
| AF2-404 | Gladys DP-Stonemill 69 kV | Virginia | Active | Virginia Electric and Power Company (d/b/a Dominion Energy Virginia) | 60.0 | 0.0 | 0.0 | Generation Interconnection | Storage | |
| AF2-407 | Fall Creek 345 kV | Indiana | Active | AEP Indiana Michigan Transmission Company, Inc. | 300.0 | 300.0 | 300.0 | Generation Interconnection | Storage | |
| AF2-441 | Burnham 138kV | Illinois | Active | Commonwealth Edison Company | 200.0 | 200.0 | 80.0 | Generation Interconnection | Storage | |
| AG1-021 | Jetersville-Ponton 115 kV | Virginia | Active | Virginia Electric and Power Company (d/b/a Dominion Energy Virginia) | 86.0 | 20.0 | 10.8 | Generation Interconnection | Solar | |
| AG1-090 | Philipsburg 115 kV | Pennsylvania | Active | Mid-Atlantic Interstate Transmission, LLC | 95.0 | 95.0 | 30.0 | Generation Interconnection | Solar; Storage | |
| AG1-105 | Mount Laurel-Barnes Junction 115 kV | Virginia | Active | Virginia Electric and Power Company (d/b/a Dominion Energy Virginia) | 90.0 | 90.0 | 54.0 | Generation Interconnection | Solar | |
| AG1-106 | Thelma 230 kV | North Carolina | Active | Virginia Electric and Power Company (d/b/a Dominion Energy Virginia) | 143.0 | 23.0 | 16.0 | Generation Interconnection | Solar | |
| AG1-109 | Valley 138 kV | Michigan | Active | AEP Indiana Michigan Transmission Company, Inc. | 50.0 | 0.0 | 25.0 | Generation Interconnection | Storage | |
| AG1-118 | Sugar Grove-Waterman 138kV | Illinois | Active | Commonwealth Edison Company | 300.0 | 300.0 | 180.0 | Generation Interconnection | Solar | |
| AG1-124 | Gladstone 138 kV | Virginia | Active | Appalachian Power Company | 90.0 | 90.0 | 53.01 | Generation Interconnection | Solar | |
| AG1-127 | Crego Rd 138 kV | Illinois | Active | Commonwealth Edison Company | 190.0 | 95.1 | 57.1 | Generation Interconnection | Solar | |
| AG1-135 | Garner-Lancaster 115 kV | Virginia | Active | Virginia Electric and Power Company (d/b/a Dominion Energy Virginia) | 60.0 | 60.0 | 36.0 | Generation Interconnection | Solar | |
| AG1-153 | Heritage 500 kV | Virginia | Active | Virginia Electric and Power Company (d/b/a Dominion Energy Virginia) | 75.0 | 75.0 | 30.0 | Generation Interconnection | Storage | |
| AG1-226 | Dequine-Eugene 345 kV | Indiana | Active | AEP Indiana Michigan Transmission Company, Inc. | 450.0 | 450.0 | 142.0 | Generation Interconnection | Solar | |
| AG1-285 | Chase City-Central 115 kV | Virginia | Active | Virginia Electric and Power Company (d/b/a Dominion Energy Virginia) | 125.0 | 125.0 | 75.0 | Generation Interconnection | Solar | |
| AG1-320 | Glendale-Stephensburg 69 kV | Kentucky | Active | East Kentucky Power Cooperative, Inc. | 82.0 | 82.0 | 54.8 | Generation Interconnection | Solar | |
| AG1-341 | Summer Shade 161 kV | Kentucky | Active | East Kentucky Power Cooperative, Inc. | 106.0 | 106.0 | 63.6 | Generation Interconnection | Solar; Storage | |
| AG1-342 | Dryburg 115 kV | Virginia | Active | Virginia Electric and Power Company (d/b/a Dominion Energy Virginia) | 36.0 | 36.0 | 21.6 | Generation Interconnection | Solar | |
| AG1-354 | Summershade-Green County 161 kV | Kentucky | Active | East Kentucky Power Cooperative, Inc. | 150.0 | 150.0 | 90.0 | Generation Interconnection | Solar | |
| AG1-374 | Blue Mound 345 kV | Illinois | Active | Commonwealth Edison Company | 300.0 | 300.0 | 180.0 | Generation Interconnection | Solar | |
| AG1-377 | Philipsburg 115 kV | Pennsylvania | Active | Mid-Atlantic Interstate Transmission, LLC | 115.0 | 20.0 | 6.0 | Generation Interconnection | Solar | |
| AG1-378 | Philipsburg 115 kV | Pennsylvania | Active | Mid-Atlantic Interstate Transmission, LLC | 135.0 | 20.0 | 6.0 | Generation Interconnection | Solar | |
| AG1-410 | Maddox Creek-RP Mone 345 kV | Ohio | Active | Ohio Power Company | 300.0 | 300.0 | 180.0 | Generation Interconnection | Solar | |
| AG1-411 | Maddox Creek-RP Mone 345 kV | Ohio | Active | Ohio Power Company | 400.0 | 100.0 | 100.0 | Generation Interconnection | Storage | |
| AG1-433 | Keystone-DeSoto 345 kV | Indiana | Active | AEP Indiana Michigan Transmission Company, Inc. | 100.0 | 100.0 | 17.6 | Generation Interconnection | Wind | |
| AG1-436 | Olive-University Park 345 kV | Indiana | Active | AEP Indiana Michigan Transmission Company, Inc. | 250.0 | 125.0 | 75.0 | Generation Interconnection | Solar | |
| AG1-447 | Olive-University Park 345 kV | Indiana | Active | AEP Indiana Michigan Transmission Company, Inc. | 305.0 | 55.0 | 55.0 | Generation Interconnection | Storage | |
| AG1-460 | Kincaid-Pana 345 kV | Illinois | Active | Commonwealth Edison Company | 329.0 | 30.0 | 12.0 | Generation Interconnection | Storage | |
| AG1-462 | Cordova 345 kV | Illinois | Active | Commonwealth Edison Company | 255.0 | 255.0 | 153.0 | Generation Interconnection | Solar | |
| AG1-471 | Up Church-Wayne County 69 kV | Kentucky | Active | East Kentucky Power Cooperative, Inc. | 54.0 | 54.0 | 32.4 | Generation Interconnection | Solar | |
| AG1-536 | Garner-Northern Neck 115 kV | Virginia | Active | Virginia Electric and Power Company (d/b/a Dominion Energy Virginia) | 137.0 | 75.0 | 32.0 | Generation Interconnection | Storage | |
| AG1-548 | Erie South-Union City 115 kV | Pennsylvania | Active | Mid-Atlantic Interstate Transmission, LLC | 150.0 | 150.0 | 45.0 | Generation Interconnection | Solar; Storage | |
| AG1-553 | Cordova 345 kV | Illinois | Active | Commonwealth Edison Company | 260.0 | 260.0 | 0.0 | Generation Interconnection | Solar |
Stability Clusters
Stability analysis was performed by grouping New Service Requests into clusters based on their electrical proximity in order to increase the efficiency of the stability study process. A single stability study is performed for all New Service Requests in the cluster and any reinforcement costs shall be cost allocated proportionally to all New Service Requests in the cluster.
| Cluster Index | Cluster Name | New Service Requests | Status | Executive Summary |
|---|---|---|---|---|
| 1 | Cluster 1 | AE2-341, AF1-030, AG1-118, AG1-127 | Analysis Complete - No Issues | |
| 2 | Cluster 2 | AE1-114 | Analysis Complete - No Issues | |
| 3 | Cluster 3 | AF2-350 | Analysis Complete - No Issues | |
| 5 | Cluster 5 | AF2-226, AF2-319 | Analysis Complete - No Issues | |
| 7 | Cluster 7 | AE2-261, AG1-460 | Analysis Complete - No Issues | |
| 8 | Cluster 8 | AE1-172, AE2-223, AF2-225 | Analysis Complete - No Issues | |
| 11 | Cluster 11 | AF2-441 | Analysis Complete - No Issues | |
| 13 | Cluster 13 | AF2-142, AF2-143 | Analysis Complete - No Issues | |
| 14 | Cluster 14 | AF2-095 | Analysis Complete - No Issues | |
| 15 | Cluster 15 | AF2-041, AF2-199, AF2-200 | Analysis Complete - No Issues | |
| 16 | Cluster 16 | AF1-280, AF2-182, AF2-349 | Analysis Complete - No Issues | |
| 17 | Cluster 17 | AF1-296, AG1-462, AG1-553 | Analysis Complete - No Issues | |
| 21 | Cluster 21 | AG1-374 | Analysis Complete - No Issues | |
| 23 | Cluster 23 | AE1-092 | Analysis Complete - No Issues | |
| 24 | Cluster 24 | AF1-233 | Analysis Complete - No Issues | |
| 25 | Cluster 25 | AG1-354, AG1-471 | Analysis Complete - No Issues | |
| 26 | Cluster 26 | AE2-308 | Analysis Complete - No Issues | |
| 27 | Cluster 27 | AF2-111 | Analysis Complete - No Issues | |
| 29 | Cluster 29 | AF1-123, AF1-124, AF1-125 | Analysis Complete - Issues Found | |
| 30 | Cluster 30 | AF1-294, AF2-115, AG1-021 | Analysis Complete - No Issues | |
| 31 | Cluster 31 | AF2-222, AG1-285 | Analysis Complete - Issues Found | |
| 32 | Cluster 32 | AF2-120, AG1-135, AG1-536 | Analysis Complete - Issues Found | |
| 34 | Cluster 34 | AE2-291, AG1-105, AG1-342 | Analysis Complete - No Issues | |
| 35 | Cluster 35 | AE2-185, AE2-283, AF2-404 | Analysis Complete - No Issues | |
| 39 | Cluster 39 | AF2-080, AG1-106 | Analysis Complete - No Issues | |
| 44 | Cluster 44 | AF2-081 | Analysis Complete - No Issues | |
| 45 | Cluster 45 | AF2-042 | Analysis Complete - No Issues | |
| 46 | Cluster 46 | AE2-156 | Analysis Complete - No Issues | |
| 47 | Cluster 47 | AG1-153 | Analysis Complete - No Issues | |
| 48 | Cluster 48 | AF1-128 | Analysis Complete - No Issues | |
| 54 | Cluster 54 | AG1-124 | Analysis Complete - No Issues | |
| 55 | Cluster 55 | AE2-325, AF1-161, AF1-176, AF2-396, AG1-109 | Analysis Complete - No Issues | |
| 56 | Cluster 56 | AG1-410, AG1-411 | Analysis Complete - No Issues | |
| 58 | Cluster 58 | AG1-436, AG1-447 | Analysis Complete - No Issues | |
| 60 | Cluster 60 | AF2-068 | Analysis Complete - No Issues | |
| 62 | Cluster 62 | AF2-177, AF2-407 | Analysis Complete - No Issues | |
| 63 | Cluster 63 | AF2-388, AG1-433 | Analysis Complete - No Issues | |
| 64 | Cluster 64 | AF1-204, AG1-226 | Analysis Complete - No Issues | |
| 69 | Cluster 69 | AF2-010, AG1-548 | Analysis Complete - No Issues | |
| 70 | Cluster 70 | AF2-050 | Analysis Complete - No Issues | |
| 71 | Cluster 71 | AG1-090, AG1-377, AG1-378 | Analysis Complete - No Issues | |
| 72 | Cluster 72 | AF1-238 | Analysis Complete - No Issues | |
| 74 | Cluster 74 | AF2-126 | Analysis Complete - No Issues | |
| 84 | Cluster 84 | AG1-341 | Analysis Complete - No Issues | |
| 85 | Cluster 85 | AG1-320 | Analysis Complete - No Issues | |
| 88 | Cluster 88 | AF2-376 | Analysis Complete - No Issues |
CIR Claims From Deactivated Generators
The following Transition Cycle 1 projects intend to claim and transfer CIRs from deactivated capacity generation resources. PJM performed a reliability analysis of the impacts to the system capability for the proposed transfers of CIRs from the deactivated generation resources.
| Project | Status | CIR Claimed | POI Transfer | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| AF1-128 | Active | 569.0 | Yes |
|
Cost Summary
Table below shows a summary of the total planning level cost estimates for each individual New Service Request received by PJM and studied in Transition Cycle 1 Final System Impact Study. These network upgrade costs are subject to change as a result of a facility study performed by the Interconnected Transmission Owner during the Final System Impact Study.
| Project ID | Transmission Owner Interconnection Facilities (TOIF) | Physical Interconnection Network Upgrades | System Reliability Network Upgrades | Affected System Study Reinforcements | Additional Charges | Total Cost |
|---|---|---|---|---|---|---|
| AE1-092 | $796,612 | $14,467,553 | $0 | $0 | $0 | $15,264,165 |
| AE1-114 | $0 | $11,422,206 | $4,677,511 | $82,193 | $1,237,828 | $17,419,738 |
| AE1-172 | $0 | $28,485,236 | $10,024,572 | $136,518 | $2,005,307 | $40,651,633 |
| AE2-156 | $3,487,508 | $8,024,437 | $1,907,381 | $0 | $0 | $13,419,326 |
| AE2-185 | $0 | $724,989 | $0 | $0 | $939,177 | $1,664,166 |
| AE2-223 | $0 | $32,602 | $3,751,843 | $376,799 | $1,321,269 | $5,482,513 |
| AE2-261 | $0 | $5,449,938 | $17,510,143 | $1,436,014 | $997,871 | $25,393,967 |
| AE2-283 | $8,300,735 | $3,617,755 | $0 | $0 | $0 | $11,918,490 |
| AE2-291 | $1,091,112 | $15,672,692 | $3,255,793 | $0 | $0 | $20,019,597 |
| AE2-308 | $960,000 | $16,084,000 | $0 | $0 | $0 | $17,044,000 |
| AE2-325 | $193,802 | $60,764 | $29,905 | $249,654 | $0 | $534,125 |
| AE2-341 | $392,212 | $20,659,366 | $0 | $567,614 | $0 | $21,619,192 |
| AF1-030 | $392,212 | $20,659,366 | $0 | $375,625 | $0 | $21,427,203 |
| AF1-123 | $7,308,561 | $250,069,522 | $263,650,733 | $0 | $0 | $521,028,816 |
| AF1-124 | $7,308,561 | $250,069,522 | $264,594,367 | $0 | $0 | $521,972,451 |
| AF1-125 | $7,308,561 | $250,069,522 | $259,555,062 | $0 | $0 | $516,933,145 |
| AF1-128 | $853,497 | $2,182,499 | $0 | $0 | $0 | $3,035,996 |
| AF1-161 | $503,836 | $1,371,722 | $14,294 | $239,991 | $0 | $2,129,843 |
| AF1-176 | $1,095,657 | $1,996,401 | $838,835 | $1,868,391 | $0 | $5,799,283 |
| AF1-204 | $2,204,630 | $391,163 | $0 | $3,685,642 | $0 | $6,281,435 |
| AF1-233 | $1,090,000 | $17,924,352 | $0 | $3,511,290 | $0 | $22,525,642 |
| AF1-238 | $0 | $0 | $0 | $0 | $0 | $0 |
| AF1-280 | $0 | $12,467,942 | $14,292,703 | $681,511 | $970,966 | $28,413,122 |
| AF1-294 | $0 | $1,370,721 | $5,054,676 | $0 | $956,979 | $7,382,376 |
| AF1-296 | $717,375 | $11,672,026 | $9,366,298 | $95,169 | $0 | $21,850,868 |
| AF2-010 | $52,291 | $4,938,510 | $7,287,728 | $0 | $962,458 | $13,240,987 |
| AF2-041 | $0 | $5,286,342 | $36,686,940 | $1,062,418 | $698,350 | $43,734,050 |
| AF2-042 | $2,167,703 | $36,291,713 | $312,504,638 | $0 | $0 | $350,964,054 |
| AF2-050 | $49,831 | $153,052 | $9,867,043 | $0 | $0 | $10,069,926 |
| AF2-068 | $1,750,487 | $1,483,556 | $0 | $8,357 | $0 | $3,242,400 |
| AF2-080 | $0 | $0 | $35,148,396 | $3,726,000 | $0 | $38,874,396 |
| AF2-081 | $4,133,798 | $3,663,047 | $1,771,488 | $0 | $0 | $9,568,333 |
| AF2-095 | $5,112,467 | $1,166,794 | $3,452,545 | $597,954 | $0 | $10,329,760 |
| AF2-111 | $0 | $8,479,000 | $0 | $81,383 | $1,416,000 | $9,976,383 |
| AF2-115 | $0 | $1,370,721 | $3,082,125 | $0 | $956,979 | $5,409,826 |
| AF2-120 | $1,219,290 | $1,219,184 | $28,157,299 | $0 | $0 | $30,595,772 |
| AF2-126 | $58,252 | $233,066 | $0 | $2,025 | $0 | $293,343 |
| AF2-142 | $0 | $0 | $1,881,556 | $589,248 | $256,082 | $2,726,886 |
| AF2-143 | $0 | $0 | $1,881,471 | $575,326 | $256,082 | $2,712,879 |
| AF2-177 | $2,399,061 | $20,794,488 | $5,909,187 | $0 | $0 | $29,102,736 |
| AF2-182 | $0 | $12,467,942 | $21,438,948 | $1,018,422 | $970,966 | $35,896,278 |
| AF2-199 | $0 | $5,286,342 | $12,228,959 | $350,908 | $698,350 | $18,564,559 |
| AF2-200 | $0 | $5,286,342 | $27,175,429 | $710,842 | $698,350 | $33,870,963 |
| AF2-222 | $1,080,391 | $16,075,015 | $41,639,056 | $0 | $0 | $58,794,462 |
| AF2-225 | $0 | $32,602 | $3,751,843 | $767,196 | $1,321,269 | $5,872,910 |
| AF2-226 | $0 | $0 | $627,185 | $204,661 | $256,082 | $1,087,928 |
| AF2-296 | $0 | $0 | $0 | $0 | $0 | $0 |
| AF2-299 | $0 | $0 | $0 | $515,000 | $0 | $515,000 |
| AF2-319 | $0 | $0 | $627,185 | $204,661 | $256,082 | $1,087,928 |
| AF2-349 | $0 | $17,122,339 | $0 | $1,094,363 | $2,000,162 | $20,216,864 |
| AF2-350 | $793,922 | $29,405,140 | $0 | $419,501 | $0 | $30,618,563 |
| AF2-376 | $193,802 | $60,764 | $0 | $0 | $0 | $254,566 |
| AF2-388 | $982,483 | $691,462 | $5,736,003 | $19,678 | $0 | $7,429,626 |
| AF2-396 | $2,531,657 | $2,169,205 | $773,668 | $1,226,374 | $0 | $6,700,905 |
| AF2-404 | $0 | $724,989 | $0 | $0 | $939,177 | $1,664,166 |
