Transition Cycle #1
v1.00 released 2024-05-16 02:03
New Service Requests
System Impact Study Executive Summary Report
Transition Cycle #1 Phase I
1.0 Introduction
This Phase I System Impact Study executive summary report has been prepared in accordance with the PJM Open Access Transmission Tariff Part VII, Subpart D, sections 307 and 308. This report presents an executive summary of Phase I System Impact Study results for New Service Requests (projects) in Transition Cycle #1.
2.0 Preface
The Phase I System Impact Study is conducted on an aggregate basis within a New Services Request’s Cycle, and results are provided in both (i) a single Cycle summary format and (ii) an individual project-level basis. The Phase I System Impact Study Results (for both the summary and individual reports) will be publicly available on PJM’s website. Project Developers must obtain the results from the website.
In accordance with PJM Manual 14H, section 4.3, PJM takes the following actions during the Phase I System Impact Study:
- PJM studies each New Service Request on a summer peak, winter peak[1] and light load RTEP base case study. The case year is dependent on the new services cycle under study. PJM will identify the base case year to be used in the study of a specific cycle on its website.
- PJM will only perform load flow analysis during the Phase I System Impact Study.
- In Phase I of the Cycle, PJM conducts an Affected System screen to identify any New Service Requests with Affected System impacts and provides each Affected System Operator with a list of New Service Requests in the Cycle with potential impacts to their respective system.
- PJM will create both the short circuit and stability base cases to be used in the Phase II System Impact Study.
- The Phase I System Impact Study results will be publicly available on PJM’s website. Project Developers and Eligible Customers must obtain the results from the website.
3.0 New Services Request List
PJM received 306 New Service Requests to be studied in Transition Cycle #1, Phase I with a combined Maximum Facility Output (MFO) of 45,469.5 MW and 27,684.3 MW as Capacity Interconnection Rights (CIRs). All these New Service Requests are listed in Table 1 below.
Table 1: List of Projects Studied in Transition Cycle #1 / Phase I | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Project ID | Project Name / POI | State[2] | Status | Transmission Owner[3] | Maxiumum Facility Output (MFO in MW) | MW Energy (MWE) | MW Capacity (MWC) | Project Type | Resource Type | ||
AE1-070 | Elwood 345 kV | Illinois | Active | Commonwealth Edison Company | 1610.0 | 0.0 | 135.0 | Generation Interconnection | Natural Gas | ||
AE1-114 | Maryland-Lancaster 138 kV | Illinois | Active | Commonwealth Edison Company | 150.0 | 150.0 | 34.0 | Generation Interconnection | Wind | ||
AE1-144 | Goddard-Plumville 138 kV | Kentucky | Active | East Kentucky Power Cooperative, Inc. | 100.0 | 100.0 | 66.8 | Generation Interconnection | Solar | ||
AE1-148 | Kerr Dam-Ridge Rd 115 kV | Virginia | Active | Virginia Electric and Power Company | 90.0 | 90.0 | 54.0 | Generation Interconnection | Solar | ||
AE1-172 | Loretto-Wilton Center | Illinois | Active | Commonwealth Edison Company | 255.0 | 255.0 | 44.88 | Generation Interconnection | Wind | ||
AE2-038 | Goddard-Plumsville 138 kV II | Kentucky | Active | East Kentucky Power Cooperative, Inc. | 180.0 | 80.0 | 53.5 | Generation Interconnection | Solar | ||
AE2-053 | Kerr Dam-Ridge Road 115 kV | Virginia | Active | Virginia Electric and Power Company | 110.0 | 20.0 | 20.0 | Generation Interconnection | Storage | ||
AE2-107 | Haumesser Road 138 kV | Illinois | Active | Commonwealth Edison Company | 90.0 | 90.0 | 54.0 | Generation Interconnection | Solar | ||
AE2-123 | Birdneck-Landstown 230 kV | Virginia | Active | Virginia Electric and Power Company | 800.1 | 800.1 | 163.3 | Generation Interconnection | Offshore Wind | ||
AE2-124 | Landstown 230 kV | Virginia | Active | Virginia Electric and Power Company | 800.1 | 800.1 | 148.5 | Generation Interconnection | Offshore Wind | ||
AE2-130 | Rockport 765 kV | Indiana | Active | American Electric Power | 800.0 | 800.0 | 480.0 | Generation Interconnection | Solar; Storage | ||
AE2-138 | Avon-North Clark 345 kV | Kentucky | Active | East Kentucky Power Cooperative, Inc. | 260.0 | 260.0 | 189.8 | Generation Interconnection | Solar | ||
AE2-147 | Swamp 230 kV | North Carolina | Active | Virginia Electric and Power Company | 150.0 | 150.0 | 90.0 | Generation Interconnection | Solar | ||
AE2-156 | Yadkin 115 kV | Virginia | Active | Virginia Electric and Power Company | 100.0 | 100.0 | 100.0 | Generation Interconnection | Storage | ||
AE2-185 | Gladys DP-Stonemill Switching Station 69 kV | Virginia | Active | Virginia Electric and Power Company | 60.0 | 60.0 | 36.0 | Generation Interconnection | Solar | ||
AE2-187 | Shockoe DP-Chatham 69 kV | Virginia | Active | Virginia Electric and Power Company | 60.0 | 60.0 | 36.0 | Generation Interconnection | Solar | ||
AE2-210 | Avon-North Clark 345 kV | Kentucky | Active | East Kentucky Power Cooperative, Inc. | 90.0 | 90.0 | 65.4 | Generation Interconnection | Solar | ||
AE2-223 | McLean 345 kV | Illinois | Active | Commonwealth Edison Company | 150.0 | 150.0 | 19.5 | Generation Interconnection | Wind | ||
AE2-250 | Purdy Sw.-Reams 115 kV | Virginia | Active | Virginia Electric and Power Company | 82.5 | 82.5 | 54.0 | Generation Interconnection | Solar | ||
AE2-261 | Kincaid-Pana 345 kV | Illinois | Active | Commonwealth Edison Company | 299.0 | 299.0 | 179.4 | Generation Interconnection | Solar | ||
AE2-270 | Hopewell-Surry 230 kV | Virginia | Active | Virginia Electric and Power Company | 150.0 | 150.0 | 150.0 | Generation Interconnection | Solar; Storage | ||
AE2-275 | JK Smith-Fawkes 138 kV | Kentucky | Active | East Kentucky Power Cooperative, Inc. | 90.0 | 90.0 | 65.4 | Generation Interconnection | Solar | ||
AE2-283 | Gladys-Stone Mill 69 kV | Virginia | Active | Virginia Electric and Power Company | 60.4 | 60.4 | 39.6 | Generation Interconnection | Solar | ||
AE2-291 | Grit DP-Perth 115 kV | Virginia | Active | Virginia Electric and Power Company | 102.0 | 102.0 | 61.2 | Generation Interconnection | Solar | ||
AE2-292 | Grit DP-Perth 115 kV | Virginia | Active | Virginia Electric and Power Company | 127.0 | 127.0 | 76.2 | Generation Interconnection | Solar | ||
AE2-308 | Three Forks-Dale 138 kV | Kentucky | Active | East Kentucky Power Cooperative, Inc. | 150.0 | 150.0 | 110.0 | Generation Interconnection | Solar; Storage | ||
AE2-313 | Carson-Rawlings 500 kV | Virginia | Active | Virginia Electric and Power Company | 314.0 | 314.0 | 188.4 | Generation Interconnection | Solar | ||
AE2-321 | Belvidere-Marengo 138 kV | Illinois | Active | Commonwealth Edison Company | 100.0 | 100.0 | 67.0 | Generation Interconnection | Solar | ||
AE2-325 | Valley 138 kV | Michigan | Active | American Electric Power | 152.2 | 52.2 | 31.32 | Generation Interconnection | Storage | ||
AE2-341 | Sandwich-Plano 138 kV | Illinois | Active | Commonwealth Edison Company | 150.0 | 150.0 | 100.6 | Generation Interconnection | Solar | ||
AF1-030 | Sandwich-Plano 138 kV | Illinois | Active | Commonwealth Edison Company | 250.0 | 100.0 | 66.9 | Generation Interconnection | Solar | ||
AF1-048 | Belvidere-Marengo | Illinois | Active | Commonwealth Edison Company | 152.2 | 52.2 | 31.32 | Generation Interconnection | Storage | ||
AF1-088 | Sullivan 345 kV | Indiana | Active | American Electric Power | 1000.0 | 1000.0 | 1000.0 | Merchant Transmission | None | ||
AF1-099 | Moshannon-Milesburg 230 kV III | Pennsylvania | Active | Keystone Appalachian Transmission Company | 126.5 | 126.5 | 75.9 | Generation Interconnection | Solar; Storage | ||
AF1-100 | Shawville-Moshannon 230 kV | Pennsylvania | Active | Mid-Atlantic Interstate Transmission, LLC | 250.0 | 250.0 | 150.0 | Generation Interconnection | Solar; Storage | ||
AF1-123 | Oceana 230 kV | Virginia | Active | Virginia Electric and Power Company | 880.0 | 880.0 | 267.5 | Generation Interconnection | Offshore Wind | ||
AF1-124 | Oceana 230 kV | Virginia | Active | Virginia Electric and Power Company | 880.0 | 880.0 | 267.5 | Generation Interconnection | Offshore Wind | ||
AF1-125 | Oceana 230 kV | Virginia | Active | Virginia Electric and Power Company | 880.0 | 880.0 | 267.5 | Generation Interconnection | Offshore Wind | ||
AF1-128 | Chesterfield 230 kV | Virginia | Active | Virginia Electric and Power Company | 569.0 | 569.0 | 569.0 | Generation Interconnection | Natural Gas | ||
AF1-142 | Moshannon-Milesburg 230 kV IV | Pennsylvania | Active | Keystone Appalachian Transmission Company | 202.4 | 202.4 | 121.44 | Generation Interconnection | Solar; Storage | ||
AF1-152 | Swamp 230 kV | North Carolina | Active | Virginia Electric and Power Company | 50.0 | 50.0 | 30.0 | Generation Interconnection | Solar | ||
AF1-161 | Valley 138 kV | Michigan | Active | American Electric Power | 50.0 | 50.0 | 25.0 | Generation Interconnection | Storage | ||
AF1-176 | Corey 138 kV | Michigan | Active | American Electric Power | 300.0 | 300.0 | 155.684 | Generation Interconnection | Solar; Storage | ||
AF1-200 | Plano 345 kV | Illinois | Active | Commonwealth Edison Company | 2100.0 | 2100.0 | 2035.0 | Merchant Transmission | None | ||
AF1-201 | Hayes-White Marsh 115 kV | Virginia | Active | Virginia Electric and Power Company | 150.0 | 150.0 | 90.0 | Generation Interconnection | Solar; Storage | ||
AF1-204 | Eugene 345 kV | Indiana | Active | American Electric Power | 255.0 | 255.0 | 63.75 | Generation Interconnection | Wind | ||
AF1-221 | College Corner-Drewersburg 138 kV | Indiana | Active | American Electric Power | 180.0 | 180.0 | 138.4 | Generation Interconnection | Solar | ||
AF1-233 | Flemingsburg – Spurlock 138kV | Kentucky | Active | East Kentucky Power Cooperative, Inc. | 225.0 | 225.0 | 150.6 | Generation Interconnection | Solar; Storage | ||
AF1-238 | Sherman Ave - West Vineland 69 kV | New Jersey | Active | Atlantic City Electric | 77.7 | 77.7 | 31.0 | Generation Interconnection | Storage | ||
AF1-240 | Timblin 34.5 kV | Pennsylvania | Active | Mid-Atlantic Interstate Transmission, LLC | 20.0 | 20.0 | 12.0 | Generation Interconnection | Solar | ||
AF1-252 | Kincaid-Pana | Illinois | Active | Commonwealth Edison Company | 262.4 | 62.4 | 62.4 | Generation Interconnection | Storage | ||
AF1-253 | Kincaid-Pana | Illinois | Active | Commonwealth Edison Company | 305.6 | 43.2 | 43.2 | Generation Interconnection | Storage | ||
AF1-256 | Flemingsburg-Spurlock 138 kV | Kentucky | Active | East Kentucky Power Cooperative, Inc. | 80.0 | 80.0 | 48.0 | Generation Interconnection | Solar | ||
AF1-266 | Clubhouse-Sapony 230 kV | Virginia | Active | Virginia Electric and Power Company | 223.5 | 74.5 | 74.5 | Generation Interconnection | Storage | ||
AF1-276 | Lewis Run-Pierce Brook 230 kV | Pennsylvania | Active | Mid-Atlantic Interstate Transmission, LLC | 100.0 | 100.0 | 67.0 | Generation Interconnection | Solar | ||
AF1-277 | Lewis Run-Pierce Brook 2 230 kV | Pennsylvania | Active | Mid-Atlantic Interstate Transmission, LLC | 200.0 | 100.0 | 67.0 | Generation Interconnection | Solar | ||
AF1-278 | Lewis Run-Pierce Brook 3 230 kV | Pennsylvania | Active | Mid-Atlantic Interstate Transmission, LLC | 280.0 | 80.0 | 53.44 | Generation Interconnection | Solar | ||
AF1-280 | Nelson-Lee County | Illinois | Active | Commonwealth Edison Company | 200.0 | 200.0 | 137.0 | Generation Interconnection | Solar | ||
AF1-281 | Nelson-Lee County | Illinois | Active | Commonwealth Edison Company | 220.0 | 20.0 | 3.0 | Generation Interconnection | Storage | ||
AF1-293 | Kidds Store-Fort Union 115 kV | Virginia | Active | Virginia Electric and Power Company | 127.86 | 127.86 | 108.37 | Generation Interconnection | Solar; Storage | ||
AF1-294 | Jetersville-Ponton 115 kV | Virginia | Active | Virginia Electric and Power Company | 41.0 | 41.0 | 24.6 | Generation Interconnection | Solar | ||
AF1-296 | Garden Plain 138 kV | Illinois | Active | Commonwealth Edison Company | 212.1 | 212.1 | 37.3296 | Generation Interconnection | Wind | ||
AF1-301 | Louisa-South Anna 230 kV | Virginia | Active | Virginia Electric and Power Company | 117.0 | 117.0 | 70.0 | Generation Interconnection | Solar | ||
AF1-306 | Squab Hollow 230 kV | Pennsylvania | Active | Keystone Appalachian Transmission Company | 197.2 | 197.2 | 49.3 | Generation Interconnection | Storage | ||
AF1-314 | Lena - Lancaster 138 kV | Illinois | Active | Commonwealth Edison Company | 212.0 | 212.0 | 37.2 | Generation Interconnection | Wind | ||
AF1-318 | Crescent Ridge-Corbin | Illinois | Active | Commonwealth Edison Company | 299.97 | 299.97 | 52.7947 | Generation Interconnection | Wind | ||
AF1-323 | Scottsville-Colleen 138 kV | Virginia | Active | American Electric Power | 55.0 | 55.0 | 33.0 | Generation Interconnection | Solar | ||
AF2-008 | Sullivan 345 kV | Indiana | Active | American Electric Power | 2000.0 | 1000.0 | 500.0 | Merchant Transmission | None | ||
AF2-010 | Union City-Titusville 115 kV | Pennsylvania | Active | Mid-Atlantic Interstate Transmission, LLC | 77.0 | 77.0 | 46.0 | Generation Interconnection | Solar | ||
AF2-016 | Lewis 138 kV | New Jersey | Active | Atlantic City Electric | 240.0 | 240.0 | 96.0 | Generation Interconnection | Storage | ||
AF2-021 | Cedar 69 kV | New Jersey | Active | Atlantic City Electric | 20.0 | 20.0 | 8.0 | Generation Interconnection | Storage | ||
AF2-025 | Ontario 69 kV | New Jersey | Active | Atlantic City Electric | 20.0 | 20.0 | 8.0 | Generation Interconnection | Storage | ||
AF2-034 | Kendall 345kV | Illinois | Active | Commonwealth Edison Company | 1238.8 | 20.0 | 10.8 | Generation Interconnection | Solar; Storage | ||
AF2-035 | St. Johns 115 kV | Virginia | Active | Virginia Electric and Power Company | 72.0 | 72.0 | 48.0 | Generation Interconnection | Solar | ||
AF2-037 | Louisa-North Anna 230 kV | Virginia | Active | Virginia Electric and Power Company | 94.0 | 94.0 | 56.4 | Generation Interconnection | Solar | ||
AF2-041 | Nelson-Electric Junction 345 kV | Illinois | Active | Commonwealth Edison Company | 300.0 | 300.0 | 180.0 | Generation Interconnection | Solar | ||
AF2-042 | Clover-Rawlings 500 kV | Virginia | Active | Virginia Electric and Power Company | 500.0 | 500.0 | 300.0 | Generation Interconnection | Solar | ||
AF2-046 | Tunis-Mapleton 115 kV | North Carolina | Active | Virginia Electric and Power Company | 150.0 | 150.0 | 99.8 | Generation Interconnection | Solar | ||
AF2-047 | Creswell-Riders Creek 115 kV | North Carolina | Active | Virginia Electric and Power Company | 150.0 | 150.0 | 99.8 | Generation Interconnection | Solar | ||
AF2-050 | Bearrock-Johnstown 230 kV | Pennsylvania | Active | Mid-Atlantic Interstate Transmission, LLC | 150.0 | 50.0 | 30.0 | Generation Interconnection | Solar | ||
AF2-056 | Shenandoah Tap 1– Mahanoy Tap 2 69 kV | Pennsylvania | Active | PPL Electric Utilities Corporation | 50.0 | 50.0 | 33.0 | Generation Interconnection | Solar | ||
AF2-063 | Louisa-North Anna 230 kV | Virginia | Active | Virginia Electric and Power Company | 150.0 | 150.0 | 90.0 | Generation Interconnection | Solar | ||
AF2-065 | Surry-Hopewell 230 kV | Virginia | Active | Virginia Electric and Power Company | 300.0 | 150.0 | 76.5 | Generation Interconnection | Solar | ||
AF2-068 | Jay 138 kV | Indiana | Active | American Electric Power | 150.0 | 150.0 | 90.0 | Generation Interconnection | Solar | ||
AF2-069 | Crescent Ridge 138 kV | Illinois | Active | Commonwealth Edison Company | 88.7 | 9.3 | 2.2 | Generation Interconnection | Wind | ||
AF2-070 | Crescent Ridge 138 kV | Illinois | Active | Commonwealth Edison Company | 72.6 | 18.15 | 3.1 | Generation Interconnection | Wind | ||
AF2-080 | Chinquapin-Everetts 230 kV | North Carolina | Active | Virginia Electric and Power Company | 150.0 | 70.0 | 48.5 | Generation Interconnection | Solar | ||
AF2-081 | Moyock 230 kV | North Carolina | Active | Virginia Electric and Power Company | 80.0 | 80.0 | 56.0 | Generation Interconnection | Solar | ||
AF2-095 | Davis Creek 138 kV | Illinois | Active | Commonwealth Edison Company | 200.0 | 200.0 | 136.0 | Generation Interconnection | Solar; Storage | ||
AF2-096 | Braidwood-East Frankfort 345 kV | Illinois | Active | Commonwealth Edison Company | 375.0 | 375.0 | 255.0 | Generation Interconnection | Solar; Storage | ||
AF2-111 | North Clark-Spurlock 345 kV | Kentucky | Active | East Kentucky Power Cooperative, Inc. | 250.0 | 250.0 | 150.0 | Generation Interconnection | Solar | ||
AF2-115 | Jetersville-Ponton 115 kV | Virginia | Active | Virginia Electric and Power Company | 66.0 | 25.0 | 15.0 | Generation Interconnection | Solar | ||
AF2-120 | Garner-Northern Neck 115 kV | Virginia | Active | Virginia Electric and Power Company | 62.0 | 62.0 | 37.2 | Generation Interconnection | Solar | ||
AF2-121 | Philipsburg-Shawville 34.5 kV | Pennsylvania | Active | Mid-Atlantic Interstate Transmission, LLC | 20.0 | 20.0 | 12.0 | Generation Interconnection | Solar | ||
AF2-126 | Weston 69 kV II | Ohio | Active | American Transmission Systems, Incorporated | 101.0 | 51.0 | 34.0 | Generation Interconnection | Solar | ||
AF2-128 | Crescent Ridge-Corbin 138 kV | Illinois | Active | Commonwealth Edison Company | 79.5 | 79.5 | 13.992 | Generation Interconnection | Wind | ||
AF2-142 | Nevada 345 kV | Illinois | Active | Commonwealth Edison Company | 150.0 | 150.0 | 90.0 | Generation Interconnection | Solar | ||
AF2-143 | Powerton-Nevada 345 kV | Illinois | Active | Commonwealth Edison Company | 150.0 | 150.0 | 90.0 | Generation Interconnection | Solar | ||
AF2-164 | Handsome Lake 345 kV | Pennsylvania | Active | Mid-Atlantic Interstate Transmission, LLC | 80.0 | 80.0 | 48.0 | Generation Interconnection | Solar | ||
AF2-171 | Madisonville 115 kV | Virginia | Active | Virginia Electric and Power Company | 150.0 | 150.0 | 90.0 | Generation Interconnection | Solar | ||
AF2-173 | Desoto 345 kV | Indiana | Active | American Electric Power | 200.0 | 200.0 | 84.0 | Generation Interconnection | Solar | ||
AF2-176 | Masury-Maysville 138 kV | Pennsylvania | Active | American Transmission Systems, Incorporated | 60.0 | 60.0 | 36.0 | Generation Interconnection | Solar | ||
AF2-177 | Sorenson-DeSoto #2 345 kV | Indiana | Active | American Electric Power | 200.0 | 200.0 | 26.0 | Generation Interconnection | Wind | ||
AF2-182 | Nelson-Lee County 345 kV II | Illinois | Active | Commonwealth Edison Company | 520.0 | 300.0 | 180.0 | Generation Interconnection | Solar | ||
AF2-183 | Nelson-Lee County 345 kV | Illinois | Active | Commonwealth Edison Company | 600.0 | 80.0 | 32.0 | Generation Interconnection | Storage | ||
AF2-193 | Indian River 230 kV I | Delaware | Active | Delmarva Power and Light Company | 440.0 | 440.0 | 119.0 | Generation Interconnection | Offshore Wind | ||
AF2-194 | Indian River 230 kV II | Delaware | Active | Delmarva Power and Light Company | 880.0 | 440.0 | 119.0 | Generation Interconnection | Offshore Wind | ||
AF2-199 | Nelson-Electric Junction 345 kV | Illinois | Active | Commonwealth Edison Company | 400.0 | 100.0 | 60.0 | Generation Interconnection | Solar | ||
AF2-200 | Nelson-Electric Junction 345 kV | Illinois | Active | Commonwealth Edison Company | 600.0 | 200.0 | 120.0 | Generation Interconnection | Solar | ||
AF2-201 | Lena - Lancaster 138 kV | Illinois | Active | Commonwealth Edison Company | 199.0 | 199.0 | 51.4 | Generation Interconnection | Wind; Solar | ||
AF2-209 | South Hicksville-Sowers 138 kV | Ohio | Active | American Electric Power | 140.0 | 140.0 | 95.4 | Generation Interconnection | Solar; Storage | ||
AF2-222 | Madisonville DP-Twitty's Creek 115 kV | Virginia | Active | Virginia Electric and Power Company | 167.0 | 167.0 | 100.0 | Generation Interconnection | Solar | ||
AF2-225 | McLean 345 kV | Illinois | Active | Commonwealth Edison Company | 150.0 | 150.0 | 63.0 | Generation Interconnection | Solar | ||
AF2-226 | Katydid Road 345 kV | Illinois | Active | Commonwealth Edison Company | 50.0 | 50.0 | 20.0 | Generation Interconnection | Storage | ||
AF2-263 | Shelby 138 kV | Ohio | Active | The Dayton Power and Light Company | 98.0 | 98.0 | 58.8 | Generation Interconnection | Solar | ||
AF2-296 | Madera 34.5 kV | Pennsylvania | Active | Mid-Atlantic Interstate Transmission, LLC | 20.0 | 20.0 | 12.0 | Generation Interconnection | Solar | ||
AF2-297 | Sedge Hill 115 kV | Virginia | Active | Virginia Electric and Power Company | 80.0 | 80.0 | 48.0 | Generation Interconnection | Solar | ||
AF2-299 | Fields 34.5 kV | Virginia | Active | Virginia Electric and Power Company | 25.0 | 25.0 | 15.0 | Generation Interconnection | Solar | ||
AF2-302 | Scottsville-Colleen 138 kV | Virginia | Active | American Electric Power | 75.0 | 20.0 | 12.0 | Generation Interconnection | Solar | ||
AF2-307 | Hope-Blevins Valley Tap 69 kV | Kentucky | Active | East Kentucky Power Cooperative, Inc. | 66.0 | 66.0 | 39.6 | Generation Interconnection | Solar | ||
AF2-319 | Katydid Road 345 kV | Illinois | Active | Commonwealth Edison Company | 50.0 | 50.0 | 20.0 | Generation Interconnection | Storage | ||
AF2-321 | Stryker-Ridgeville 138 kV | Ohio | Active | American Transmission Systems, Incorporated | 148.0 | 148.0 | 88.8 | Generation Interconnection | Solar | ||
AF2-324 | Edgecombe 230 kV | North Carolina | Active | Virginia Electric and Power Company | 75.0 | 75.0 | 45.0 | Generation Interconnection | Solar | ||
AF2-329 | Sandwich-Plano 138 kV | Illinois | Active | Commonwealth Edison Company | 292.2 | 42.2 | 42.2 | Generation Interconnection | Storage | ||
AF2-335 | Delaware-Royerton 138 kV | Indiana | Active | American Electric Power | 100.0 | 100.0 | 60.0 | Generation Interconnection | Solar | ||
AF2-348 | North Clark-Spurlock 345 kV | Kentucky | Active | East Kentucky Power Cooperative, Inc. | 250.0 | 250.0 | 150.0 | Generation Interconnection | Solar | ||
AF2-349 | SILVER LAKE- CHERRY VALLEY 345 KV | Illinois | Active | Commonwealth Edison Company | 300.0 | 300.0 | 180.0 | Generation Interconnection | Solar | ||
AF2-350 | Kensington 138 kV | Illinois | Active | Commonwealth Edison Company | 100.0 | 100.0 | 60.0 | Generation Interconnection | Solar | ||
AF2-351 | Kensington 138 kV | Illinois | Active | Commonwealth Edison Company | 120.0 | 20.0 | 8.0 | Generation Interconnection | Storage | ||
AF2-355 | West Gerrard-J.K. Smith 345 nkV | Kentucky | Active | East Kentucky Power Cooperative, Inc. | 225.0 | 225.0 | 135.0 | Generation Interconnection | Solar | ||
AF2-358 | Airey-Vienna 69 kV | Maryland | Active | Delmarva Power and Light Company | 100.0 | 100.0 | 60.0 | Generation Interconnection | Solar | ||
AF2-370 | Delaware-Royerton 138 kV | Indiana | Active | American Electric Power | 100.0 | 0.0 | 20.0 | Generation Interconnection | Storage | ||
AF2-381 | Bedford North-Central City West 115 kV | Pennsylvania | Active | Mid-Atlantic Interstate Transmission, LLC | 60.0 | 60.0 | 40.2 | Generation Interconnection | Solar | ||
AF2-388 | Keystone-Desoto 345 kV | Indiana | Active | American Electric Power | 200.0 | 200.0 | 35.2 | Generation Interconnection | Wind | ||
AF2-392 | Nelson-Dixon 138 kV | Illinois | Active | Commonwealth Edison Company | 200.0 | 200.0 | 35.2 | Generation Interconnection | Wind | ||
AF2-393 | Nelson-Dixon 138 kV | Illinois | Active | Commonwealth Edison Company | 260.0 | 60.0 | 55.0 | Generation Interconnection | Storage | ||
AF2-394 | Nelson-Dixon 138 kV | Illinois | Active | Commonwealth Edison Company | 300.0 | 40.0 | 40.0 | Generation Interconnection | Storage | ||
AF2-396 | Stinger 138 kV | Michigan | Active | American Electric Power | 200.0 | 200.0 | 200.0 | Generation Interconnection | Solar; Storage | ||
AF2-397 | Fork Union-Mt. Eagle 230 kV | Virginia | Active | Virginia Electric and Power Company | 130.0 | 130.0 | 78.0 | Generation Interconnection | Solar; Storage | ||
AF2-403 | Shockoe DP-Chatham 69 kV | Virginia | Active | Virginia Electric and Power Company | 60.0 | 0.0 | 8.0 | Generation Interconnection | Storage | ||
AF2-404 | Gladys DP-Stonemill 69 kV | Virginia | Active | Virginia Electric and Power Company | 60.0 | 0.0 | 0.0 | Generation Interconnection | Storage | ||
AF2-406 | Sayre 115 kV | Pennsylvania | Active | Mid-Atlantic Interstate Transmission, LLC | 75.0 | 75.0 | 75.0 | Generation Interconnection | Storage | ||
AF2-407 | Fall Creek 345 kV | Indiana | Active | American Electric Power | 300.0 | 300.0 | 300.0 | Generation Interconnection | Storage | ||
AF2-412 | Mainesburg 115 kV | Pennsylvania | Active | Mid-Atlantic Interstate Transmission, LLC | 130.0 | 130.0 | 130.0 | Generation Interconnection | Storage | ||
AF2-441 | Burnham 138kV | Illinois | Active | Commonwealth Edison Company | 200.0 | 200.0 | 80.0 | Generation Interconnection | Storage | ||
AG1-005 | Corbin-Crescent Ridge 138 kV | Illinois | Active | Commonwealth Edison Company | 250.0 | 250.0 | 150.0 | Generation Interconnection | Solar | ||
AG1-008 | Tunis-Mapleton 115 kV | North Carolina | Active | Virginia Electric and Power Company | 150.0 | 150.0 | 100.0 | Generation Interconnection | Solar | ||
AG1-011 | Colonial Trail 230 kV | Virginia | Active | Virginia Electric and Power Company | 160.0 | 160.0 | 160.0 | Generation Interconnection | Storage | ||
AG1-019 | Arnold's Corner-Dahlgren 230 kV | Virginia | Active | Virginia Electric and Power Company | 200.0 | 100.0 | 100.0 | Generation Interconnection | Storage | ||
AG1-021 | Jetersville-Ponton 115 kV | Virginia | Active | Virginia Electric and Power Company | 86.0 | 20.0 | 12.0 | Generation Interconnection | Solar | ||
AG1-022 | Scottsville-Colleen 138 kV | Virginia | Active | American Electric Power | 95.0 | 20.0 | 12.0 | Generation Interconnection | Solar | ||
AG1-030 | Victoria DP-Martin DP 115 kV | Virginia | Active | Virginia Electric and Power Company | 150.0 | 150.0 | 90.0 | Generation Interconnection | Solar | ||
AG1-051 | Maysville 69 kV III | Pennsylvania | Active | American Transmission Systems, Incorporated | 70.0 | 20.0 | 20.0 | Generation Interconnection | Storage | ||
AG1-060 | Eldred 69 kV | Pennsylvania | Active | PPL Electric Utilities Corporation | 174.8 | 174.8 | 25.7 | Generation Interconnection | Solar | ||
AG1-061 | Laurel-Sharptown 69 kV | Delaware | Active | Delmarva Power and Light Company | 109.3 | 109.3 | 65.58 | Generation Interconnection | Solar | ||
AG1-075 | Purdy-Sapony 115 kV | Virginia | Active | Virginia Electric and Power Company | 150.0 | 150.0 | 93.2 | Generation Interconnection | Solar | ||
AG1-082 | Ahoskie 34.5 kV | North Carolina | Active | Virginia Electric and Power Company | 20.0 | 20.0 | 12.0 | Generation Interconnection | Solar; Storage | ||
AG1-083 | Ahoskie 34.5 kV | North Carolina | Active | Virginia Electric and Power Company | 20.0 | 20.0 | 12.0 | Generation Interconnection | Solar; Storage | ||
AG1-090 | Philipsburg 115 kV | Pennsylvania | Active | Mid-Atlantic Interstate Transmission, LLC | 100.0 | 100.0 | 80.0 | Generation Interconnection | Solar; Storage | ||
AG1-098 | Briery-Clover 230 kV | Virginia | Active | Virginia Electric and Power Company | 107.0 | 107.0 | 64.2 | Generation Interconnection | Solar | ||
AG1-105 | Mount Laurel-Barnes Junction 115 kV | Virginia | Active | Virginia Electric and Power Company | 90.0 | 90.0 | 54.0 | Generation Interconnection | Solar | ||
AG1-106 | Thelma 230 kV | North Carolina | Active | Virginia Electric and Power Company | 350.0 | 50.0 | 34.4 | Generation Interconnection | Solar | ||
AG1-109 | Valley 138 kV | Michigan | Active | American Electric Power | 50.0 | 0.0 | 25.0 | Generation Interconnection | Storage | ||
AG1-118 | Sugar Grove-Waterman 138kV | Illinois | Active | Commonwealth Edison Company | 300.0 | 300.0 | 180.0 | Generation Interconnection | Solar | ||
AG1-119 | Wayne-Byron 345 kV | Illinois | Active | Commonwealth Edison Company | 300.0 | 300.0 | 180.0 | Generation Interconnection | Solar | ||
AG1-120 | Glidden-Cherry Valley 138 kV | Illinois | Active | Commonwealth Edison Company | 118.6 | 118.6 | 71.16 | Generation Interconnection | Solar | ||
AG1-121 | Kewanee-Streator 138 kV | Illinois | Active | Commonwealth Edison Company | 294.7 | 294.7 | 51.9 | Generation Interconnection | Wind | ||
