AF1-123 Final System Impact Study (Retool 1) Report
v1.00 released 2025-12-08 18:17
Harper 230 kV
253.2 MW Capacity / 833.0 MW Energy
Introduction
This Final System Impact Study (SIS) Report has been prepared in accordance with the PJM Open Access Transmission Tariff, Part VII, Subpart D, section 314 for New Service Requests (projects) in Transition Cycle 1 (TC1). The Project Developer/Eligible Customer (developer) is Virginia Electric and Power Company (d/b/a Dominion Energy Virginia), and the Transmission Provider (TP) is PJM Interconnection, LLC (PJM). The interconnected Transmission Owner (TO) is Virginia Electric and Power Company (d/b/a Dominion Energy Virginia).
Preface
The Final System Impact Study is conducted on an aggregate basis within a New Services Request’s Cycle, and results are provided in both (i) a single Cycle summary format and (ii) an individual project-level basis. The Final System Impact Study Results (for both the summary and individual reports) will be publicly available on PJM’s website. Project Developers must obtain the results from the website.
In accordance with PJM Manual 14H, section 5, Final Agreement Negotiation Phase, the purpose of the Final Agreement Negotiation Phase is to:
- Negotiate, execute and enter into the applicable final interconnection related service agreement found in Tariff, Part IX;
- Conduct any remaining analyses or updated analyses based on New Service Requests withdrawn during Decision Point III (DP3); and
- Adjust the security obligation based on New Service Requests withdrawn during Decision Point III and/or during the Final Agreement Negotiation Phase.
Retool 1:
In accordance with PJM Tariff Part VII.D 314 B(1)(a), Final Agreement Negotiation Phase:
- PJM will perform a retool (Retool 1) after the conclusion of DP3 considering only the TC1 projects moving on in the Final Agreement Negotiation Phase (Removes DP3 withdrawals).
- The Final System Impact Study reflecting results from the retooled analysis (Retool 1) will be publicly available on PJM’s website; Project Developers and Eligible Customers must obtain the results from the website.
- PJM will provide updated final electronic agreements to Project Developers and Eligible Customers in the Cycle reflecting updates from the Final System Impact Study after Retool 1 including the adjusted Security requirements.
Retool 2 (if needed):
If particular New Service Requests do not sign their final agreements after receiving the updated information after Retool 1, there may be the need to run a second retool (Retool 2) to identify if any network upgrades are no longer necessary:
- PJM will perform Retool 2 (if necessary) considering only the removal of TC1 projects from the model which chose not to execute their agreements after Retool 1.
- The updated Final System Impact Study reflecting results from Retool 2 will be publicly available on PJM’s website; Project Developers and Eligible Customers must obtain the results from the website.
- If there are any adjustments to the agreements required after Retool 2, the necessary network upgrade or Security changes will be handled via the scope change process post-GIA.
General
The Project Developer has proposed a Offshore Wind generating facility located in the Virginia Electric and Power Company (d/b/a Dominion Energy Virginia) zone — City of Chesapeake County, Virginia. The installed facilities will have a total capability of 833.0 MW with 253.2 MW of this output being recognized by PJM as Capacity.Project Information
Physical Interconnection Facility Study
The transmission owner has completed the Physical Interconnection Facilities Study. This report is available for download.
Point of Interconnection
AF1-123, AF1-124 and AF1-125 will interconnect on the Dominion transmission system at the Harpers 230 kV Substation.
Cost Summary
The table below shows a summary of the total cost estimates for this New Service Request project. The Facilities Studies for the Transmission Owner Interconnection Facilities (TOIF) and Physical Interconnection Network Upgrades were performed by the Transmission Owner in Phase II. Facilities Studies are available for download on PJM.com (see General Section for document links). The Interconnected Transmission Owner has performed a Facilities Study for the required System Reliability Network Upgrades in Phase III (see System Reinforcement Section for document links).
Based on the Final SIS results, the AF1-123 project has the following allocation of costs for interconnection. The Security amount required after the Final SIS and revised agreements is also shown below.
| Cost Summary | |||
|---|---|---|---|
| Description | Cost Allocated to AF1-123 | Cost Subject to Security* | |
| Transmission Owner Interconnection Facilities (TOIF) | $7,308,561 | $7,308,561 | |
| Other Scope | $0 | $0 | |
| Option To Build Oversight | $0 | $0 | |
| Physical Interconnection Network Upgrades | |||
| Stand Alone Network Upgrades | $98,140,632 | $98,140,632 | |
| Network Upgrades | $151,928,890 | $151,928,890 | |
| System Reliability Network Upgrades | |||
| Steady State Thermal & Voltage (SP & LL) | $234,799,638 | $234,799,638 | |
| Transient Stability | $28,851,095 | $28,851,095 | |
| Short Circuit | $0 | $0 | |
| Transmission Owner Analysis | |||
| SubRegional | $0 | $0 | |
| Distribution | $0 | $0 | |
| Affected System Reinforcements | |||
| AFS - PJM Violatons | $0 | $0 | |
| AFS - Non-PJM Violations | $0 | $0 | |
| Total | $521,028,816 | $521,028,816 | |
* Contributes to calculation for Security. See Security Section of this report for additional detail.
Definitions
Transmission Owner Interconnection Facilities: Facilities that are owned, controlled, operated and maintained by the Transmission Owner on the Transmission Owner’s side of the Point of Change of Ownership to the Point of Interconnection, including any modifications, additions or upgrades made to such facilities and equipment, that are necessary to physically and electrically interconnect the Generating Facility with the Transmission System or interconnected distribution facilities.
Stand Alone Network Upgrades: Network Upgrades, which are not part of an Affected System, which a Project Developer may construct without affecting day-to-day operations (e.g. taking a transmission outage) of the Transmission System during their construction.
Network Upgrades: Modifications or additions to transmission-related facilities that are integrated with and support the Transmission Provider’s overall Transmission System for the general benefit of all users of such Transmission System. Network Upgrades have no impact or potential impact on the Transmission System until the final tie-in is complete.
Notes
Note 1: PJM Open Access Transmission Tariff (OATT), Part VII, Subpart D, section 307.5 outlines cost allocation rules. The rules are further clarified in PJM Manual 14H, section 4.2.6. PJM shall identify the New Service Requests in the Cycle contributing to the need for the required Network Upgrades within the Cycle. All New Service Requests that contribute to the need for a Network Upgrade will receive cost allocation for that upgrade pursuant to each New Service Request’s contribution to the reliability violation identified on the transmission system in accordance with PJM Manuals.
Note 2: There will be no inter-Cycle cost allocation for Interconnection Facilities or Network Upgrades identified in the System Impact Study costs identified in a Cycle; all such costs shall be allocated to New Service Requests in that Cycle.
Note 3: For Project Developers with System Reinforcements listed: If this project presents cost allocation to a System Reinforcement indicates $0, then please be aware that as changes to the interconnection process occur, the cost responsibilities can change and a cost allocation may be assigned to this project. In addition, although this project presents cost allocation to a System Reinforcement is presently $0, this project may need this system reinforcement completed to be deliverable to the PJM system. If this project desires to come into service prior to completion of the system reinforcement, the Project Developer will need to request PJM to perform an interim deliverability study to determine if they would be deliverable for all or a portion of their output for each delivery year until the system reinforcement is complete.
Security Requirement
Per Tariff Part VII, Subpart D, section 314 (Final Agreement Negotiation Phase) A.1 and PJM Manual 14H, Section 5, if a Transition Cycle 1 New Service Request is withdrawn during Decision Point III and/or the Final Agreement Negotiation Phase, PJM shall remove the New Service Request from the Cycle and adjust the Security obligations of other New Service Requests based on the withdrawal. The Final System Impact Study results will reflect the updated Security amount for this project. Security may be in the form of cash, letter of credit, or other form of Security acceptable to PJM (see PJM M14H, Section 6.4).
Security is calculated for a New Service Request based on the Network Upgrade costs allocated pursuant to the Final System Impact Study results.
Note 1: "Network Upgrades" referred to in the calculation include both (i) the Physical Interconnection Network Upgrades and (ii) the System Reliability Network Upgrades as shown in the Cost Summary table.
Security Due for AF1-123
Security has been calculated for the AF1-123 project(s) based on the Final System Impact Study results and is shown in the table below. This Security must be provided at Final SIS through either a wire transfer or letter of credit or other form of Security deemed acceptable by PJM per Manual 14H, Section 6.4.
Security Due for AF1-123
In accordance with Tariff, Part VII, Subpart D, section 314(B)(4)(a) (Final Agreement Negotiation Phase) failure to provide any required adjustments to Security within the 15 Business Day period will result in the New Service Request project being terminated and withdrawn.
Please see the cover letter for more details on Letter of Credit/Wire details to satisfy the additional Security requirement.
If no additional Security is required, please coordinate with your assigned Project Manager to initiate any refunds of Security reductions.
Transmission Owner Scope of Work
The total preliminary cost estimate for the Transmission Owner scope of work (including TOIF and Physical Interconnection Network Upgrades) is given in the table below. These costs do not include CIAC Tax Gross-up.
Transmission Owner Scope
| Network Upgrades | |||||||
|---|---|---|---|---|---|---|---|
| RTEP ID | Description | Direct | Indirect | Total Cost ($USD) | Allocated Cost ($USD) | ||
| Labor | Materials | Labor | Materials | ||||
| n8317.1 | Expand Fentress 500 kV and 230 kV substations to terminate three new 230 kV lines from Harpers Road substation and connect them to Fentress 500 kV | $32,089,434 | $188,729,124 | $3,121,660 | $2,604,178 | $226,544,396 | $75,514,799 (See Note 1) |
| n8317.2 | Construct three (3) overhead 230kV transmission lines that will start at the existing Fentress Substation and terminate at the new Harpers Road Substation, located approximately 14.3 miles away | $87,809,759 | $122,418,217 | $7,002,882 | $12,011,417 | $229,242,275 | $76,414,092 (See Note 1) |
| Stand-Alone Network Upgrades | |||||||
|---|---|---|---|---|---|---|---|
| RTEP ID | Description | Direct | Indirect | Total Cost ($USD) | Allocated Cost ($USD) | ||
| Labor | Materials | Labor | Materials | ||||
| n8317.3 | Build new 230 kV Harpers Road switching station to terminate nine offshore wind export cables for AF1-123/124/125 and consolidate to three overhead 230 kV transmission lines to go to Fentress Substation | $54,931,535 | $211,895,213 | $9,823,673 | $17,771,475 | $294,421,896 | $98,140,632 (See Note 1) |
| Transmission Owner Interconnection Facilities | |||||||
|---|---|---|---|---|---|---|---|
| RTEP ID | Description | Direct | Indirect | Total Cost ($USD) | Allocated Cost ($USD) | ||
| Labor | Materials | Labor | Materials | ||||
| (Pending) | Install 230 kV backbone structures and foundations within the fence of the Interconnection Substation, to terminate the Project Developer’s generator lead lines. Line conductor from the backbone structure to the bus position in the switchyard of the interconnection substation. | $497,960 | $6,185,453 | $105,765 | $519,383 | $7,308,561 | $7,308,561 |
Based on the scope of work for the Interconnection Facilities, it is expected to take 10 month(s) after the signing of a Generator Interconnection Agreement (as this is a FERC connection) and construction kickoff call to complete the installation of the physical connection work. This assumes that there will be no environmental issues with any of the new properties associated with this project, that there will be no delays in acquiring the necessary permits for implementing the defined interconnection work, and that all system outages will be allowed when requested.
Note that the TO findings were made from a conceptual review of this project. A more detailed review of the connection facilities and their cost will be identified in a future study phase. Further note that the cost estimate data provided should be considered high level estimates since it was produced without a detailed engineering review. The Project Developer will be responsible for the actual cost of construction. TO herein reserves the right to return to any issues in this document and, upon appropriate justification, request additional monies to complete any reinforcements to the transmission systems.
Remote Terminal Work: During Phase II of the PJM interconnection process, TO’s System Protection Engineering Department will review transmission line protection as well as anti-islanding required to accommodate the new generation and interconnection substation. System Protection Engineering will determine the minimal acceptable protection requirements to reliably interconnect the proposed generating facility with the transmission system. The review is based on maintaining system reliability by reviewing TO’s protection requirements with the known transmission system configuration which includes generating facilities in the area. This review may determine that transmission line protection and communication upgrades are required at remote substations.
Note 1: A Common Use Upgrade is a Network Upgrade that is needed for the interconnection of Generating Facilities or Merchant Transmission Facilities of more than one Project Developer or Eligible Customer and which is the shared responsibility of each Project Developer or Eligible Customer. If multiple Project Developers request to connect to the same interconnection substation, the Transmission Owner will determine the cost to accommodate all the requests at the substation. The cost for the interconnection will be allocated in proportion to the number of required terminations into the substation.
Transmission Owner Analysis
PJM performed a power flow analysis of the transmission system using a 2027 load flow model and the results were verified by Dominion.
Developer Requirements
The developer is responsible for all design and construction related activities on the developer’s side of the Point of Change in Ownership. Dominion interconnection requirements can be found here.
To the extent that these Applicable Technical Requirements and Standards may conflict with the terms and conditions of the Tariff, the Tariff shall control.
Revenue Metering and SCADA Requirements
The developer will be required to install equipment necessary to provide Revenue Metering (KWH, KVARH) and real time data (KW, KVAR) for their generating Resource. See PJM Manual 01, PJM Manual 14D, and PJM Tariff Part IX, Subpart B, Appendix 2, section 8.Meteorological Data Reporting Requirement
The wind generation facility shall provide the Transmission Provider with site-specific meteorological data including:Transmission Owner Requirements
- Wind speed (meters/second) - (Required)
- Wind direction (decimal degrees from true north) - (Required)
- Ambient air temperature (Fahrenheit) - (Required)
- Air Pressure (Hectopascals) - (Required)
- Humidity (Percent) - (Accepted, not required)
The Project Developer will be required to comply with all interconnected Transmission Owner’s revenue metering requirements located at the following link: PJM - Transmission Owner Engineering & Construction Standards.
Summer Peak Analysis
The New Service Request AF1-123 was evaluated as a 833.0 MW (253.2 MW Capacity) injection in the Dominion area.
Note: The capacity portion of Generation Interconnection Requests are evaluated for single or N-1 contingencies. The full energy output of Generation Interconnection Requests are evaluated for multiple facility contingencies (double circuit tower line, fault with a stuck breaker, and bus fault).
The following flowgates remain after considering the topology reinforcements required by the cycle.
| Study | Area | Facility Description | Contingency Name | Contingency Type | DC|AC | Final Cycle Loading | Rating (MVA) | Rating Type | MVA to Mitigate | MW Contribution | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| GD1 | DVP | 6CHESTF B-6BASIN 230.0 kV Ckt 1 line | DVP_P4-2: 562T563_SRT-S | Breaker | AC | 142.63 % | 812.0 | C | 1158.14 | 45.5 | |
| GD1 | DVP | 6CHESTF B-6BASIN 230.0 kV Ckt 1 line | DVP_P1-2: LN 563_SRT-S-1 | Single | AC | 133.85 % | 663.64 | B | 888.27 | 15.42 | |
| GD1 | DVP | 6CHESTF B-6BASIN 230.0 kV Ckt 1 line | DVP_P1-2: LN 217_SRT-A | Single | AC | 109.77 % | 663.64 | B | 728.5 | 13.02 | |
| GD1 | DVP | 6ELMONT-8ELMONT 230.0/500.0 kV Ckt 1 transformer | DVP_P4-2: H2T557_SRT-S | Breaker | AC | 132.14 % | 1065.0 | C | 1407.28 | 118.15 | |
| GD1 | DVP | 6FENTRES-6THRASHER 230.0 kV Ckt 1 line | DVP_P4-2: 224022-1_SRT-S | Breaker | AC | 145.91 % | 830.0 | C | 1211.04 | 225.28 | |
| GD1 | DVP | 6FENTRES-6THRASHER 230.0 kV Ckt 1 line | DVP_P4-2: 224022-2_SRT-S | Breaker | AC | 145.75 % | 830.0 | C | 1209.69 | 225.07 | |
| GD1 | DVP | 6FENTRES-6THRASHER 230.0 kV Ckt 1 line | DVP_P1-2: LN 271_SRT-A | Single | AC | 107.49 % | 678.68 | B | 729.5 | 64.01 | |
| GD1 | DVP | 6FENTRES-6THRASHER 230.0 kV Ckt 1 line | DVP_P1-2: LN 2240_SRT-A | Single | AC | 104.51 % | 678.68 | B | 709.27 | 64.04 | |
| GD1 | DVP | 6LADYSMITH-8LADYSMITH 230.0/500.0 kV Ckt 1 transformer | DVP_P4-2: H2T574_SRT-S_SENS | Breaker | AC | 134.99 % | 1031.0 | C | 1391.73 | 70.29 | |
| GD1 | DVP | 6POCATY-6LANDSTN 230.0 kV Ckt 1 line | DVP_P4-2: 2110T2128_SRT-A | Breaker | AC | 122.86 % | 830.0 | C | 1019.7 | 129.09 | |
| GD1 | DVP | 6POCATY-6LANDSTN 230.0 kV Ckt 1 line | DVP_P4-2: 212822_SRT-S | Breaker | AC | 120.29 % | 830.0 | C | 998.4 | 159.65 | |
| GD1 | DVP | 6POCATY-6LANDSTN 230.0 kV Ckt 1 line | DVP_P4-2: 269T2128_SRT-S | Breaker | AC | 116.98 % | 830.0 | C | 970.97 | 150.24 | |
| GD1 | DVP | 8CARSON-6CARSON 500.0/230.0 kV Ckt 2 transformer | DVP_P4-2: 56372_SRT-S | Breaker | AC | 113.54 % | 1056.8 | C | 1199.86 | 56.25 | |
| GD1 | DVP | 8CARSON-8MDLTHAN 500.0 kV Ckt 1 line | DVP_P4-2: 557T574_SRT-S | Breaker | AC | 106.16 % | 3940.0 | C | 4182.74 | 232.3 | |
| GD1 | DVP | 8CARSON-8MDLTHAN 500.0 kV Ckt 1 line | DVP_P7-1: ELMONT-LADYSMITH_500_230_SRT-A | Tower | AC | 104.22 % | 3940.0 | C | 4106.12 | 210.95 | |
| GD1 | DVP | 8CARSON-8MDLTHAN 500.0 kV Ckt 1 line | DVP_P4-2: H1T567_SRT-A | Breaker | AC | 103.44 % | 3940.0 | C | 4075.55 | 236.44 | |
| GD1 | DVP | 8MDLTHAN-6MDLTHAN 500.0/230.0 kV Ckt 1 transformer | DVP_P1-2: LN 576_SRT-A | Single | AC | 100.39 % | 1058.16 | B | 1062.25 | 19.12 | |
| GD1 | DVP | 8MDLTHAN-8NO ANNA 500.0 kV Ckt 1 line | DVP_P7-1: ELMONT-LADYSMITH_500_230_SRT-A | Tower | AC | 108.98 % | 3940.0 | C | 4293.98 | 238.65 | |
| GD1 | DVP | 8MDLTHAN-8NO ANNA 500.0 kV Ckt 1 line | DVP_P4-2: 557T574_SRT-S | Breaker | AC | 104.85 % | 3940.0 | C | 4130.98 | 241.02 | |
| GD1 | DVP | 8MDLTHAN-8NO ANNA 500.0 kV Ckt 1 line | DVP_P4-2: H2T574_SRT-S_SENS | Breaker | AC | 102.96 % | 3940.0 | C | 4056.76 | 224.3 | |
| GD1 | DVP | 8MDLTHAN-8NO ANNA 500.0 kV Ckt 1 line | DVP_P1-2: LN 574_SRT-S_SENS | Single | AC | 102.07 % | 3220.44 | B | 3287.01 | 66.22 | |
| GD1 | DVP | 8SURRY-8CHCKAHM 500.0 kV Ckt 1 line | DVP_P4-2: 56372_SRT-S | Breaker | AC | 102.59 % | 3144.0 | C | 3225.32 | 249.63 | |
| GD1 | DVP | 8SURRY-8CHCKAHM 500.0 kV Ckt 1 line | DVP_P4-2: H6T576_SRT-A | Breaker | AC | 102.48 % | 3144.0 | C | 3221.97 | 251.24 | |
| GD1 | DVP | 8SURRY-8CHCKAHM 500.0 kV Ckt 1 line | DVP_P4-2: H6T563_SRT-S | Breaker | AC | 102.48 % | 3144.0 | C | 3221.97 | 251.24 | |
| GD1 | DVP | 8SURRY-8CHCKAHM 500.0 kV Ckt 1 line | DVP_P4-2: 563T576_SRT-S | Breaker | AC | 102.48 % | 3144.0 | C | 3221.81 | 251.24 |
The following flowgates were eliminated after considering the topology reinforcements required by the cycle.
| Study | Area | Facility Description | Contingency Name | Contingency Type | DC|AC | Final Cycle Loading | Rating (MVA) | Rating Type | MVA to Mitigate | MW Contribution | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| GD1 | DVP | 6FOUR RIVERS-6STJOHN 230.0 kV Ckt 1 line | DVP_P1-2: LN 574_SRT-S | Single | AC | 107.9 % | 1123.3 | B | 1212.05 | 20.7 | |
| GD1 | DVP | 6STJOHN-AE1-157 TP 230.0 kV Ckt 1 line | DVP_P1-2: LN 574_SRT-S | Single | AC | 101.4 % | 1123.3 | B | 1139.01 | 20.7 | |
| GD1 | DVP | 8CARSON-8MDLTHAN 500.0 kV Ckt 1 line | DVP_P4-2: H2T574_SRT-S | Breaker | AC | 113.38 % | 3940.0 | C | 4467.2 | 205.21 | |
| GD1 | DVP | 8CARSON-8MDLTHAN 500.0 kV Ckt 1 line | DVP_P1-2: LN 574_SRT-S | Single | AC | 103.8 % | 3220.44 | B | 3342.68 | 61.96 | |
| GD1 | DVP | 8CHCKAHM-8ELMONT 500.0 kV Ckt 1 line | DVP_P4-2: 563T576_SRT-S | Breaker | AC | 104.31 % | 3637.0 | C | 3793.69 | 275.47 | |
| GD1 | DVP | 8ELMONT-8LADYSMITH 500.0 kV Ckt 1 line | DVP_P1-2: LN 576_SRT-A | Single | AC | 111.92 % | 4070.2 | B | 4555.56 | 80.21 | |
| GD1 | DVP | 8ELMONT-8LADYSMITH 500.0 kV Ckt 1 line | DVP_P4-2: 57602_SRT-S | Breaker | AC | 111.48 % | 5011.0 | C | 5586.28 | 263.8 | |
| GD1 | DVP | 8ELMONT-8LADYSMITH 500.0 kV Ckt 1 line | DVP_P1-2: LN 563_SRT-S-1 | Single | AC | 101.04 % | 4070.2 | B | 4112.5 | 69.29 | |
| GD1 | DVP | 8LADYSMITH-8POSSUM 500.0 kV Ckt 1 line | DVP_P4-2: 545T552_SRT-S | Breaker | AC | 107.93 % | 3940.0 | C | 4252.57 | 136.37 | |
| GD1 | DVP | 8LADYSMITH-8POSSUM 500.0 kV Ckt 1 line | DVP_P1-2: LN 581_SRT-S | Single | AC | 100.32 % | 3220.44 | B | 3230.79 | 39.81 | |
| GD1 | DVP | 8MDLTHAN-8NO ANNA 500.0 kV Ckt 1 line | DVP_P1-2: LN 574_SRT-S | Single | AC | 119.82 % | 3220.44 | B | 3858.59 | 68.98 | |
| GD1 | DVP | 8MDLTHAN-8NO ANNA 500.0 kV Ckt 1 line | DVP_P4-2: H2T574_SRT-S | Breaker | AC | 117.79 % | 3940.0 | C | 4641.11 | 229.4 | |
| GD1 | DVP | 8MORRSVL-8LOUDOUN 500.0 kV Ckt 1 line | DVP_P4-2: H3T539_SRT-A | Breaker | AC | 105.76 % | 3532.0 | C | 3735.42 | 96.96 | |
| GD1 | DVP | 8MORRSVL-8LOUDOUN 500.0 kV Ckt 1 line | DVP_P4-2: H1T539_SRT-S | Breaker | AC | 105.47 % | 3532.0 | C | 3725.16 | 96.78 | |
| GD1 | DVP | 8NO ANNA-8LADYSMITH 500.0 kV Ckt 1 line | DVP_P1-2: LN 594_SRT-S | Single | AC | 111.38 % | 3220.44 | B | 3586.78 | 32.05 | |
| GD1 | DVP | 8NO ANNA-8LADYSMITH 500.0 kV Ckt 1 line | DVP_P1-2: LN 573_SRT-A | Single | AC | 111.09 % | 3220.44 | B | 3577.61 | 34.1 | |
| GD1 | DVP | 8NO ANNA-8LADYSMITH 500.0 kV Ckt 1 line | DVP_P4-2: SPOTS H1T594_SRT-S | Breaker | AC | 110.41 % | 3940.0 | C | 4350.17 | 111.42 | |
| GD1 | DVP | 8NO ANNA-8LADYSMITH 500.0 kV Ckt 1 line | DVP_P4-2: H1T594_SRT-S | Breaker | AC | 106.75 % | 3940.0 | C | 4205.81 | 105.71 | |
| GD1 | DVP | 8NO ANNA-8SPOTSYL 500.0 kV Ckt 1 line | DVP_P1-2: LN 575_SRT-S | Single | AC | 116.97 % | 3220.44 | B | 3767.03 | 40.9 | |
| GD1 | DVP | 8NO ANNA-8SPOTSYL 500.0 kV Ckt 1 line | DVP_P1-2: LN 581_SRT-S | Single | AC | 114.22 % | 3220.44 | B | 3678.49 | 51.28 | |
| GD1 | DVP | 8NO ANNA-8SPOTSYL 500.0 kV Ckt 1 line | DVP_P4-2: 568T575_SRT-A | Breaker | AC | 111.99 % | 3940.0 | C | 4412.36 | 141.64 | |
| GD1 | DVP | 8OX-8CLIFTON 500.0 kV Ckt 1 line | DVP_P7-1: LN 2101-569_SRT-S | Tower | AC | 105.43 % | 3144.0 | C | 3314.57 | 97.5 | |
| GD1 | DVP | 8SPOTSYL-8MORRSVL 500.0 kV Ckt 1 line | DVP_P1-2: LN 575_SRT-S | Single | AC | 121.18 % | 3220.44 | B | 3902.62 | 39.91 | |
| GD1 | DVP | 8SPOTSYL-8MORRSVL 500.0 kV Ckt 1 line | DVP_P1-2: LN 552_SRT-S | Single | AC | 120.07 % | 3220.44 | B | 3866.79 | 50.22 | |
| GD1 | DVP | 8SPOTSYL-8MORRSVL 500.0 kV Ckt 1 line | DVP_P4-2: 568T575_SRT-A | Breaker | AC | 117.55 % | 3940.0 | C | 4631.32 | 139.41 |
Summer Potential Congestion due to Local Energy Deliverability
PJM also studied the delivery of the energy portion of this interconnection request. Any problems identified below are likely to result in operational restrictions to the project under study. The developer can proceed with network upgrades to eliminate the operational restriction at their discretion by submitting an Upgrade Request into the New Service Request process.
Note: Only the most severely overloaded conditions are listed below. There is no guarantee of full delivery of energy for this project by fixing only the conditions listed in this section. With an Upgrade Request, a subsequent analysis will be performed which shall study all overload conditions associated with the overloaded element(s) identified.
The following flowgates remain after considering the topology reinforcements required by the cycle.
| Study | Area | Facility Description | Contingency Name | Contingency Type | DC|AC | Final Cycle Loading | Rating (MVA) | Rating Type | MVA to Mitigate | MW Contribution | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| GD1 | DVP | 6CHARCTY-6LAKESIDE 230.0 kV Ckt 1 line | DVP_P1-2: LN 563_SRT-S-1 | OP | AC | 100.11 % | 984.18 | B | 985.29 | 49.46 | |
| GD1 | DVP | 6CHCKAHM-8CHCKAHM 230.0/500.0 kV Ckt 1 transformer | DVP_P1-2: LN 567_SRT-A | OP | AC | 117.72 % | 934.92 | B | 1100.62 | 89.38 | |
| GD1 | DVP | 6CHESTF A-6IRON208 230.0 kV Ckt 1 line | DVP_P1-2: LN 557_SRT-S | OP | AC | 119.65 % | 663.64 | B | 794.05 | 48.08 | |
| GD1 | DVP | 6CHESTF B-6VARINA 230.0 kV Ckt 1 line | DVP_P1-2: LN 563_SRT-S-1 | OP | AC | 103.74 % | 984.18 | B | 1020.96 | 49.46 | |
| GD1 | DVP | 6ELMONT-8ELMONT 230.0/500.0 kV Ckt 2 transformer | DVP_P1-2: LN 557_SRT-S | OP | AC | 108.08 % | 879.84 | B | 950.94 | 79.9 | |
| GD1 | DVP | 6FENTRES-6THRASHER 230.0 kV Ckt 1 line | Base Case | OP | AC | 120.66 % | 678.68 | A | 818.89 | 163.87 | |
| GD1 | DVP | 6IRON208-6SOUWEST 230.0 kV Ckt 1 line | DVP_P1-2: LN 557_SRT-S | OP | AC | 110.61 % | 663.64 | B | 734.04 | 48.02 | |
| GD1 | DVP | 6LADYSMITH-8LADYSMITH 230.0/500.0 kV Ckt 2 transformer | DVP_P1-2: LN 574_SRT-S_SENS | OP | AC | 103.88 % | 889.43 | B | 923.97 | 46.62 | |
| GD1 | DVP | 6NRTHEST-6ELMONT 230.0 kV Ckt 1 line | DVP_P1-2: LN 557_SRT-S | OP | AC | 117.46 % | 678.68 | B | 797.16 | 64.39 | |
| GD1 | DVP | 6VARINA-6CHARCTY 230.0 kV Ckt 1 line | DVP_P1-2: LN 563_SRT-S-1 | OP | AC | 103.68 % | 984.18 | B | 1020.42 | 49.46 | |
| GD1 | DVP | 8CARSON-8MDLTHAN 500.0 kV Ckt 1 line | Base Case | OP | AC | 104.12 % | 3220.44 | A | 3352.99 | 169.01 | |
| GD1 | DVP | 8CHCKAHM-8ELMONT 500.0 kV Ckt 1 line | DVP_P1-2: LN 563_SRT-S-1 | OP | AC | 136.21 % | 2442.12 | B | 3326.4 | 261.5 | |
| GD1 | DVP | 8ELMONT-8LADYSMITH 500.0 kV Ckt 1 line | DVP_P1-2: LN 576_SRT-A | OP | AC | 115.81 % | 4070.2 | B | 4713.59 | 251.43 | |
| GD1 | DVP | 8LADYSMITH-8KRAKEN 500.0 kV Ckt 1 line | DVP_P1-2: LN 581_SRT-S | OP | AC | 113.6 % | 3220.44 | B | 3658.56 | 160.72 | |
| GD1 | DVP | 8MDLTHAN-6MDLTHAN 500.0/230.0 kV Ckt 1 transformer | DVP_P1-2: LN 576_SRT-A | OP | AC | 126.88 % | 1058.16 | B | 1342.55 | 62.9 | |
| GD1 | DVP | 8SEPTA-8SURRY 500.0 kV Ckt 1 line | DVP_P1-2: LN 563_SRT-S-1 | OP | AC | 106.42 % | 2442.12 | B | 2598.93 | 150.16 | |
| GD1 | DVP | 8SPOTSYL-8MORRSVL 500.0 kV Ckt 1 line | DVP_P1-2: LN 552_SRT-S | OP | AC | 105.3 % | 3220.44 | B | 3390.97 | 140.11 |
The following flowgates were eliminated after considering the topology reinforcements required by the cycle.
| Study | Area | Facility Description | Contingency Name | Contingency Type | DC|AC | Final Cycle Loading | Rating (MVA) | Rating Type | MVA to Mitigate | MW Contribution | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| GD1 | DVP | 6FENT1-8FENTRES 230.0/500.0 kV Ckt 1 transformer | DVP P1-3: 8FENTRESS 500 - 6FENT1 230 XFMR 3_SRT-A | OP | AC | 112.51 % | 1130.82 | B | 1272.23 | 416.5 | |
| GD1 | DVP | 6FENT1-8FENTRES 230.0/500.0 kV Ckt 2 transformer | DVP P1-3: 8FENTRESS 500 - 6FENT1 230 XFMR 1_SRT-A | OP | AC | 112.51 % | 1130.82 | B | 1272.23 | 416.5 | |
