AF2-115 Final System Impact Study (Retool 2) Report
v2.00 released 2026-05-14 11:52
Jetersville-Ponton 115 kV
13.5 MW Capacity / 25.0 MW Energy
Introduction
This Final System Impact Study (SIS) Report has been prepared in accordance with the PJM Open Access Transmission Tariff, Part VII, Subpart D, section 314 for New Service Requests (projects) in Transition Cycle 1 (TC1). The Project Developer/Eligible Customer (developer) is Amelia Energy Facility, LLC, and the Transmission Provider (TP) is PJM Interconnection, LLC (PJM). The interconnected Transmission Owner (TO) is Virginia Electric and Power Company (d/b/a Dominion Energy Virginia).
Preface
The Final System Impact Study is conducted on an aggregate basis within a New Services Request’s Cycle, and results are provided in both (i) a single Cycle summary format and (ii) an individual project-level basis. The Final System Impact Study Results (for both the summary and individual reports) will be publicly available on PJM’s website. Project Developers must obtain the results from the website.
In accordance with PJM Manual 14H, section 5, Final Agreement Negotiation Phase, the purpose of the Final Agreement Negotiation Phase is to:
- Negotiate, execute and enter into the applicable final interconnection related service agreement found in Tariff, Part IX;
- Conduct any remaining analyses or updated analyses based on New Service Requests withdrawn during Decision Point III (DP3); and
- Adjust the security obligation based on New Service Requests withdrawn during Decision Point III and/or during the Final Agreement Negotiation Phase.
Retool 1:
In accordance with PJM Tariff Part VII.D 314 B(1)(a), Final Agreement Negotiation Phase:
- PJM will perform a retool (Retool 1) after the conclusion of DP3 considering only the projects moving on in the Final Agreement Negotiation Phase (Removes DP3 withdrawals).
- The Final System Impact Study reflecting results from the retooled analysis (Retool 1) will be publicly available on PJM’s website; Project Developers and Eligible Customers must obtain the results from the website.
- PJM will provide updated final electronic agreements to Project Developers and Eligible Customers in the Cycle reflecting updates from the Final System Impact Study after Retool 1 including the adjusted Security requirements.
The AF2-115 Final System Impact Study (Retool 1) Report is available for download here.
Retool 2 (if needed):
If particular New Service Requests do not sign their final agreements after receiving the updated information after Retool 1, there may be the need to run a second retool (Retool 2) to identify if any network upgrades are no longer necessary:
- PJM will perform Retool 2 (if necessary) considering only the removal of projects from the model which chose not to execute their agreements after Retool 1.
- The updated Final System Impact Study reflecting results from Retool 2 will be publicly available on PJM’s website; Project Developers and Eligible Customers must obtain the results from the website.
- If there are any adjustments to the agreements required after Retool 2, the necessary network upgrade or Security changes will be handled via the scope change process post-GIA.
General
The Project Developer has proposed an uprate to a planned/existing Solar facility located in the Virginia Electric and Power Company (d/b/a Dominion Energy Virginia) zone — Amelia County, Virginia. This project is an increase to the developer’s AF1-294 project(s), which will share the same Point of Interconnection. The AF2-115 project is a 25.0 MW uprate (13.5 MW Capacity uprate) to the previous project(s). The total installed facilities will have a capability of 66.0 MW with 35.7 MW of this output being recognized by PJM as Capacity.Project Information
Physical Interconnection Facility Study
The transmission owner has completed the Physical Interconnection Facilities Study. This report is available for download.
Point of Interconnection
AF2-115 will interconnect with the Dominion transmission system tapping the Jetersville to Ponton 115 kV line, sharing interconnection facilities with AF1-294 and AG1-021.
Cost Summary
The table below shows a summary of the total cost estimates for this New Service Request project. The Facilities Studies for the Transmission Owner Interconnection Facilities (TOIF) and Physical Interconnection Network Upgrades were performed by the Transmission Owner in Phase II. Facilities Studies are available for download on PJM.com (see General Section for document links). The Interconnected Transmission Owner has performed a Facilities Study for the required System Reliability Network Upgrades in Phase III (see System Reinforcement Section for document links).
Based on the Final SIS results, the AF2-115 project has the following allocation of costs for interconnection. The Security amount required after the Final SIS and revised agreements is also shown below.
| Cost Summary | |||
|---|---|---|---|
| Description | Cost Allocated to AF2-115 | Cost Subject to Security* | |
| Transmission Owner Interconnection Facilities (TOIF) | $0 | $0 | |
| Other Scope | $0 | $0 | |
| Option To Build Oversight | $956,979 | $956,979 | |
| Physical Interconnection Network Upgrades | |||
| Stand Alone Network Upgrades | $0 | $0 | |
| Network Upgrades | $1,370,721 | $1,370,721 | |
| System Reliability Network Upgrades | |||
| Steady State Thermal & Voltage (SP & LL) | $2,594,901 | $2,594,901 | |
| Transient Stability | $513,287 | $513,287 | |
| Short Circuit | $0 | $0 | |
| Transmission Owner Analysis | |||
| SubRegional | $0 | $0 | |
| Distribution | $0 | $0 | |
| Affected System Reinforcements | |||
| AFS - PJM Violations | $0 | $0 | |
| AFS - Non-PJM Violations | $0 ** | $0 ** | |
| Total | $5,435,888 | $5,435,888 | |
* Contributes to calculation for Security. See Security Requirement Section of this report for additional detail.
** This value reflects the results at the time of the report posting and it is subject to change. AFS – Non-PJM Violations are not subject to Security. For latest AFS – Non-PJM Violations, please refer to the latest Affected System Study Report for your project.
Definitions
Transmission Owner Interconnection Facilities: Facilities that are owned, controlled, operated and maintained by the Transmission Owner on the Transmission Owner’s side of the Point of Change of Ownership to the Point of Interconnection, including any modifications, additions or upgrades made to such facilities and equipment, that are necessary to physically and electrically interconnect the Generating Facility with the Transmission System or interconnected distribution facilities.
Stand Alone Network Upgrades: Network Upgrades, which are not part of an Affected System, which a Project Developer may construct without affecting day-to-day operations (e.g. taking a transmission outage) of the Transmission System during their construction.
Network Upgrades: Modifications or additions to transmission-related facilities that are integrated with and support the Transmission Provider’s overall Transmission System for the general benefit of all users of such Transmission System. Network Upgrades have no impact or potential impact on the Transmission System until the final tie-in is complete.
Notes
Note 1: PJM Open Access Transmission Tariff (OATT), Part VII, Subpart D, section 307.5 outlines cost allocation rules. The rules are further clarified in PJM Manual 14H, section 4.2.6. PJM shall identify the New Service Requests in the Cycle contributing to the need for the required Network Upgrades within the Cycle. All New Service Requests that contribute to the need for a Network Upgrade will receive cost allocation for that upgrade pursuant to each New Service Request’s contribution to the reliability violation identified on the transmission system in accordance with PJM Manuals.
Note 2: There will be no inter-Cycle cost allocation for Interconnection Facilities or Network Upgrades identified in the System Impact Study costs identified in a Cycle; all such costs shall be allocated to New Service Requests in that Cycle.
Note 3: For Project Developers with System Reinforcements listed: If this project presents cost allocation to a System Reinforcement indicates $0, then please be aware that as changes to the interconnection process occur, the cost responsibilities can change and a cost allocation may be assigned to this project. In addition, although this project presents cost allocation to a System Reinforcement is presently $0, this project may need this system reinforcement completed to be deliverable to the PJM system. If this project desires to come into service prior to completion of the system reinforcement, the Project Developer will need to request PJM to perform an interim deliverability study to determine if they would be deliverable for all or a portion of their output for each delivery year until the system reinforcement is complete.
Security Requirement
Per Tariff Part VII, Subpart D, section 314 (Final Agreement Negotiation Phase) A.1 and PJM Manual 14H, Section 5, if a Transition Cycle 1 New Service Request is withdrawn during Decision Point III and/or the Final Agreement Negotiation Phase, PJM shall remove the New Service Request from the Cycle and adjust the Security obligations of other New Service Requests based on the withdrawal. The Final System Impact Study results will reflect the updated Security amount for this project. Security may be in the form of cash, letter of credit, or other form of Security acceptable to PJM (see PJM M14H, Section 6.4).
Security is calculated for a New Service Request based on the Network Upgrade costs allocated pursuant to the Final System Impact Study results.
Note 1: "Network Upgrades" referred to in the calculation include both (i) the Physical Interconnection Network Upgrades and (ii) the System Reliability Network Upgrades as shown in the Cost Summary table.
Security Due for AF1-294/AF2-115/AG1-021
Security has been calculated for the AF1-294/AF2-115/AG1-021 project(s) based on the Final System Impact Study results and is shown in the table below. This Security must be provided at Final SIS through either a wire transfer or letter of credit or other form of Security deemed acceptable by PJM per Manual 14H, Section 6.4.
Security Due for AF1-294/AF2-115/AG1-021
In accordance with Tariff, Part VII, Subpart D, section 314(B)(4)(a) (Final Agreement Negotiation Phase) failure to provide any required adjustments to Security within the 15 Business Day period will result in the New Service Request project being terminated and withdrawn.
Please see the cover letter for more details on Letter of Credit/Wire details to satisfy the additional Security requirement.
If no additional Security is required, please coordinate with your assigned Project Manager to initiate any refunds of Security reductions.
Transmission Owner Scope of Work
The New Service Request Project will interconnect with the Dominion transmission system via a new three breaker ring bus switching station that connects on the Jetersville-Ponton 115 kV Line 1007. The required work for the interconnection of the New Service Request Project to the Dominion Transmission System is detailed in the following tables.
The total preliminary cost estimate for the Transmission Owner scope of work (including TOIF and Physical Interconnection Network Upgrades) is given in the table below. These costs do not include CIAC Tax Gross-up.
(No Transmission Owner Scope for this project.)
Developer Scope
Project Developer has elected the option Option to Build where they will assume responsibility for the design, procurement and construction of the Transmission Owner Interconnection Facilities and/or Stand-Alone Network Upgrades identified in this SIS report.
The Project Developer must fulfill additional requirements in accordance to PJM Manual 14C, section 5.1 and PJM Manual 14H, section 8.6.2.
The cost estimates for eligible facilities and Option to Build oversight are highlighted below:
| Network Upgrades | |||||||
|---|---|---|---|---|---|---|---|
| RTEP ID | Description | Direct | Indirect | Total Cost ($USD) | Allocated Cost ($USD) | ||
| Labor | Materials | Labor | Materials | ||||
| n9415.0 | Re-arrange Line #1007 to loop into and out of the new three-breaker AF1-294/AF2-115/AG1-021 115 kV switching station (including fiber). | $2,217,373 | $1,201,242 | $212,962 | $150,008 | $3,781,585 | $1,260,528 (See Note 1) |
| n9414.0 | Remote Relay at Dennisville Road Substation. | $121,050 | $0 | $23,111 | $0 | $144,161 | $48,054 (See Note 1) |
| n9413.0 | Remote Relay at Lone Pine Substation. | $128,143 | $28,809 | $24,385 | $5,080 | $186,417 | $62,139 (See Note 1) |
| Option to Build Oversight | |||||||
|---|---|---|---|---|---|---|---|
| RTEP ID | Description | Direct | Indirect | Total Cost ($USD) | Allocated Cost ($USD) | ||
| Labor | Materials | Labor | Materials | ||||
| (Pending) | Transmission Owner Interconnection Facilities (oversight) Transmission Owner will review the Project Developer’s Option to Build design documents and drawings, provide construction oversight for Option to Build designated facilities and perform a protection and control equipment checkout and end-to-end testing. | $106,788 | $0 | $22,352 | $0 | $129,140 | $43,047 (See Note 1) |
| (Pending) | New interconnection substation (oversight) Transmission Owner will review the Project Developer’s Option to Build design documents and drawings, provide construction oversight for Option to Build designated facilities and perform a protection and control equipment checkout and end-to-end testing. | $1,918,075 | $387,747 | $400,710 | $35,266 | $2,741,798 | $913,933 (See Note 1) |
Based on the scope of work for the Interconnection Facilities, it is expected to take 39 month(s) after the signing of a Generator Interconnection Agreement (as this is a FERC connection) and construction kickoff call to complete the installation of the physical connection work. This assumes that there will be no environmental issues with any of the new properties associated with this project, that there will be no delays in acquiring the necessary permits for implementing the defined interconnection work, and that all system outages will be allowed when requested.
Note that the TO findings were made from a conceptual review of this project. A more detailed review of the connection facilities and their cost will be identified in a future study phase. Further note that the cost estimate data provided should be considered high level estimates since it was produced without a detailed engineering review. The Project Developer will be responsible for the actual cost of construction. TO herein reserves the right to return to any issues in this document and, upon appropriate justification, request additional monies to complete any reinforcements to the transmission systems.
Remote Terminal Work: During Phase II of the PJM interconnection process, TO’s System Protection Engineering Department will review transmission line protection as well as anti-islanding required to accommodate the new generation and interconnection substation. System Protection Engineering will determine the minimal acceptable protection requirements to reliably interconnect the proposed generating facility with the transmission system. The review is based on maintaining system reliability by reviewing TO’s protection requirements with the known transmission system configuration which includes generating facilities in the area. This review may determine that transmission line protection and communication upgrades are required at remote substations.
Note 1: A Common Use Upgrade is a Network Upgrade that is needed for the interconnection of Generating Facilities or Merchant Transmission Facilities of more than one Project Developer or Eligible Customer and which is the shared responsibility of each Project Developer or Eligible Customer. If multiple Project Developers request to connect to the same interconnection substation, the Transmission Owner will determine the cost to accommodate all the requests at the substation. The cost for the interconnection will be allocated in proportion to the number of required terminations into the substation.
As shown in the oneline diagram, this Interconnection Request is sharing the Point of Interconnection and Interconnection Facilities with one or more other Interconnection Requests. Should other requests withdraw from Transition Cycle 1, the cost allocation for Transmission Owner Interconnection Facilities, Stand Alone Network Upgrades, and applicable Network Upgrades identified in the study report will be updated for the remaining project(s).
Transmission Owner Analysis
PJM performed a power flow analysis of the transmission system using a 2027 load flow model and the results were verified by Dominion.
Developer Requirements
The developer is responsible for all design and construction related activities on the developer’s side of the Point of Change in Ownership. Dominion interconnection requirements can be found here.
To the extent that these Applicable Technical Requirements and Standards may conflict with the terms and conditions of the Tariff, the Tariff shall control.
Revenue Metering and SCADA Requirements
The developer will be required to install equipment necessary to provide Revenue Metering (KWH, KVARH) and real time data (KW, KVAR) for their generating Resource. See PJM Manual 01, PJM Manual 14D, and PJM Tariff Part IX, Subpart B, Appendix 2, section 8.Meteorological Data Reporting Requirement
The solar generation facility shall provide the Transmission Provider with site-specific meteorological data including:Transmission Owner Requirements
- Temperature (degrees Fahrenheit)
- Atmospheric Pressure (hectopascals)
- Irradiance
- Forced outage data
The Project Developer will be required to comply with all interconnected Transmission Owner’s revenue metering requirements located at the following link: PJM - Transmission Owner Engineering & Construction Standards.
Summer Peak Analysis
The New Service Request AF2-115 was evaluated as a 25.0 MW (13.5 MW Capacity) injection in the Dominion area.
Note: The capacity portion of Generation Interconnection Requests are evaluated for single or N-1 contingencies. The full energy output of Generation Interconnection Requests are evaluated for multiple facility contingencies (double circuit tower line, fault with a stuck breaker, and bus fault).
The following flowgates remain after considering the topology reinforcements required by the cycle.
| Study | Area | Facility Description | Contingency Name | Contingency Type | DC|AC | Final Cycle Loading | Rating (MVA) | Rating Type | MVA to Mitigate | MW Contribution | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| GD1 | DVP | 6BUCKING-6BREMO 230.0 kV Ckt 1 line | DVP_P4-2: 511T556_SRT-S-1 | Breaker | AC | 116.15 % | 699.0 | C | 811.92 | 10.83 | |
| GD1 | DVP | 6BUCKING-6BREMO 230.0 kV Ckt 1 line | DVP_P1-2: LN 556_SRT-S-3 | Single | AC | 112.88 % | 571.52 | B | 645.12 | 5.84 | |
| GD1 | DVP | 6CARSON-6CHAPARRAL T 230.0 kV Ckt 1 line | DVP_P4-2: 562T563_SRT-S | Breaker | AC | 109.81 % | 1204.0 | C | 1322.08 | 1.94 | |
| GD1 | DVP | 6CHAPARRAL T-6LOCKS 230.0 kV Ckt 1 line | DVP_P4-2: 562T563_SRT-S | Breaker | AC | 108.01 % | 1204.0 | C | 1300.42 | 1.94 | |
| GD1 | DVP | 6FARMVIL-6BUCKING 230.0 kV Ckt 1 line | DVP_P4-2: 511T556_SRT-S-1 | Breaker | AC | 117.22 % | 684.0 | C | 801.79 | 10.83 | |
| GD1 | DVP | 6FARMVIL-6BUCKING 230.0 kV Ckt 1 line | DVP_P1-2: LN 556_SRT-S-3 | Single | AC | 113.89 % | 559.3 | B | 636.99 | 5.84 | |
| GD1 | DVP | 6SAPONY-6CARSON 230.0 kV Ckt 1 line | DVP_P1-2: LN 556_SRT-S-3 | Single | AC | 110.41 % | 678.68 | B | 749.36 | 1.13 | |
| GD1 | DVP | 8CARSON-6CARSON 500.0/230.0 kV Ckt 2 transformer | DVP_P4-2: 56372_SRT-S | Breaker | AC | 113.54 % | 1056.8 | C | 1199.86 | 1.36 | |
| GD1 | DVP | 8MDLTHAN-8NO ANNA 500.0 kV Ckt 1 line | DVP_P1-2: LN 574_SRT-S_SENS | Single | AC | 101.85 % | 3220.44 | B | 3279.97 | 2.95 | |
| GD1 | DVP | AE2-033 TP-6SAPONY 230.0 kV Ckt 1 line | DVP_P1-2: LN 556_SRT-S-3 | Single | AC | 107.63 % | 678.68 | B | 730.45 | 1.14 |
The following flowgates were eliminated after considering the topology reinforcements required by the cycle.
| Study | Area | Facility Description | Contingency Name | Contingency Type | DC|AC | Final Cycle Loading | Rating (MVA) | Rating Type | MVA to Mitigate | MW Contribution | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| GD1 | DVP | 3FARMVIL-6FARMVIL 115.0/230.0 kV Ckt 1 transformer | DVP_P4-6: CHASE C T342_SRT-A | Breaker | AC | 126.04 % | 221.4 | C | 279.05 | 11.15 | |
| GD1 | DVP | 3FARMVIL-6FARMVIL 115.0/230.0 kV Ckt 2 transformer | DVP_P4-6: CHASE C T342_SRT-A | Breaker | AC | 165.99 % | 208.7 | C | 346.41 | 13.84 | |
| GD1 | DVP | 6CARSON-6CHAPARRAL T 230.0 kV Ckt 1 line | DVP_P1-2: LN 563_SRT-S-1 | Single | AC | 100.29 % | 984.18 | B | 987.04 | 0.8 | |
| GD1 | DVP | 6CLUBHSE-AE2-033 TP 230.0 kV Ckt 1 line | DVP_P1-2: LN 246_SRT-A | Single | AC | 106.25 % | 678.68 | B | 721.08 | 0.79 | |
| GD1 | DVP | 6CLUBHSE-AE2-033 TP 230.0 kV Ckt 1 line | DVP_P1-2: LN 556_SRT-S-3 | Single | AC | 101.5 % | 678.68 | B | 688.83 | 1.22 | |
| GD1 | DVP | 6SAPONY-6CARSON 230.0 kV Ckt 1 line | Base Case | Single | AC | 100.94 % | 678.68 | A | 685.04 | 0.73 | |
| GD1 | DVP | 8CARSON-8MDLTHAN 500.0 kV Ckt 1 line | DVP_P1-2: LN 574_SRT-S | Single | AC | 103.39 % | 3220.44 | B | 3329.54 | 2.28 | |
| GD1 | DVP | 8MDLTHAN-8NO ANNA 500.0 kV Ckt 1 line | DVP_P1-2: LN 574_SRT-S | Single | AC | 119.4 % | 3220.44 | B | 3845.28 | 3.01 | |
| GD1 | DVP | 8NO ANNA-8LADYSMITH 500.0 kV Ckt 1 line | DVP_P1-2: LN 594_SRT-S | Single | AC | 111.63 % | 3220.44 | B | 3595.09 | 1.8 | |
| GD1 | DVP | 8NO ANNA-8LADYSMITH 500.0 kV Ckt 1 line | DVP_P1-2: LN 573_SRT-A | Single | AC | 110.86 % | 3220.44 | B | 3570.05 | 1.88 | |
| GD1 | DVP | 8NO ANNA-8LADYSMITH 500.0 kV Ckt 1 line | DVP_P4-2: SPOTS H1T594_SRT-S | Breaker | AC | 110.14 % | 3940.0 | C | 4339.53 | 3.45 | |
| GD1 | DVP | 8NO ANNA-8SPOTSYL 500.0 kV Ckt 1 line | DVP_P1-2: LN 575_SRT-S | Single | AC | 116.71 % | 3220.44 | B | 3758.56 | 2.02 | |
| GD1 | DVP | 8NO ANNA-8SPOTSYL 500.0 kV Ckt 1 line | DVP_P1-2: LN 581_SRT-S | Single | AC | 113.93 % | 3220.44 | B | 3669.13 | 2.15 | |
| GD1 | DVP | 8NO ANNA-8SPOTSYL 500.0 kV Ckt 1 line | DVP_P4-2: 568T575_SRT-A | Breaker | AC | 111.88 % | 3940.0 | C | 4408.08 | 3.89 | |
| GD1 | DVP | 8RAWLINGS-8CARSON 500.0 kV Ckt 1 line | DVP_P1-2: LN 585_SRT-A-1 | Single | AC | 106.7 % | 4070.2 | B | 4342.98 | 3.3 | |
| GD1 | DVP | 8RAWLINGS-8CARSON 500.0 kV Ckt 1 line | DVP_P1-2: LN 585_SRT-A-2 | Single | AC | 102.59 % | 4070.2 | B | 4175.62 | 3.3 | |
| GD1 | DVP | 8SPOTSYL-8MORRSVL 500.0 kV Ckt 1 line | DVP_P1-2: LN 575_SRT-S | Single | AC | 120.93 % | 3220.44 | B | 3894.33 | 1.97 | |
| GD1 | DVP | 8SPOTSYL-8MORRSVL 500.0 kV Ckt 1 line | DVP_P1-2: LN 552_SRT-S | Single | AC | 119.78 % | 3220.44 | B | 3857.57 | 2.12 | |
| GD1 | DVP | 8SPOTSYL-8MORRSVL 500.0 kV Ckt 1 line | DVP_P4-2: 568T575_SRT-A | Breaker | AC | 117.54 % | 3940.0 | C | 4631.24 | 3.84 | |
| GD1 | DVP | AE2-094 TP-8CARSON 500.0 kV Ckt 1 line | DVP_P1-2: LN 511_SRT-S | Single | AC | 104.04 % | 4070.2 | B | 4234.7 | 2.89 |
Summer Potential Congestion due to Local Energy Deliverability
PJM also studied the delivery of the energy portion of this interconnection request. Any problems identified below are likely to result in operational restrictions to the project under study. The developer can proceed with network upgrades to eliminate the operational restriction at their discretion by submitting an Upgrade Request into the New Service Request process.
Note: Only the most severely overloaded conditions are listed below. There is no guarantee of full delivery of energy for this project by fixing only the conditions listed in this section. With an Upgrade Request, a subsequent analysis will be performed which shall study all overload conditions associated with the overloaded element(s) identified.
The following flowgates remain after considering the topology reinforcements required by the cycle.
| Study | Area | Facility Description | Contingency Name | Contingency Type | DC|AC | Final Cycle Loading | Rating (MVA) | Rating Type | MVA to Mitigate | MW Contribution | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| GD1 | DVP | 3FARMVIL-6FARMVIL 115.0/230.0 kV Ckt 2 transformer | DVP_P1-2: LN 235_SRT-A | OP | AC | 121.52 % | 182.64 | B | 221.95 | 9.81 | |
| GD1 | DVP | 3FLAT CREEK-3MORAN 115.0 kV Ckt 1 line | DVP_P1-2: LN 1045_SRT-A | OP | AC | 119.98 % | 203.98 | B | 244.74 | 24.99 | |
| GD1 | DVP | 3LONEPN-3FLAT CREEK 115.0 kV Ckt 1 line | DVP_P1-2: LN 1045_SRT-A | OP | AC | 120.01 % | 203.98 | B | 244.79 | 24.99 | |
| GD1 | DVP | 3MORAN-3FARMVIL 115.0 kV Ckt 1 line | DVP_P1-2: LN 1045_SRT-A | OP | AC | 117.13 % | 203.98 | B | 238.93 | 24.99 | |
| GD1 | DVP | 6BREMO-6BREMODIST 230.0 kV Ckt 1 line | DVP_P1-2: LN 2027_SRT-A-2 | OP | AC | 109.21 % | 678.68 | B | 741.18 | 5.74 | |
| GD1 | DVP | 6BREMODIST-6FORK UNION 230.0 kV Ckt 1 line | DVP_P1-2: LN 2027_SRT-A-2 | OP | AC | 108.15 % | 678.68 | B | 734.03 | 5.74 | |
| GD1 | DVP | 6CUNNING-6MTEAGLE 230.0 kV Ckt 1 line | DVP_P1-2: LN 2027_SRT-A-2 | OP | AC | 105.97 % | 661.76 | B | 701.29 | 5.35 | |
| GD1 | DVP | 6FORK UNION-6CUNNING 230.0 kV Ckt 1 line | DVP_P1-2: LN 2027_SRT-A-2 | OP | AC | 108.64 % | 661.76 | B | 718.91 | 5.35 | |
| GD1 | DVP | 6MTEAGLE-6CHARLVL 230.0 kV Ckt 1 line | DVP_P1-2: LN 2027_SRT-A-2 | OP | AC | 102.38 % | 661.76 | B | 677.52 | 5.35 | |
| GD1 | DVP | 8CARSON-8MDLTHAN 500.0 kV Ckt 1 line | DVP_P1-2: LN 578_SRT-S-1 | OP | AC | 111.64 % | 3220.44 | B | 3595.27 | 4.07 | |
| GD1 | DVP | 8CARSON-8MDLTHAN 500.0 kV Ckt 1 line | Base Case | OP | AC | 104.13 % | 3220.44 | A | 3353.36 | 3.77 | |
| GD1 | DVP | 8MDLTHAN-8NO ANNA 500.0 kV Ckt 1 line | AEP_P1-2_242515_248184_SRT-A | OP | AC | 101.33 % | 3220.44 | B | 3263.39 | 4.53 | |
| GD1 | DVP | 8RAWLINGS-8CARSON 500.0 kV Ckt 1 line | DVP_P1-2: LN 585_SRT-A-1 | OP | AC | 108.69 % | 4070.2 | B | 4423.71 | 7.15 | |
| GD1 | DVP | 8SEPTA-8SURRY 500.0 kV Ckt 1 line | DVP_P1-2: LN 563_SRT-S-1 | OP | AC | 106.0 % | 2442.12 | B | 2588.61 | 3.08 | |
| GD1 | DVP | AE2-094 TP-8CARSON 500.0 kV Ckt 1 line | DVP_P1-2: LN 511_SRT-S | OP | AC | 105.93 % | 4070.2 | B | 4311.69 | 6.22 |
The following flowgates were eliminated after considering the topology reinforcements required by the cycle.
| Study | Area | Facility Description | Contingency Name | Contingency Type | DC|AC | Final Cycle Loading | Rating (MVA) | Rating Type | MVA to Mitigate | MW Contribution | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| GD1 | DVP | 3CLUBHSE-6CLUBHSE 115.0/230.0 kV Ckt 1 transformer | DVP_P1-2: LN 2201_SRT-A | OP | AC | 111.87 % | 252.86 | B | 282.87 | 1.55 | |
| GD1 | DVP | 6MDLTHAN-8MDLTHAN 230.0/500.0 kV Ckt 1 transformer | DVP_P1-2: LN 563_SRT-S-1 | OP | AC | 111.78 % | 1058.16 | B | 1182.76 | 2.25 | |
| GD1 | DVP | 8MDLTHAN-8NO ANNA 500.0 kV Ckt 1 line | DVP_P1-2: LN 550_SRT-S | OP | AC | 105.92 % | 3220.44 | B | 3411.03 | 4.62 | |
| GD1 | DVP | 8ROGERS RD-AE2-094 TP 500.0 kV Ckt 1 line | DVP_P1-2: LN 511_SRT-S | OP | AC | 105.31 % | 4070.2 | B | 4286.27 | 5.34 |
Winter Peak Analysis
PJM will start performing Winter Peak analysis in Transition Cycle 2.
Winter Potential Congestion due to Local Energy Deliverability
PJM will start performing Winter Peak analysis in Transition Cycle 2.
Light Load Analysis
The New Service Request AF2-115 was evaluated as a 25.0 MW injection in the Dominion area.
Note: The capacity portion of Generation Interconnection Requests are evaluated for single or N-1 contingencies. The full energy output of Generation Interconnection Requests are evaluated for multiple facility contingencies (double circuit tower line, fault with a stuck breaker, and bus fault).
The following flowgates remain after considering the topology reinforcements required by the cycle.
(No impacts were found for this analysis)
The following flowgates were eliminated after considering the topology reinforcements required by the cycle.
(No flowgates were eliminated after considering the topology reinforcements required by the cycle.)
Light Load Potential Congestion due to Local Energy Deliverability
PJM also studied the delivery of the energy portion of this interconnection request. Any problems identified below are likely to result in operational restrictions to the project under study. The developer can proceed with network upgrades to eliminate the operational restriction at their discretion by submitting an Upgrade Request into the New Service Request process.
The following flowgates remain after considering the topology reinforcements required by the cycle.
(No impacts were found for this analysis)
The following flowgates were eliminated after considering the topology reinforcements required by the cycle.
(No flowgates were eliminated after considering the topology reinforcements required by the cycle.)
Short Circuit Analysis
Based on PJM’s Short Circuit Analysis, this project did not contribute >1% fault duty to previously identified overdutied breakers, nor did it cause any new overdutied breakers.
Stability Analysis
Analysis Complete - No Issues
New Service Requests (projects) in PJM Transition Cycle 1 Cluster 30 for Phase 3 are listed in Table 1 below. This report will cover the dynamic analysis of Cluster 30 projects.
Table 1: Transition Cycle 1 Cluster 30 Projects |
|
|
|
|
|
|
|
Cluster | Project | Fuel Type | Transmission Owner | MFO | MWE | MWC | Point of Interconnection |
30 | AF1-294 | Solar | Dominion | 41 | 41 | 22.2 | Jetersville - Ponton 115 kV |
AF2-115 | Solar | Dominion | 25 | 25 | 13.5 | ||
AG1-021 | Solar | Dominion | 20 | 20 | 10.8 | ||
AG1-166 | Solar | Dominion | 20 | 20 | 6 | Lone Pine 115 kV | |
AG1-167 | Solar | Dominion | 15 | 15 | 4.5 | ||
AG1-168 | Solar | Dominion | 15 | 15 | 4.5 |
This analysis is effectively a screening study to determine whether the addition of the Cluster 30 projects will meet the dynamics requirements of the NERC, Dominion Energy, and PJM reliability standards.
The load flow case for Phase 2 was used as a starting point and was updated based on latest Cluster 30 data, recommended transmission changes incorporated based on Dominion Energy Phase 2 feedback, and withdrawn generation removed. Cluster 30 projects have been dispatched online at maximum power output with near unity power factor measured at the high-side of the main substation transformer. The dynamic models for Cluster 30 projects were updated based on the latest DP2 data and include any tuning adjustments recommended during Phase 2.
Cluster 30 projects were tested for compliance with NERC, PJM, Transmission Owner and other applicable criteria. During the Phase 2 analysis contingencies were examined around the POIs and no violations were observed as a result of Cluster 30 projects interconnecting. Due to this the Phase 3 analysis for Cluster 30 focused on the contingencies at Chase City that resulted in instability caused by Cluster 31 and Cluster 40 during Phase 2. The Phase 3 analysis examined, 8 initial contingencies and 24 sensitivity contingencies were studied, each with a 30 second simulation time period. The studied contingencies included:
- Three-phase faults with normal clearing time.
- Single-phase bus faults with normal clearing time.
- Single-phase faults with stuck breaker.
Instability was observed for contingencies when the Chase City to AG1-285 Tap 115 kV circuit was tripped. This outage resulted in instability due to insufficient export paths for the generation along the Farmville to Chase City 115 kV path through the radial connection. Additionally, the Farmville to Chase City 115 kV path is prone to controller instability due to weak grid conditions determined by the composite short circuit ratio assessment. The instability was caused by the Cluster 31 queue projects.
To following mitigation was tested and all maintain stability:
- Adding a new 115 kV line from AG1-285 to Butcher’s Creek.
- Moving AF2-222 and AG1-285 to a new 230 kV line from Farmville to Finneywood.
