AF2-126 Phase I Study Report
v1.00 released 2024-05-16 00:13
Weston 69 kV II
34.0 MW Capacity / 51.0 MW Energy
Introduction
This Phase I System Impact Study Report (PH1) has been prepared in accordance with the PJM Open Access Transmission Tariff, Part VII, Subpart D, sections 307 and 308 for New Service Requests (projects) in Transition Cycle #1. The Project Developer/Eligible Customer (developer) is AMPT, and the Transmission Provider (TP) is PJM Interconnection, LLC (PJM). The interconnected Transmission Owner (TO) is American Transmission Systems, Incorporated.
Preface
The Phase I System Impact Study is conducted on an aggregate basis within a New Services Request’s Cycle, and results are provided in both (i) a single Cycle executive summary format and (ii) an individual project-level basis. The Phase I System Impact Study Results (for both the executive summary and individual reports) will be publicly available on PJM’s website. Developers must obtain the results from the website.
In accordance with PJM Manual 14H, section 4.3, PJM takes the following actions during the Phase I System Impact Study:
- PJM studies each New Service Request on a summer peak, winter peak[1] and light load RTEP base case study. The case year is dependent on the new services cycle under study. PJM will identify the base case year to be used in the study of a specific cycle on its website.
- PJM will only perform load flow analysis during the Phase I System Impact Study.
- In Phase I of the Cycle, PJM conducts an Affected System screen to identify any New Service Request with Affected System impacts and provides each Affected System Operator with a list of New Service Request in the Cycle with potential impacts to their respective system.
- PJM will create both the short circuit and stability base cases to be used in the Phase II System Impact Study.
- The Phase I System Impact Study results will be publicly available on PJM’s website. Project Developers and Eligible Customers must obtain the results from the website.
The Transmission Owner takes the following actions during the Phase I System Impact Study:
- Identify required Interconnection Facilities to accommodate the New Service Request.
- Identify required Network Upgrades to mitigate system violations from the Phase I System Impact Study.
- Provide planning-level preliminary estimates of Interconnection Facilities and Network Upgrades including scope, cost and elapsed time to complete the work.
Decision Point I Requirements
At the close of Phase I System Impact Study, PJM will initiate Decision Point I (DP1). During DP1, the Project Developer will have 30 days to decide whether to proceed with their project. If the Project Developer elects to proceed, they should provide the elements defined in the PJM Open Access Transmission Tariff, Part VII, Subpart D, section 309.A.1. Additional information on these elements is available in PJM Manual 14H sections 4.4, 6, and 7.
Allowable project modifications at Decision Point I are defined in PJM Open Access Transmission Tariff, Part VII, Subpart D, section 309.B. Additional information regarding allowable project modifications can be found in PJM Manual 14H, section 9.8.
General
The developer has proposed an uprate to a planned/existing Solar facility located in the American Transmission Systems, Incorporated zone — Wood County, Ohio. This project is an increase to the developer’s AF1-064 project(s), which will share the same Point of Interconnection. The AF2-126 project is a 51.0 MW uprate (34.0 MW Capacity uprate) to the previous project(s). The total installed facilities will have a capability of 101.0 MW with 67.4 MW of this output being recognized by PJM as Capacity.
| Project Information | |
|---|---|
| New Service Request Number | AF2-126 |
| Project Name | Weston 69 kV II |
| Developer Name | AMPT |
| State | Ohio |
| County | Wood |
| Transmission Owner | American Transmission Systems, Incorporated |
| MFO | 101.0 MW |
| MWE | 51.0 MW |
| MWC | 34.0 MW |
| Fuel Type | Solar |
| Basecase Study Year | 2027 |
Point of Interconnection
AF2-126 will interconnect with the American Transmission Systems, Incorporated transmission system as an uprate to AF1-064 at the Weston 69 kV Substation. The Project Developer will be responsible for acquiring all easements, properties, and permits that may be required.
Attached to this report is a one-line diagram of the proposed interconnection facilities for the AF2-126 generation project to connect to transmission system.
Cost Summary
The table below shows a summary of the total planning level cost estimates for this New Service Request project. These network upgrade costs are subject to change as a result of a facility study performed by the TO during the Phase II or Phase III System Impact Study.
Based on the Phase I SIS results, the AF2-126 project has the following allocation of costs for interconnection. The cost contribution towards Readiness Deposit are also shown below.
| Cost Summary | |||
|---|---|---|---|
| Description | Cost Allocated to AF2-126 | Cost Subject to Readiness* | |
| Transmission Owner Interconnection Facilities (TOIF) | $50,962 | $0 | |
| Physical Interconnection Network Upgrades | |||
| Stand Alone Network Upgrades | $0 | $0 | |
| Network Upgrades | $152,886 | $152,886 | |
| System Reliability Network Upgrades | |||
| Steady State Thermal & Voltage (SP & LL) | $0 | $0 | |
| Transient Stability | $0 | $0 | |
| Short Circuit | $0 | $0 | |
| Transmission Owner Analysis | |||
| SubRegional | $11,994,284 | $11,994,284 | |
| Distribution | $0 | $0 | |
| Affected System Study Reinforcements | $0 | $0 | |
| Total | $12,198,132 | $12,147,170 | |
* Contributes to calculation for Readiness Deposit #2 (RD2). See Readiness Deposit section of report for additional detail.
Definitions
Transmission Owner Interconnection Facilities: Facilities that are owned, controlled, operated and maintained by the Transmission Owner on the Transmission Owner’s side of the Point of Change of Ownership to the Point of Interconnection, including any modifications, additions or upgrades made to such facilities and equipment, that are necessary to physically and electrically interconnect the Generating Facility with the Transmission System or interconnected distribution facilities.
Stand Alone Network Upgrades: Network Upgrades, which are not part of an Affected System, which a Project Developer may construct without affecting day-to-day operations (e.g. taking a transmission outage) of the Transmission System during their construction.
Network Upgrades: Modifications or additions to transmission-related facilities that are integrated with and support the Transmission Provider’s overall Transmission System for the general benefit of all users of such Transmission System. Network Upgrades have no impact or potential impact on the Transmission System until the final tie-in is complete.
Notes
Note 1: PJM Open Access Transmission Tariff (OATT), Part VII, Subpart D, section 307.5 outlines cost allocation rules. The rules are further clarified in PJM Manual 14H, section 4.2.6. PJM shall identify the New Service Requests in the Cycle contributing to the need for the required Network Upgrades within the Cycle. All New Service Requests that contribute to the need for a Network Upgrade will receive cost allocation for that upgrade pursuant to each New Service Request’s contribution to the reliability violation identified on the transmission system in accordance with PJM Manuals.
Note 2: There will be no inter-Cycle cost allocation for Interconnection Facilities or Network Upgrades identified in the System Impact Study costs identified in a Cycle; all such costs shall be allocated to New Service Requests in that Cycle.
Note 3: For Project Developers with System Reinforcements listed: If this project presents cost allocation to a System Reinforcement indicates $0, then please be aware that as changes to the interconnection process occur, such as other projects withdrawing, reducing in size, etc, the cost responsibilities can change and a cost allocation may be assigned to this project. In addition, although this project presents cost allocation to a System Reinforcement is presently $0, this project may need this system reinforcement completed to be deliverable to the PJM system. If this project desires to come into service prior to completion of the system reinforcement, the Project Developer will need to request PJM to perform an interim study to determine if they would be deliverable for all or a portion of their output for each delivery year until the system reinforcement is complete.
Readiness Deposit
Per Tariff Part VII, Subpart D, section 309 (Decision Point I) A.1.a.i and PJM Manual 14H, section 6.2, Readiness Deposit #2 (RD2) are funds committed by the Project Developer or Eligible Customer based upon the applicable contribution to Network Upgrades as defined below and not used to fund studies nor to offset Security.
During Decision Point I (DP1), the Project Developer or Eligible Customer is required to submit Readiness Deposit #2, which is calculated as 10% of cost allocation for required Phase I Network Upgrades minus Readiness Deposit #1.
Note 1: “Network Upgrades” referred to in the calculation include both (i) the Physical Interconnection Network Upgrades and (ii) the System Reliability Network Upgrades as shown in the Cost Summary table.
Note 2: Readiness Deposit #1 (RD1) = ($4,000 * Project Size (MW))
Note 3: Readiness Deposit #2 can be zero, but may not be a negative number.
Readiness Deposit #2 Due for Project AF2-126
Readiness Deposit #2 has been calculated for the project based on the Phase I System Impact Study results and is shown in the table below. This Readiness Deposit #2 must be provided at Decision Point I through either a wire transfer or letter of credit per Manual 14H, Section 6.2.
| Readiness Deposit | |||
|---|---|---|---|
| Project ID | 10% of cost allocation for Phase I Network Upgrades | Readiness Deposit #1 Received (RD1) | Readiness Deposit #2 (RD2) for AF2-126 Project due at DP1 |
| A | B | A - B | |
| AF2-126 | $1,214,717 | $204,000 | $1,010,717 |
Note: Failure to provide an acceptable form of Readiness Deposit #2 by the end of Decision Point I will result in withdrawal and termination of the New Service Request.
For additional detail regarding Readiness Deposit Refunds, reference PJM Manual 14H, section 6.2.1. The Readiness Deposit Letter of Credit template can be found here.
Transmission Owner Scope of Work
AF2-126 will interconnect with the ATSI transmission system as an uprate to AF1-064 at the Weston 69 kV Substation. No additional interconnection facilities are required. The developer will be responsible for acquiring all easements, properties, and permits that may be required.
The total preliminary cost estimate for the Transmission Owner scope of work (including TOIF and Physical Interconnection Network Upgrades) is given in the table below. These costs do not include CIAC Tax Gross-up.
| Transmission Owner Interconnection Facilities | |||
|---|---|---|---|
| RTEP ID | Description | Total Cost ($USD) | Allocated Cost ($USD) |
| (Pending) | Integrate customer protection and controls to the transmission system |
$50,962 | $50,962 |
| Network Upgrades | |||
|---|---|---|---|
| RTEP ID | Description | Total Cost ($USD) | Allocated Cost ($USD) |
| (Pending) | Relay settings changes at Sand Ridge substation |
$50,962 | $50,962 |
| (Pending) | Relay settings changes at Bowling Green No. 2 substation |
$50,962 | $50,962 |
| (Pending) | Relay settings changes at Midway Sub |
$50,962 | $50,962 |
Based on the scope of work for the Interconnection Facilities, it is expected to take a range of 13 to 15 month(s) after the signing of a Generator Interconnection Agreement (as this is a FERC connection) and construction kickoff call to complete the installation of the physical connection work. This assumes that there will be no environmental issues with any of the new properties associated with this project, that there will be no delays in acquiring the necessary permits for implementing the defined interconnection work, and that all system outages will be allowed when requested.
The schedule for any required Network Impact Reinforcements will be more clearly identified in the Phase II and Phase III System Impact Studies.
Transmission Owner Analysis
Transmission Owner Identified Network Impacts to Distribution Facilities
None
Transmission Owner Identified Network Impacts to Sub-Regional Facilities
The Transmission Owner identified network impacts to Sub-Regional facilities as follows:
| Overloaded Element | Contingency | Rating [MVA] | Loading Before % | Loading After % | Contribution [MW] |
|---|---|---|---|---|---|
| 240843 02BG2 69.0 - 241226 02BELLARD 69.0 CKT 1 | AMPT-P6-AMPT_P1-2-BOWL-SINGLE-0010_SRT-A+AMPT_P1-TNTGON-WESTON | 72.2 | 99.35 % | 101.92 % | 1.9 |
| 240843 02BG2 69.0 - 240902 02TNTGON 69.0 CKT 1 | Base Case | 37.1 | 86.89 % | 144.95 % | 19.3 |
| 240843 02BG2 69.0 - 240902 02TNTGON 69.0 CKT 1 | Base Case | 37.1 | 86.89 % | 144.95 % | 19.3 |
| 240843 02BG2 69.0 - 240902 02TNTGON 69.0 CKT 1 | AMPT-P6-AMPT_P1-2-BOWL-SINGLE-0010_SRT-A+AMPT_P1-TNTGON-WESTON | 60.4 | 67.63 % | 149.93 % | 47.4 |
| 240843 02BG2 69.0 - 240902 02TNTGON 69.0 CKT 1 | AMPT-P6-AMPT_P1-2-BOWL-SINGLE-0010_SRT-A+AMPT_P1-TNTGON-WESTON | 60.4 | 67.63 % | 149.93 % | 47.4 |
| 240843 02BG2 69.0 - 240902 02TNTGON 69.0 CKT 1 | ATSI_P1-2_TE-69-054_SRT-A | 64.0 | 60.75 % | 115.15 % | 34.4 |
| 240843 02BG2 69.0 - 240902 02TNTGON 69.0 CKT 1 | ATSI_P1-2_TE-69-054_SRT-A | 64.0 | 60.75 % | 115.15 % | 34.4 |
Transmission Owner Identified System Reinforcements on Distribution Facilities
None
Transmission Owner Identified System Reinforcements on Sub-Regional Facilities
| AF2-126 Transmission Owner Identified System Reinforcements Cost Breakdown: | TO | RTEP ID / TO ID | Title | MW Impact | Percent Allocation | Allocated Cost ($USD) |
|---|---|---|---|---|---|
| ATSI | n8472 / TE-AG1-F-0008 | Replace existing sections of 250 CU 19 subconductor circular at Bowling Green - #2, Reconductor sections of Tontogany Tap - Bowling Green #2 | 47.4 MW | 100.0% | $4,494,284 |
| ATSI | n8473 / AMPT-001 | Rebuild the Poe Rd (#2) Substation to a 6-CB ring bus substation | 47.4 MW | 100.0% | $7,500,000 |
| Grand Total: | $11,994,284 | ||||
| System Reinforcement | |||
|---|---|---|---|
| TO | RTEP ID / TO ID | Title | Total Cost |
| ATSI | n8472 / TE-AG1-F-0008 | Replace existing sections of 250 CU 19 subconductor circular at Bowling Green - #2, Reconductor sections of Tontogany Tap - Bowling Green #2 | $4,494,284 |
Contributor
Description: TE-AG1-F-0008: Replace existing sections of 250 CU 19 subconductor circular at Bowling Green #2 with a conductor able to meet or exceed 83 MVA STE. Reconductor existing sections of 3/0 ACSR 6/1 at Tontogany T - Bowling Green #2 with a conductor able to meet or exceed 83 MVA STE. Replace (1) 5.5 A relay thermal at Sharon. " 240843 02BG2 69 - 240902 02TNTGON 69 ckt 1
| Cost Allocation | |||
|---|---|---|---|
| Project | MW Impact | Percent Allocation | Allocated Cost ($USD) |
| AF2-126 | 47.4 MW | 100.0% | $4,494,284 |
| System Reinforcement | |||
|---|---|---|---|
| TO | RTEP ID / TO ID | Title | Total Cost |
| ATSI | n8473 / AMPT-001 | Rebuild the Poe Rd (#2) Substation to a 6-CB ring bus substation | $7,500,000 |
Contributor
Description: The Bowling Green Poe Road Substation (Sub #2) to FE Tontogany 69 kV tie line is limited by the 69 kV line conductor and the 250 MCM Copper bus conductor at the substation. (AMPT/BG) Scope to mitigate the violation includes: The Bowling Green Sub #2 to Tontogany Current limiting component at the substation is the 250 MCM Copper bus conductor. Rebuild the Poe Rd (#2) Substation to a 6-CB ring bus substation. The rebuilt substation will use facilities rated to not limit the rating of the transmission lines. Substation scope to include reterminating the 69 kV lines into the new yard, Expand fence to build new yard next to existing yard, install a new control house, and necessary control equipment to accomodate new yard, install two (2) high side 69 kV transformer CBs in addition to 6-CB ring bus. Rebuild and/or reconductor the Bowling Green owned portion 69 kV transmission line (Tontogany Tap to Bowling Green #2) that is limited by the 250 Copper 19 str conductor to meet or exceed the minimum MVA rating of the FE owned portion of the line. 240843 02BG2 69 - 241266 02BELLARD 69 ckt 1 240843 02BG2 69 - 240902 02TNTGON 69 ckt 1
| Cost Allocation | |||
|---|---|---|---|
| Project | MW Impact | Percent Allocation | Allocated Cost ($USD) |
| AF2-126 | 47.4 MW | 100.0% | $7,500,000 |
Developer Requirements
System Protection
The developer must design its Generating Facility in accordance with all applicable standards, including the standards in FE’s “Requirements for Transmission Connected Facilities” document located at: http://www.pjm.com/planning/design-engineering/to-tech-standards/private-firstenergy.aspx. Preliminary Protection requirements will be provided as part of the Facilities Study. Detailed Protection Requirements will be provided once the project enters the construction phase.
Compliance Issues and Interconnection Customer Requirements
The proposed Generating Facility must be designed in accordance with FE’s “Requirements for Transmission Connected Facilities” document located at: http://www.pjm.com/planning/design-engineering/to-techstandards/private-firstenergy.aspx. In particular, the developer is responsible for the following:
1. The purchase and installation of a fully rated 69 kV circuit breaker to protect the AF2-126 generator lead line. A single circuit breaker must be used to protect this line; if the project has several GSU transformers, the individual GSU transformer breakers cannot be used to protect this line
2. The purchase and installation of the minimum required FE generation interconnection relaying and control facilities. This includes over/under voltage protection, over/under frequency protection, and zero sequence voltage protection relays.
3. The purchase and installation of supervisory control and data acquisition (“SCADA”) equipment to provide information in a compatible format to the FE Transmission System Control Center.
4. Compliance with the FE and PJM generator power factor and voltage control requirements.
5. The execution of a back-up service agreement to serve the customer load supplied from the AF2-126 generation project metering point when the units are out-of-service. This assumes the intent of the developer is to net the generation with the load.
The developer will also be required to meet all PJM, ReliabilityFirst, and NERC reliability criteria and operating procedures for standards compliance. For example, the IC will need to properly locate and report the over and under voltage and over and under frequency system protection elements for its units as well as the submission of the generator model and protection data required to satisfy the PJM and ReliabilityFirst audits. Failure to comply with these requirements may result in a disconnection of service if the violation is found to compromise the reliability of the FE system.
Power Factor Requirements
The developer shall design its non-synchronous Generating Facility with the ability to maintain a power factor of at least 0.95 leading (absorbing VARs) to 0.95 lagging (supplying VARs) measured at the high-side of the facility substation transformer(s) connected to the FE transmission system
Revenue Metering and SCADA Requirements
The developer will be required to install equipment necessary to provide Revenue Metering (KWH, KVARH) and real time data (KW, KVAR) for their generating Resource. See PJM Manual 01, PJM Manual 14D, and PJM Tariff Part IX, Subpart B, Appendix 2, section 8.Meteorological Data Reporting Requirement
The solar generation facility shall provide the Transmission Provider with site-specific meteorological data including:Transmission Owner Requirements
- Temperature (degrees Fahrenheit)
- Atmospheric Pressure (hectopascals)
- Irradiance
- Forced outage data
The Project Developer will be required to comply with all interconnected Transmission Owner’s revenue metering requirements located at the following link: PJM - Transmission Owner Engineering & Construction Standards.
Summer Peak Analysis
The New Service Request project was evaluated as a 51.0 MW (Capacity 34.0 MW) injection in the ATSI area. Project was evaluated for compliance with applicable reliability planning criteria (PJM, NERC, NERC Regional Reliability Councils, and Transmission Owners). Potential summer peak period network impacts were as follows:
Note: The capacity portion of New Service Requests are evaluated for single or N-1 contingencies. The full energy output of New Service Requests are evaluated for multiple facility contingencies (double circuit tower line, fault with a stuck breaker, and bus fault).
| Summer Peak Analysis | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Area | Facility Description | Contingency Name | Contingency Type | DC|AC | Final Cycle Loading | Rating (MVA) | Rating Type | MVA to Mitigate | MW Contribution | ||
| ATSI |
02DAV-BE-02HAYES 345.0 kV Ckt 1 line
238654 to 239289 ckt 1 |
ATSI_P1-2_OEC-345-825_SRT-A
CONTINGENCY 'ATSI_P1-2_OEC-345-825_SRT-A' DISCONNECT BRANCH FROM BUS 241877 TO BUS 238569 CKT 1 /*AC2-103 TAP 345.0 - 02BEAVER 345.0 END |
Single | AC | 100.68 % | 1892.0 | B | 1904.86 | 5.06 | ||
| ATSI |
02DAV-BE-02HAYES 345.0 kV Ckt 1 line
238654 to 239289 ckt 1 |
ATSI_P1-2_OEC-345-824_SRT-A
CONTINGENCY 'ATSI_P1-2_OEC-345-824_SRT-A' DISCONNECT BRANCH FROM BUS 238654 TO BUS 241877 CKT 1 /*02DAV-BE 345.0 - AC2-103 TAP 345.0 END |
Single | AC | 100.45 % | 1892.0 | B | 1900.53 | 5.06 | ||
| AEP |
AE2-072 TP-05E.LEIPSIC2 138.0 kV Ckt 1 line
940840 to 242993 ckt 1 |
ATSI_P1-3_TE-138-022_SRT-A
CONTINGENCY 'ATSI_P1-3_TE-138-022_SRT-A' DISCONNECT BRANCH FROM BUS 239164 TO BUS 239165 CKT 2 /*02WAUS 69.0 - 02WAUSEO 138.0 DISCONNECT BUS 239165 /*02WAUSEO 138.0 END |
Single | AC | 107.57 % | 223.0 | B | 239.88 | 2.72 | ||
| AEP |
AE2-072 TP-05E.LEIPSIC2 138.0 kV Ckt 1 line
940840 to 242993 ckt 1 |
ATSI_P1-2_TE-138-001B_SRT-A
CONTINGENCY 'ATSI_P1-2_TE-138-001B_SRT-A' DISCONNECT BRANCH FROM BUS 239070 TO BUS 239165 CKT 1 /*02RICHLAND_K 138.0 - 02WAUSEO 138.0 END |
Single | AC | 105.78 % | 223.0 | B | 235.89 | 2.64 | ||
| ATSI |
02RICHLAND_K-02WAUSEO 138.0 kV Ckt 1 line
239070 to 239165 ckt 1 |
ATSI_P1-2_TE-138-601T_SRT-A-2
CONTINGENCY 'ATSI_P1-2_TE-138-601T_SRT-A-2' OPEN BRANCH FROM BUS 940840 TO BUS 242993 CKT 1 /*AE2-072 TP 138.0 - 05E.LEIPSIC2 138.0 END |
Single | AC | 105.6 % | 192.0 | B | 202.75 | 1.87 | ||
| AEP |
AE2-072 TP-05E.LEIPSIC2 138.0 kV Ckt 1 line
940840 to 242993 ckt 1 |
ATSI_P2-3_TE-138-033A_SRT-A
CONTINGENCY 'ATSI_P2-3_TE-138-033A_SRT-A' DISCONNECT BUS 238505 /*02DELTA 138.0 DISCONNECT BUS 239165 /*02WAUSEO 138.0 DISCONNECT BUS 239312 /*02NS-YORK 138.0 DISCONNECT BUS 239347 /*02LEAR 138.0 DISCONNECT BUS 239348 /*02WORTHST 138.0 DISCONNECT BUS 240842 /*02NFF+ 138.0 END |
Breaker | AC | 139.6 % | 223.0 | B | 311.31 | 4.08 | ||
| ATSI |
02BEAVER-02LAKEAVE 345.0 kV Ckt 2 line
238569 to 239725 ckt 2 |
ATSI_P2-3_OEC-345-002_SRT-A
CONTINGENCY 'ATSI_P2-3_OEC-345-002_SRT-A' DISCONNECT BRANCH FROM BUS 238569 TO BUS 238607 CKT 1 /*02BEAVER 345.0 - 02CARLIL 345.0 DISCONNECT BRANCH FROM BUS 238569 TO BUS 239725 CKT 1 /*02BEAVER 345.0 - 02LAKEAVE 345.0 END |
Breaker | AC | 133.05 % | 1646.0 | B | 2189.99 | 8.95 | ||
| ATSI |
02HAYES-02BEAVER 345.0 kV Ckt 1 line
239289 to 238569 ckt 1 |
ATSI_P2-3_OEC-345-006_SRT-SL
CONTINGENCY 'ATSI_P2-3_OEC-345-006_SRT-SL' DISCONNECT BRANCH FROM BUS 238569 TO BUS 238570 CKT 2 /*02BEAVER 345.0 - 02BEAVER 138.0 DISCONNECT BRANCH FROM BUS 238569 TO BUS 241877 CKT 1 /*02BEAVER 345.0 - AC2-103 TAP 345.0 SET POSTCONTRATING 1376 BRANCH FROM BUS 238569 TO BUS 239289 CKT 1 /*02BEAVER 345.0 - 02HAYES 345.0 SET POSTCONTRATING 1394 BRANCH FROM BUS 239725 TO BUS 238569 CKT 2 /*02LAKEAVE 345.0 - 02BEAVER 345.0 SET PRECONTRATING 1096 BRANCH FROM BUS 238569 TO BUS 239289 CKT 1 /*02BEAVER 345.0 - 02HAYES 345.0 SET PRECONTRATING 1370 BRANCH FROM BUS 239725 TO BUS 238569 CKT 2 /*02LAKEAVE 345.0 - 02BEAVER 345.0 END |
Breaker | AC | 125.4 % | 1376.0 | B | 1725.52 | 8.6 | ||
| ATSI |
02DAV-BE-02HAYES 345.0 kV Ckt 1 line
238654 to 239289 ckt 1 |
ATSI_P2-3_OEC-345-005_SRT-A
CONTINGENCY 'ATSI_P2-3_OEC-345-005_SRT-A' DISCONNECT BRANCH FROM BUS 238566 TO BUS 239171 CKT 2 /*02WLORAIN 345.0 - 02WLORG-2 13.8 DISCONNECT BRANCH FROM BUS 238566 TO BUS 239172 CKT 3 /*02WLORAIN 345.0 - 02WLORG-3 13.8 DISCONNECT BRANCH FROM BUS 238566 TO BUS 239173 CKT 4 /*02WLORAIN 345.0 - 02WLORG-4 13.8 DISCONNECT BRANCH FROM BUS 238566 TO BUS 239174 CKT 5 /*02WLORAIN 345.0 - 02WLORG-5 13.8 DISCONNECT BRANCH FROM BUS 238569 TO BUS 238566 CKT 1 /*02BEAVER 345.0 - 02WLORAIN 345.0 DISCONNECT BRANCH FROM BUS 238569 TO BUS 241877 CKT 1 /*02BEAVER 345.0 - AC2-103 TAP 345.0 DISCONNECT BUS 239171 /*02WLORG-2 13.8 DISCONNECT BUS 239172 /*02WLORG-3 13.8 DISCONNECT BUS 239173 /*02WLORG-4 13.8 DISCONNECT BUS 239174 /*02WLORG-5 13.8 REMOVE MACHINE 2 FROM BUS 239171 /*02WLORG-2 13.8 REMOVE MACHINE 3 FROM BUS 239172 /*02WLORG-3 13.8 REMOVE MACHINE 4 FROM BUS 239173 /*02WLORG-4 13.8 REMOVE MACHINE 5 FROM BUS 239174 /*02WLORG-5 13.8 END |
Breaker | AC | 101.08 % | 1892.0 | B | 1912.46 | 7.58 | ||
| AEP |
AE2-072 TP-05E.LEIPSIC2 138.0 kV Ckt 1 line
940840 to 242993 ckt 1 |
ATSI_P7-1_TE-138-017_SRT-A-2
CONTINGENCY 'ATSI_P7-1_TE-138-017_SRT-A-2' DISCONNECT BRANCH FROM BUS 239070 TO BUS 239060 CKT 1 /*02RICHLAND_K 138.0 - 02RDGVL 138.0 DISCONNECT BRANCH FROM BUS 239070 TO BUS 239165 CKT 1 /*02RICHLAND_K 138.0 - 02WAUSEO 138.0 DISCONNECT BRANCH FROM BUS 239127 TO BUS 960300 CKT 1 /*02STRYKE 138.0 - AF2-321 TP 138.0 END |
Tower | AC | 146.65 % | 223.0 | B | 327.03 | 4.5 | ||
| AEP |
AE2-072 TP-05E.LEIPSIC2 138.0 kV Ckt 1 line
940840 to 242993 ckt 1 |
ATSI_P7-1_TE-138-017_SRT-A-1
CONTINGENCY 'ATSI_P7-1_TE-138-017_SRT-A-1' DISCONNECT BRANCH FROM BUS 239060 TO BUS 960300 CKT 1 /*02RDGVL 138.0 - AF2-321 TP 138.0 DISCONNECT BRANCH FROM BUS 239070 TO BUS 239060 CKT 1 /*02RICHLAND_K 138.0 - 02RDGVL 138.0 DISCONNECT BRANCH FROM BUS 239070 TO BUS 239165 CKT 1 /*02RICHLAND_K 138.0 - 02WAUSEO 138.0 END |
Tower | AC | 146.65 % | 223.0 | B | 327.03 | 4.5 | ||
| ATSI |
02RICHLAND_K-02WAUSEO 138.0 kV Ckt 1 line
239070 to 239165 ckt 1 |
AEP_P7-1_#10984___SRT-A-2
CONTINGENCY 'AEP_P7-1_#10984___SRT-A-2' OPEN BRANCH FROM BUS 242957 TO BUS 243080 CKT 1 /*05BASEL8 138.0 - 05RILEYC 138.0 OPEN BRANCH FROM BUS 242989 TO BUS 243083 CKT 1 /*05E LIMA 138.0 - 05CAMPSS 138.0 OPEN BRANCH FROM BUS 243080 TO BUS 247000 CKT 1 /*05RILEYC 138.0 - 05YELLOW CK1 138.0 OPEN BRANCH FROM BUS 243083 TO BUS 243121 CKT 1 /*05CAMPSS 138.0 - 05ROCKPO 138.0 OPEN BRANCH FROM BUS 940840 TO BUS 242993 CKT 1 /*AE2-072 TP 138.0 - 05E.LEIPSIC2 138.0 END |
Tower | AC | 130.8 % | 192.0 | B | 251.14 | 2.81 | ||
| ATSI |
02LAKVEW-02GRNFLD 138.0 kV Ckt 1 line
238874 to 238768 ckt 1 |
ATSI_P7-1_TE-345-027A_SRT-A
CONTINGENCY 'ATSI_P7-1_TE-345-027A_SRT-A' DISCONNECT BRANCH FROM BUS 238654 TO BUS 239289 CKT 1 /*02DAV-BE 345.0 - 02HAYES 345.0 DISCONNECT BRANCH FROM BUS 238654 TO BUS 241877 CKT 1 /*02DAV-BE 345.0 - AC2-103 TAP 345.0 END |
Tower | AC | 123.8 % | 385.0 | B | 476.65 | 3.37 | ||
| ATSI |
02OTTAWA-02LAKVEW 138.0 kV Ckt 1 line
239030 to 238874 ckt 1 |
ATSI_P7-1_TE-345-027A_SRT-A
CONTINGENCY 'ATSI_P7-1_TE-345-027A_SRT-A' DISCONNECT BRANCH FROM BUS 238654 TO BUS 239289 CKT 1 /*02DAV-BE 345.0 - 02HAYES 345.0 DISCONNECT BRANCH FROM BUS 238654 TO BUS 241877 CKT 1 /*02DAV-BE 345.0 - AC2-103 TAP 345.0 END |
Tower | AC | 104.52 % | 516.0 | B | 539.32 | 3.37 | ||
| Details for 02DAV-BE-02HAYES 345.0 kV Ckt 1 line l/o ATSI_P1-2_OEC-345-825_SRT-A | |||||
|---|---|---|---|---|---|
| Monitored Fac/Ctg | Bus # | Bus Name | Type | Full MW Contribution | GenDeliv MW Contribution |
| 02DAV-BE-02HAYES 345.0 kV Ckt 1 line l/o ATSI_P1-2_OEC-345-825_SRT-A | 243017 | 05HAVILAND1 | 80/20 | 0.04 MW | 0.04 MW |
| 02DAV-BE-02HAYES 345.0 kV Ckt 1 line l/o ATSI_P1-2_OEC-345-825_SRT-A | 963701 | AG1-222 C | 80/20 | 6.2 MW | 6.2 MW |
| 02DAV-BE-02HAYES 345.0 kV Ckt 1 line l/o ATSI_P1-2_OEC-345-825_SRT-A | 964561 | AG1-319 C | 80/20 | 15.6 MW | 15.6 MW |
| 02DAV-BE-02HAYES 345.0 kV Ckt 1 line l/o ATSI_P1-2_OEC-345-825_SRT-A | 965041 | AG1-368 C | 80/20 | 4.11 MW | 4.11 MW |
| 02DAV-BE-02HAYES 345.0 kV Ckt 1 line l/o ATSI_P1-2_OEC-345-825_SRT-A | 965561 | AG1-424 C | 80/20 | 5.11 MW | 5.11 MW |
