AF1-128 Phase III Study Report

v1.00 released 2025-09-18 16:23

Chesterfield 230 kV

569.0 MW Capacity / 569.0 MW Energy

Introduction

This Phase III System Impact Study Report (PH3) has been prepared in accordance with the PJM Open Access Transmission Tariff, Part VII, Subpart D, section 312 for New Service Requests (projects) in Transition Cycle 1. The Project Developer/Eligible Customer (developer) is Virginia Electric and Power Company, and the Transmission Provider (TP) is PJM Interconnection, LLC (PJM). The interconnected Transmission Owner (TO) is Virginia Electric and Power Company (Dominion Virginia Power).

Preface

New Service Requests meeting the requirements of Tariff, Part VII, Subpart D, Decision Point II, were included in the Phase III System Impact Study. The Phase III System Impact Study is conducted on an aggregate basis within a New Services Request’s Cycle, and results are provided in both (i) a single Cycle executive summary format and (ii) an individual project-level basis. The Phase III System Impact Study Results (for both the executive summary and individual reports) will be publicly available on PJM’s website. Developers must obtain the results from the website.

In accordance with PJM Manual 14H, section 4.7, PJM takes the following actions during the Phase III System Impact Study:
  1. PJM will retool load flow, short circuit and stability results based on decisions made by Project Developers or Eligible Customers during Decision Point II.
  2. PJM will coordinate with Affected System Operators to conduct any studies required to determine the final impact of a New Service Request on any Affected System and will include the final Affected System Study results in the Phase III System Impact Study, if available from the Affected System.
  3. The Phase III System Impact Study Results will be publicly available on PJM’s website; Project Developers and Eligible Customers must obtain the results from the website.
  4. PJM will tender draft final agreements to Project Developers or Eligible Customers.
The Transmission Owner takes the following actions during the Phase III System Impact Study:
  1. Verify Interconnection Facilities and Network Upgrades required to accommodate the New Service Request.
  2. Perform a Facilities Study. The Facilities Study in Phase III System Impact Study phase will be for the System Reliability Network Upgrades. The Facilities Study requirements are outlined in Attachment C of PJM Manual 14H. The study will be conducted pursuant to Tariff, Part VII, Subpart D, section 307(A)(7).

Decision Point III Requirements

At the close of Phase III System Impact Study, PJM will initiate Decision Point III (DP3). During DP3, the Project Developer will have 30 days to decide whether to proceed with their project. If the Project Developer elects to proceed, they should provide the elements defined in the PJM Open Access Transmission Tariff, Part VII, Subpart D, section 313.A. Additional information on these elements is available in PJM Manual 14H sections 4.8, 6, and 7.

As stated in PJM Tariff, Part VII, Subpart D, section 313.C, New Service Requests may not be changed or modified in any way for any reason during Decision Point III. A New Service Request must be withdrawn and resubmitted in a subsequent Cycle to the extent a Project Developer or Eligible Customer wants to make any changes to such New Service Request at this point in the Cycle process.

Adverse Test Eligibility

This New Service Request does not meet the Adverse Study Impact Criteria and has the option to either move forward in the Cycle process or withdraw at DP3 with cumulative Readiness Deposits forfeited. See adverse study impact calculation below.

This section details whether a Project Developer or Eligible Customer qualifies for the Adverse Study Impact clause outlined in the PJM OATT, Part VII, Subpart D, section 313.B and Manual 14H, section 6.2.2. In order to qualify for an Adverse Study Impact at Decision Point III, the Network Upgrade cost from Phase II to Phase III must:

  1. Increase overall by 35% or more
  2. Increases by more than $25,000 per MW (Includes Costs identified in Affected System studies)

If a New Service Request meets the criteria above and chooses to withdraw the request, PJM will refund the cumulative Readiness Deposit amounts paid at the Application Phase, Decision Point I, and Decision Point II (RD1, and RD2 and RD3, respectively).

The below calculations show the computation of this New Service Request's Adverse Study Impact

DP3 Adverse Eligibility = DP3 Adverse Cost Alloc DP2 Adverse Cost Alloc > 1.35 AND ( DP3 Adverse Cost Alloc - DP2 Adverse Cost Alloc ) Project Size > $25,000 per MW
DP3 Adverse Eligibility = $2,182,499 $2,182,499 = 1.00 AND ( $2,182,499 - $2,182,499 ) 569.0 = $0 per MW

General

The Project Developer has proposed a Natural Gas generating facility located in the Virginia Electric and Power Company (Dominion Virginia Power) zone — Chesterfield County, Virginia. The installed facilities will have a total capability of 569.0 MW with 569.0 MW of this output being recognized by PJM as Capacity.

Project Information
New Service Request Number:
AF1-128
Project Name:
Chesterfield 230 kV
Project Developer Name:
Virginia Electric and Power Company
State:
Virginia
County:
Chesterfield
Transmission Owner:
Virginia Electric and Power Company (Dominion Virginia Power)
MFO:
569.0
MWE:
569.0
MWC:
569.0
Fuel Type:
Natural Gas
Basecase Study Year:
2027

Capacity Interconnection Rights (CIR) Transfer Details

This project intends to claim and transfer CIRs from the following Deactivation capacity generation resources. PJM performed a reliability analysis of the impacts to the system capability for the proposed transfer of CIRs from the Deactivation generation resources.

Unit Name Status CIR Claimed POI Transfer
Chesterfield 3 Deactivated Generator 100.0 Yes
Chesterfield 4 Deactivated Generator 119.0 Yes
Chesterfield 5 Deactivated Generator 350.0 No

Physical Interconnection Facility Study

Report Available

The transmission owner has completed the Physical Interconnection Facilities Study. This report is available for download.

Point of Interconnection

AF1-128 will interconnect on the Dominion transmission system via a direct connection at the existing 230 kV Chesterfield Power Station.

Cost Summary

The table below shows a summary of the total cost estimates for this New Service Request project. In Phase III SIS, the interconnected Transmission Owner has performed a facilities study for the required System Reliability Network Upgrades. The Facilities Studies for the Transmission Owner Interconnection Facilities (TOIF) and Physical Interconnection Network Upgrades were performed by the Transmission Owner in Phase II and are available for download on PJM.com (see General Section for document links).

Based on the Phase III SIS results, the AF1-128 project has the following allocation of costs for interconnection. The Security amount required at DP3 is also shown below.

Cost Summary
Description Cost Allocated to AF1-128 Cost Subject to Security
Transmission Owner Interconnection Facilities (TOIF) $799,374 $799,374
Other Scope $0 $0
Option to Build Oversight $0 $0
Physical Interconnection Network Upgrades
Stand Alone Network Upgrades $0 $0
Network Upgrades $2,182,499 $2,182,499
System Reliability Network Upgrades
Steady State Thermal & Voltage (SP & LL) $0 $0
Transient Stability $0 $0
Short Circuit $0 $0
Transmission Owner Analysis
SubRegional $0 $0
Distribution $0 $0
Affected System Study Reinforcements
AFS - PJM Violatons $0 $0
AFS - Non-PJM Violations $0 $0
Total $2,981,873 $2,981,873

* Contributes to calculation for Security. See Security Section of this report for additional detail.

Definitions

Transmission Owner Interconnection Facilities: Facilities that are owned, controlled, operated and maintained by the Transmission Owner on the Transmission Owner’s side of the Point of Change of Ownership to the Point of Interconnection, including any modifications, additions or upgrades made to such facilities and equipment, that are necessary to physically and electrically interconnect the Generating Facility with the Transmission System or interconnected distribution facilities.

Stand Alone Network Upgrades: Network Upgrades, which are not part of an Affected System, which a Project Developer may construct without affecting day-to-day operations (e.g. taking a transmission outage) of the Transmission System during their construction.

Network Upgrades: Modifications or additions to transmission-related facilities that are integrated with and support the Transmission Provider’s overall Transmission System for the general benefit of all users of such Transmission System. Network Upgrades have no impact or potential impact on the Transmission System until the final tie-in is complete.

Notes

Note 1: PJM Open Access Transmission Tariff (OATT), Part VII, Subpart D, section 307.5 outlines cost allocation rules. The rules are further clarified in PJM Manual 14H, section 4.2.6. PJM shall identify the New Service Requests in the Cycle contributing to the need for the required Network Upgrades within the Cycle. All New Service Requests that contribute to the need for a Network Upgrade will receive cost allocation for that upgrade pursuant to each New Service Request’s contribution to the reliability violation identified on the transmission system in accordance with PJM Manuals.

Note 2: There will be no inter-Cycle cost allocation for Interconnection Facilities or Network Upgrades identified in the System Impact Study costs identified in a Cycle; all such costs shall be allocated to New Service Requests in that Cycle.

Note 3: For Project Developers with System Reinforcements listed: If this project presents cost allocation to a System Reinforcement indicates $0, then please be aware that as changes to the interconnection process occur, such as other projects withdrawing, reducing in size, etc, the cost responsibilities can change and a cost allocation may be assigned to this project. In addition, although this project presents cost allocation to a System Reinforcement is presently $0, this project may need this system reinforcement completed to be deliverable to the PJM system. If this project desires to come into service prior to completion of the system reinforcement, the Project Developer will need to request PJM to perform an interim deliverability study to determine if they would be deliverable for all or a portion of their output for each delivery year until the system reinforcement is complete.

Security Requirement

Per Tariff Part VII, Subpart D, section 313 (Decision Point III) A.1.a and PJM Manual 14H, section 8.6.1, Project Developers and Eligible Customers are required to provide Security in a form acceptable to PJM at Decision Point III which runs concurrently with the projects' Final Agreement Negotiation Phase. Security may be in the form of cash, letter of credit, or other form of Security acceptable to PJM (see PJM M14H, Section 6.4).

Security is calculated for a New Service Request based on the Network Upgrade costs allocated pursuant to the Phase III System Impact Study results.

Note 1: "Network Upgrades" referred to in the calculation include both (i) the Physical Interconnection Network Upgrades and (ii) the System Reliability Network Upgrades as shown in the Cost Summary table.

Security Due for AF1-128

Security has been calculated for the AF1-128 project(s) based on the Phase III System Impact Study results and is shown in the table below. This Security must be provided at Decision Point III through either a wire transfer or letter of credit or other form of Security deemed acceptable by PJM per Manual 14H, Section 6.4.

Security Due for AF1-128
Project(s): AF1-128
Final Agreement Security (A): $2,981,873
Portion of Costs Already Paid (B): $2,310,097
Net Security Due at DP3: A B = $671,776
Note: Failure to provide an acceptable form of Security by the end of Decision Point III will result in withdrawal and termination of the New Service Request.

Transmission Owner Scope of Work

The New Service Request Project will interconnect with the Dominion transmission system via a direct connect to the Chesterfield 230 kV Sub. The required work for the interconnection of the New Service Request Project to the Dominion Transmission System is detailed in the following tables.

The total preliminary cost estimate for the Transmission Owner scope of work (including TOIF and Physical Interconnection Network Upgrades) is given in the table below. These costs do not include CIAC Tax Gross-up.

Network Upgrades
RTEP ID Description Direct Indirect Total Cost ($USD) Allocated Cost ($USD)
Labor Materials Labor Materials
n8282

Expansion of Existing Chesterfield Substation

$1,436,190 $583,876 $117,227 $45,206 $2,182,499 $2,182,499
Transmission Owner Interconnection Facilities
RTEP ID Description Direct Indirect Total Cost ($USD) Allocated Cost ($USD)
Labor Materials Labor Materials
(Pending)

Transmission Owner Interconnection Facilities, including one (1) 230 kV backbone structure and foundation outside the fence of the interconnection substation will be constructed to terminate the Project Developer’s generator lead line. There will also be a line conductor constructed from the backbone structure to the bus position in the switchyard of the interconnection substation.

$524,457 $216,681 $45,422 $12,814 $799,374 $799,374

Based on the scope of work for the Interconnection Facilities, it is expected to take 21 month(s) after the signing of a Generator Interconnection Agreement (as this is a FERC connection) and construction kickoff call to complete the installation of the physical connection work. This assumes that there will be no environmental issues with any of the new properties associated with this project, that there will be no delays in acquiring the necessary permits for implementing the defined interconnection work, and that all system outages will be allowed when requested.

Note that the TO findings were made from a conceptual review of this project. A more detailed review of the connection facilities and their cost will be identified in a future study phase. Further note that the cost estimate data provided should be considered high level estimates since it was produced without a detailed engineering review. The Project Developer will be responsible for the actual cost of construction. TO herein reserves the right to return to any issues in this document and, upon appropriate justification, request additional monies to complete any reinforcements to the transmission systems.

Remote Terminal Work: During Phase 2 of the PJM interconnection process, TO’s System Protection Engineering Department will review transmission line protection as well as anti-islanding required to accommodate the new generation and interconnection substation. System Protection Engineering will determine the minimal acceptable protection requirements to reliably interconnect the proposed generating facility with the transmission system. The review is based on maintaining system reliability by reviewing TO’s protection requirements with the known transmission system configuration which includes generating facilities in the area. This review may determine that transmission line protection and communication upgrades are required at remote substations.

It is estimated to take 21 months to complete this work upon execution of the Generator Interconnection Agreement (GIA).This estimated time to complete is dependent on major equipment lead times. These preliminary cost estimates are based on typical engineering costs. A more detailed engineering cost estimates are normally done when the Project Developer provides an exact site plan location for the generation substation during a future study phase.
 
Note that the TO findings were made from a conceptual review of this project. A more detailed review of the connection facilities and their cost will be identified in a future study phase. Further note that the cost estimate data provided should be considered high level estimates since it was produced without a detailed engineering review. The Project Developer will be responsible for the actual cost of construction. TO herein reserves the right to return to any issues in this document and, upon appropriate justification, request additional monies to complete any reinforcements to the transmission systems.
 
Remote Terminal Work: During Phase 2 of the PJM interconnection process, TO’s System Protection Engineering Department will review transmission line protection as well as anti-islanding required to accommodate the new generation and interconnection substation. System Protection Engineering will determine the minimal acceptable protection requirements to reliably interconnect the proposed generating facility with the transmission system. The review is based on maintaining system reliability by reviewing TO’s protection requirements with the known transmission system configuration which includes generating facilities in the area. This review may determine that transmission line protection and communication upgrades are required at remote substations.

Transmission Owner Analysis

PJM performed a power flow analysis of the transmission system using a 2027 load flow model and the results were verified by Dominion.

Developer Requirements

The developer is responsible for all design and construction related activities on the developer’s side of the Point of Change in Ownership. Dominion interconnection requirements can be found here. Refer to AF1-128 Physical Interconnection Facilities Study for additional requirements found in the General Section of the report.

To the extent that these Applicable Technical Requirements and Standards may conflict with the terms and conditions of the Tariff, the Tariff shall control.

Revenue Metering and SCADA Requirements

PJM Requirements
The developer will be required to install equipment necessary to provide Revenue Metering (KWH, KVARH) and real time data (KW, KVAR) for their generating Resource. See PJM Manual 01, PJM Manual 14D, and PJM Tariff Part IX, Subpart B, Appendix 2, section 8.
Transmission Owner Requirements
The Project Developer will be required to comply with all interconnected Transmission Owner’s revenue metering requirements located at the following link: PJM - Transmission Owner Engineering & Construction Standards and in the Physical Interconnection Facilities Study.

Summer Peak Analysis

The New Service Request was evaluated as a 219.0 MW (569.0 MW Capacity) injection in the Dominion area. Project was evaluated for compliance with applicable reliability planning criteria (PJM, NERC, NERC Regional Reliability Councils, and Transmission Owners). Potential summer peak period network impacts were as follows:

Note: The capacity portion of Generation Interconnection Requests are evaluated for single or N-1 contingencies. The full energy output of Generation Interconnection Requests are evaluated for multiple facility contingencies (double circuit tower line, fault with a stuck breaker, and bus fault).

The following flowgates remain after considering the topology reinforcements required by the cycle.

(No impacts were found for this analysis)

The following flowgates were eliminated after considering the topology reinforcements required by the cycle.

(No impacts were found for this analysis)

Summer Potential Congestion due to Local Energy Deliverability

PJM also studied the delivery of the energy portion of this interconnection request. Any problems identified below are likely to result in operational restrictions to the project under study. The developer can proceed with network upgrades to eliminate the operational restriction at their discretion by submitting an Upgrade Request into the New Service Request process.

Note: Only the most severely overloaded conditions are listed below. There is no guarantee of full delivery of energy for this project by fixing only the conditions listed in this section. With an Upgrade Request, a subsequent analysis will be performed which shall study all overload conditions associated with the overloaded element(s) identified.

The following flowgates remain after considering the topology reinforcements required by the cycle.

Area Facility Description Contingency Name Contingency Type DC|AC Final Cycle Loading Rating (MVA) Rating Type MVA to Mitigate MW Contribution Details
DVP 6CHCKAHM-8CHCKAHM 230.0/500.0 kV Ckt 1 transformer
314214 to 314903 ckt 1
DVP_P1-2: LN 567_SRT-A
CONTINGENCY 'DVP_P1-2: LN 567_SRT-A'
 OPEN BRANCH FROM BUS 314903 TO BUS 314924 CKT 1   /*8CHCKAHM     500.0 - 8SURRY       500.0
END
OP AC 123.73 % 934.92 B 1156.78 38.55
DVP 6CHESTF A-6IRON208 230.0 kV Ckt 1 line
314286 to 314309 ckt 1
DVP_P1-2: LN 557_SRT-S
CONTINGENCY 'DVP_P1-2: LN 557_SRT-S'
 OPEN BRANCH FROM BUS 314903 TO BUS 314908 CKT 1                /*8CHCKAHM     500.0 - 8ELMONT      500.0
 SET POSTCONTRATING 2858 BRANCH FROM BUS 314908 TO BUS 314911 CKT 1 /*8ELMONT      500.0 - 8LADYSMITH   500.0
 SET PRECONTRATING 2650 BRANCH FROM BUS 314908 TO BUS 314911 CKT 1 /*8ELMONT      500.0 - 8LADYSMITH   500.0
END
OP AC 122.25 % 663.64 B 811.33 49.88
DVP 6IRON208-6SOUWEST 230.0 kV Ckt 1 line
314309 to 314338 ckt 1
DVP_P1-2: LN 557_SRT-S
CONTINGENCY 'DVP_P1-2: LN 557_SRT-S'
 OPEN BRANCH FROM BUS 314903 TO BUS 314908 CKT 1                /*8CHCKAHM     500.0 - 8ELMONT      500.0
 SET POSTCONTRATING 2858 BRANCH FROM BUS 314908 TO BUS 314911 CKT 1 /*8ELMONT      500.0 - 8LADYSMITH   500.0
 SET PRECONTRATING 2650 BRANCH FROM BUS 314908 TO BUS 314911 CKT 1 /*8ELMONT      500.0 - 8LADYSMITH   500.0
END
OP AC 113.21 % 663.64 B 751.33 49.87
DVP 6CHESTF B-6VARINA 230.0 kV Ckt 1 line
314287 to 314260 ckt 1
DVP_P1-2: LN 557_SRT-S
CONTINGENCY 'DVP_P1-2: LN 557_SRT-S'
 OPEN BRANCH FROM BUS 314903 TO BUS 314908 CKT 1                /*8CHCKAHM     500.0 - 8ELMONT      500.0
 SET POSTCONTRATING 2858 BRANCH FROM BUS 314908 TO BUS 314911 CKT 1 /*8ELMONT      500.0 - 8LADYSMITH   500.0
 SET PRECONTRATING 2650 BRANCH FROM BUS 314908 TO BUS 314911 CKT 1 /*8ELMONT      500.0 - 8LADYSMITH   500.0
END
OP AC 101.57 % 984.18 B 999.65 12.13
DVP 6VARINA-6CHARCTY 230.0 kV Ckt 1 line
314260 to 314225 ckt 1
DVP_P1-2: LN 557_SRT-S
CONTINGENCY 'DVP_P1-2: LN 557_SRT-S'
 OPEN BRANCH FROM BUS 314903 TO BUS 314908 CKT 1                /*8CHCKAHM     500.0 - 8ELMONT      500.0
 SET POSTCONTRATING 2858 BRANCH FROM BUS 314908 TO BUS 314911 CKT 1 /*8ELMONT      500.0 - 8LADYSMITH   500.0
 SET PRECONTRATING 2650 BRANCH FROM BUS 314908 TO BUS 314911 CKT 1 /*8ELMONT      500.0 - 8LADYSMITH   500.0
END
OP AC 101.52 % 984.18 B 999.16 12.13

Details for 6CHCKAHM-8CHCKAHM 230.0/500.0 kV Ckt 1 transformer l/o DVP_P1-2: LN 567_SRT-A


This cycle required topology changing upgrades. After applying these topology changing upgrades to the study case, this flowgate was a Decrease to the base run which does not include the topology changing upgrades.

Topology Case Flowgate

Area: DVP
Facility Description:
6CHCKAHM-8CHCKAHM 230.0/500.0 kV Ckt 1 transformer
314214 to 314903 ckt 1
Contingency Name:
DVP_P1-2: LN 567_SRT-A
CONTINGENCY 'DVP_P1-2: LN 567_SRT-A'
 OPEN BRANCH FROM BUS 314903 TO BUS 314924 CKT 1   /*8CHCKAHM     500.0 - 8SURRY       500.0
END
Contingency Type: OP
DC|AC: AC
Final Cycle Loading: 123.73 %
Rating: 934.92 MVA
Rating Type: B
MVA to Mitigate: 1156.78 MVA
MW Contribution: 38.55 MW
Impact of Topology Modeling:
Decrease

Base Case Flowgate

Area: DVP
Facility Description:
6CHCKAHM-8CHCKAHM 230.0/500.0 kV Ckt 1 transformer
314214 to 314903 ckt 1
Contingency Name:
DVP_P1-2: LN 567_SRT-A
CONTINGENCY 'DVP_P1-2: LN 567_SRT-A'
 OPEN BRANCH FROM BUS 314903 TO BUS 314924 CKT 1   /*8CHCKAHM     500.0 - 8SURRY       500.0
END
Contingency Type: OP
DC|AC: AC
Final Cycle Loading: 128.41 %
Rating: 934.92 MVA
Rating Type: B
MVA to Mitigate: 1200.49 MVA
MW Contribution: 39.14 MW
Bus # Bus Name Type Full MW Contribution GenDeliv MW Contribution
961941 AG1-037 C Adder 0.26 MW 0.22 MW
961942 AG1-037 E Adder 0.17 MW 0.14 MW
962331 AG1-082 C Adder 1.02 MW 0.87 MW
962332 AG1-082 E Adder 0.68 MW 0.58 MW
965291 AG1-394 C Adder 0.44 MW 0.37 MW
965292 AG1-394 E Adder 0.81 MW 0.69 MW
314541 3WATKINS Adder 0.38 MW 0.32 MW
918492 AA1-063AE OP Adder 1.96 MW 1.67 MW
919692 AA2-053 E OP Adder 1.97 MW 1.67 MW
920042 AA2-088 E OP Adder 5.49 MW 4.67 MW
927146 AC1-208 E Adder 1.95 MW 1.66 MW
934521 AD1-076 C Adder 6.46 MW 5.49 MW
934522 AD1-076 E Adder 3.29 MW 2.8 MW
943172 AE2-346 E Adder 0.31 MW 0.26 MW
316141 AB2-099 E Adder 0.13 MW 0.11 MW
900672 V4-068 E Adder 0.18 MW 0.15 MW
917342 Z2-044 E Adder 0.3 MW 0.26 MW
940492 AE2-034 E Adder 1.68 MW 1.42 MW
957521 AF2-046 C Adder 7.23 MW 6.14 MW
957522 AF2-046 E Adder 3.65 MW 3.1 MW
314539 3UNCAMP Adder 3.37 MW 2.86 MW
916042 Z1-036 E Adder 16.11 MW 13.69 MW
938771 AE1-103 C Adder 1.64 MW 1.4 MW
938772 AE1-103 E Adder 2.27 MW 1.93 MW
314184 3SHACKLE 50/50 0.6 MW 0.6 MW
314331 6POE Adder 0.72 MW 0.61 MW
314507 3THOMPSN Adder 1.23 MW 1.04 MW
314525 6KINGFORK Adder 0.65 MW 0.55 MW
314550 6HICKORY Adder 1.3 MW 1.1 MW
315060 1CHESTF5 Adder 61.61 MW 52.37 MW
315065 1CHESTF6 Adder 11.1 MW 9.43 MW
315073 1STONECA Adder 5.14 MW 4.37 MW
315083 1SPRUNCA Adder 4.63 MW 3.94 MW
315084 1SPRUNCB Adder 4.63 MW 3.94 MW
315092 1YORKTN3 Adder 112.31 MW 95.46 MW
925865 AC1-065 E 50/50 18.88 MW 18.88 MW
926412 AC1-112 E Adder 0.95 MW 0.81 MW
926472 AC1-118 E Adder 1.07 MW 0.91 MW
926662 AC1-147 E Adder 0.81 MW 0.69 MW
926755 AC1-161 E Adder 7.68 MW 6.53 MW
927226 AC1-216 E Adder 5.58 MW 4.74 MW
934392 AD1-063 E 50/50 1.28 MW 1.28 MW
935112 AD1-144 E Adder 0.6 MW 0.51 MW
936582 AD2-073 E Adder 1.15 MW 0.97 MW
936591 AD2-074 C 50/50 6.21 MW 6.21 MW
936592 AD2-074 E 50/50 10.14 MW 10.14 MW
942341 AE2-247 C Adder 0.89 MW 0.75 MW
942342 AE2-247 E Adder 1.22 MW 1.04 MW
943461 AF1-017 C Adder 0.8 MW 0.68 MW
943462 AF1-017 E Adder 1.31 MW 1.11 MW
943612 AF1-032 E Adder 0.56 MW 0.47 MW
943741 AF1-042 C 50/50 3.25 MW 3.25 MW
943742 AF1-042 E 50/50 5.3 MW 5.3 MW
944491 AF1-114 C Adder 5.07 MW 4.31 MW
944492 AF1-114 E Adder 7.0 MW 5.95 MW
961951 AG1-038 C 50/50 3.59 MW 3.59 MW
961952 AG1-038 E 50/50 4.96 MW 4.96 MW
966661 AG1-536 C 50/50 6.01 MW 6.01 MW
966662 AG1-536 E 50/50 8.07 MW 8.07 MW
315260 1GOSPORTA Adder 1.3 MW 1.1 MW
315261 1GOSPORTB Adder 1.66 MW 1.41 MW
315262 1GOSPORTC Adder 1.41 MW 1.2 MW
316075 AC2-137 C 50/50 0.45 MW 0.45 MW
316076 AC2-137 E 50/50 1.58 MW 1.58 MW
316078 AC2-138 E Adder 1.04 MW 0.89 MW
316156 AD2-030 C 50/50 0.42 MW 0.42 MW
316157 AD2-030 E 50/50 1.33 MW 1.33 MW
913392 Y1-086 E Adder 1.29 MW 1.1 MW
916192 Z1-068 E Adder 1.13 MW 0.96 MW
923832 AB2-022 E Adder 0.73 MW 0.62 MW
923842 AB2-024 E 50/50 2.23 MW 2.23 MW
923852 AB2-025 E Adder 0.54 MW 0.46 MW
930122 AB1-027 E Adder 1.17 MW 0.99 MW
939312 AE1-162 E Adder 0.96 MW 0.81 MW
946262 AF1-291 E Adder 0.81 MW 0.69 MW
957492 AF2-043 E Adder 0.86 MW 0.73 MW
957601 AF2-054 C 50/50 2.37 MW 2.37 MW
957602 AF2-054 E 50/50 1.58 MW 1.58 MW
962861 AG1-135 C 50/50 6.78 MW 6.78 MW
962862 AG1-135 E 50/50 4.52 MW 4.52 MW
962962 AG1-145 E 50/50 1.53 MW 1.53 MW
962971 AG1-146 C 50/50 3.45 MW 3.45 MW
962972 AG1-146 E 50/50 2.3 MW 2.3 MW
962981 AG1-147 C 50/50 8.05 MW 8.05 MW
962982 AG1-147 E 50/50 5.36 MW 5.36 MW
963611 AG1-210 C Adder 0.74 MW 0.63 MW
963612 AG1-210 E Adder 1.12 MW 0.95 MW
964211 AG1-282 C 50/50 2.32 MW 2.32 MW
964212 AG1-282 E 50/50 1.55 MW 1.55 MW
