AF2-035 Phase III Study Report

v1.00 released 2025-09-18 16:33

St. Johns 115 kV

48.0 MW Capacity / 72.0 MW Energy

Introduction

This Phase III System Impact Study Report (PH3) has been prepared in accordance with the PJM Open Access Transmission Tariff, Part VII, Subpart D, section 312 for New Service Requests (projects) in Transition Cycle 1. The Project Developer/Eligible Customer (developer) is Anna River Solar, LLC, and the Transmission Provider (TP) is PJM Interconnection, LLC (PJM). The interconnected Transmission Owner (TO) is Virginia Electric and Power Company (Dominion Virginia Power).

Preface

New Service Requests meeting the requirements of Tariff, Part VII, Subpart D, Decision Point II, were included in the Phase III System Impact Study. The Phase III System Impact Study is conducted on an aggregate basis within a New Services Request’s Cycle, and results are provided in both (i) a single Cycle executive summary format and (ii) an individual project-level basis. The Phase III System Impact Study Results (for both the executive summary and individual reports) will be publicly available on PJM’s website. Developers must obtain the results from the website.

In accordance with PJM Manual 14H, section 4.7, PJM takes the following actions during the Phase III System Impact Study:
  1. PJM will retool load flow, short circuit and stability results based on decisions made by Project Developers or Eligible Customers during Decision Point II.
  2. PJM will coordinate with Affected System Operators to conduct any studies required to determine the final impact of a New Service Request on any Affected System and will include the final Affected System Study results in the Phase III System Impact Study, if available from the Affected System.
  3. The Phase III System Impact Study Results will be publicly available on PJM’s website; Project Developers and Eligible Customers must obtain the results from the website.
  4. PJM will tender draft final agreements to Project Developers or Eligible Customers.
The Transmission Owner takes the following actions during the Phase III System Impact Study:
  1. Verify Interconnection Facilities and Network Upgrades required to accommodate the New Service Request.
  2. Perform a Facilities Study. The Facilities Study in Phase III System Impact Study phase will be for the System Reliability Network Upgrades. The Facilities Study requirements are outlined in Attachment C of PJM Manual 14H. The study will be conducted pursuant to Tariff, Part VII, Subpart D, section 307(A)(7).

Decision Point III Requirements

At the close of Phase III System Impact Study, PJM will initiate Decision Point III (DP3). During DP3, the Project Developer will have 30 days to decide whether to proceed with their project. If the Project Developer elects to proceed, they should provide the elements defined in the PJM Open Access Transmission Tariff, Part VII, Subpart D, section 313.A. Additional information on these elements is available in PJM Manual 14H sections 4.8, 6, and 7.

As stated in PJM Tariff, Part VII, Subpart D, section 313.C, New Service Requests may not be changed or modified in any way for any reason during Decision Point III. A New Service Request must be withdrawn and resubmitted in a subsequent Cycle to the extent a Project Developer or Eligible Customer wants to make any changes to such New Service Request at this point in the Cycle process.

Adverse Test Eligibility

This New Service Request meets the Adverse Study Impact Criteria and has the option to either move forward in the Cycle process or withdraw at DP3 with cumulative Readiness Deposits refunded. See Readiness Deposit calculation below.

This section details whether a Project Developer or Eligible Customer qualifies for the Adverse Study Impact clause outlined in the PJM OATT, Part VII, Subpart D, section 313.B and Manual 14H, section 6.2.2. In order to qualify for an Adverse Study Impact at Decision Point III, the Network Upgrade cost from Phase II to Phase III must:

  1. Increase overall by 35% or more
  2. Increases by more than $25,000 per MW (Includes Costs identified in Affected System studies)

If a New Service Request meets the criteria above and chooses to withdraw the request, PJM will refund the cumulative Readiness Deposit amounts paid at the Application Phase, Decision Point I, and Decision Point II (RD1, and RD2 and RD3, respectively).

The below calculations show the computation of this New Service Request's Adverse Study Impact

DP3 Adverse Eligibility = DP3 Adverse Cost Alloc DP2 Adverse Cost Alloc > 1.35 AND ( DP3 Adverse Cost Alloc - DP2 Adverse Cost Alloc ) Project Size > $25,000 per MW
DP3 Adverse Eligibility = $14,101,897 $1,822,868 = 7.74 AND ( $14,101,897 - $1,822,868 ) 72.0 = $170,542 per MW

General

The Project Developer has proposed a Solar generating facility located in the Virginia Electric and Power Company (Dominion Virginia Power) zone — Hanover County, Virginia. The installed facilities will have a total capability of 72.0 MW with 48.0 MW of this output being recognized by PJM as Capacity.

Project Information
New Service Request Number:
AF2-035
Project Name:
St. Johns 115 kV
Project Developer Name:
Anna River Solar, LLC
State:
Virginia
County:
Hanover
Transmission Owner:
Virginia Electric and Power Company (Dominion Virginia Power)
MFO:
72.0
MWE:
72.0
MWC:
48.0
Fuel Type:
Solar
Basecase Study Year:
2027

Physical Interconnection Facility Study

Not Required

A Physical Interconnection Facilities Study is not required for this project.

Point of Interconnection

AF2-035 will interconnect within the Rappahannock Electric Co-op (REC) system which runs up to the Dominion St. Johns 115 kV substation.

Cost Summary

The table below shows a summary of the total cost estimates for this New Service Request project. In Phase III SIS, the interconnected Transmission Owner has performed a facilities study for the required System Reliability Network Upgrades. The Facilities Studies for the Transmission Owner Interconnection Facilities (TOIF) and Physical Interconnection Network Upgrades were performed by the Transmission Owner in Phase II and are available for download on PJM.com (see General Section for document links).

Based on the Phase III SIS results, the AF2-035 project has the following allocation of costs for interconnection. The Security amount required at DP3 is also shown below.

Cost Summary
Description Cost Allocated to AF2-035 Cost Subject to Security
Transmission Owner Interconnection Facilities (TOIF) $0 $0
Other Scope $0 $0
Option to Build Oversight $0 $0
Physical Interconnection Network Upgrades
Stand Alone Network Upgrades $0 $0
Network Upgrades $0 $0
System Reliability Network Upgrades
Steady State Thermal & Voltage (SP & LL) $14,097,370 $14,097,370
Transient Stability $0 $0
Short Circuit $4,527 $4,527
Transmission Owner Analysis
SubRegional $0 $0
Distribution $0 $0
Affected System Study Reinforcements
AFS - PJM Violatons $0 $0
AFS - Non-PJM Violations $0 $0
Total $14,101,897 $14,101,897

* Contributes to calculation for Security. See Security Section of this report for additional detail.

Definitions

Transmission Owner Interconnection Facilities: Facilities that are owned, controlled, operated and maintained by the Transmission Owner on the Transmission Owner’s side of the Point of Change of Ownership to the Point of Interconnection, including any modifications, additions or upgrades made to such facilities and equipment, that are necessary to physically and electrically interconnect the Generating Facility with the Transmission System or interconnected distribution facilities.

Stand Alone Network Upgrades: Network Upgrades, which are not part of an Affected System, which a Project Developer may construct without affecting day-to-day operations (e.g. taking a transmission outage) of the Transmission System during their construction.

Network Upgrades: Modifications or additions to transmission-related facilities that are integrated with and support the Transmission Provider’s overall Transmission System for the general benefit of all users of such Transmission System. Network Upgrades have no impact or potential impact on the Transmission System until the final tie-in is complete.

Notes

Note 1: PJM Open Access Transmission Tariff (OATT), Part VII, Subpart D, section 307.5 outlines cost allocation rules. The rules are further clarified in PJM Manual 14H, section 4.2.6. PJM shall identify the New Service Requests in the Cycle contributing to the need for the required Network Upgrades within the Cycle. All New Service Requests that contribute to the need for a Network Upgrade will receive cost allocation for that upgrade pursuant to each New Service Request’s contribution to the reliability violation identified on the transmission system in accordance with PJM Manuals.

Note 2: There will be no inter-Cycle cost allocation for Interconnection Facilities or Network Upgrades identified in the System Impact Study costs identified in a Cycle; all such costs shall be allocated to New Service Requests in that Cycle.

Note 3: For Project Developers with System Reinforcements listed: If this project presents cost allocation to a System Reinforcement indicates $0, then please be aware that as changes to the interconnection process occur, such as other projects withdrawing, reducing in size, etc, the cost responsibilities can change and a cost allocation may be assigned to this project. In addition, although this project presents cost allocation to a System Reinforcement is presently $0, this project may need this system reinforcement completed to be deliverable to the PJM system. If this project desires to come into service prior to completion of the system reinforcement, the Project Developer will need to request PJM to perform an interim deliverability study to determine if they would be deliverable for all or a portion of their output for each delivery year until the system reinforcement is complete.

Security Requirement

Per Tariff Part VII, Subpart D, section 313 (Decision Point III) A.1.a and PJM Manual 14H, section 8.6.1, Project Developers and Eligible Customers are required to provide Security in a form acceptable to PJM at Decision Point III which runs concurrently with the projects' Final Agreement Negotiation Phase. Security may be in the form of cash, letter of credit, or other form of Security acceptable to PJM (see PJM M14H, Section 6.4).

Security is calculated for a New Service Request based on the Network Upgrade costs allocated pursuant to the Phase III System Impact Study results.

Note 1: "Network Upgrades" referred to in the calculation include both (i) the Physical Interconnection Network Upgrades and (ii) the System Reliability Network Upgrades as shown in the Cost Summary table.

Security Due for AF2-035

Security has been calculated for the AF2-035 project(s) based on the Phase III System Impact Study results and is shown in the table below. This Security must be provided at Decision Point III through either a wire transfer or letter of credit or other form of Security deemed acceptable by PJM per Manual 14H, Section 6.4.

Security Due for AF2-035
Project(s): AF2-035
Final Agreement Security (A): $14,101,897
Portion of Costs Already Paid (B): $0
Net Security Due at DP3: A B = $14,101,897
Note: Failure to provide an acceptable form of Security by the end of Decision Point III will result in withdrawal and termination of the New Service Request.

Transmission Owner Scope of Work

AF2-035 will interconnect within the Rappahannock Electric Co-op (REC) system which runs up to the Dominion’s St. Johns 115 kV substation.

No TO Interconnection Facilities or Physical Network Upgrades are required for this project.

The costs associated with interconnecting AF2-035 to the REC system will be documented in the two-party Interconnection Agreement between the Project Developer and REC. The Project Developer will need to coordinate with the Transmission Owner for scope, cost and schedule for this physical interconnection. This PJM report identifies the effects on the transmission system.  

Transmission Owner Analysis

PJM performed a power flow analysis of the transmission system using a 2027 load flow model and the results were verified by Dominion.

Developer Requirements

The developer is responsible for all design and construction related activities on the developer’s side of the Point of Change in Ownership. Dominion interconnection requirements can be found here.

To the extent that these Applicable Technical Requirements and Standards may conflict with the terms and conditions of the Tariff, the Tariff shall control.

Revenue Metering and SCADA Requirements

PJM Requirements
The developer will be required to install equipment necessary to provide Revenue Metering (KWH, KVARH) and real time data (KW, KVAR) for their generating Resource. See PJM Manual 01, PJM Manual 14D, and PJM Tariff Part IX, Subpart B, Appendix 2, section 8.
Meteorological Data Reporting Requirement
The solar generation facility shall provide the Transmission Provider with site-specific meteorological data including:
  • Temperature (degrees Fahrenheit)
  • Atmospheric Pressure (hectopascals)
  • Irradiance
  • Forced outage data
Transmission Owner Requirements
The Project Developer will be required to comply with all interconnected Transmission Owner’s revenue metering requirements located at the following link: PJM - Transmission Owner Engineering & Construction Standards.

Summer Peak Analysis

The New Service Request was evaluated as a 72.0 MW (48.0 MW Capacity) injection in the Dominion area. Project was evaluated for compliance with applicable reliability planning criteria (PJM, NERC, NERC Regional Reliability Councils, and Transmission Owners). Potential summer peak period network impacts were as follows:

Note: The capacity portion of Generation Interconnection Requests are evaluated for single or N-1 contingencies. The full energy output of Generation Interconnection Requests are evaluated for multiple facility contingencies (double circuit tower line, fault with a stuck breaker, and bus fault).

The following flowgates remain after considering the topology reinforcements required by the cycle.

Area Facility Description Contingency Name Contingency Type DC|AC Final Cycle Loading Rating (MVA) Rating Type MVA to Mitigate MW Contribution Details
DVP 6ELMONT-8ELMONT 230.0/500.0 kV Ckt 1 transformer
314218 to 314908 ckt 1
DVP_P4-2: H2T557_SRT-S
CONTINGENCY 'DVP_P4-2: H2T557_SRT-S'
 OPEN BRANCH FROM BUS 314218 TO BUS 314908 CKT 2                /*6ELMONT      230.0 - 8ELMONT      500.0
 OPEN BRANCH FROM BUS 314903 TO BUS 314908 CKT 1                /*8CHCKAHM     500.0 - 8ELMONT      500.0
 SET POSTCONTRATING 2858 BRANCH FROM BUS 314908 TO BUS 314910 CKT 1 /*8ELMONT      500.0 - 8CUNINGHAM   500.0
 SET POSTCONTRATING 2858 BRANCH FROM BUS 314908 TO BUS 314911 CKT 1 /*8ELMONT      500.0 - 8LADYSMITH   500.0
 SET PRECONTRATING 2650 BRANCH FROM BUS 314908 TO BUS 314910 CKT 1 /*8ELMONT      500.0 - 8CUNINGHAM   500.0
 SET PRECONTRATING 2650 BRANCH FROM BUS 314908 TO BUS 314911 CKT 1 /*8ELMONT      500.0 - 8LADYSMITH   500.0
END
Breaker AC 134.11 % 1065.0 C 1428.3 11.01
DVP 6LADYSMITH-8LADYSMITH 230.0/500.0 kV Ckt 1 transformer
314196 to 314911 ckt 1
DVP_P4-2: H2T574_SRT-S_SENS
CONTINGENCY 'DVP_P4-2: H2T574_SRT-S_SENS'
 OPEN BRANCH FROM BUS 314196 TO BUS 314911 CKT 2                /*6LADYSMITH   230.0 - 8LADYSMITH   500.0
 OPEN BRANCH FROM BUS 314908 TO BUS 314911 CKT 1                /*8ELMONT      500.0 - 8LADYSMITH   500.0
 SET POSTCONTRATING 2858 BRANCH FROM BUS 314905 TO BUS 314911 CKT 1 /*8CHANCE      500.0 - 8LADYSMITH   500.0
 SET POSTCONTRATING 2858 BRANCH FROM BUS 314911 TO BUS 313483 CKT 1 /*8LADYSMITH   500.0 - 8KRAKEN      500.0
 SET PRECONTRATING 2650 BRANCH FROM BUS 314905 TO BUS 314911 CKT 1 /*8CHANCE      500.0 - 8LADYSMITH   500.0
 SET PRECONTRATING 2650 BRANCH FROM BUS 314911 TO BUS 313483 CKT 1 /*8LADYSMITH   500.0 - 8KRAKEN      500.0
END
Breaker AC 117.45 % 1031.0 C 1210.88 22.66

Details for 6ELMONT-8ELMONT 230.0/500.0 kV Ckt 1 transformer l/o DVP_P4-2: H2T557_SRT-S


This cycle required topology changing upgrades. After applying these topology changing upgrades to the study case, this flowgate was a Decrease to the base run which does not include the topology changing upgrades.

Topology Case Flowgate

Area: DVP
Facility Description:
6ELMONT-8ELMONT 230.0/500.0 kV Ckt 1 transformer
314218 to 314908 ckt 1
Contingency Name:
DVP_P4-2: H2T557_SRT-S
CONTINGENCY 'DVP_P4-2: H2T557_SRT-S'
 OPEN BRANCH FROM BUS 314218 TO BUS 314908 CKT 2                /*6ELMONT      230.0 - 8ELMONT      500.0
 OPEN BRANCH FROM BUS 314903 TO BUS 314908 CKT 1                /*8CHCKAHM     500.0 - 8ELMONT      500.0
 SET POSTCONTRATING 2858 BRANCH FROM BUS 314908 TO BUS 314910 CKT 1 /*8ELMONT      500.0 - 8CUNINGHAM   500.0
 SET POSTCONTRATING 2858 BRANCH FROM BUS 314908 TO BUS 314911 CKT 1 /*8ELMONT      500.0 - 8LADYSMITH   500.0
 SET PRECONTRATING 2650 BRANCH FROM BUS 314908 TO BUS 314910 CKT 1 /*8ELMONT      500.0 - 8CUNINGHAM   500.0
 SET PRECONTRATING 2650 BRANCH FROM BUS 314908 TO BUS 314911 CKT 1 /*8ELMONT      500.0 - 8LADYSMITH   500.0
END
Contingency Type: Breaker
DC|AC: AC
Final Cycle Loading: 134.11 %
Rating: 1065.0 MVA
Rating Type: C
MVA to Mitigate: 1428.3 MVA
MW Contribution: 11.01 MW
Impact of Topology Modeling:
Decrease

Base Case Flowgate

Area: DVP
Facility Description:
6ELMONT-8ELMONT 230.0/500.0 kV Ckt 1 transformer
314218 to 314908 ckt 1
Contingency Name:
DVP_P4-2: H2T557_SRT-S
CONTINGENCY 'DVP_P4-2: H2T557_SRT-S'
 OPEN BRANCH FROM BUS 314218 TO BUS 314908 CKT 2                /*6ELMONT      230.0 - 8ELMONT      500.0
 OPEN BRANCH FROM BUS 314903 TO BUS 314908 CKT 1                /*8CHCKAHM     500.0 - 8ELMONT      500.0
 SET POSTCONTRATING 2858 BRANCH FROM BUS 314908 TO BUS 314910 CKT 1 /*8ELMONT      500.0 - 8CUNINGHAM   500.0
 SET POSTCONTRATING 2858 BRANCH FROM BUS 314908 TO BUS 314911 CKT 1 /*8ELMONT      500.0 - 8LADYSMITH   500.0
 SET PRECONTRATING 2650 BRANCH FROM BUS 314908 TO BUS 314910 CKT 1 /*8ELMONT      500.0 - 8CUNINGHAM   500.0
 SET PRECONTRATING 2650 BRANCH FROM BUS 314908 TO BUS 314911 CKT 1 /*8ELMONT      500.0 - 8LADYSMITH   500.0
END
Contingency Type: Breaker
DC|AC: AC
Final Cycle Loading: 168.67 %
Rating: 1065.0 MVA
Rating Type: C
MVA to Mitigate: 1796.38 MVA
MW Contribution: 10.31 MW
Bus # Bus Name Type Full MW Contribution GenDeliv MW Contribution
961941 AG1-037 C Adder 0.36 MW 0.3 MW
961942 AG1-037 E Adder 0.24 MW 0.2 MW
962331 AG1-082 C Adder 1.43 MW 1.22 MW
962332 AG1-082 E Adder 0.95 MW 0.81 MW
965291 AG1-394 C Adder 0.62 MW 0.53 MW
965292 AG1-394 E Adder 1.14 MW 0.97 MW
966621 AG1-532 C Adder 0.95 MW 0.81 MW
966622 AG1-532 E Adder 0.63 MW 0.54 MW
314541 3WATKINS Adder 0.52 MW 0.44 MW
314572 3EMPORIA Adder 0.29 MW 0.25 MW
918492 AA1-063AE OP Adder 2.83 MW 2.41 MW
920042 AA2-088 E OP Adder 7.72 MW 6.56 MW
934521 AD1-076 C Adder 8.86 MW 7.53 MW
934522 AD1-076 E Adder 4.51 MW 3.84 MW
943172 AE2-346 E Adder 0.43 MW 0.36 MW
960081 AF2-299 C Adder 1.27 MW 1.08 MW
960082 AF2-299 E Adder 0.84 MW 0.72 MW
316141 AB2-099 E Adder 0.18 MW 0.15 MW
900672 V4-068 E Adder 0.26 MW 0.22 MW
940492 AE2-034 E Adder 2.28 MW 1.94 MW
946281 AF1-292 C Adder 1.05 MW 0.89 MW
946282 AF1-292 E Adder 0.7 MW 0.59 MW
957521 AF2-046 C Adder 10.16 MW 8.64 MW
957522 AF2-046 E Adder 5.14 MW 4.37 MW
314539 3UNCAMP Adder 4.63 MW 3.94 MW
916042 Z1-036 E Adder 21.64 MW 18.4 MW
938771 AE1-103 C Adder 2.25 MW 1.91 MW
938772 AE1-103 E Adder 3.11 MW 2.64 MW
314229 6MT RD221 50/50 0.18 MW 0.18 MW
314236 6NRTHEST 50/50 0.24 MW 0.24 MW
314331 6POE Adder 1.25 MW 1.06 MW
314507 3THOMPSN Adder 1.62 MW 1.38 MW
314525 6KINGFORK Adder 0.83 MW 0.71 MW
314550 6HICKORY Adder 1.72 MW 1.46 MW
315050 1FOURRIVERG 50/50 6.28 MW 6.28 MW
315060 1CHESTF5 Adder 70.53 MW 59.95 MW
315065 1CHESTF6 Adder 21.43 MW 18.22 MW
315067 1DARBY 1 50/50 3.25 MW 3.25 MW
315068 1DARBY 2 50/50 3.26 MW 3.26 MW
315069 1DARBY 3 50/50 3.27 MW 3.27 MW
315070 1DARBY 4 50/50 3.27 MW 3.27 MW
315073 1STONECA Adder 7.28 MW 6.19 MW
315083 1SPRUNCA Adder 10.11 MW 8.6 MW
315084 1SPRUNCB Adder 10.11 MW 8.6 MW
315092 1YORKTN3 Adder 118.93 MW 101.09 MW
925865 AC1-065 E Adder 16.6 MW 14.11 MW
926412 AC1-112 E 50/50 1.51 MW 1.51 MW
926472 AC1-118 E Adder 0.95 MW 0.81 MW
926662 AC1-147 E Adder 1.06 MW 0.9 MW
926755 AC1-161 E Adder 10.1 MW 8.59 MW
927226 AC1-216 E Adder 7.54 MW 6.41 MW
934392 AD1-063 E Adder 1.07 MW 0.91 MW
934781 AD1-105 C 50/50 1.55 MW 1.55 MW
934782 AD1-105 E 50/50 6.42 MW 6.42 MW
935112 AD1-144 E Adder 0.77 MW 0.66 MW
936582 AD2-073 E Adder 0.99 MW 0.84 MW
936591 AD2-074 C Adder 5.36 MW 4.55 MW
936592 AD2-074 E Adder 8.74 MW 7.43 MW
942341 AE2-247 C Adder 1.25 MW 1.06 MW
942342 AE2-247 E Adder 1.73 MW 1.47 MW
943461 AF1-017 C Adder 1.13 MW 0.96 MW
943462 AF1-017 E Adder 1.84 MW 1.57 MW
943612 AF1-032 E Adder 0.73 MW 0.62 MW
943741 AF1-042 C Adder 2.8 MW 2.38 MW
943742 AF1-042 E Adder 4.57 MW 3.89 MW
944491 AF1-114 C Adder 4.88 MW 4.14 MW
944492 AF1-114 E Adder 6.73 MW 5.72 MW
961951 AG1-038 C Adder 3.1 MW 2.63 MW
961952 AG1-038 E Adder 4.28 MW 3.64 MW
966661 AG1-536 C Adder 5.15 MW 4.38 MW
966662 AG1-536 E Adder 6.93 MW 5.89 MW
966871 AG1-558 C 50/50 3.55 MW 3.55 MW
966872 AG1-558 E 50/50 1.79 MW 1.79 MW
966881 AG1-559 C Adder 2.03 MW 1.73 MW
966882 AG1-559 E Adder 1.02 MW 0.87 MW
315260 1GOSPORTA Adder 1.71 MW 1.45 MW
315261 1GOSPORTB Adder 2.18 MW 1.86 MW
315262 1GOSPORTC Adder 1.85 MW 1.58 MW
316076 AC2-137 E Adder 1.54 MW 1.31 MW
316078 AC2-138 E Adder 0.89 MW 0.76 MW
316157 AD2-030 E Adder 1.16 MW 0.99 MW
913392 Y1-086 E Adder 1.71 MW 1.46 MW
916192 Z1-068 E Adder 1.5 MW 1.27 MW
923832 AB2-022 E Adder 0.97 MW 0.82 MW
923842 AB2-024 E Adder 1.81 MW 1.54 MW
923852 AB2-025 E Adder 0.86 MW 0.73 MW
930122 AB1-027 E 50/50 1.86 MW 1.86 MW
938552 AE1-074 E Adder 1.21 MW 1.03 MW
939312 AE1-162 E Adder 1.24 MW 1.06 MW
946262 AF1-291 E Adder 1.54 MW 1.31 MW
957411 AF2-035 C Adder 7.34 MW 6.24 MW
957412 AF2-035 E Adder 3.67 MW 3.12 MW
957492 AF2-043 E Adder 1.13 MW 0.96 MW
957601 AF2-054 C Adder 2.07 MW 1.76 MW
957602 AF2-054 E Adder 1.38 MW 1.17 MW
962861 AG1-135 C Adder 5.82 MW 4.95 MW
962862 AG1-135 E Adder 3.88 MW 3.3 MW
962962 AG1-145 E Adder 1.39 MW 1.18 MW
962971 AG1-146 C Adder 2.98 MW 2.53 MW
962972 AG1-146 E Adder 1.99 MW 1.69 MW
962981 AG1-147 C Adder 6.95 MW 5.91 MW
962982 AG1-147 E Adder 4.64 MW 3.94 MW
963611 AG1-210 C Adder 0.64 MW 0.54 MW
963612 AG1-210 E Adder 0.96 MW 0.81 MW
964211 AG1-282 C Adder 1.95 MW 1.66 MW
964212 AG1-282 E Adder 1.3 MW 1.1 MW
901082 W1-029 E Adder 24.7 MW 21.0 MW
917122 Z2-027 E Adder 1.04 MW 0.89 MW
925332 AB2-190 E Adder 8.13 MW 6.91 MW
925522 AC1-027 E Adder 0.97 MW 0.82 MW
942001 AE2-212 C Adder 2.19 MW 1.86 MW
942002 AE2-212 E Adder 1.46 MW 1.24 MW
957832 AF2-077 E Adder 1.33 MW 1.13 MW
957871 AF2-081 C Adder 7.85 MW 6.67 MW
957872 AF2-081 E Adder 3.36 MW 2.86 MW
957971 AF2-091 C Adder 1.66 MW 1.41 MW
957972 AF2-091 E Adder 2.29 MW 1.95 MW
958161 AF2-110 C Adder 1.1 MW 0.93 MW
958162 AF2-110 E Adder 1.74 MW 1.48 MW
313811 6ELKO L286 Adder 1.61 MW 1.37 MW
314181 3NORNECK Adder 0.85 MW 0.72 MW
933291 AC2-141 C Adder 23.67 MW 20.12 MW
933292 AC2-141 E Adder 10.1 MW 8.59 MW
939411 AE1-173 C Adder 60.71 MW 51.6 MW
939412 AE1-173 E Adder 40.47 MW 34.4 MW
934012 AD1-025 E Adder 9.76 MW 8.29 MW
927041 AC1-191 C 50/50 14.26 MW 14.26 MW
927042 AC1-191 E 50/50 7.11 MW 7.11 MW
933981 AD1-022 C Adder 6.3 MW 5.35 MW
933982 AD1-022 E Adder 3.43 MW 2.92 MW
961681 AG1-008 C Adder 10.16 MW 8.64 MW
961682 AG1-008 E Adder 5.14 MW 4.37 MW
313053 6PAPERMILL Adder 6.68 MW 5.68 MW
314594 6PLYMOUTH TP Adder 0.23 MW 0.2 MW
314632 6AYDLETT TAP Adder 1.06 MW 0.9 MW
316004 AC1-112 C 50/50 0.44 MW 0.44 MW
316160 AE1-175 E Adder 1.14 MW 0.97 MW
316169 AC1-164 GEN Adder 43.81 MW 37.24 MW
316233 AE1-074 C Adder 2.4 MW 2.04 MW
316240 AF1-291 C Adder 2.32 MW 1.97 MW
316312 AB1-027 C 50/50 0.71 MW 0.71 MW
917332 KELFORD E Adder 1.16 MW 0.99 MW
924516 AB2-100 E1 Adder 2.03 MW 1.73 MW
924517 AB2-100 E2 Adder 2.03 MW 1.73 MW
926206 AC1-098 E Adder 1.88 MW 1.6 MW
926785 AC1-164_E Adder 19.68 MW 16.73 MW
934065 AD1-033 E Adder 3.96 MW 3.37 MW
937226 AE2-253 E Adder 4.59 MW 3.9 MW
939612 AE1-191 E Adder 5.63 MW 4.78 MW
315051 AA1-145 CT1 50/50 6.56 MW 6.56 MW
315052 AA1-145 CT2 50/50 6.56 MW 6.56 MW
939246 AE1-155 E Adder 8.34 MW 7.09 MW
918512 AA1-065 E OP Adder 3.9 MW 3.32 MW
919153 AA1-139 E2 Adder 3.21 MW 2.73 MW
919152 AA1-139 E1 Adder 3.21 MW 2.73 MW
920692 AA2-178 E Adder 3.04 MW 2.58 MW
924814 AB2-134 E Adder 12.34 MW 10.49 MW
316084 AB2-161 E Adder 4.94 MW 4.2 MW
316088 AB2-174 E Adder 4.41 MW 3.75 MW
932046 AC2-012 E Adder 10.52 MW 8.94 MW
316311 AC2-079 C Adder 4.78 MW 4.06 MW
932596 AC2-079 E Adder 7.8 MW 6.63 MW
934146 AD1-041 E Adder 3.52 MW 2.99 MW
934576 AD1-082 E Adder 3.94 MW 3.35 MW
316349 AD2-085 C Adder 2.88 MW 2.45 MW
936666 AD2-085 E Adder 4.7 MW 4.0 MW
961611 AG1-000B C Adder 14.77 MW 12.55 MW
