AD1-031 System Impact Study Report
v1.00 released 2023-02-03 14:58
Kewanee - E.D. Edwards 138 kV
26.6 MW Capacity / 70.0 MW Energy
Introduction
This System Impact Study Report (SIS) has been prepared in accordance with the PJM Open Access Transmission Tariff, 205, as well as the System Impact Study Agreement between Payton Solar, LLC, the Interconnection Customer (IC), and PJM Interconnection, LLC (PJM), Transmission Provider (TP). The Interconnected Transmission Owner (ITO) is Commonwealth Edison Company.
Preface
The intent of the System Impact is to determine a plan, with approximate cost and construction time estimates, to connect the subject generation interconnection project to the PJM network at a location specified by the Interconnection Customer. As a requirement for interconnection, the Interconnection Customer may be responsible for the cost of constructing: Network Upgrades, which are facility additions, or upgrades to existing facilities, that are needed to maintain the reliability of the PJM system. All facilities required for interconnection of a generation interconnection project must be designed to meet the technical specifications (on PJM web site) for the appropriate transmission owner.
In some instances an Interconnection Customer may not be responsible for 100% of the identified network upgrade cost because other transmission network uses, e.g. another generation interconnection or merchant transmission upgrade, may also contribute to the need for the same network reinforcement. The possibility of sharing the reinforcement costs with other projects may be identified in the Feasibility Study, but the actual allocation will be deferred until the System Impact Study is performed.
The System Impact study estimates do not include the feasibility, cost, or time required to obtain property rights and permits for construction of the required facilities. The project developer is responsible for the right of way, real estate, and construction permit issues. For properties currently owned by Transmission Owners, the costs may be included in the study.
Revision History:
Revision 0: September 2021
Revision 1: February 2023. This report updates the previously issued report to include stability analysis results.
General
The Interconnection Customer (IC), has proposed a generating facility located in Henry County, Illinois. The installed facilities will have a total capability of 70.0 MW with 26.6 MW of this output being recognized by PJM as Capacity. The proposed in-service date for this project is Sunday, October 31, 2021. This study does not imply a TO commitment to this in-service date.
| Project Information | |
|---|---|
| Queue Number | AD1-031 |
| Project Name | Kewanee - E.D. Edwards 138 kV |
| Developer Name | Payton Solar, LLC |
| State | Illinois |
| County | Henry |
| Transmission Owner | ComEd |
| MFO | 70.0 MW |
| MWE | 70.0 MW |
| MWC | 26.6 MW |
| Fuel Type | Solar |
| Basecase Study Year | 2021 |
Point of Interconnection
AD1-031 will interconnect on the ComEd transmission system via a tap of the Kewanee to E.D. Edwards 138 kV line..
Cost Summary
The project may be responsible for a contribution to the following costs:
For System Network Upgrades:
Description | Total Cost |
Allocation towards System Network Upgrade Costs (Summer Peak) $0
Allocation towards System Network Upgrade Costs (Light Load) $0
For the physical interconnection:
Description | Total Cost |
Attachment Facilities | $ 1,000,000 |
Direct Connect Facilities | $17,000,000 |
Non-Direct Connect Facilities | $ 1,500,000 |
Total Physical Interconnection | $19,500,000
|
Note 1: PJM Open Access Transmission Tariff (OATT) section 217.3A outline cost allocation rules. The rules are further clarified in PJM Manual 14A Attachment B. The allocation of costs for a network upgrade will start with the first Queue project to cause the need for the upgrade. Later queue projects will receive cost allocation contingent on their contribution to the violation and are allocated to the queues that have not closed less than 5 years following the execution of the first Interconnection Service Agreement which identifies the need for this upgrade.
Note 2: For customers with System Reinforcements listed: If your present cost allocation to a System Reinforcement indicates $0, then please be aware that as changes to the interconnection process occur, such as prior queued projects withdrawing from the queue, reducing in size, etc, the cost responsibilities can change and a cost allocation may be assigned to your project. In addition, although your present cost allocation to a System Reinforcement is presently $0, your project may need this system reinforcement completed to be deliverable to the PJM system. If your project comes into service prior to completion of the system reinforcement, an interim deliverability study for your project will be required.
Transmission Owner Scope of Work
The total physical interconnection scope of work is summarized below.
The total preliminary cost estimate is given in the table below. These costs do not include CIAC Tax Gross-up.
Physical Interconnection:
RTEP ID | Description | Cost Estimate |
(TBD) | Attachment Facilities The IC AD1-031 generator lead would interconnect to a new 138kV Interconnection Substation. This interconnection would require one 138kV line MOD, a dead-end structure and revenue metering as shown in the one-line diagram. The cost for the attachment facilities is estimated at $1M.
| $1,000,000 |
Unknown:
RTEP ID | Description | Cost Estimate |
(TBD) | Direct Connection Network Upgrades To accommodate interconnection of AD1-031, a new 138kV Interconnection Substation would need to be built adjacent to Kewanee substation by tapping ‘Kewanee-Edwards (Ameren) 138kV Line 7423. The scope of work includes the installation of three 138kV circuit breakers in a “breaker-and-a-half” bus configuration and cutting in the Interconnection Substation to the Kewanee-Edwards (Ameren) 138kV Line 7423, as shown in the one-line diagram below. The IC is responsible for constructing all of the facilities on the IC side of the point of interconnection outside of the substation. It will be the IC’s responsibility to obtain the site for the Interconnection Substation and right-of-way between the Interconnection Substation and the 138kV transmission line. In the event that the IC exercises the option to build the interconnecting substation, the IC will be required to construct all interconnection facilities that will be turned over to ComEd in accordance with ComEd published standards. The IC will be responsible for the ComEd oversight costs (i.e. costs incurred by the Transmission Owner when engaging in oversight activities to satisfy itself that the IC is complying with the Transmission Owner’s standards and specifications for the construction of facilities). ComEd would design, engineer and construct the tie in of the Interconnection Substation to the Kewanee-Hennepin (Ameren)-Streator 138kV Line 7423.
| $17,000,000 |
(TBD) | Non-Direct Connection Network Upgrades The integration of the new 138kV Interconnection Substation would require relay/communications/SCADA upgrades at TSS 74 Kewanee Substation. | $750,000 |
(TBD) | Non-Direct Connection Network Upgrades The integration of the new 138kV Interconnection Substation would require relay/communications/SCADA upgrades at E.D. Edwards Substation.
| $750,000 |
Based on the scope of work for the interconnection facilities, it is expected to take about 24 month(s) after the signing of an Interconnection Construction Service Agreement (as this is a FERC connection) and construction kickoff call to complete the installation of the physical connection work. This assumes that there will be no environmental issues with any of the new properties associated with this project, that there will be no delays in acquiring the necessary permits for implementing the defined interconnection work, and that all system outages will be allowed when requested.
The schedule for any required Network Impact Reinforcements will be more clearly identified in future study phases. The estimated time to complete each of the required reinforcements is identified in the "System Reinforcements" section of the report.
Notes on Cost Estimate:
- These estimates are Order-of-Magnitude estimates of the costs that ComEd would bill to the customer for this interconnection. These estimates are based on a one-line electrical diagram of the project and the information provided by the IC.
- There were no site visits performed for these estimates. There may be costs related to specific site related issues that are not identified in these estimates. The site reviews will be performed during the Facilities Study or during detailed engineering.
- These estimates are not a guarantee of the maximum amount payable by the IC and the actual costs of ComEd's work may differ significantly from these estimates. Per the PJM Tariff, IC will be responsible for paying all actual costs of ComEd's work.
- The IC is responsible for all engineering, procurement, testing and construction of all equipment on the IC’s side of the Point of Interconnection (POI).
Transmission Owner Analysis
Refer to Transmission Owner Scope of Work section.
Interconnection Customer Requirements
Refer to Transmission Owner Scope of Work Section.
Revenue Metering and SCADA Requirements
The Interconnection Customer will be required to install equipment necessary to provide Revenue Metering (KWH, KVARH) and real time data (KW, KVAR) for IC's generating Resource. See PJM Manuals M-01 and M14D, and PJM Tariff Section 8 of Attachment O.Meteorological Data Reporting Requirement
The solar generation facility shall provide the Transmission Provider with site-specific meteorological data including:Interconnection Transmission Owner Requirements
- Temperature (degrees Fahrenheit)
- Atmospheric Pressure (hectopascals)
- Irradiance
- Forced outage data
The IC will be required to comply with all Interconnected Transmission Owner's revenue metering requirements for generation interconnection customers located at the following link: PJM - Transmission Owner Engineering & Construction Standards.
PJM Transmission Network Impacts Analysis
Summer Peak Analysis
The Queue Project was evaluated as a 70.0 MW (Capacity 26.6 MW) injection in the area. Project was evaluated for compliance with applicable reliability planning criteria (PJM, NERC, NERC Regional Reliability Councils, and Transmission Owners). Potential Summer peak period network impacts were as follows:
(No impacts were found for this analysis)
Summer Potential Congestion due to Local Energy Deliverability
PJM also studied the delivery of the energy portion of this interconnection request. Any problems identified below are likely to result in operational restrictions to the project under study. The developer can proceed with network upgrades to eliminate the operational restriction at their discretion by submitting a Merchant Transmission Interconnection request.
Note: Only the most severely overloaded conditions are listed below. There is no guarantee of full delivery of energy for this project by fixing only the conditions listed in this section. With a Transmission Interconnection Request, a subsequent analysis will be performed which shall study all overload conditions associated with the overloaded element(s) identified.
| Area | Facility Description | Contingency Name | Contingency Type | DC|AC | Initial Loading | Final Loading | Rating (MVA) | Rating Type | MVA to Mitigate | MW Contribution |
|---|---|---|---|---|---|---|---|---|---|---|
| CE |
O09 OP1 138-ROCK FALL; R 138.0 kV Ckt 1 line
293510 to 272367 ckt 1 |
COMED_P2-1_187-L15508__
CONTINGENCY 'COMED_P2-1_187-L15508__' TRIP BRANCH FROM BUS 293710 TO BUS 272097 CKT 1 /*O29 138.0 - NELSON ;RT 138.0 END |
OP | AC | 181.0 % | 188.19 % | 214.0 | B | 402.73 | 15.55 |
| CE |
O09 OP1 138-ROCK FALL; R 138.0 kV Ckt 1 line
293510 to 272367 ckt 1 |
Base Case | OP | AC | 118.32 % | 123.4 % | 173.0 | A | 213.48 | 8.94 |
| CE |
O29-NELSON ;RT 138.0 kV Ckt 1 line
293710 to 272097 ckt 1 |
COMED_P2-1_133-CB_23___
CONTINGENCY 'COMED_P2-1_133-CB_23___' TRIP BRANCH FROM BUS 272367 TO BUS 293510 CKT 1 /*ROCK FALL; R 138.0 - O09 OP1 138 138.0 END |
OP | AC | 150.94 % | 156.76 % | 264.0 | B | 413.85 | 15.57 |
| CE |
O29-NELSON ;RT 138.0 kV Ckt 1 line
293710 to 272097 ckt 1 |
Base Case | OP | AC | 119.07 % | 123.31 % | 208.0 | A | 256.48 | 9.02 |
| CE |
ROCK FALL; R-NELSON ; R 138.0 kV Ckt 1 line
272367 to 272095 ckt 1 |
COMED_P2-1_187-L15508__
CONTINGENCY 'COMED_P2-1_187-L15508__' TRIP BRANCH FROM BUS 293710 TO BUS 272097 CKT 1 /*O29 138.0 - NELSON ;RT 138.0 END |
OP | AC | 148.88 % | 155.48 % | 223.0 | B | 346.72 | 14.89 |
| CE |
LASCO STA; B-MAZON ; B 138.0 kV Ckt 1 line
271908 to 271986 ckt 1 |
COMED_P1-3_TR81_LASCO_B-S
CONTINGENCY 'COMED_P1-3_TR81_LASCO_B-S' TRIP BRANCH FROM BUS 270802 TO BUS 270803 CKT 1 /*LASCO STA; B 345.0 - LASCO STA; R 345.0 TRIP BRANCH FROM BUS 270802 TO BUS 271908 CKT 1 /*LASCO STA; B 345.0 - LASCO STA; B 138.0 END |
OP | AC | 113.91 % | 115.85 % | 223.0 | B | 258.35 | 4.05 |
| CE |
CRESCENT ; R-OGLESBY ; T 138.0 kV Ckt 1 line
271241 to 272189 ckt 1 |
COMED_P1-2_KEWANEE
CONTINGENCY 'COMED_P1-2_KEWANEE' DISCONNECT BRANCH FROM BUS 271838 TO BUS 348923 CKT 1 /*KEWANEE ;13 138.0 - 4KEWANEE N 138.0 END |
OP | AC | 106.59 % | 111.87 % | 174.0 | B | 194.65 | 9.46 |
Details for O09 OP1 138-ROCK FALL; R 138.0 kV Ckt 1 line l/o COMED_P2-1_187-L15508__
| Bus # | Bus Name | Type | Full MW Contribution | GenDeliv MW Contribution |
|---|---|---|---|---|
| 934051 | AD1-031 C O1 | 50/50 | 5.91 MW | 5.91 MW |
| 934052 | AD1-031 E O1 | 50/50 | 9.64 MW | 9.64 MW |
| 274848 | CAMPGROVE;RU | 50/50 | 1.1 MW | 1.1 MW |
| 274849 | CRESCENT ;1U | 50/50 | 8.4 MW | 8.4 MW |
| 274851 | PROVIDENC;RU | 50/50 | 0.51 MW | 0.51 MW |
| 293513 | O-009 C1 | 50/50 | 2.36 MW | 2.36 MW |
| 293514 | O-009 C2 | 50/50 | 1.2 MW | 1.2 MW |
| 293515 | O-009 C3 | 50/50 | 1.33 MW | 1.33 MW |
| 293516 | O-009 E1 | 50/50 | 51.47 MW | 51.47 MW |
| 293517 | O-009 E2 | 50/50 | 26.14 MW | 26.14 MW |
| 293518 | O-009 E3 | 50/50 | 28.79 MW | 28.79 MW |
| 293715 | O-029 E | 50/50 | 39.01 MW | 39.01 MW |
| 293716 | O-029 E | 50/50 | 29.91 MW | 29.91 MW |
| 293717 | O-029 E | 50/50 | 27.49 MW | 27.49 MW |
| 293771 | O-035 E | 50/50 | 11.12 MW | 11.12 MW |
| 294401 | BSHIL;1U E | 50/50 | 17.92 MW | 17.92 MW |
| 294410 | BSHIL;2U E | 50/50 | 17.92 MW | 17.92 MW |
| 925581 | AC1-033 C | 50/50 | 2.94 MW | 2.94 MW |
| 925582 | AC1-033 E | 50/50 | 19.65 MW | 19.65 MW |
| 990901 | L-005 E | 50/50 | 23.92 MW | 23.92 MW |
| 293712 | O-029 C | 50/50 | 2.5 MW | 2.5 MW |
| 293713 | O-029 C | 50/50 | 1.37 MW | 1.37 MW |
| 293714 | O-029 C | 50/50 | 1.27 MW | 1.27 MW |
| 926821 | AC1-168 C | 50/50 | 1.18 MW | 1.18 MW |
| 926822 | AC1-168 E | 50/50 | 7.93 MW | 7.93 MW |
| 927201 | AC1-214 C | 50/50 | 3.57 MW | 3.57 MW |
| 927202 | AC1-214 E | 50/50 | 9.48 MW | 9.48 MW |
| 274877 | BISHOP HL;1U | 50/50 | 0.82 MW | 0.82 MW |
| 274878 | BISHOP HL;2U | 50/50 | 0.82 MW | 0.82 MW |
| 916211 | Z1-072 | 50/50 | 0.34 MW | 0.34 MW |
| 938141 | J715 C | External Queue | 2.35 MW | 2.35 MW |
| 938142 | J715 E | External Queue | 9.4 MW | 9.4 MW |
| LGEE | LTFEXP_LGEE->LTFIMP_LGEE | CLTF | 0.08 MW | 0.08 MW |
| CIN | LTFEXP_CIN->LTFIMP_CIN | CLTF | 0.58 MW | 0.58 MW |
| CPLE | LTFEXP_CPLE->LTFIMP_CPLE | CLTF | 0.06 MW | 0.06 MW |
| IPL | LTFEXP_IPL->LTFIMP_IPL | CLTF | 0.35 MW | 0.35 MW |
| G-007A | LTFEXP_G-007A->LTFIMP_G-007A | CLTF | 0.23 MW | 0.23 MW |
| VFT | LTFEXP_VFT->LTFIMP_VFT | CLTF | 0.61 MW | 0.61 MW |
| CBM-W2 | LTFEXP_CBM-W2->LTFIMP_CBM-W2 | CLTF | 2.86 MW | 2.86 MW |
| NYISO | LTFEXP_NYISO->LTFIMP_NYISO | CLTF | 0.31 MW | 0.31 MW |
| MECS | LTFEXP_MECS->LTFIMP_MECS | CLTF | 0.22 MW | 0.22 MW |
| CBM-S2 | LTFEXP_CBM-S2->LTFIMP_CBM-S2 | CLTF | 0.23 MW | 0.23 MW |
| CBM-S1 | LTFEXP_CBM-S1->LTFIMP_CBM-S1 | CLTF | 0.26 MW | 0.26 MW |
| CBM-N | LTFEXP_CBM-N->LTFIMP_CBM-N | CLTF | 0.02 MW | 0.02 MW |
| COTTONWOOD | LTFEXP_COTTONWOOD->LTFIMP_COTTONWOOD | CLTF | 0.08 MW | 0.08 MW |
| O-066A | LTFEXP_O-066A->LTFIMP_O-066A | CLTF | 0.1 MW | 0.1 MW |
| FARMERCITY | LTFEXP_FARMERCITY->LTFIMP_FARMERCITY | CLTF | 0.27 MW | 0.27 MW |
| TATANKA | LTFEXP_TATANKA->LTFIMP_TATANKA | CLTF | 0.8 MW | 0.8 MW |
Details for O09 OP1 138-ROCK FALL; R 138.0 kV Ckt 1 line l/o Base Case
| Bus # | Bus Name | Type | Full MW Contribution | GenDeliv MW Contribution |
|---|---|---|---|---|
| 934051 | AD1-031 C O1 | 50/50 | 3.4 MW | 3.4 MW |
| 934052 | AD1-031 E O1 | 50/50 | 5.54 MW | 5.54 MW |
| 274848 | CAMPGROVE;RU | 50/50 | 0.63 MW | 0.63 MW |
| 274849 | CRESCENT ;1U | 50/50 | 4.83 MW | 4.83 MW |
| 274851 | PROVIDENC;RU | 50/50 | 0.29 MW | 0.29 MW |
| 293513 | O-009 C1 | 50/50 | 1.4 MW | 1.4 MW |
| 293514 | O-009 C2 | 50/50 | 0.71 MW | 0.71 MW |
| 293515 | O-009 C3 | 50/50 | 0.78 MW | 0.78 MW |
| 293516 | O-009 E1 | 50/50 | 30.37 MW | 30.37 MW |
| 293517 | O-009 E2 | 50/50 | 15.43 MW | 15.43 MW |
| 293518 | O-009 E3 | 50/50 | 16.99 MW | 16.99 MW |
| 293715 | O-029 E | 50/50 | 21.94 MW | 21.94 MW |
| 293716 | O-029 E | 50/50 | 16.82 MW | 16.82 MW |
| 293717 | O-029 E | 50/50 | 15.46 MW | 15.46 MW |
| 293771 | O-035 E | 50/50 | 6.39 MW | 6.39 MW |
| 294401 | BSHIL;1U E | 50/50 | 10.31 MW | 10.31 MW |
| 294410 | BSHIL;2U E | 50/50 | 10.31 MW | 10.31 MW |
| 925581 | AC1-033 C | 50/50 | 1.69 MW | 1.69 MW |
| 925582 | AC1-033 E | 50/50 | 11.3 MW | 11.3 MW |
| 990901 | L-005 E | 50/50 | 13.75 MW | 13.75 MW |
| 293712 | O-029 C | 50/50 | 1.41 MW | 1.41 MW |
| 293713 | O-029 C | 50/50 | 0.77 MW | 0.77 MW |
| 293714 | O-029 C | 50/50 | 0.71 MW | 0.71 MW |
| 926821 | AC1-168 C | Adder | 0.68 MW | 0.58 MW |
| 926822 | AC1-168 E | Adder | 4.56 MW | 3.88 MW |
| 927201 | AC1-214 C | 50/50 | 2.05 MW | 2.05 MW |
| 927202 | AC1-214 E | 50/50 | 5.46 MW | 5.46 MW |
| 274877 | BISHOP HL;1U | 50/50 | 0.47 MW | 0.47 MW |
| 274878 | BISHOP HL;2U | 50/50 | 0.47 MW | 0.47 MW |
| 916211 | Z1-072 | 50/50 | 0.19 MW | 0.19 MW |
| 938141 | J715 C | External Queue | 1.36 MW | 1.36 MW |
| 938142 | J715 E | External Queue | 5.43 MW | 5.43 MW |
| LGEE | LTFEXP_LGEE->LTFIMP_LGEE | CLTF | 0.04 MW | 0.04 MW |
| CIN | LTFEXP_CIN->LTFIMP_CIN | CLTF | 0.33 MW | 0.33 MW |
| CPLE | LTFEXP_CPLE->LTFIMP_CPLE | CLTF | 0.03 MW | 0.03 MW |
| IPL | LTFEXP_IPL->LTFIMP_IPL | CLTF | 0.2 MW | 0.2 MW |
| G-007A | LTFEXP_G-007A->LTFIMP_G-007A | CLTF | 0.13 MW | 0.13 MW |
| VFT | LTFEXP_VFT->LTFIMP_VFT | CLTF | 0.35 MW | 0.35 MW |
| CBM-W2 | LTFEXP_CBM-W2->LTFIMP_CBM-W2 | CLTF | 1.14 MW | 1.14 MW |
| NYISO | LTFEXP_NYISO->LTFIMP_NYISO | CLTF | 0.18 MW | 0.18 MW |
| MECS | LTFEXP_MECS->LTFIMP_MECS | CLTF | 0.16 MW | 0.16 MW |
| CBM-S2 | LTFEXP_CBM-S2->LTFIMP_CBM-S2 | CLTF | 0.11 MW | 0.11 MW |
| CBM-S1 | LTFEXP_CBM-S1->LTFIMP_CBM-S1 | CLTF | 0.1 MW | 0.1 MW |
| CBM-N | LTFEXP_CBM-N->LTFIMP_CBM-N | CLTF | 0.01 MW | 0.01 MW |
| COTTONWOOD | LTFEXP_COTTONWOOD->LTFIMP_COTTONWOOD | CLTF | 0.12 MW | 0.12 MW |
| UNIONPOWER | LTFEXP_UNIONPOWER->LTFIMP_UNIONPOWER | CLTF | 0.01 MW | 0.01 MW |
| O-066A | LTFEXP_O-066A->LTFIMP_O-066A | CLTF | 0.06 MW | 0.06 MW |
| FARMERCITY | LTFEXP_FARMERCITY->LTFIMP_FARMERCITY | CLTF | 0.19 MW | 0.19 MW |
| TATANKA | LTFEXP_TATANKA->LTFIMP_TATANKA | CLTF | 0.51 MW | 0.51 MW |
Details for O29-NELSON ;RT 138.0 kV Ckt 1 line l/o COMED_P2-1_133-CB_23___
| Bus # | Bus Name | Type | Full MW Contribution | GenDeliv MW Contribution |
|---|---|---|---|---|
| 934051 | AD1-031 C O1 | 50/50 | 5.92 MW | 5.92 MW |
| 934052 | AD1-031 E O1 | 50/50 | 9.65 MW | 9.65 MW |
| 274848 | CAMPGROVE;RU | 50/50 | 1.1 MW | 1.1 MW |
| 274849 | CRESCENT ;1U | 50/50 | 8.42 MW | 8.42 MW |
| 274851 | PROVIDENC;RU | 50/50 | 0.51 MW | 0.51 MW |
| 293513 | O-009 C1 | 50/50 | 2.34 MW | 2.34 MW |
| 293514 | O-009 C2 | 50/50 | 1.19 MW | 1.19 MW |
| 293515 | O-009 C3 | 50/50 | 1.31 MW | 1.31 MW |
| 293516 | O-009 E1 | 50/50 | 51.04 MW | 51.04 MW |
| 293517 | O-009 E2 | 50/50 | 25.93 MW | 25.93 MW |
| 293518 | O-009 E3 | 50/50 | 28.55 MW | 28.55 MW |
| 293715 | O-029 E | 50/50 | 39.36 MW | 39.36 MW |
| 293716 | O-029 E | 50/50 | 30.19 MW | 30.19 MW |
| 293717 | O-029 E | 50/50 | 27.75 MW | 27.75 MW |
| 293771 | O-035 E | 50/50 | 11.13 MW | 11.13 MW |
| 294401 | BSHIL;1U E | 50/50 | 17.94 MW | 17.94 MW |
| 294410 | BSHIL;2U E | 50/50 | 17.94 MW | 17.94 MW |
| 925581 | AC1-033 C | 50/50 | 2.94 MW | 2.94 MW |
| 925582 | AC1-033 E | 50/50 | 19.67 MW | 19.67 MW |
| 990901 | L-005 E | 50/50 | 23.95 MW | 23.95 MW |
| 293712 | O-029 C | 50/50 | 2.53 MW | 2.53 MW |
| 293713 | O-029 C | 50/50 | 1.39 MW | 1.39 MW |
| 293714 | O-029 C | 50/50 | 1.28 MW | 1.28 MW |
| 926821 | AC1-168 C | 50/50 | 1.18 MW | 1.18 MW |
| 926822 | AC1-168 E | 50/50 | 7.94 MW | 7.94 MW |
| 927201 | AC1-214 C | 50/50 | 3.57 MW | 3.57 MW |
| 927202 | AC1-214 E | 50/50 | 9.5 MW | 9.5 MW |
| 274877 | BISHOP HL;1U | 50/50 | 0.82 MW | 0.82 MW |
| 274878 | BISHOP HL;2U | 50/50 | 0.82 MW | 0.82 MW |
| 916211 | Z1-072 | 50/50 | 0.34 MW | 0.34 MW |
| 938141 | J715 C | External Queue | 2.35 MW | 2.35 MW |
| 938142 | J715 E | External Queue | 9.39 MW | 9.39 MW |
| LGEE | LTFEXP_LGEE->LTFIMP_LGEE | CLTF | 0.08 MW | 0.08 MW |
| CIN | LTFEXP_CIN->LTFIMP_CIN | CLTF | 0.59 MW | 0.59 MW |
| CPLE | LTFEXP_CPLE->LTFIMP_CPLE | CLTF | 0.06 MW | 0.06 MW |
| IPL | LTFEXP_IPL->LTFIMP_IPL | CLTF | 0.35 MW | 0.35 MW |
| G-007A | LTFEXP_G-007A->LTFIMP_G-007A | CLTF | 0.23 MW | 0.23 MW |
| VFT | LTFEXP_VFT->LTFIMP_VFT | CLTF | 0.61 MW | 0.61 MW |
| CBM-W2 | LTFEXP_CBM-W2->LTFIMP_CBM-W2 | CLTF | 3.18 MW | 3.18 MW |
| NYISO | LTFEXP_NYISO->LTFIMP_NYISO | CLTF | 0.3 MW | 0.3 MW |
| MECS | LTFEXP_MECS->LTFIMP_MECS | CLTF | 0.2 MW | 0.2 MW |
| CBM-S2 | LTFEXP_CBM-S2->LTFIMP_CBM-S2 | CLTF | 0.24 MW | 0.24 MW |
| CBM-S1 | LTFEXP_CBM-S1->LTFIMP_CBM-S1 | CLTF | 0.29 MW | 0.29 MW |
| CBM-N | LTFEXP_CBM-N->LTFIMP_CBM-N | CLTF | 0.02 MW | 0.02 MW |
| COTTONWOOD | LTFEXP_COTTONWOOD->LTFIMP_COTTONWOOD | CLTF | 0.03 MW | 0.03 MW |
| O-066A | LTFEXP_O-066A->LTFIMP_O-066A | CLTF | 0.1 MW | 0.1 MW |
| FARMERCITY | LTFEXP_FARMERCITY->LTFIMP_FARMERCITY | CLTF | 0.25 MW | 0.25 MW |
| TATANKA | LTFEXP_TATANKA->LTFIMP_TATANKA | CLTF | 0.76 MW | 0.76 MW |
Details for O29-NELSON ;RT 138.0 kV Ckt 1 line l/o Base Case
| Bus # | Bus Name | Type | Full MW Contribution | GenDeliv MW Contribution |
|---|---|---|---|---|
| 934051 | AD1-031 C O1 | 50/50 | 3.43 MW | 3.43 MW |
| 934052 | AD1-031 E O1 | 50/50 | 5.59 MW | 5.59 MW |
| 274848 | CAMPGROVE;RU | 50/50 | 0.64 MW | 0.64 MW |
| 274849 | CRESCENT ;1U | 50/50 | 4.88 MW | 4.88 MW |
| 274851 | PROVIDENC;RU | 50/50 | 0.3 MW | 0.3 MW |
| 293513 | O-009 C1 | 50/50 | 1.32 MW | 1.32 MW |
| 293514 | O-009 C2 | 50/50 | 0.67 MW | 0.67 MW |
| 293515 | O-009 C3 | 50/50 | 0.74 MW | 0.74 MW |
| 293516 | O-009 E1 | 50/50 | 28.8 MW | 28.8 MW |
| 293517 | O-009 E2 | 50/50 | 14.63 MW | 14.63 MW |
| 293518 | O-009 E3 | 50/50 | 16.11 MW | 16.11 MW |
| 293715 | O-029 E | 50/50 | 23.3 MW | 23.3 MW |
| 293716 | O-029 E | 50/50 | 17.86 MW | 17.86 MW |
| 293717 | O-029 E | 50/50 | 16.42 MW | 16.42 MW |
| 293771 | O-035 E | 50/50 | 6.45 MW | 6.45 MW |
| 294401 | BSHIL;1U E | 50/50 | 10.39 MW | 10.39 MW |
| 294410 | BSHIL;2U E | 50/50 | 10.39 MW | 10.39 MW |
| 925581 | AC1-033 C | 50/50 | 1.7 MW | 1.7 MW |
| 925582 | AC1-033 E | 50/50 | 11.4 MW | 11.4 MW |
| 990901 | L-005 E | 50/50 | 13.88 MW | 13.88 MW |
| 293712 | O-029 C | 50/50 | 1.5 MW | 1.5 MW |
| 293713 | O-029 C | 50/50 | 0.82 MW | 0.82 MW |
| 293714 | O-029 C | 50/50 | 0.76 MW | 0.76 MW |
| 926821 | AC1-168 C | Adder | 0.68 MW | 0.58 MW |
| 926822 | AC1-168 E | Adder | 4.6 MW | 3.91 MW |
| 927201 | AC1-214 C | 50/50 | 2.07 MW | 2.07 MW |
| 927202 | AC1-214 E | 50/50 | 5.5 MW | 5.5 MW |
| 274877 | BISHOP HL;1U | 50/50 | 0.48 MW | 0.48 MW |
| 274878 | BISHOP HL;2U | 50/50 | 0.48 MW | 0.48 MW |
| 916211 | Z1-072 | 50/50 | 0.19 MW | 0.19 MW |
| 938141 | J715 C | External Queue | 1.36 MW | 1.36 MW |
| 938142 | J715 E | External Queue | 5.42 MW | 5.42 MW |
| LGEE | LTFEXP_LGEE->LTFIMP_LGEE | CLTF | 0.05 MW | 0.05 MW |
