AE2-022 System Impact Study Report
v0.14 released 2022-12-22 17:02
Cardiff 230 kV III
52.8 MW Capacity / 300.0 MW Energy
Introduction
This System Impact Study Report (SIS) has been prepared in accordance with the PJM Open Access Transmission Tariff, 205, as well as the System Impact Study Agreement between Atlantic Shores Offshore Wind Project 1, LLC, the Interconnection Customer (IC), and PJM Interconnection, LLC (PJM), Transmission Provider (TP). The Interconnected Transmission Owner (ITO) is Atlantic City Electric.
Revision 1: March 2022 - The AE2-022 System Impact Study Report has been revised to reflect the results of PJM's retool study.
Revision 2: April 2022 - The report was further updated to correct an error in the Cost Summary.
Revision 3: November 2022 - The report was revised to reflect the results of an additional retool study. Final scope and cost estimates will be provided as part of the Facilities Study.
Revision 4: December 2022 - The report was revised to reflect the results PJM's retool study.
Preface
The intent of the System Impact is to determine a plan, with approximate cost and construction time estimates, to connect the subject generation interconnection project to the PJM network at a location specified by the Interconnection Customer. As a requirement for interconnection, the Interconnection Customer may be responsible for the cost of constructing: Network Upgrades, which are facility additions, or upgrades to existing facilities, that are needed to maintain the reliability of the PJM system. All facilities required for interconnection of a generation interconnection project must be designed to meet the technical specifications (on PJM web site) for the appropriate transmission owner.
In some instances an Interconnection Customer may not be responsible for 100% of the identified network upgrade cost because other transmission network uses, e.g. another generation interconnection or merchant transmission upgrade, may also contribute to the need for the same network reinforcement. The possibility of sharing the reinforcement costs with other projects may be identified in the Feasibility Study, but the actual allocation will be deferred until the System Impact Study is performed.
The System Impact study estimates do not include the feasibility, cost, or time required to obtain property rights and permits for construction of the required facilities. The project developer is responsible for the right of way, real estate, and construction permit issues. For properties currently owned by Transmission Owners, the costs may be included in the study.
An Interconnection Customer with a proposed new Customer Facility that has a Maximum Facility Output equal to or greater than 100 MW shall install and maintain, at its expense, phasor measurement units (PMUs). See Section 8.5.3 of Appendix 2 to the Interconnection Service Agreement as well as section 4.3 of PJM Manual 14D for additional information.
General
The Interconnection Customer (IC), has proposed a generating facility located in Atlantic County, New Jersey. The installed facilities will have a total capability of 300.0 MW with 52.8 MW of this output being recognized by PJM as Capacity. The proposed in-service date for this project is Sunday, December 01, 2024. This study does not imply a TO commitment to this in-service date.
Project Information | |
---|---|
Queue Number | AE2-022 |
Project Name | Cardiff 230 kV III |
Developer Name | Atlantic Shores Offshore Wind Project 1, LLC |
State | New Jersey |
County | Atlantic |
Transmission Owner | AEC |
MFO | 300.0 MW |
MWE | 300.0 MW |
MWC | 52.8 MW |
Fuel Type | Offshore Wind |
Basecase Study Year | 2022 |
Point of Interconnection
AE2-022 will interconnect with on the AEC transmission system at the Cardiff 230 kV substation.
Cost Summary
The project may be responsible for a contribution to the following costs:
Description | Total Cost |
---|---|
Attachment Facilities | $0 |
Direct Connect Facilities | $0 |
Non-Direct Connect Facilities | $0 |
Physical Interconnection | $0 |
System Reinforcements | $105,585,000 |
Note 1: PJM Open Access Transmission Tariff (OATT) section 217.3A outline cost allocation rules. The rules are further clarified in PJM Manual 14A Attachment B. The allocation of costs for a network upgrade will start with the first Queue project to cause the need for the upgrade. Later queue projects will receive cost allocation contingent on their contribution to the violation and are allocated to the queues that have not closed less than 5 years following the execution of the first Interconnection Service Agreement which identifies the need for this upgrade.
Note 2: For customers with System Reinforcements listed: If your present cost allocation to a System Reinforcement indicates $0, then please be aware that as changes to the interconnection process occur, such as prior queued projects withdrawing from the queue, reducing in size, etc, the cost responsibilities can change and a cost allocation may be assigned to your project. In addition, although your present cost allocation to a System Reinforcement is presently $0, your project may need this system reinforcement completed to be deliverable to the PJM system. If your project comes into service prior to completion of the system reinforcement, an interim deliverability study for your project will be required.
Transmission Owner Scope of Work
See AE2-020 report for physical interconnection scope of work.
The schedule for any required Network Impact Reinforcements will be more clearly identified in future study phases. The estimated time to complete each of the required reinforcements is identified in the "System Reinforcements" section of the report.
Transmission Owner Analysis
None
Interconnection Customer Requirements
The IC is responsible for all design and construction related to activities on their side of the Point of Interconnection. Site preparation, including grading and an access road, as necessary, is assumed to be by the IC. Route selection, line design, and right-of-way acquisition of the direct connect facilities is not included in this report, and is the responsibility of the IC. Protective relaying and metering design and installation must comply with ACE’s applicable standards. The IC is also required to provide revenue metering and real-time telemetering data to PJM in conformance with the requirements contained in PJM Manuals M-01 and M-14 and the PJM Tariff.
ACE requires that an IC circuit breaker is located within 500 feet of the ACE substation to facilitate the relay protection scheme between ACE and the IC at the Point of Interconnection (POI).
Additional Interconnection Customer Responsibilities:
- An Interconnection Customer entering the New Services Queue on or after October 1, 2012 with a proposed new Customer Facility that has a Maximum Facility Output equal to or greater than 100 MW shall install and maintain, at its expense, phasor measurement units (PMUs). See Section 8.5.3 of Appendix 2 to the Interconnection Service Agreement as well as section 4.3 of PJM Manual 14D for additional information.
- The Interconnection Customer may be required to install and/or pay for metering as necessary to properly track real time output of the facility as well as installing metering which shall be used for billing purposes. See Section 8 of Appendix 2 to the Interconnection Service Agreement as well as Section 4 of PJM Manual 14D for additional information.
- The Interconnection Customer seeking to interconnect a wind generation facility shall maintain meteorological data facilities as well as provide that meteorological data which is required per item 5.IV of Schedule H to the Interconnection Service Agreement.
Special Operating Requirements
- ACE will require the capability to remotely disconnect the generator from the grid by communication from its System Operations facility. Such disconnection may be facilitated by a generator breaker, or other method depending upon the specific circumstances and the evaluation by ACE.
- ACE reserves the right to charge the Interconnection Customer operation and maintenance expenses to maintain the Interconnection Customer attachment facilities, including metering and telecommunications facilities, owned by ACE.
Revenue Metering and SCADA Requirements
The Interconnection Customer will be required to install equipment necessary to provide Revenue Metering (KWH, KVARH) and real time data (KW, KVAR) for IC's generating Resource. See PJM Manuals M-01 and M14D, and PJM Tariff Section 8 of Attachment O.Meteorological Data Reporting Requirement
The wind generation facility shall provide the Transmission Provider with site-specific meteorological data including::Interconnection Transmission Owner Requirements
- Wind speed (meters/second) - (Required)
- Wind direction (decimal degrees from true north) - (Required)
- Ambient air temperature (Fahrenheit) - (Required)
- Air Pressure (Hectopascals) - (Required)
- Humidity (Percent) (Accepted, not required)
The IC will be required to comply with all Interconnected Transmission Owner's revenue metering requirements for generation interconnection customers located at the following link: PJM - Transmission Owner Engineering & Construction Standards.
PJM Transmission Network Impacts Analysis
Summer Peak Analysis
The Queue Project was evaluated as a 300.0 MW (Capacity 52.8 MW) injection in the area. Project was evaluated for compliance with applicable reliability planning criteria (PJM, NERC, NERC Regional Reliability Councils, and Transmission Owners). Potential Summer peak period network impacts were as follows:
Area | Facility Description | Contingency Name | Contingency Type | DC|AC | Initial Loading | Final Loading | Rating (MVA) | Rating Type | MVA to Mitigate | MW Contribution |
---|---|---|---|---|---|---|---|---|---|---|
AE/JCPL |
CEDAR-28OYSTER C 230.0 kV Ckt 1 line
227955 to 206302 ckt 1 |
AE_P4-2 AE7
CONTINGENCY 'AE_P4-2 AE7' DISCONNECT BRANCH FROM BUS 219100 TO BUS 227900 CKT 1 /*NEWFRDM 230.0 - CARDIFF 230.0 DISCONNECT BRANCH FROM BUS 227900 TO BUS 227910 CKT 1 /*CARDIFF 230.0 - CARDIFF1 69.0 END |
Breaker | AC | 89.98 % | 107.72 % | 564.0 | B | 607.54 | 100.02 |
AE/JCPL |
CEDAR-28OYSTER C 230.0 kV Ckt 1 line
227955 to 206302 ckt 1 |
AE_P4-2 AE6
CONTINGENCY 'AE_P4-2 AE6' DISCONNECT BRANCH FROM BUS 219100 TO BUS 227900 CKT 1 /*NEWFRDM 230.0 - CARDIFF 230.0 DISCONNECT BRANCH FROM BUS 227900 TO BUS 227911 CKT 1 /*CARDIFF 230.0 - CARDIFF2 69.0 END |
Breaker | AC | 89.98 % | 107.71 % | 564.0 | B | 607.48 | 100.01 |
AE/PSEG |
CARDIFF-NEWFRDM 230.0 kV Ckt 1 line
227900 to 219100 ckt 1 |
JC-P7-1-JCC-230-13
CONTINGENCY 'JC-P7-1-JCC-230-13' DISCONNECT BRANCH FROM BUS 206297 TO BUS 206302 CKT 1 /*28MANITOU 230.0 - 28OYSTER C 230.0 DISCONNECT BRANCH FROM BUS 206297 TO BUS 206302 CKT 2 /*28MANITOU 230.0 - 28OYSTER C 230.0 DISCONNECT BRANCH FROM BUS 206302 TO BUS 206325 CKT 1 /*28OYSTER C 230.0 - 28O C GEN 24.0 END |
Tower | AC | 100.74 % | 118.86 % | 692.0 | B | 822.51 | 127.41 |
AE |
LEWIS #2-LEWIS #1 138.0 kV Ckt 1 line
227945 to 227902 ckt 1 |
AE_P7-1 AE3TOWER
CONTINGENCY 'AE_P7-1 AE3TOWER' DISCONNECT BRANCH FROM BUS 227900 TO BUS 227955 CKT 1 /*CARDIFF 230.0 - CEDAR 230.0 DISCONNECT BRANCH FROM BUS 227913 TO BUS 227902 CKT 1 /*CARDIFF 138.0 - LEWIS #1 138.0 END |
Tower | DC | 92.79 % | 105.13 % | 286.8 | B | 301.51 | 35.37 |
Details for CEDAR-28OYSTER C 230.0 kV Ckt 1 line l/o AE_P4-2 AE7
Bus # | Bus Name | Type | Full MW Contribution | GenDeliv MW Contribution |
---|---|---|---|---|
902092 | W1-130E | Adder | 0.77 MW | 0.66 MW |
902432 | W2-030 E | 50/50 | 1.74 MW | 1.74 MW |
919662 | AA2-048 E | Adder | 0.7 MW | 0.6 MW |
942381 | AE2-251 C | 50/50 | 112.43 MW | 112.43 MW |
942382 | AE2-251 E | 50/50 | 287.67 MW | 287.67 MW |
227842 | MARINGEN | 50/50 | 0.17 MW | 0.17 MW |
227927 | V4-067C | 50/50 | 0.04 MW | 0.04 MW |
227928 | V4-067E | 50/50 | 0.48 MW | 0.48 MW |
228014 | PVILLEG | 50/50 | 0.18 MW | 0.18 MW |
228202 | CUMB CT | 50/50 | 1.49 MW | 1.49 MW |
228203 | P06 | 50/50 | 1.59 MW | 1.59 MW |
228261 | V4-054E | Adder | 0.26 MW | 0.23 MW |
228357 | V2-046E | Adder | 0.87 MW | 0.74 MW |
228711 | V2-041C | 50/50 | 0.04 MW | 0.04 MW |
228712 | V2-041E | 50/50 | 0.38 MW | 0.38 MW |
228721 | V2-035E | Adder | 0.11 MW | 0.1 MW |
930002 | AB1-001 E | 50/50 | 0.41 MW | 0.41 MW |
938421 | AE1-061 C | Adder | 0.39 MW | 0.33 MW |
938422 | AE1-061 E | Adder | 0.39 MW | 0.33 MW |
938781 | AE1-104 C O1 | 50/50 | 28.94 MW | 28.94 MW |
938782 | AE1-104 E O1 | 50/50 | 74.04 MW | 74.04 MW |
939301 | AE1-161 C | Adder | 1.94 MW | 1.65 MW |
939302 | AE1-161 E | Adder | 2.91 MW | 2.47 MW |
939501 | AE1-179 C O1 | Adder | 4.37 MW | 3.71 MW |
939502 | AE1-179 E O1 | Adder | 3.08 MW | 2.62 MW |
939931 | AE1-229 C O1 | Adder | 7.63 MW | 6.48 MW |
939932 | AE1-229 E O1 | Adder | 5.17 MW | 4.39 MW |
940001 | AE1-240 C O1 | Adder | 3.64 MW | 3.09 MW |
940002 | AE1-240 E O1 | Adder | 2.59 MW | 2.21 MW |
940161 | AE2-000 C O1 | Adder | -49.05 MW | -41.69 MW |
940361 | AE2-020 C | 50/50 | 35.49 MW | 35.49 MW |
940362 | AE2-020 E | 50/50 | 166.16 MW | 166.16 MW |
940371 | AE2-021 C | 50/50 | 35.49 MW | 35.49 MW |
940372 | AE2-021 E | 50/50 | 166.16 MW | 166.16 MW |
940381 | AE2-022 C | 50/50 | 17.6 MW | 17.6 MW |
940382 | AE2-022 E | 50/50 | 82.42 MW | 82.42 MW |
930001 | AB1-001 C | 50/50 | 0.25 MW | 0.25 MW |
942571 | AE2-272 | Adder | 0.06 MW | 0.05 MW |
901991 | W1-120C | Adder | -0.53 MW | -0.45 MW |
902431 | W2-030 C | 50/50 | 0.17 MW | 0.17 MW |
227843 | MARINGEN E | 50/50 | 1.14 MW | 1.14 MW |
292062 | V1-021 C | 50/50 | 0.06 MW | 0.06 MW |
292063 | V1-021 E | 50/50 | 0.06 MW | 0.06 MW |
293404 | V3-036 | 50/50 | 1.57 MW | 1.57 MW |
915022 | Y3-012 E | 50/50 | 2.14 MW | 2.14 MW |
924531 | AB2-102 C | 50/50 | 34.6 MW | 34.6 MW |
924532 | AB2-102 E | 50/50 | 0.77 MW | 0.77 MW |
930891 | AB1-138 C | Adder | -0.42 MW | -0.36 MW |
LGEE | LTFEXP_LGEE->LTFIMP_LGEE | CLTF | 0.01 MW | 0.01 MW |
CIN | LTFEXP_CIN->LTFIMP_CIN | CLTF | 0.03 MW | 0.03 MW |
CPLE | LTFEXP_CPLE->LTFIMP_CPLE | CLTF | 0.04 MW | 0.04 MW |
G-007 | LTFEXP_G-007->LTFIMP_G-007 | CLTF | 4.46 MW | 4.46 MW |
CBM-W2 | LTFEXP_CBM-W2->LTFIMP_CBM-W2 | CLTF | 0.47 MW | 0.47 MW |
CBM-W1 | LTFEXP_CBM-W1->LTFIMP_CBM-W1 | CLTF | 0.05 MW | 0.05 MW |
MECS | LTFEXP_MECS->LTFIMP_MECS | CLTF | 0.0 MW | 0.0 MW |
WEC | LTFEXP_WEC->LTFIMP_WEC | CLTF | 0.01 MW | 0.01 MW |
O-066 | LTFEXP_O-066->LTFIMP_O-066 | CLTF | 12.35 MW | 12.35 MW |
CBM-S2 | LTFEXP_CBM-S2->LTFIMP_CBM-S2 | CLTF | 0.07 MW | 0.07 MW |
CARR | LTFEXP_CARR->LTFIMP_CARR | CLTF | 0.45 MW | 0.45 MW |
CBM-S1 | LTFEXP_CBM-S1->LTFIMP_CBM-S1 | CLTF | 0.07 MW | 0.07 MW |
MEC | LTFEXP_MEC->LTFIMP_MEC | CLTF | 0.07 MW | 0.07 MW |
RENSSELAER | LTFEXP_RENSSELAER->LTFIMP_RENSSELAER | CLTF | 0.35 MW | 0.35 MW |
IPL | LTFEXP_IPL->LTFIMP_IPL | CLTF | 0.02 MW | 0.02 MW |
Details for CEDAR-28OYSTER C 230.0 kV Ckt 1 line l/o AE_P4-2 AE6
Bus # | Bus Name | Type | Full MW Contribution | GenDeliv MW Contribution |
---|---|---|---|---|
902092 | W1-130E | Adder | 0.77 MW | 0.66 MW |
902432 | W2-030 E | 50/50 | 1.74 MW | 1.74 MW |
919662 | AA2-048 E | Adder | 0.7 MW | 0.6 MW |
942381 | AE2-251 C | 50/50 | 112.42 MW | 112.42 MW |
942382 | AE2-251 E | 50/50 | 287.64 MW | 287.64 MW |
227842 | MARINGEN | 50/50 | 0.17 MW | 0.17 MW |
227927 | V4-067C | 50/50 | 0.04 MW | 0.04 MW |
227928 | V4-067E | 50/50 | 0.48 MW | 0.48 MW |
228014 | PVILLEG | 50/50 | 0.18 MW | 0.18 MW |
228202 | CUMB CT | 50/50 | 1.49 MW | 1.49 MW |
228203 | P06 | 50/50 | 1.59 MW | 1.59 MW |
228261 | V4-054E | Adder | 0.26 MW | 0.23 MW |
228357 | V2-046E | Adder | 0.87 MW | 0.74 MW |
228711 | V2-041C | 50/50 | 0.04 MW | 0.04 MW |
228712 | V2-041E | 50/50 | 0.38 MW | 0.38 MW |
228721 | V2-035E | Adder | 0.11 MW | 0.1 MW |
930002 | AB1-001 E | 50/50 | 0.41 MW | 0.41 MW |
938421 | AE1-061 C | Adder | 0.39 MW | 0.33 MW |
938422 | AE1-061 E | Adder | 0.39 MW | 0.33 MW |
938781 | AE1-104 C O1 | 50/50 | 28.94 MW | 28.94 MW |
938782 | AE1-104 E O1 | 50/50 | 74.05 MW | 74.05 MW |
939301 | AE1-161 C | Adder | 1.94 MW | 1.65 MW |
939302 | AE1-161 E | Adder | 2.91 MW | 2.47 MW |
939501 | AE1-179 C O1 | Adder | 4.37 MW | 3.71 MW |
939502 | AE1-179 E O1 | Adder | 3.08 MW | 2.62 MW |
939931 | AE1-229 C O1 | Adder | 7.63 MW | 6.48 MW |
939932 | AE1-229 E O1 | Adder | 5.17 MW | 4.39 MW |
940001 | AE1-240 C O1 | Adder | 3.64 MW | 3.09 MW |
940002 | AE1-240 E O1 | Adder | 2.59 MW | 2.21 MW |
940161 | AE2-000 C O1 | Adder | -49.05 MW | -41.69 MW |
940361 | AE2-020 C | 50/50 | 35.48 MW | 35.48 MW |
940362 | AE2-020 E | 50/50 | 166.14 MW | 166.14 MW |
940371 | AE2-021 C | 50/50 | 35.48 MW | 35.48 MW |
940372 | AE2-021 E | 50/50 | 166.14 MW | 166.14 MW |
940381 | AE2-022 C | 50/50 | 17.6 MW | 17.6 MW |
940382 | AE2-022 E | 50/50 | 82.41 MW | 82.41 MW |
930001 | AB1-001 C | 50/50 | 0.25 MW | 0.25 MW |
942571 | AE2-272 | Adder | 0.06 MW | 0.05 MW |
901991 | W1-120C | Adder | -0.53 MW | -0.45 MW |
902431 | W2-030 C | 50/50 | 0.17 MW | 0.17 MW |
227843 | MARINGEN E | 50/50 | 1.14 MW | 1.14 MW |
292062 | V1-021 C | 50/50 | 0.06 MW | 0.06 MW |
292063 | V1-021 E | 50/50 | 0.06 MW | 0.06 MW |
293404 | V3-036 | 50/50 | 1.57 MW | 1.57 MW |
915022 | Y3-012 E | 50/50 | 2.14 MW | 2.14 MW |
924531 | AB2-102 C | 50/50 | 34.6 MW | 34.6 MW |
924532 | AB2-102 E | 50/50 | 0.77 MW | 0.77 MW |
930891 | AB1-138 C | Adder | -0.42 MW | -0.36 MW |
LGEE | LTFEXP_LGEE->LTFIMP_LGEE | CLTF | 0.01 MW | 0.01 MW |
CIN | LTFEXP_CIN->LTFIMP_CIN | CLTF | 0.03 MW | 0.03 MW |
CPLE | LTFEXP_CPLE->LTFIMP_CPLE | CLTF | 0.04 MW | 0.04 MW |
G-007 | LTFEXP_G-007->LTFIMP_G-007 | CLTF | 4.46 MW | 4.46 MW |
CBM-W2 | LTFEXP_CBM-W2->LTFIMP_CBM-W2 | CLTF | 0.47 MW | 0.47 MW |
CBM-W1 | LTFEXP_CBM-W1->LTFIMP_CBM-W1 | CLTF | 0.05 MW | 0.05 MW |
MECS | LTFEXP_MECS->LTFIMP_MECS | CLTF | 0.0 MW | 0.0 MW |
WEC | LTFEXP_WEC->LTFIMP_WEC | CLTF | 0.01 MW | 0.01 MW |
O-066 | LTFEXP_O-066->LTFIMP_O-066 | CLTF | 12.35 MW | 12.35 MW |
CBM-S2 | LTFEXP_CBM-S2->LTFIMP_CBM-S2 | CLTF | 0.07 MW | 0.07 MW |
CARR | LTFEXP_CARR->LTFIMP_CARR | CLTF | 0.45 MW | 0.45 MW |
CBM-S1 | LTFEXP_CBM-S1->LTFIMP_CBM-S1 | CLTF | 0.07 MW | 0.07 MW |
MEC | LTFEXP_MEC->LTFIMP_MEC | CLTF | 0.07 MW | 0.07 MW |
RENSSELAER | LTFEXP_RENSSELAER->LTFIMP_RENSSELAER | CLTF | 0.35 MW | 0.35 MW |
IPL | LTFEXP_IPL->LTFIMP_IPL | CLTF | 0.02 MW | 0.02 MW |
Details for CARDIFF-NEWFRDM 230.0 kV Ckt 1 line l/o JC-P7-1-JCC-230-13
Bus # | Bus Name | Type | Full MW Contribution | GenDeliv MW Contribution |
---|---|---|---|---|
206360 | 28O CRK C1 | 50/50 | 2.08 MW | 2.08 MW |
206361 | 28O CRK C2 | 50/50 | 1.35 MW | 1.35 MW |
902092 | W1-130E | Adder | 0.82 MW | 0.7 MW |
902432 | W2-030 E | 50/50 | 2.13 MW | 2.13 MW |
942381 | AE2-251 C | 50/50 | 143.21 MW | 143.21 MW |
942382 | AE2-251 E | 50/50 | 366.44 MW | 366.44 MW |
227842 | MARINGEN | 50/50 | 0.2 MW | 0.2 MW |
227927 | V4-067C | 50/50 | 0.06 MW | 0.06 MW |
227928 | V4-067E | 50/50 | 0.61 MW | 0.61 MW |
228014 | PVILLEG | 50/50 | 0.21 MW | 0.21 MW |
228202 | CUMB CT | 50/50 | 1.68 MW | 1.68 MW |
228261 | V4-054E | Adder | 0.27 MW | 0.23 MW |
228712 | V2-041E | Adder | 0.42 MW | 0.36 MW |
228721 | V2-035E | Adder | 0.1 MW | 0.09 MW |
930002 | AB1-001 E | 50/50 | 0.49 MW | 0.49 MW |
938421 | AE1-061 C | Adder | 0.42 MW | 0.35 MW |
938422 | AE1-061 E | Adder | 0.42 MW | 0.35 MW |
938781 | AE1-104 C O1 | 50/50 | 34.77 MW | 34.77 MW |
938782 | AE1-104 E O1 | 50/50 | 88.97 MW | 88.97 MW |
939301 | AE1-161 C | Adder | 1.76 MW | 1.5 MW |
939302 | AE1-161 E | Adder | 2.64 MW | 2.25 MW |
939501 | AE1-179 C O1 | Adder | 4.62 MW | 3.93 MW |
939502 | AE1-179 E O1 | Adder | 3.26 MW | 2.77 MW |
939931 | AE1-229 C O1 | Adder | 6.97 MW | 5.93 MW |
939932 | AE1-229 E O1 | Adder | 4.72 MW | 4.01 MW |
940001 | AE1-240 C O1 | Adder | 3.85 MW | 3.28 MW |
940002 | AE1-240 E O1 | Adder | 2.75 MW | 2.34 MW |
940161 | AE2-000 C O1 | 50/50 | 90.24 MW | 90.24 MW |
940162 | AE2-000 E O1 | 50/50 | 230.89 MW | 230.89 MW |
940361 | AE2-020 C | 50/50 | 45.21 MW | 45.21 MW |
940362 | AE2-020 E | 50/50 | 211.66 MW | 211.66 MW |
940371 | AE2-021 C | 50/50 | 45.21 MW | 45.21 MW |
940372 | AE2-021 E | 50/50 | 211.66 MW | 211.66 MW |
940381 | AE2-022 C | 50/50 | 22.43 MW | 22.43 MW |
940382 | AE2-022 E | 50/50 | 104.99 MW | 104.99 MW |
930001 | AB1-001 C | 50/50 | 0.3 MW | 0.3 MW |
902431 | W2-030 C | 50/50 | 0.2 MW | 0.2 MW |
227843 | MARINGEN E | 50/50 | 1.37 MW | 1.37 MW |
292062 | V1-021 C | 50/50 | 0.07 MW | 0.07 MW |
292063 | V1-021 E | 50/50 | 0.07 MW | 0.07 MW |
293404 | V3-036 | 50/50 | 1.88 MW | 1.88 MW |
915022 | Y3-012 E | 50/50 | 2.57 MW | 2.57 MW |
924531 | AB2-102 C | Adder | 39.09 MW | 33.22 MW |
924532 | AB2-102 E | Adder | 0.87 MW | 0.74 MW |
DUCKCREEK | LTFEXP_DUCKCREEK->LTFIMP_DUCKCREEK | CLTF | 0.09 MW | 0.09 MW |
CANNELTON | LTFEXP_CANNELTON->LTFIMP_CANNELTON | CLTF | 0.02 MW | 0.02 MW |
BLUEG | LTFEXP_BLUEG->LTFIMP_BLUEG | CLTF | 0.39 MW | 0.39 MW |
CHILHOWEE | LTFEXP_CHILHOWEE->LTFIMP_CHILHOWEE | CLTF | 0.01 MW | 0.01 MW |
G-007 | LTFEXP_G-007->LTFIMP_G-007 | CLTF | 0.23 MW | 0.23 MW |
TVA | LTFEXP_TVA->LTFIMP_TVA | CLTF | 0.13 MW | 0.13 MW |
PRAIRIE | LTFEXP_PRAIRIE->LTFIMP_PRAIRIE | CLTF | 0.2 MW | 0.2 MW |
O-066 | LTFEXP_O-066->LTFIMP_O-066 | CLTF | 1.68 MW | 1.68 MW |
NEWTON | LTFEXP_NEWTON->LTFIMP_NEWTON | CLTF | 0.1 MW | 0.1 MW |
COFFEEN | LTFEXP_COFFEEN->LTFIMP_COFFEEN | CLTF | 0.04 MW | 0.04 MW |
CARR | LTFEXP_CARR->LTFIMP_CARR | CLTF | 0.07 MW | 0.07 MW |
EDWARDS | LTFEXP_EDWARDS->LTFIMP_EDWARDS | CLTF | 0.04 MW | 0.04 MW |
CHEOAH | LTFEXP_CHEOAH->LTFIMP_CHEOAH | CLTF | 0.04 MW | 0.04 MW |
TILTON | LTFEXP_TILTON->LTFIMP_TILTON | CLTF | 0.05 MW | 0.05 MW |
SANTEETLA | LTFEXP_SANTEETLA->LTFIMP_SANTEETLA | CLTF | 0.01 MW | 0.01 MW |
SMITHLAND | LTFEXP_SMITHLAND->LTFIMP_SMITHLAND | CLTF | 0.02 MW | 0.02 MW |
COTTONWOOD | LTFEXP_COTTONWOOD->LTFIMP_COTTONWOOD | CLTF | 0.16 MW | 0.16 MW |
HAMLET | LTFEXP_HAMLET->LTFIMP_HAMLET | CLTF | 0.04 MW | 0.04 MW |
UNIONPOWER | LTFEXP_UNIONPOWER->LTFIMP_UNIONPOWER | CLTF | 0.06 MW | 0.06 MW |
GIBSON | LTFEXP_GIBSON->LTFIMP_GIBSON | CLTF | 0.02 MW | 0.02 MW |
CALDERWOOD | LTFEXP_CALDERWOOD->LTFIMP_CALDERWOOD | CLTF | 0.04 MW | 0.04 MW |
FARMERCITY | LTFEXP_FARMERCITY->LTFIMP_FARMERCITY | CLTF | 0.03 MW | 0.03 MW |
TRIMBLE | LTFEXP_TRIMBLE->LTFIMP_TRIMBLE | CLTF | 0.04 MW | 0.04 MW |
RENSSELAER | LTFEXP_RENSSELAER->LTFIMP_RENSSELAER | CLTF | 0.06 MW | 0.06 MW |
CATAWBA | LTFEXP_CATAWBA->LTFIMP_CATAWBA | CLTF | 0.03 MW | 0.03 MW |
Details for LEWIS #2-LEWIS #1 138.0 kV Ckt 1 line l/o AE_P7-1 AE3TOWER
Bus # | Bus Name | Type | Full MW Contribution | GenDeliv MW Contribution |
---|---|---|---|---|
942381 | AE2-251 C | 50/50 | 39.76 MW | 39.76 MW |
942382 | AE2-251 E | 50/50 | 101.72 MW | 101.72 MW |
940361 | AE2-020 C | 50/50 | 12.55 MW | 12.55 MW |
940362 | AE2-020 E | 50/50 | 58.76 MW | 58.76 MW |
940371 | AE2-021 C | 50/50 | 12.55 MW | 12.55 MW |
940372 | AE2-021 E | 50/50 | 58.76 MW | 58.76 MW |
940381 | AE2-022 C | 50/50 | 6.22 MW | 6.22 MW |
940382 | AE2-022 E | 50/50 | 29.14 MW | 29.14 MW |
930001 | AB1-001 C | Adder | -0.12 MW | -0.11 MW |
227843 | MARINGEN E | Adder | -0.52 MW | -0.44 MW |
