| 7 Bridges Solar, LLC | 7 Bridges Solar, LLC | Generation Owner | Voting Member |
| AC Energy, LLC | AC Energy, LLC | Other Supplier | Voting Member |
| ACT Commodities Inc. | Not applicable | Other Supplier | Voting Member |
| AEP Appalachian Transmission Company, Inc. | Appalachian Power Company | Transmission Owner | Affiliate Member |
| AEP Energy Partners, Inc. | Appalachian Power Company | Transmission Owner | Affiliate Member |
| AEP Energy, Inc. | Appalachian Power Company | Transmission Owner | Affiliate Member |
| AEP Indiana Michigan Transmission Company, Inc. | Appalachian Power Company | Transmission Owner | Affiliate Member |
| AEP Kentucky Transmission Company, Inc. | Appalachian Power Company | Transmission Owner | Affiliate Member |
| AEP Ohio Transmission Company, Inc. | Appalachian Power Company | Transmission Owner | Affiliate Member |
| AEP Retail Energy Partners, LLC | Appalachian Power Company | Transmission Owner | Affiliate Member |
| AEP West Virginia Transmission Company, Inc. | Appalachian Power Company | Transmission Owner | Affiliate Member |
| AES ES Holdings, LLC | Dayton Power & Light Company (The) | Generation Owner | Affiliate Member |
| AES Energy Storage, LLC | Dayton Power & Light Company (The) | Generation Owner | Affiliate Member |
| AES Integrated Energy, LLC | Dayton Power & Light Company (The) | Other Supplier | Affiliate Member |
| AES Laurel Mountain, LLC | Dayton Power & Light Company (The) | Generation Owner | Affiliate Member |
| AES Ohio Generation, LLC | Dayton Power & Light Company (The) | Generation Owner | Affiliate Member |
| AES Solutions Management, LLC | Dayton Power & Light Company (The) | Other Supplier | Affiliate Member |
| AESI-US, Inc. | Not applicable | None | Associate |
| AEUG Madison Solar, LLC | Acciona Energy North America Corporation | Other Supplier | Affiliate Member |
| AEUG Union Solar, LLC | Acciona Energy North America Corporation | Other Supplier | Affiliate Member |
| ALLETE, Inc. d/b/a Minnesota Power | Armenia Mountain Wind, LLC | Other Supplier | Affiliate Member |
| AM Trading Solutions, LLC | Not applicable | Other Supplier | Voting Member |
| AMP Transmission, LLC | American Municipal Power, Inc. | Transmission Owner | Affiliate Member |
| AP Gas & Electric (IL), LLC | AP Gas and Electric (PA), LLC | Other Supplier | Affiliate Member |
| AP Gas & Electric (MD), LLC | AP Gas and Electric (PA), LLC | Other Supplier | Affiliate Member |
| AP Gas & Electric (NJ), LLC | AP Gas and Electric (PA), LLC | Other Supplier | Affiliate Member |
| AP Gas & Electric (OH), LLC | AP Gas and Electric (PA), LLC | Other Supplier | Affiliate Member |
| AP Gas and Electric (PA), LLC | AP Gas and Electric (PA), LLC | Other Supplier | Voting Member |
| APN Starfirst, LP | American PowerNet Management, L.P. | End-Use Customer | Affiliate Member |
| ATNV Energy, LP | Not applicable | Other Supplier | Voting Member |
| AXPO U.S. LLC | Not applicable | Other Supplier | Voting Member |
| Acciona Energy North America Corporation | Acciona Energy North America Corporation | Generation Owner | Voting Member |
| Adams Solar LLC | Waverly Solar, LLC | Generation Owner | Affiliate Member |
| Advanced Energy United, Inc. | Not applicable | None | Associate |
| Aesir Power, LLC | Not applicable | Other Supplier | Voting Member |
| Affirmed Energy LLC | Affirmed Energy LLC | Other Supplier | Voting Member |
| Aggressive Energy LLC | Not applicable | Other Supplier | Voting Member |
| Agile Energy Trading LLC | Altop Energy Trading LLC | Other Supplier | Affiliate Member |
| Agway Energy Services, LLC | Not applicable | Other Supplier | Voting Member |
| Air Products & Chemicals, Inc. | Not applicable | End-Use Customer | Voting Member |
| Alabama Power Company | Southern Power Company | Other Supplier | Affiliate Member |
| Alameda Solar I, LLC | Open Road Renewables, LLC | Other Supplier | Affiliate Member |
| Albertsons Companies, Inc. | Not applicable | None | Associate |
| All American Power and Gas, LLC | Not applicable | Other Supplier | Voting Member |
| All Choice Energy MidAmerica LLC dba Raava Energy | Not applicable | Other Supplier | Voting Member |
| Allegheny Electric Cooperative, Inc. | Not applicable | Electric Distributor | Voting Member |
| Allegheny Energy Supply Company, L.L.C. | Monongahela Power Company | Generation Owner | Affiliate Member |
| Alliant Energy Corporate Services, Inc. | Alliant Energy Corporate Services, Inc. | Other Supplier | Voting Member |
| Alliant Energy Resources LLC | Alliant Energy Corporate Services, Inc. | Other Supplier | Affiliate Member |
| Alpaca Energy LLC | Tenaska Power Services Co. | Generation Owner | Affiliate Member |
| Alpha Gas and Electric, LLC | Not applicable | Other Supplier | Voting Member |
| Alpha Generation, LLC | Parkway Generation Operating LLC | Other Supplier | Affiliate Member |
| Alphataraxia Palladium LLC | Not applicable | Other Supplier | Voting Member |
| Alternative Transmission Inc. | Renewable Energy Aggregators Inc. | Other Supplier | Affiliate Member |
| Altop Energy Trading LLC | Altop Energy Trading LLC | Other Supplier | Voting Member |
| Altop Energy Trading MidAtlantic LLC | Altop Energy Trading LLC | Other Supplier | Affiliate Member |
| Altro Power LLC | Altro Power LLC | Other Supplier | Voting Member |
| Altrock LLC | Altrock LLC | Other Supplier | Voting Member |
| Altus Power, LLC | Altus Power, LLC | Generation Owner | Voting Member |
| Amazand, LLC | Not applicable | Other Supplier | Voting Member |
| Amazon Energy LLC | Not applicable | Other Supplier | Voting Member |
| Ambit Northeast, LLC | Dynegy Marketing and Trade, LLC | Other Supplier | Affiliate Member |
| American Municipal Power, Inc. | American Municipal Power, Inc. | Electric Distributor | Voting Member |
| American Power & Gas of DC, LLC | American Power & Gas of Pennsylvania LLC | Other Supplier | Affiliate Member |
| American Power & Gas of IL, LLC | American Power & Gas of Pennsylvania LLC | Other Supplier | Affiliate Member |
| American Power & Gas of MD, LLC | American Power & Gas of Pennsylvania LLC | Other Supplier | Affiliate Member |
| American Power & Gas of NJ, LLC | American Power & Gas of Pennsylvania LLC | Other Supplier | Affiliate Member |
| American Power & Gas of Ohio, LLC | American Power & Gas of Pennsylvania LLC | Other Supplier | Affiliate Member |
| American Power & Gas of Pennsylvania LLC | American Power & Gas of Pennsylvania LLC | Other Supplier | Voting Member |
| American PowerNet Management, L.P. | American PowerNet Management, L.P. | End-Use Customer | Voting Member |
| American Transmission Systems, Inc. | Monongahela Power Company | Transmission Owner | Affiliate Member |
| Ameripro Energy Corp. | South Bay Energy Corp. | Other Supplier | Affiliate Member |
| Ames Energy, LLC | Not applicable | Other Supplier | Voting Member |
| Amperon Holdings, Inc. | Not applicable | None | Associate |
| Amrize Cement Inc | Not applicable | End-Use Customer | Voting Member |
| Anbaric Development Partners, LLC | Not applicable | Other Supplier | Voting Member |
| Antimo LLC | Not applicable | Other Supplier | Voting Member |
| Apex Clean Energy, Inc. | Not applicable | None | Associate |
| Apogee Energy Trading LLC | Not applicable | Other Supplier | Voting Member |
| Apollo Power Inc. | Not applicable | Other Supplier | Voting Member |
| Appalachian Power Company | Appalachian Power Company | Transmission Owner | Voting Member |
| Appian Way Energy Partners MidAtlantic, LLC | Not applicable | Other Supplier | Voting Member |
| Approved Energy II LLC | Not applicable | Other Supplier | Voting Member |
| Aquenergy Systems, LLC | West Deptford Energy, LLC | Generation Owner | Affiliate Member |
| Arcadia Power, Inc. | Not applicable | None | Associate |
| Archer Energy, LLC | Not applicable | Other Supplier | Voting Member |
| Armada Power, LLC | Not applicable | Other Supplier | Voting Member |
| Armenia Mountain Wind, LLC | Armenia Mountain Wind, LLC | Generation Owner | Voting Member |
| Aspen Gen Funding, LLC | West Deptford Energy, LLC | Other Supplier | Affiliate Member |
| Aspen Generating, LLC | West Deptford Energy, LLC | Generation Owner | Affiliate Member |
| Aspire Power Ventures, LP | Not applicable | Other Supplier | Voting Member |
| Associated Electric Cooperative, Inc. | Not applicable | Other Supplier | Voting Member |
| Astral Energy LLC | Not applicable | Other Supplier | Voting Member |
| Atlantic City Electric Company | Exelon Business Services Company, LLC | Electric Distributor | Affiliate Member |
| Atlantic Energy MD, LLC | Not applicable | Other Supplier | Voting Member |
| Atmospheric G2, LLC | Not applicable | None | Associate |
| Aurora Energy Research LLC | Not applicable | None | Associate |
| Aurora Trading Company, LLC | Not applicable | Other Supplier | Voting Member |
| Automated Algorithms, LLC | Automated Algorithms, LLC | Other Supplier | Voting Member |
| Avangrid Networks, Inc. | Avangrid Power, LLC | Other Supplier | Affiliate Member |
| Avangrid Power, LLC | Avangrid Power, LLC | Generation Owner | Voting Member |
| BHER Market Operations, LLC | MidAmerican Energy Company | Other Supplier | Affiliate Member |
| BIF II Safe Harbor Holdings, LLC | Brookfield Renewable Trading and Marketing LP | Generation Owner | Affiliate Member |
| BIF III Holtwood LLC | Brookfield Renewable Trading and Marketing LP | Generation Owner | Affiliate Member |
| BITH Solar I, LLC | Not applicable | Other Supplier | Voting Member |
| BJ Energy, LLC | BJ Energy, LLC | Other Supplier | Voting Member |
| BP Alternative Energy North America Inc. | BP Energy Company | Generation Owner | Affiliate Member |
| BP Energy Company | BP Energy Company | Other Supplier | Voting Member |
| BP Energy Retail Company LLC | BP Energy Company | Other Supplier | Affiliate Member |
| BREG Aggregator LLC | Brookfield Renewable Trading and Marketing LP | Generation Owner | Affiliate Member |
| BTU Analytics, LLC | Not applicable | None | Associate |
| Baltimore Gas and Electric Company | Exelon Business Services Company, LLC | Transmission Owner | Affiliate Member |
| Baltimore Power Company LLC | Not applicable | Other Supplier | Voting Member |
| Balyasny Asset Management L.P. | Not applicable | None | Associate |
| Bancroft Energy LLC | Bancroft Energy LLC | Other Supplier | Voting Member |
| Barclays Services Corporation | Not applicable | Other Supplier | Voting Member |
| Baringa Partners LP | Not applicable | None | Associate |
| Bath County Energy, LLC | Not applicable | Generation Owner | Affiliate Member |
| Bazinga, LLC | Bazinga, LLC | Other Supplier | Voting Member |
| Beaver Dam Energy LLC | Tenaska Power Services Co. | Generation Owner | Affiliate Member |
| Beech Ridge Energy II LLC | Southern Power Company | Generation Owner | Affiliate Member |
| Beech Ridge Energy LLC | Invenergy Energy Management LLC | Generation Owner | Affiliate Member |
| Beech Ridge Energy Storage LLC | Invenergy Energy Management LLC | Generation Owner | Affiliate Member |
| Bellflower Solar 1, LLC | BP Energy Company | Generation Owner | Affiliate Member |
| Bernards Solar, LLC | NJR Clean Energy Ventures Corporation | Generation Owner | Affiliate Member |
| Big Bend Trading, LLC | Not applicable | Other Supplier | Voting Member |
| Big Level Wind LLC | TransAlta Energy Marketing (U.S.) Inc. | Generation Owner | Affiliate Member |
| Big Plain Solar, LLC | Leeward Asset Management, LLC | Other Supplier | Affiliate Member |
| Big Rivers Electric Corporation | Not applicable | Other Supplier | Voting Member |
| Big Sandy Peaker Plant, LLC | Big Sandy Peaker Plant, LLC | Generation Owner | Voting Member |
| Big Sky Wind, LLC | Not applicable | Generation Owner | Voting Member |
| Birch Creek Development, LLC | Harts Mill Solar, LLC | Other Supplier | Affiliate Member |
| Birchwood Power Partners, L.P. | Not applicable | Generation Owner | Voting Member |
| Birdsboro Power LLC | Oregon Clean Energy, LLC | Generation Owner | Affiliate Member |
| Bishop Hill Energy LLC | Brookfield Renewable Trading and Marketing LP | Generation Owner | Affiliate Member |
| Bitter Ridge Wind Farm, LLC | Brookfield Renewable Trading and Marketing LP | Generation Owner | Affiliate Member |
| Black Oak Capital, LLC | Black Oak Capital, LLC | Other Supplier | Voting Member |
| Black Rock Wind Force, LLC | Mount Storm Wind LLC | Generation Owner | Affiliate Member |
| Blackout Power Trading Inc. | Blackout Power Trading Inc. | Other Supplier | Voting Member |
| Blackstone Wind Farm II LLC | EDP Renewables North America LLC | Generation Owner | Affiliate Member |
| Blackstone Wind Farm, LLC | EDP Renewables North America LLC | Generation Owner | Affiliate Member |
| Blooming Grove Wind Energy Center LLC | Blooming Grove Wind Energy Center LLC | Generation Owner | Voting Member |
| Blossom Solar, LLC | Not applicable | Other Supplier | Voting Member |
| Blue Harvest Solar Park LLC | EDP Renewables North America LLC | Generation Owner | Affiliate Member |
| Blue Ridge Power Agency, Inc. | Not applicable | Electric Distributor | Voting Member |
| Bluebird Solar LLC | Not applicable | Other Supplier | Voting Member |
| Borough of Butler, Butler Electric Division | Not applicable | Electric Distributor | Voting Member |
| Borough of Chambersburg | Not applicable | Electric Distributor | Voting Member |
| Borough of Columbia, PA | Not applicable | Other Supplier | Voting Member |
| Borough of Lavallette, New Jersey | Not applicable | Electric Distributor | Voting Member |
| Borough of Madison, New Jersey | Not applicable | Electric Distributor | Voting Member |
| Borough of Milltown, New Jersey | Not applicable | Electric Distributor | Voting Member |
| Borough of Mont Alto, Pennsylvania | Not applicable | Electric Distributor | Voting Member |
| Borough of Park Ridge, New Jersey | Not applicable | Electric Distributor | Voting Member |
| Borough of Pemberton, New Jersey | Not applicable | Electric Distributor | Voting Member |
| Borough of Pitcairn, Pennsylvania | Not applicable | Electric Distributor | Voting Member |
| Borough of Seaside Heights, New Jersey | Not applicable | Electric Distributor | Voting Member |
| Borough of South River, New Jersey | Not applicable | Electric Distributor | Voting Member |
| Boston Energy Group, Inc. | Not applicable | Other Supplier | Voting Member |
| Boston Energy Trading and Marketing LLC | Boston Energy Trading and Marketing LLC | Other Supplier | Voting Member |
| Bowfin KeyCon Energy, LLC | Olympus Power, LLC | Generation Owner | Affiliate Member |
| Bowfin KeyCon Power, LLC | Olympus Power, LLC | Generation Owner | Affiliate Member |
| Brandon Shores LLC | Talen Energy Marketing, LLC | Generation Owner | Affiliate Member |
| Brick Standard LLC | Altus Power, LLC | Generation Owner | Affiliate Member |
| Brookfield Power Piney & Deep Creek LLC | Brookfield Renewable Trading and Marketing LP | Generation Owner | Affiliate Member |
| Brookfield Renewable Energy Marketing US LLC | Brookfield Renewable Trading and Marketing LP | Other Supplier | Affiliate Member |
| Brookfield Renewable Trading and Marketing LP | Brookfield Renewable Trading and Marketing LP | Other Supplier | Voting Member |
| Brunner Island, LLC | Talen Energy Marketing, LLC | Generation Owner | Affiliate Member |
| Buckeye Power, Inc. | Not applicable | Electric Distributor | Voting Member |
| CCI U.S. Power Trading LLC | Castleton Commodities Merchant Trading L.P. | Other Supplier | Affiliate Member |
| CL-Viaduct Holding LLC | Harts Mill Solar, LLC | Other Supplier | Affiliate Member |
| CMS Energy Resource Management Company | CMS Energy Resource Management Company | Other Supplier | Voting Member |
| COI Energy Services, Inc. | Not applicable | Other Supplier | Voting Member |
| CP Energy Marketing (US) Inc. | CP Energy Marketing (US) Inc. | Other Supplier | Voting Member |
| CPV Backbone Solar, LLC | CPV Power Holdings, LP | Generation Owner | Affiliate Member |
| CPV Fairview, LLC | CPV Power Holdings, LP | Generation Owner | Affiliate Member |
| CPV Keasbey, LLC | CPV Power Holdings, LP | Other Supplier | Affiliate Member |
| CPV Maple Hill Solar, LLC | CPV Power Holdings, LP | Generation Owner | Affiliate Member |
| CPV Maryland, LLC | CPV Power Holdings, LP | Generation Owner | Affiliate Member |
| CPV Power Holdings, LP | CPV Power Holdings, LP | Generation Owner | Voting Member |
| CPV Retail Energy LP | CPV Power Holdings, LP | Other Supplier | Affiliate Member |
| CPV Rogue's Wind, LLC | CPV Power Holdings, LP | Other Supplier | Affiliate Member |
| CPV Shore, LLC | CPV Power Holdings, LP | Generation Owner | Affiliate Member |
| CPV Three Rivers, LLC | CPV Power Holdings, LP | Generation Owner | Affiliate Member |
| CWP Energy Inc. | CWP Energy Inc. | Other Supplier | Voting Member |
| CZ Solar Warren, LLC | Not applicable | Other Supplier | Affiliate Member |
| Caden Energix Axton LLC | Waverly Solar, LLC | Generation Owner | Affiliate Member |
| Caerus Commodities Trading LP | Not applicable | Other Supplier | Voting Member |
| Calpine Bethlehem, LLC | Calpine Energy Services, L.P. | Generation Owner | Affiliate Member |
| Calpine Energy Services, L.P. | Calpine Energy Services, L.P. | Generation Owner | Voting Member |
| Calpine Energy Solutions, LLC | Calpine Energy Services, L.P. | Other Supplier | Affiliate Member |
| Calpine Mid Atlantic Marketing, LLC | Calpine Energy Services, L.P. | Generation Owner | Affiliate Member |
| Calvert Cliffs Nuclear Power Plant, LLC | Constellation Energy Generation, LLC | Generation Owner | Affiliate Member |
| Cambria Wind LLC | Twin Ridges LLC | Generation Owner | Affiliate Member |
| Cambridge Energy Solutions LLC | Not applicable | None | Associate |
| Camden Plant Holding, L.L.C. | Not applicable | Generation Owner | Affiliate Member |
| Camden Solar LLC | Fern Solar LLC | Generation Owner | Affiliate Member |
| Camp Grove Wind Farm, LLC | Not applicable | Generation Owner | Voting Member |
| Capacity Markets Partners, LLC | Capacity Markets Partners, LLC | Other Supplier | Voting Member |
| Cape May County Municipal Utilities Authority | Not applicable | End-Use Customer | Voting Member |
| Caravela Energy Partners LP | Not applicable | None | Associate |
| Carolina Power Partners, LLC | Not applicable | Other Supplier | Voting Member |
| Carroll County Energy LLC | Carroll County Energy LLC | Generation Owner | Voting Member |
| Castleton Commodities Energy Services LLC | Castleton Commodities Merchant Trading L.P. | Other Supplier | Affiliate Member |
| Castleton Commodities Energy Trading LLC | Castleton Commodities Merchant Trading L.P. | Other Supplier | Affiliate Member |
| Castleton Commodities Merchant Trading L.P. | Castleton Commodities Merchant Trading L.P. | Other Supplier | Voting Member |
| Catalyst Power & Gas LLC | Not applicable | Other Supplier | Voting Member |
| Central Electric Power Cooperative, Inc. | Central Electric Power Cooperative, Inc. | Other Supplier | Voting Member |
| Central Transmission, LLC | West Deptford Energy, LLC | Other Supplier | Affiliate Member |
| Central Virginia Electric Cooperative | Not applicable | Electric Distributor | Voting Member |
| Champion Energy Marketing LLC | Calpine Energy Services, L.P. | Other Supplier | Affiliate Member |
| Champion Energy Services, LLC | Calpine Energy Services, L.P. | Other Supplier | Affiliate Member |
| Champion Energy, LLC | Calpine Energy Services, L.P. | Other Supplier | Affiliate Member |
| Chesapeake Transmission LLC | H-P Energy Resources, LLC | Other Supplier | Affiliate Member |
| Chief Conemaugh Power II, LLC | Parkway Generation Operating LLC | Generation Owner | Affiliate Member |
| Chief Conemaugh Power, LLC | Chief Conemaugh Power, LLC | Generation Owner | Voting Member |
| Chief Keystone Power II, LLC | Parkway Generation Operating LLC | Generation Owner | Affiliate Member |
| Chief Keystone Power, LLC | Chief Conemaugh Power, LLC | Generation Owner | Affiliate Member |
| Choice Energy, LLC dba 4 Choice Energy, LLC | Not applicable | Other Supplier | Voting Member |
| Cinnamon Bay LLC | Not applicable | Generation Owner | Voting Member |
| Citadel Energy Marketing LLC | Citadel FNGE Ltd. | Other Supplier | Affiliate Member |
| Citadel FNGE Ltd. | Citadel FNGE Ltd. | Other Supplier | Voting Member |
| Citigroup Energy, Inc. | Not applicable | Other Supplier | Voting Member |
| Citizens' Electric Company of Lewisburg, PA | Wellsboro Electric Company | Electric Distributor | Affiliate Member |
| City Power & Gas, LLC | Not applicable | Other Supplier | Voting Member |
| City of Auburn | Not applicable | Electric Distributor | Voting Member |
| City of Batavia, Illinois | Not applicable | Electric Distributor | Voting Member |
| City of Cleveland, DPU, Division of Cleveland Public Power | Not applicable | Electric Distributor | Voting Member |
| City of Dover, Delaware | Not applicable | Electric Distributor | Voting Member |
| City of Hamilton, Ohio | Not applicable | Electric Distributor | Voting Member |
| City of Rochelle, Illinois | Not applicable | Electric Distributor | Voting Member |
| Clarion Boards LLC | Not applicable | Generation Owner | Voting Member |
| Clarity Grid Solutions, Inc. | Not applicable | None | Associate |
| Clean Energy Future - Lordstown, LLC | Parkway Generation Operating LLC | Generation Owner | Affiliate Member |
| Clean Energy Future-Trumbull, LLC | Not applicable | Other Supplier | Voting Member |
| CleanChoice Energy, Inc. | Not applicable | Other Supplier | Voting Member |
| Clearlight Energy Services Inc. | Clearlight Energy Services Inc. | Generation Owner | Voting Member |
| Clearview Electric Inc. | Not applicable | Other Supplier | Voting Member |
| Clearview Solar I, LLC | Clearlight Energy Services Inc. | Other Supplier | Affiliate Member |
| Cleveland Electric Illuminating Company | Monongahela Power Company | Electric Distributor | Affiliate Member |
| Cleveland-Cliffs Steel Corporation | Cleveland-Cliffs Steel LLC | End-Use Customer | Affiliate Member |
| Cleveland-Cliffs Steel LLC | Cleveland-Cliffs Steel LLC | End-Use Customer | Voting Member |
| Click Energy, LLC | Shipley Choice, LLC | Other Supplier | Affiliate Member |
| Clone Capital LLC | Not applicable | None | Associate |
| Collegiate Clean Energy, LLC | Castleton Commodities Merchant Trading L.P. | Other Supplier | Affiliate Member |
| Comity Inc. | Not applicable | Other Supplier | Voting Member |
| Command Power Corp. | Not applicable | Other Supplier | Voting Member |
| Commonwealth Chesapeake Company, LLC | Tyr Energy, LLC | Generation Owner | Affiliate Member |
| Commonwealth Edison Company | Exelon Business Services Company, LLC | Transmission Owner | Affiliate Member |
| Community Energy, Inc. | Not applicable | Other Supplier | Voting Member |
| ConnectGen East LLC | Not applicable | None | Associate |
| ConocoPhillips Company | Not applicable | Other Supplier | Voting Member |
| Consolidated Edison Company of New York, Inc. | Rockland Electric Company | Other Supplier | Affiliate Member |
| Constellation Energy Generation, LLC | Constellation Energy Generation, LLC | Generation Owner | Voting Member |
| Constellation NewEnergy, Inc. | Constellation Energy Generation, LLC | Other Supplier | Affiliate Member |
| Consumer Protection and Advocate Division of the Tennessee Attorney General | Not applicable | End-Use Customer | Ex Officio Member |
| Consumers Energy Company | CMS Energy Resource Management Company | Other Supplier | Affiliate Member |
| Convergent Energy and Power LP | Calpine Energy Services, L.P. | Other Supplier | Affiliate Member |
| Cordova Energy Company LLC | MidAmerican Energy Company | Generation Owner | Affiliate Member |
| Cork Oak Solar LLC | West Deptford Energy, LLC | Generation Owner | Affiliate Member |
| Cornerstone Gas, L.L.C. | Carroll County Energy LLC | Generation Owner | Affiliate Member |
| Corona Power, LLC | Corona Power, LLC | Generation Owner | Voting Member |
| Cottontail Solar 1, LLC | BP Energy Company | Generation Owner | Affiliate Member |
| Cottontail Solar 2, LLC | BP Energy Company | Generation Owner | Affiliate Member |
| Cottontail Solar 3, LLC | BP Energy Company | Other Supplier | Affiliate Member |
| Cottontail Solar 4, LLC | BP Energy Company | Generation Owner | Affiliate Member |
| Cottontail Solar 5, LLC | BP Energy Company | Generation Owner | Affiliate Member |
| Cottontail Solar 6, LLC | BP Energy Company | Generation Owner | Affiliate Member |
| Cottontail Solar 7, LLC | BP Energy Company | Other Supplier | Affiliate Member |
| Cottontail Solar 8, LLC | BP Energy Company | Generation Owner | Affiliate Member |
| County of Frederick, Virginia | Not applicable | End-Use Customer | Voting Member |
| Crescent Ridge LLC | Leeward Asset Management, LLC | Generation Owner | Affiliate Member |
| Crete Energy Venture, LLC | Lincoln Generating Facility, LLC | Generation Owner | Affiliate Member |
| Crossroads Solar I, LLC | Open Road Renewables, LLC | Other Supplier | Affiliate Member |
| Cube Hydro Partners, LLC | Cube Hydro Partners, LLC | Generation Owner | Voting Member |
| Current Energy and Renewables Inc. | Not applicable | Other Supplier | Voting Member |
| Customized Energy Solutions, Ltd. | Not applicable | None | Special Member |
| Cypress Creek Renewables, LLC | Not applicable | Generation Owner | Voting Member |
| DC Energy Mid-Atlantic, LLC | DC Energy, LLC | Other Supplier | Affiliate Member |
| DC Energy, LLC | DC Energy, LLC | Other Supplier | Voting Member |
| DCET CENTRAL, LLC | DC Energy, LLC | Other Supplier | Affiliate Member |
| DCO Energy, LLC | DCO Energy, LLC | Generation Owner | Voting Member |
| DPL Energy Resources, Inc. | Interstate Gas Supply, LLC | Other Supplier | Affiliate Member |
| DRW Energy Trading LLC | Altrock LLC | Other Supplier | Affiliate Member |
| DTE Atlantic, LLC | DTE Energy Trading, Inc. | Other Supplier | Affiliate Member |
| DTE Energy Trading, Inc. | DTE Energy Trading, Inc. | Other Supplier | Voting Member |
| DTN, LLC | Not applicable | None | Associate |
| DV Trading, LLC | Not applicable | Other Supplier | Voting Member |
| DXT Commodities North America Inc. | Not applicable | Other Supplier | Voting Member |
| Danske Commodities US LLC | Not applicable | Other Supplier | Voting Member |
| Darby Energy, LLC | Peakstone Energy, LLC | Other Supplier | Affiliate Member |
| Darby Power, LLC | Not applicable | Generation Owner | Affiliate Member |
| Dare US LLC | Not applicable | Other Supplier | Voting Member |
| Dart Container Corporation of Pennsylvania | Not applicable | Generation Owner | Voting Member |
| David Energy Supply, LLC | Not applicable | Other Supplier | Voting Member |
| Dayton Power & Light Company (The) | Dayton Power & Light Company (The) | Transmission Owner | Voting Member |
| Decatur Energy Center, LLC | CP Energy Marketing (US) Inc. | Generation Owner | Affiliate Member |
| Delaware Division of the Public Advocate | Not applicable | End-Use Customer | Ex Officio Member |
| Delaware Municipal Electric Corporation, Inc. | Not applicable | Electric Distributor | Voting Member |
| Delmarva Power & Light Company | Exelon Business Services Company, LLC | Electric Distributor | Affiliate Member |
| Deriva Energy Services, LLC | Brookfield Renewable Trading and Marketing LP | Generation Owner | Affiliate Member |
| Devonshire Energy LLC | Not applicable | Other Supplier | Voting Member |
| Diamond State Generation Partners, LLC | Diamond State Generation Partners, LLC | Generation Owner | Voting Member |
| Direct Energy Business, LLC | NRG Business Marketing LLC | Other Supplier | Affiliate Member |
| Direct Energy Services, LLC | NRG Business Marketing LLC | Other Supplier | Affiliate Member |
| Discount Power, Inc. | Not applicable | Other Supplier | Voting Member |
| Dominion Energy Generation Marketing, Inc. | Virginia Electric & Power Company | Generation Owner | Affiliate Member |
| Dominion Energy South Carolina, Inc. | Virginia Electric & Power Company | Other Supplier | Affiliate Member |
| Domtar Paper Company, LLC | Not applicable | Generation Owner | Voting Member |
| Doral Renewables LLC | Not applicable | Generation Owner | Voting Member |
| Doswell Limited Partnership | West Deptford Energy, LLC | Generation Owner | Affiliate Member |
| Drake Power, LLC | Open Road Renewables, LLC | Other Supplier | Affiliate Member |
| Duke Energy Business Services LLC | Duke Energy Business Services LLC | Transmission Owner | Voting Member |
| Duke Energy Carolinas, LLC | Duke Energy Business Services LLC | Other Supplier | Affiliate Member |
| Duke Energy Florida, LLC | Duke Energy Business Services LLC | Other Supplier | Affiliate Member |
| Duke Energy Kentucky, Inc. | Duke Energy Business Services LLC | Transmission Owner | Affiliate Member |
| Duke Energy Ohio, Inc. | Duke Energy Business Services LLC | Transmission Owner | Affiliate Member |
| Duke Energy Progress, LLC | Duke Energy Business Services LLC | Other Supplier | Affiliate Member |
| Duquesne Light Company | Duquesne Light Company | Transmission Owner | Voting Member |
| Duquesne Light Energy, LLC | Duquesne Light Company | Other Supplier | Affiliate Member |
| Duquesne Power, LLC | Duquesne Light Company | Other Supplier | Affiliate Member |
| Dynamix Energy Services Company, LLC | Not applicable | End-Use Customer | Voting Member |
| Dynasty Energy California Inc. | Dynasty Power Inc | Other Supplier | Affiliate Member |
| Dynasty Power Inc | Dynasty Power Inc | Other Supplier | Voting Member |
| Dynegy Energy Services, LLC | Dynegy Marketing and Trade, LLC | Other Supplier | Affiliate Member |
| Dynegy Marketing and Trade, LLC | Dynegy Marketing and Trade, LLC | Generation Owner | Voting Member |
| Dynegy Power Marketing, LLC | Dynegy Marketing and Trade, LLC | Generation Owner | Affiliate Member |
| EDF Trading North America, LLC | EDF Trading North America, LLC | Other Supplier | Voting Member |
| EDP Renewables North America LLC | EDP Renewables North America LLC | Generation Owner | Voting Member |
| EF Kenilworth LLC | Not applicable | Generation Owner | Voting Member |
| ENGIE Energy Marketing NA, Inc. | ENGIE Energy Marketing NA, Inc. | Other Supplier | Voting Member |
| ENGIE Power & Gas LLC | ENGIE Energy Marketing NA, Inc. | Other Supplier | Affiliate Member |
| ENGIE Resources LLC | ENGIE Energy Marketing NA, Inc. | Other Supplier | Affiliate Member |
| ETC Endure Energy L.L.C. | ETC Endure Energy L.L.C. | Other Supplier | Voting Member |
| Eagle Creek Hydro Holdings, LLC | Cube Hydro Partners, LLC | Generation Owner | Affiliate Member |
| Eagle Point Power Generation LLC | Eagle Point Power Generation LLC | Generation Owner | Voting Member |
| East Coast Power Linden Holding, L.L.C. | Carroll County Energy LLC | Generation Owner | Affiliate Member |
