Transition Cycle 1
v1.00 released 2025-09-18 09:40
New Service Requests
System Impact Study Executive Summary Report
Transition Cycle 1 Phase III
Introduction
This Phase III System Impact Study executive summary report has been prepared in accordance with the PJM Open Access Transmission Tariff Part VII, Subpart D, section 312. This report presents an executive summary of Phase III System Impact Study results for New Service Requests (projects) in Transition Cycle 1.
Preface
The Phase III System Impact Study is conducted on an aggregate basis within a New Services Request’s Cycle, and results are provided in both (i) a single Cycle summary format and (ii) an individual project-level basis. The Phase III System Impact Study Results (for both the summary and individual reports) will be publicly available on PJM’s website. Project Developers must obtain the results from the website.
In accordance with PJM Manual 14H, section 4.7, PJM takes the following actions during the Phase III System Impact Study:
- PJM studies each New Service Request on a summer peak, winter peak[1] and light load RTEP base case study. The case year is dependent on the new services cycle under study. PJM will identify the base case year to be used in the study of a specific cycle on its website.
- PJM will perform load flow, short circuit, and stability analysis during the Phase III System Impact Study.
- In Phase III of the Cycle, PJM will coordinate with Affected System Operators to conduct any studies required to determine the impact of a New Service Request on any Affected System.
- The Phase III System Impact Study results will be publicly available on PJM’s website. Project Developers and Eligible Customers must obtain the results from the website.
- PJM will tender draft final agreements to Project Developers or Eligible Customers.
New Services Request List
PJM received 130 New Service Requests in Transition Cycle 1, Phase III with a combined Maximum Facility Output (MFO) of 19,353.8 MW and 9,891.3 MW as Capacity Interconnection Rights (CIRs). All of these New Service Requests are listed in table below.
| Project ID | Project Name / POI | State[2] | Status | Transmission Owner[3] | Maxiumum Facility Output (MFO in MW) | MW Energy (MWE) | MW Capacity (MWC) | Project Type | Resource Type | Facilities Study |
|---|---|---|---|---|---|---|---|---|---|---|
| AE1-092 | Blue Jacket-Kirby 138 kV | Ohio | Active | The Dayton Power and Light Company | 206.55 | 206.6 | 96.4 | Generation Interconnection | Solar | |
| AE1-114 | Maryland-Lancaster 138 kV | Illinois | Active | Commonwealth Edison Company | 150.0 | 150.0 | 34.0 | Generation Interconnection | Wind | |
| AE1-148 | Kerr Dam-Ridge Rd 115 kV | Virginia | Active | Virginia Electric and Power Company (Dominion Virginia Power) | 90.0 | 90.0 | 54.0 | Generation Interconnection | Solar | |
| AE1-172 | Loretto-Wilton Center | Illinois | Active | Commonwealth Edison Company | 255.0 | 255.0 | 44.88 | Generation Interconnection | Wind | |
| AE2-156 | Yadkin 115 kV | Virginia | Active | Virginia Electric and Power Company (Dominion Virginia Power) | 100.0 | 100.0 | 100.0 | Generation Interconnection | Storage | |
| AE2-173 | McLean 345 kV | Illinois | Active | Commonwealth Edison Company | 250.0 | 50.0 | 50.0 | Generation Interconnection | Storage | |
| AE2-185 | Gladys DP-Stonemill Switching Station 69 kV | Virginia | Active | Virginia Electric and Power Company (Dominion Virginia Power) | 60.0 | 60.0 | 36.0 | Generation Interconnection | Solar | |
| AE2-187 | Shockoe DP-Chatham 69 kV | Virginia | Active | Virginia Electric and Power Company (Dominion Virginia Power) | 60.0 | 60.0 | 36.0 | Generation Interconnection | Solar | |
| AE2-223 | McLean 345 kV | Illinois | Active | Commonwealth Edison Company | 350.0 | 150.0 | 19.5 | Generation Interconnection | Wind | |
| AE2-261 | Kincaid-Pana 345 kV | Illinois | Active | Commonwealth Edison Company | 299.0 | 299.0 | 179.4 | Generation Interconnection | Solar | |
| AE2-283 | Gladys-Stone Mill 69 kV | Virginia | Active | Virginia Electric and Power Company (Dominion Virginia Power) | 53.0 | 53.0 | 28.0 | Generation Interconnection | Solar | |
| AE2-291 | Grit DP-Perth 115 kV | Virginia | Active | Virginia Electric and Power Company (Dominion Virginia Power) | 102.0 | 102.0 | 61.2 | Generation Interconnection | Solar | |
| AE2-308 | Three Forks-Dale 138 kV | Kentucky | Active | East Kentucky Power Cooperative, Inc. | 100.0 | 100.0 | 60.0 | Generation Interconnection | Solar | |
| AE2-321 | Belvidere-Marengo 138 kV | Illinois | Active | Commonwealth Edison Company | 100.0 | 100.0 | 67.0 | Generation Interconnection | Solar | |
| AE2-325 | Valley 138 kV | Michigan | Active | AEP Indiana Michigan Transmission Company, Inc. | 152.2 | 52.2 | 31.32 | Generation Interconnection | Storage | |
| AE2-341 | Sandwich-Plano 138 kV | Illinois | Active | Commonwealth Edison Company | 150.0 | 150.0 | 100.6 | Generation Interconnection | Solar | |
| AF1-030 | Sandwich-Plano 138 kV | Illinois | Active | Commonwealth Edison Company | 250.0 | 100.0 | 66.9 | Generation Interconnection | Solar | |
| AF1-088 | Sullivan 345 kV | Indiana | Active | AEP Indiana Michigan Transmission Company, Inc. | 1000.0 | 1000.0 | 1000.0 | Merchant Transmission | None | |
| AF1-123 | Oceana 230 kV | Virginia | Active | Virginia Electric and Power Company (Dominion Virginia Power) | 833.0 | 833.0 | 253.2 | Generation Interconnection | Offshore Wind | |
| AF1-124 | Oceana 230 kV | Virginia | Active | Virginia Electric and Power Company (Dominion Virginia Power) | 836.0 | 836.0 | 254.1 | Generation Interconnection | Offshore Wind | |
| AF1-125 | Oceana 230 kV | Virginia | Active | Virginia Electric and Power Company (Dominion Virginia Power) | 820.0 | 820.0 | 249.3 | Generation Interconnection | Offshore Wind | |
| AF1-128 | Chesterfield 230 kV | Virginia | Active | Virginia Electric and Power Company (Dominion Virginia Power) | 569.0 | 569.0 | 569.0 | Generation Interconnection | Natural Gas | |
| AF1-161 | Valley 138 kV | Michigan | Active | AEP Indiana Michigan Transmission Company, Inc. | 50.0 | 50.0 | 25.0 | Generation Interconnection | Storage | |
| AF1-176 | Corey 138 kV | Michigan | Active | AEP Indiana Michigan Transmission Company, Inc. | 300.0 | 300.0 | 155.682 | Generation Interconnection | Solar; Storage | |
| AF1-204 | Eugene 345 kV | Indiana | Active | AEP Indiana Michigan Transmission Company, Inc. | 255.0 | 255.0 | 63.75 | Generation Interconnection | Wind | |
| AF1-233 | Flemingsburg – Spurlock 138kV | Kentucky | Active | East Kentucky Power Cooperative, Inc. | 188.5 | 188.5 | 113.1 | Generation Interconnection | Solar | |
| AF1-238 | Sherman Ave - West Vineland 69 kV | New Jersey | Active | Atlantic City Electric | 50.0 | 50.0 | 20.0 | Generation Interconnection | Storage | |
| AF1-240 | Timblin 34.5 kV | Pennsylvania | Active | Mid-Atlantic Interstate Transmission, LLC | 15.75 | 15.75 | 11.0 | Generation Interconnection | Solar | |
| AF1-280 | Nelson-Lee County | Illinois | Active | Commonwealth Edison Company | 200.0 | 200.0 | 0.0 | Generation Interconnection | Solar | |
| AF1-294 | Jetersville-Ponton 115 kV | Virginia | Active | Virginia Electric and Power Company (Dominion Virginia Power) | 41.0 | 41.0 | 22.2 | Generation Interconnection | Solar | |
| AF1-296 | Garden Plain 138 kV | Illinois | Active | Commonwealth Edison Company | 190.89 | 190.89 | 33.6 | Generation Interconnection | Wind | |
| AF2-008 | Sullivan 345 kV | Indiana | Active | AEP Indiana Michigan Transmission Company, Inc. | 2000.0 | 1000.0 | 500.0 | Merchant Transmission | None | |
| AF2-010 | Union City-Titusville 115 kV | Pennsylvania | Active | Mid-Atlantic Interstate Transmission, LLC | 77.0 | 77.0 | 46.0 | Generation Interconnection | Solar | |
| AF2-035 | St. Johns 115 kV | Virginia | Active | Virginia Electric and Power Company (Dominion Virginia Power) | 72.0 | 72.0 | 48.0 | Generation Interconnection | Solar | |
| AF2-041 | Nelson-Electric Junction 345 kV | Illinois | Active | Commonwealth Edison Company | 300.0 | 300.0 | 180.0 | Generation Interconnection | Solar | |
| AF2-042 | Clover-Rawlings 500 kV | Virginia | Active | Virginia Electric and Power Company (Dominion Virginia Power) | 500.0 | 500.0 | 300.0 | Generation Interconnection | Solar | |
| AF2-046 | Tunis-Mapleton 115 kV | North Carolina | Active | Virginia Electric and Power Company (Dominion Virginia Power) | 126.0 | 126.0 | 83.7 | Generation Interconnection | Solar | |
| AF2-050 | Bear Rock-Johnstown 230 kV | Pennsylvania | Active | Mid-Atlantic Interstate Transmission, LLC | 150.0 | 50.0 | 30.0 | Generation Interconnection | Solar | |
| AF2-068 | Jay 138 kV | Indiana | Active | AEP Indiana Michigan Transmission Company, Inc. | 150.0 | 150.0 | 90.0 | Generation Interconnection | Solar | |
| AF2-069 | Crescent Ridge 138 kV | Illinois | Active | Commonwealth Edison Company | 87.8 | 8.4 | 1.98 | Generation Interconnection | Wind | |
| AF2-080 | Chinquapin-Everetts 230 kV | North Carolina | Active | Virginia Electric and Power Company (Dominion Virginia Power) | 150.0 | 70.0 | 48.5 | Generation Interconnection | Solar | |
| AF2-081 | Moyock 230 kV | North Carolina | Active | Virginia Electric and Power Company (Dominion Virginia Power) | 80.0 | 80.0 | 56.0 | Generation Interconnection | Solar | |
| AF2-095 | Davis Creek 138 kV | Illinois | Active | Commonwealth Edison Company | 144.0 | 144.0 | 86.4 | Generation Interconnection | Solar | |
| AF2-111 | North Clark-Spurlock 345 kV | Kentucky | Active | East Kentucky Power Cooperative, Inc. | 250.0 | 250.0 | 150.0 | Generation Interconnection | Solar | |
| AF2-115 | Jetersville-Ponton 115 kV | Virginia | Active | Virginia Electric and Power Company (Dominion Virginia Power) | 66.0 | 25.0 | 13.5 | Generation Interconnection | Solar | |
| AF2-120 | Garner-Northern Neck 115 kV | Virginia | Active | Virginia Electric and Power Company (Dominion Virginia Power) | 62.0 | 62.0 | 37.2 | Generation Interconnection | Solar | |
| AF2-126 | Weston 69 kV II | Ohio | Active | American Transmission Systems, Incorporated | 62.0 | 12.0 | 8.0 | Generation Interconnection | Solar | |
| AF2-142 | Nevada 345 kV | Illinois | Active | Commonwealth Edison Company | 300.0 | 150.0 | 90.0 | Generation Interconnection | Solar | |
| AF2-143 | Powerton-Nevada 345 kV | Illinois | Active | Commonwealth Edison Company | 300.0 | 150.0 | 90.0 | Generation Interconnection | Solar | |
| AF2-173 | Desoto 345 kV | Indiana | Active | Indiana Michigan Power Company | 340.0 | 140.0 | 84.0 | Generation Interconnection | Solar | |
| AF2-177 | Sorenson-DeSoto #2 345 kV | Indiana | Active | AEP Indiana Michigan Transmission Company, Inc. | 200.0 | 200.0 | 26.0 | Generation Interconnection | Wind | |
| AF2-182 | Nelson-Lee County 345 kV II | Illinois | Active | Commonwealth Edison Company | 500.0 | 300.0 | 0.0 | Generation Interconnection | Solar | |
| AF2-199 | Nelson-Electric Junction 345 kV | Illinois | Active | Commonwealth Edison Company | 400.0 | 100.0 | 60.0 | Generation Interconnection | Solar | |
| AF2-200 | Nelson-Electric Junction 345 kV | Illinois | Active | Commonwealth Edison Company | 600.0 | 200.0 | 120.0 | Generation Interconnection | Solar | |
| AF2-222 | Madisonville DP-Twitty's Creek 115 kV | Virginia | Active | Virginia Electric and Power Company (Dominion Virginia Power) | 167.0 | 167.0 | 100.0 | Generation Interconnection | Solar | |
| AF2-225 | McLean 345 kV | Illinois | Active | Commonwealth Edison Company | 500.0 | 150.0 | 63.0 | Generation Interconnection | Solar | |
| AF2-226 | Katydid Road 345 kV | Illinois | Active | Commonwealth Edison Company | 350.0 | 50.0 | 20.0 | Generation Interconnection | Storage | |
| AF2-296 | Madera 34.5 kV | Pennsylvania | Active | Mid-Atlantic Interstate Transmission, LLC | 20.0 | 20.0 | 12.0 | Generation Interconnection | Solar | |
| AF2-297 | Sedge Hill 115 kV | Virginia | Active | Virginia Electric and Power Company (Dominion Virginia Power) | 80.0 | 80.0 | 48.0 | Generation Interconnection | Solar | |
| AF2-299 | Fields 34.5 kV | Virginia | Active | Virginia Electric and Power Company (Dominion Virginia Power) | 18.0 | 18.0 | 10.8 | Generation Interconnection | Solar | |
| AF2-307 | Hope-Belvins Valley Tap 69 kV | Kentucky | Active | East Kentucky Power Cooperative, Inc. | 64.2 | 64.2 | 39.6 | Generation Interconnection | Solar | |
| AF2-319 | Katydid Road 345 kV | Illinois | Active | Commonwealth Edison Company | 400.0 | 50.0 | 20.0 | Generation Interconnection | Storage | |
| AF2-335 | Delaware-Royerton 138 kV | Indiana | Active | AEP Indiana Michigan Transmission Company, Inc. | 100.0 | 100.0 | 60.0 | Generation Interconnection | Solar | |
| AF2-349 | SILVER LAKE- CHERRY VALLEY 345 KV | Illinois | Active | Commonwealth Edison Company | 300.0 | 300.0 | 0.0 | Generation Interconnection | Solar | |
| AF2-350 | Kensington 138 kV | Illinois | Active | Commonwealth Edison Company | 100.0 | 100.0 | 60.0 | Generation Interconnection | Solar | |
| AF2-358 | Airey-Vienna 69 kV | Maryland | Active | Delmarva Power and Light Company | 100.0 | 100.0 | 60.0 | Generation Interconnection | Solar | |
| AF2-365 | Munfordville KU Tap-Horse Cave Jct. 69 kV | Kentucky | Active | East Kentucky Power Cooperative, Inc. | 50.0 | 50.0 | 30.0 | Generation Interconnection | Solar | |
| AF2-370 | Delaware-Royerton 138 kV | Indiana | Active | AEP Indiana Michigan Transmission Company, Inc. | 100.0 | 0.0 | 20.0 | Generation Interconnection | Storage | |
| AF2-376 | Timber Switch 138 kV | Ohio | Active | Ohio Power Company | 149.0 | 50.0 | 20.0 | Generation Interconnection | Storage | |
| AF2-388 | Keystone-Desoto 345 kV | Indiana | Active | AEP Indiana Michigan Transmission Company, Inc. | 200.0 | 200.0 | 35.2 | Generation Interconnection | Wind | |
| AF2-392 | Nelson-Dixon 138 kV | Illinois | Active | Commonwealth Edison Company | 199.0 | 199.0 | 35.2 | Generation Interconnection | Wind | |
| AF2-396 | Stinger 138 kV | Michigan | Active | AEP Indiana Michigan Transmission Company, Inc. | 200.0 | 200.0 | 200.0 | Generation Interconnection | Solar; Storage | |
| AF2-404 | Gladys DP-Stonemill 69 kV | Virginia | Active | Virginia Electric and Power Company (Dominion Virginia Power) | 60.0 | 0.0 | 0.0 | Generation Interconnection | Storage | |
| AF2-407 | Fall Creek 345 kV | Indiana | Active | AEP Indiana Michigan Transmission Company, Inc. | 300.0 | 300.0 | 300.0 | Generation Interconnection | Storage | |
| AF2-441 | Burnham 138kV | Illinois | Active | Commonwealth Edison Company | 200.0 | 200.0 | 80.0 | Generation Interconnection | Storage | |
| AG1-008 | Tunis-Mapleton 115 kV | North Carolina | Active | Virginia Electric and Power Company (Dominion Virginia Power) | 126.0 | 126.0 | 83.7 | Generation Interconnection | Solar | |
| AG1-021 | Jetersville-Ponton 115 kV | Virginia | Active | Virginia Electric and Power Company (Dominion Virginia Power) | 86.0 | 20.0 | 10.8 | Generation Interconnection | Solar | |
| AG1-070 | Bon Ayr 69 kV | Kentucky | Active | East Kentucky Power Cooperative, Inc. | 45.0 | 45.0 | 32.7 | Generation Interconnection | Solar | |
| AG1-071 | Bon Ayr 69 kV | Kentucky | Active | East Kentucky Power Cooperative, Inc. | 100.0 | 55.0 | 37.5 | Generation Interconnection | Solar | |
| AG1-082 | Ahoskie 34.5 kV | North Carolina | Active | Virginia Electric and Power Company (Dominion Virginia Power) | 20.0 | 20.0 | 12.0 | Generation Interconnection | Solar; Storage | |
| AG1-090 | Philipsburg 115 kV | Pennsylvania | Active | Mid-Atlantic Interstate Transmission, LLC | 95.0 | 95.0 | 30.0 | Generation Interconnection | Solar; Storage | |
| AG1-098 | Briery-Clover 230 kV | Virginia | Active | Virginia Electric and Power Company (Dominion Virginia Power) | 107.0 | 107.0 | 64.2 | Generation Interconnection | Solar | |
| AG1-105 | Mount Laurel-Barnes Junction 115 kV | Virginia | Active | Virginia Electric and Power Company (Dominion Virginia Power) | 90.0 | 90.0 | 54.0 | Generation Interconnection | Solar | |
| AG1-106 | Thelma 230 kV | North Carolina | Active | Virginia Electric and Power Company (Dominion Virginia Power) | 143.0 | 23.0 | 16.0 | Generation Interconnection | Solar | |
| AG1-109 | Valley 138 kV | Michigan | Active | AEP Indiana Michigan Transmission Company, Inc. | 50.0 | 0.0 | 25.0 | Generation Interconnection | Storage | |
| AG1-118 | Sugar Grove-Waterman 138kV | Illinois | Active | Commonwealth Edison Company | 300.0 | 300.0 | 180.0 | Generation Interconnection | Solar | |
| AG1-124 | Gladstone 138 kV | Virginia | Active | Appalachian Power Company | 90.0 | 90.0 | 53.01 | Generation Interconnection | Solar | |
| AG1-127 | Crego Rd 138 kV | Illinois | Active | Commonwealth Edison Company | 190.0 | 95.1 | 57.1 | Generation Interconnection | Solar | |
| AG1-135 | Garner-Lancaster 115 kV | Virginia | Active | Virginia Electric and Power Company (Dominion Virginia Power) | 60.0 | 60.0 | 36.0 | Generation Interconnection | Solar | |
| AG1-146 | Garner DP-Lancaster 115 kV | Virginia | Active | Virginia Electric and Power Company (Dominion Virginia Power) | 30.0 | 30.0 | 18.0 | Generation Interconnection | Solar | |
| AG1-147 | Garner DP-Lancaster 115 kV | Virginia | Active | Virginia Electric and Power Company (Dominion Virginia Power) | 100.0 | 70.0 | 42.0 | Generation Interconnection | Solar | |
| AG1-153 | Heritage 500 kV | Virginia | Active | Virginia Electric and Power Company (Dominion Virginia Power) | 75.0 | 75.0 | 30.0 | Generation Interconnection | Storage | |
| AG1-154 | Ladysmith CT 230 kV | Virginia | Active | Virginia Electric and Power Company (Dominion Virginia Power) | 50.0 | 50.0 | 20.0 | Generation Interconnection | Storage | |
| AG1-166 | Lone Pine 115 kV | Virginia | Active | Virginia Electric and Power Company (Dominion Virginia Power) | 20.0 | 20.0 | 6.0 | Generation Interconnection | Solar | |
| AG1-167 | Lone Pine 115 kV | Virginia | Active | Virginia Electric and Power Company (Dominion Virginia Power) | 35.0 | 15.0 | 4.5 | Generation Interconnection | Solar | |
| AG1-168 | Lone Pine 115 kV | Virginia | Active | Virginia Electric and Power Company (Dominion Virginia Power) | 50.0 | 15.0 | 4.5 | Generation Interconnection | Solar | |
| AG1-226 | Dequine-Eugene 345 kV | Indiana | Active | AEP Indiana Michigan Transmission Company, Inc. | 450.0 | 450.0 | 142.0 | Generation Interconnection | Solar | |
| AG1-236 | Lanesville-Brokaw 345 kV | Illinois | Active | Commonwealth Edison Company | 380.0 | 180.0 | 23.4 | Generation Interconnection | Wind | |
| AG1-285 | Chase City-Central 115 kV | Virginia | Active | Virginia Electric and Power Company (Dominion Virginia Power) | 125.0 | 125.0 | 75.0 | Generation Interconnection | Solar | |
| AG1-297 | Hanna-Tanners Creek 345 kV | Indiana | Active | AEP Indiana Michigan Transmission Company, Inc. | 300.0 | 300.0 | 75.0 | Generation Interconnection | Storage | |
| AG1-320 | Glendale-Stephensburg 69 kV | Kentucky | Active | East Kentucky Power Cooperative, Inc. | 82.0 | 82.0 | 54.8 | Generation Interconnection | Solar | |
| AG1-323 | Blue Jacket 138 kV | Ohio | Active | The Dayton Power and Light Company | 40.0 | 40.0 | 40.0 | Generation Interconnection | Solar; Storage | |
| AG1-341 | Summer Shade 161 kV | Kentucky | Active | East Kentucky Power Cooperative, Inc. | 106.0 | 106.0 | 63.6 | Generation Interconnection | Solar; Storage | |
| AG1-342 | Dryburg 115 kV | Virginia | Active | Virginia Electric and Power Company (Dominion Virginia Power) | 36.0 | 36.0 | 21.6 | Generation Interconnection | Solar | |
| AG1-354 | Summershade-Green County 161 kV | Kentucky | Active | East Kentucky Power Cooperative, Inc. | 150.0 | 150.0 | 90.0 | Generation Interconnection | Solar | |
| AG1-367 | DeSoto 345 kV | Indiana | Active | Indiana Michigan Power Company | 440.0 | 100.0 | 60.0 | Generation Interconnection | Solar | |
| AG1-374 | Blue Mound 345 kV | Illinois | Active | Commonwealth Edison Company | 300.0 | 300.0 | 180.0 | Generation Interconnection | Solar | |
| AG1-375 | Sorenson-Desoto 345 kV | Indiana | Active | AEP Indiana Michigan Transmission Company, Inc. | 300.0 | 100.0 | 60.0 | Generation Interconnection | Solar | |
| AG1-377 | Philipsburg 115 kV | Pennsylvania | Active | Mid-Atlantic Interstate Transmission, LLC | 115.0 | 20.0 | 6.0 | Generation Interconnection | Solar | |
| AG1-378 | Philipsburg 115 kV | Pennsylvania | Active | Mid-Atlantic Interstate Transmission, LLC | 135.0 | 20.0 | 6.0 | Generation Interconnection | Solar | |
| AG1-393 | Fort Pickett DP 34.5 kV | Virginia | Active | Virginia Electric and Power Company (Dominion Virginia Power) | 20.0 | 20.0 | 12.0 | Generation Interconnection | Solar | |
| AG1-394 | Boykins 34.5 kV | Virginia | Active | Virginia Electric and Power Company (Dominion Virginia Power) | 14.2 | 14.2 | 5.0 | Generation Interconnection | Solar | |
| AG1-405 | Walnut Grove-Asahi 69 kV | Kentucky | Active | East Kentucky Power Cooperative, Inc. | 57.0 | 57.0 | 34.2 | Generation Interconnection | Solar | |
| AG1-406 | Walnut Grove-Asahi 69 kV | Kentucky | Active | East Kentucky Power Cooperative, Inc. | 79.0 | 22.0 | 22.0 | Generation Interconnection | Storage | |
| AG1-410 | Maddox Creek-RP Mone 345 kV | Ohio | Active | Ohio Power Company | 300.0 | 300.0 | 180.0 | Generation Interconnection | Solar | |
| AG1-411 | Maddox Creek-RP Mone 345 kV | Ohio | Active | Ohio Power Company | 400.0 | 100.0 | 100.0 | Generation Interconnection | Storage | |
| AG1-433 | Keystone-DeSoto 345 kV | Indiana | Active | AEP Indiana Michigan Transmission Company, Inc. | 300.0 | 100.0 | 17.6 | Generation Interconnection | Wind | |
| AG1-436 | Olive-University Park 345 kV | Indiana | Active | AEP Indiana Michigan Transmission Company, Inc. | 250.0 | 125.0 | 75.0 | Generation Interconnection | Solar | |
| AG1-447 | Olive-University Park 345 kV | Indiana | Active | AEP Indiana Michigan Transmission Company, Inc. | 305.0 | 55.0 | 55.0 | Generation Interconnection | Storage | |
| AG1-450 | Airey-Vienna 69 kV II | Maryland | Active | Delmarva Power and Light Company | 125.0 | 25.0 | 25.0 | Generation Interconnection | Storage | |
| AG1-460 | Kincaid-Pana 345 kV | Illinois | Active | Commonwealth Edison Company | 329.0 | 30.0 | 12.0 | Generation Interconnection | Storage | |
| AG1-462 | Cordova 345 kV | Illinois | Active | Commonwealth Edison Company | 255.0 | 255.0 | 153.0 | Generation Interconnection | Solar | |
| AG1-471 | Up Church-Wayne County 69 kV | Kentucky | Active | East Kentucky Power Cooperative, Inc. | 54.0 | 54.0 | 32.4 | Generation Interconnection | Solar | |
| AG1-494 | Boxwood-Riverville 138 kV | Virginia | Active | Appalachian Power Company | 50.0 | 50.0 | 20.0 | Generation Interconnection | Storage | |
| AG1-526 | West Garrard 345 kV | Kentucky | Active | East Kentucky Power Cooperative, Inc. | 222.0 | 222.0 | 133.2 | Generation Interconnection | Solar | |
| AG1-536 | Garner-Northern Neck 115 kV | Virginia | Active | Virginia Electric and Power Company (Dominion Virginia Power) | 137.0 | 75.0 | 32.0 | Generation Interconnection | Storage | |
| AG1-548 | Erie South-Union City 115 kV | Pennsylvania | Active | Mid-Atlantic Interstate Transmission, LLC | 150.0 | 150.0 | 45.0 | Generation Interconnection | Solar; Storage | |
| AG1-551 | Parmele 34.5 kV | North Carolina | Active | Virginia Electric and Power Company (Dominion Virginia Power) | 19.99 | 19.99 | 13.1 | Generation Interconnection | Solar | |
| AG1-552 | Carolina 34.5 kV | North Carolina | Active | Virginia Electric and Power Company (Dominion Virginia Power) | 18.0 | 18.0 | 12.2 | Generation Interconnection | Solar | |
| AG1-553 | Cordova 345 kV | Illinois | Active | Commonwealth Edison Company | 260.0 | 260.0 | 0.0 | Generation Interconnection | Solar |
Stability Clusters
Stability analysis was performed by grouping New Service Requests into clusters based on their electrical proximity in order to increase the efficiency of the stability study process. A single stability study is performed for all New Service Requests in the cluster and any reinforcement costs shall be cost allocated proportionally to all New Service Requests in the cluster.
| Cluster Index | Cluster Name | New Service Requests | Status | Executive Summary |
|---|---|---|---|---|
| 1 | Cluster 1 | AE2-341, AF1-030, AG1-118, AG1-127 | Analysis Complete - No Issues | |
| 2 | Cluster 2 | AE1-114 | Analysis Complete - No Issues | |
| 3 | Cluster 3 | AF2-350 | Analysis Complete - No Issues | |
| 4 | Cluster 4 | AE2-321 | Analysis Complete - No Issues | |
| 5 | Cluster 5 | AF2-226, AF2-319 | Analysis Complete - No Issues | |
| 6 | Cluster 6 | AF2-392 | Analysis Complete - No Issues | |
| 7 | Cluster 7 | AE2-261, AG1-236, AG1-460 | Analysis Complete - No Issues | |
| 8 | Cluster 8 | AE1-172, AE2-173, AE2-223, AF2-225 | Analysis Complete - No Issues | |
| 9 | Cluster 9 | AF2-069 | Analysis Complete - No Issues | |
| 11 | Cluster 11 | AF2-441 | Analysis Complete - No Issues | |
| 13 | Cluster 13 | AF2-142, AF2-143 | Analysis Complete - No Issues | |
| 14 | Cluster 14 | AF2-095 | Analysis Complete - No Issues | |
| 15 | Cluster 15 | AF2-041, AF2-199, AF2-200 | Analysis Complete - No Issues | |
| 16 | Cluster 16 | AF1-280, AF2-182, AF2-349 | Analysis Complete - No Issues | |
| 17 | Cluster 17 | AF1-296, AG1-462, AG1-553 | Analysis Complete - No Issues | |
| 21 | Cluster 21 | AG1-374 | Analysis Complete - No Issues | |
| 23 | Cluster 23 | AE1-092, AG1-323 | Analysis Complete - No Issues | |
| 24 | Cluster 24 | AF1-233, AF2-307 | Analysis Complete - No Issues | |
| 25 | Cluster 25 | AG1-354, AG1-471 | Analysis Complete - No Issues | |
| 26 | Cluster 26 | AE2-308 | Analysis Complete - No Issues | |
| 27 | Cluster 27 | AF2-111, AG1-526 | Analysis Complete - No Issues | |
| 29 | Cluster 29 | AF1-123, AF1-124, AF1-125 | Analysis Complete - Issues Found | |
| 30 | Cluster 30 | AF1-294, AF2-115, AG1-021, AG1-166, AG1-167, AG1-168 | Analysis Complete - No Issues | |
| 31 | Cluster 31 | AF2-222, AG1-285 | Analysis Complete - Issues Found | |
| 32 | Cluster 32 | AF2-120, AG1-135, AG1-146, AG1-147, AG1-536 | Analysis Complete - Issues Found | |
| 33 | Cluster 33 | AE2-187 | Analysis Complete - No Issues | |
| 34 | Cluster 34 | AE1-148, AE2-291, AF2-297, AG1-105, AG1-342 | Analysis Complete - No Issues | |
| 35 | Cluster 35 | AE2-185, AE2-283, AF2-404 | Analysis Complete - No Issues | |
| 37 | Cluster 37 | AF2-046, AG1-008 | Analysis Complete - No Issues | |
| 39 | Cluster 39 | AF2-080, AG1-106 | Analysis Complete - No Issues | |
| 42 | Cluster 42 | AF2-035, AG1-154 | Analysis Complete - No Issues | |
| 44 | Cluster 44 | AF2-081 | Analysis Complete - No Issues | |
