Credit Subcommittee
The Credit Subcommittee (CS) discusses and recommends solutions to address credit risk-management issues and credit policy concerns. The CS reports to the Market Implementation Committee (MIC).
Secretary: Mark Million
During the meeting, if you are experiencing issues with connectivity or teleconference, please contact Meeting Support. For registration issues, contact PJM.
|
Date
|
|
|---|---|
| Charter PDF | 4.26.2017 |
| PJM Member Forms |
|
| Overview of PJM Credit Policy & Credit Requirements PDF | |
| PJM Officer Certification WEB | |
Upcoming Meetings
|
Meeting
|
Date
|
Time
|
Attendance
|
|
|---|---|---|---|---|
| No records found | ||||
Upcoming Meetings
| No records found |
Meeting Materials
11.20.2018 - Credit Subcommittee
| 11.15.2018 | Agenda PDF | |
| 11.15.2018 | Agenda DOC | |
| 11.15.2018 | Draft Minutes - CS - 10.31.2018 PDF | |
| 11.15.2018 | Item 2A - Minimum Participation Education PDF | |
| 11.15.2018 | Item 2B - OATT Attachment Q PDF |
10.31.2018 - Credit Subcommittee
10.23.2018 - Credit Subcommittee
| 10.19.2018 | Agenda PDF | |
| 10.19.2018 | Agenda DOC | |
| 10.19.2018 | Draft Minutes - CS - 9.28.2018 PDF | |
| 10.23.2018 | Item 2A - Mark-to-Auction PDF | |
| 10.22.2018 | Item 2B - MTA Adder Proposal - Suffolk Fund PDF | |
| 10.23.2018 | Item 2C - Mark-to-Auction Proposals for October Poll PDF | |
| 10.23.2018 | Item 4 - Minimum Capital Requirements Matrix XLS |
9.28.2018 - Credit Subcommittee
| 9.27.2018 | Agenda PDF | |
| 9.27.2018 | Agenda DOC | |
| 9.26.2018 | Draft Minutes - CS - 9.17.2018 PDF | |
| 9.26.2018 | Item 1 - Mark-to-Auction Poll Results PDF | |
| 9.28.2018 | Item 1A - PJM Credit Subcommittee - AWEP PDF |
9.17.2018 - Credit Subcommittee
8.21.2018 - Credit Subcommittee
| 8.16.2018 | Agenda PDF | |
| 8.16.2018 | Agenda DOC | |
| 8.16.2018 | Draft Minutes - CS - 7.24.2018 PDF | |
| 8.20.2018 | Item 1A - Surety Bond Poll Results PDF | |
| 8.20.2018 | Item 1B - Exelon Surety Bond Proposal PDF | |
| 8.20.2018 | Item 1C - Surety Bond Options Matrix XLS | |
| 8.16.2018 | Item 2A - FTR Credit Enhancements - Mark-to-Auction PDF | |
| 8.20.2018 | Item 2B - Mark-to-Auction - Options Matrix XLS | |
| 9.11.2018 | Item 2B1 - Mark-to-Auction - Options Matrix with Meeting Updates XLS | |
| 8.20.2018 | Item 3 - Minimum Capital Requirements Matrix XLS |
7.24.2018 - Credit Subcommittee
| 7.19.2018 | Agenda PDF | |
| 7.19.2018 | Agenda DOC | |
| 7.19.2018 | Draft Minutes - CS - 7.13.2018 PDF | |
| 7.19.2018 | Item 1A - Surety Bond Provisions PDF | |
| 7.19.2018 | Item 1B - Attachment Q - Redline - Surety Bond Provisions PDF |
7.13.2018 - Credit Subcommittee
| 7.11.2018 | Agenda PDF | |
| 7.11.2018 | Agenda DOC | |
| 7.11.2018 | Draft Minutes - CS - 6.15.2018 PDF | |
| 7.13.2018 | Item 2 - FTR Credit Enhancement Update PDF | |
| 7.11.2018 | Item 4 - Surety Bonds Language Exelon Redlines PDF |
6.15.2018 - Credit Subcommittee
| 6.12.2018 | Agenda PDF | |
| 6.12.2018 | Agenda DOC | |
| 6.12.2018 | Draft Minutes - CS - 6.4.2018 PDF | |
| 6.12.2018 | Item 1 - Draft PJM Surety Bond Language PDF | |
| 6.14.2018 | Item 2A - FTR Credit Enhancements - Poll Results PDF | |
| 6.14.2018 | Item 2B - OATT Attachment Q - Redline Draft for FTR Per-MWh Minimum PDF |
6.4.2018 - Credit Subcommittee
| 6.4.2018 | Agenda PDF | |
| 6.4.2018 | Agenda DOC | |
| 5.30.2018 | Draft Minutes - CS - 5.18.2018 PDF | |
| 5.30.2018 | Item 2 - Draft PJM Surety Bond Language PDF | |
| 6.4.2018 | Item 3 - FTR Enhancements PDF |
5.18.2018 - Credit Subcommittee
| 5.15.2018 | Agenda PDF | |
| 5.15.2018 | Agenda DOC | |
| 6.5.2018 | Minutes PDF | |
| 5.17.2018 | Item 2 - FTR Credit Enhancements PDF | |
| 5.15.2018 | Item 3 - Attachment Q - Baseline 6.1.2017 - Redline for Surety Bonds PDF |
4.10.2018 - Credit Subcommittee
3.14.2018 - Credit Subcommittee
| 3.9.2018 | Agenda PDF | |
| 3.9.2018 | Agenda DOC | |
| 3.9.2018 | Draft Minutes - CS - 2.12.2018 PDF | |
| 3.9.2018 | Item 1 - Surety Bonds PDF | |
| 3.9.2018 | Item 2A - Problem Statement - RPM Credit Requirement for At-Risk Existing Resources PDF | |
| 3.9.2018 | Item 2B - Issue Charge - RPM Credit Requirement for At-Risk Existing Resources PDF |
2.12.2018 - Credit Subcommittee
1.11.2018 - Credit Subcommittee
| 1.8.2018 | Agenda PDF | |
| 1.8.2018 | Agenda DOC | |
| 1.8.2018 | Draft Minutes - CS - 11.9.2017 PDF | |
| 1.8.2018 | Item 1A - Surety Bonds Opportunity Problem Statement PDF | |
| 1.8.2018 | Item 1B - Surety Bonds Opportunity Issue Charge PDF | |
| 1.10.2018 | Item 2A - FTR Credit Requirements PDF | |
| 1.8.2018 | Item 2B - FTR Credit Enhancements Problem Statement PDF | |
| 1.8.2018 | Item 2C - FTR Credit Enhancements Issue Charge PDF | |
| 1.9.2018 | Item 2D - FTR Collateral Proposal PDF |
11.9.2017 - Credit Subcommittee Meeting
| 11.8.2017 | Agenda PDF | |
| 11.8.2017 | Agenda DOC | |
| 11.8.2017 | Draft Minutes - CS - 9.27.2017 PDF | |
| 11.8.2017 | Item 1A - FTR Credit Requirements PDF | |
| 11.8.2017 | Item 1B - FTR Collateral Proposal PDF | |
| 11.8.2017 | Item 2C - Surety Bond Issue Charge PDF |
9.27.2017 - Credit Subcommittee Meeting
| 9.22.2017 | Agenda PDF | |
| 9.22.2017 | Agenda DOC | |
| 9.22.2017 | Draft Minutes - CS - 9.7.2017 PDF | |
| 9.22.2017 | Item 1 - FTR Credit Exposure from Transmission Changes PDF |
9.18.2017 - Credit Subcommittee Meeting
9.7.2017 - Credit Subcommittee Meeting
| 9.1.2017 | Agenda PDF | |
| 9.1.2017 | Agenda DOC | |
| 9.28.2017 | Minutes PDF | |
| 9.1.2017 | Draft Minutes - CS - 8.18.2017 PDF | |
| 9.1.2017 | FTR Credit Exposure from Transmission Changes PDF |
8.18.2017 - Credit Subcommittee Meeting
| 8.15.2017 | Agenda PDF | |
| 8.15.2017 | Agenda DOC | |
| 8.15.2017 | Draft Minutes - CS - 8.11.2017 PDF | |
| 8.15.2017 | Item 1A - FTR Credit Exposure from Transmission Changes PDF | |
| 8.15.2017 | Item 1B - FTR RTEP Impacts PDF |
8.11.2017 - Credit Subcommittee Meeting
| 8.9.2017 | Agenda PDF | |
| 8.9.2017 | Agenda DOC | |
| 8.8.2017 | Draft Minutes - CS - 8.1.2017 PDF | |
| 8.8.2017 | Item 1A - Increment Offer & Decrement Bid - Problem Statement PDF | |
| 8.8.2017 | Item 1B - Increment Offer & Decrement Bid - Issue Charge PDF | |
| 8.8.2017 | Item 2 - PJM PROMOD Overview PDF |
8.1.2017 - Credit Subcommittee Meeting
| 7.27.2017 | Agenda PDF | |
| 7.27.2017 | Agenda DOC | |
| 8.11.2017 | Minutes PDF | |
| 7.27.2017 | Draft Minutes - CS - 7.11.2017 PDF | |
| 7.31.2017 | Item 1A - INC-DEC Problem Statement PDF | |
| 7.31.2017 | Item 1B - INC-DEC Issue Charge PDF | |
| 7.27.2017 | Item 2A - PJM PROMOD FTR Credit Overview PDF | |
| 7.31.2017 | Item 2B - FTR Credit Exposure from Transmission Changes PDF | |
| 7.27.2017 | Item 2C - FTR Credit Exposure from Transmission Changes Options Matrix XLS | |
| 7.27.2017 | Item 3 - FTR Undiversified Credit Requirement Options Matrix XLS | |
| 7.27.2017 | Item 4 - Regulation Only Resource Credit Requirement Options Matrix XLS |
11.9.2016 - Credit Subcommittee Meeting
| 11.8.2016 | Agenda PDF | |
| 11.8.2016 | Agenda DOC | |
| 11.8.2016 | Draft Minutes - CS - 10.31.2016 PDF | |
| 11.8.2016 | Item 1 - FTR Undiversified Credit Poll Results PDF |
10.31.2016 - Credit Subcommittee Meeting
| 10.26.2016 | Agenda PDF | |
| 10.26.2016 | Agenda DOC | |
| 10.26.2016 | Draft Minutes - CS - 9.13.2016 PDF | |
| 10.26.2016 | Item 1 - FTR Undiversified Credit Requirement PDF |
9.13.2016 - Credit Subcommittee Meeting
| 9.8.2016 | Agenda PDF | |
| 9.8.2016 | Agenda DOC | |
| 9.8.2016 | Draft Minutes - CS - 8.19.2016 PDF | |
| 9.8.2016 | Item 1 - FTR Undiversified Credit Requirement PDF |
8.19.2016 - Credit Subcommittee Meeting
| 8.16.2016 | Agenda PDF | |
| 8.16.2016 | Agenda DOC | |
| 8.16.2016 | Draft Minutes - CS - 7.27.2016 PDF | |
| 8.18.2016 | Item 3 - FTR Undiversified Credit PDF |
7.27.2016 - Credit Subcommittee Meeting
| 7.22.2016 | Agenda PDF | |
| 7.22.2016 | Agenda DOC | |
| 7.22.2016 | Draft Minutes - CS - 12.21.2015 PDF | |
| 7.22.2016 | Item 3 - FTR Undiversified Credit Requirement PDF |
12.21.2015 - Credit Subcommittee Meeting
| 12.16.2015 | Agenda PDF | |
| 12.16.2015 | Agenda DOC | |
| 12.16.2015 | Item 00 - Draft Minutes - CS - 11.18.2015 PDF | |
| 12.16.2015 | FTR Undiversified Adder PDF |
10.8.2015 - Credit Subcommittee Meeting
| 10.2.2015 | Agenda PDF | |
| 10.2.2015 | Agenda DOC | |
| 10.2.2015 | Item 00 - Draft Minutes - CS - 8.5.2015 PDF | |
| 10.2.2015 | Item 02 - Peak Market Activity PDF |
8.5.2015 - Credit Subcommittee Meeting
7.7.2015 - Credit Subcommittee Meeting
| 6.25.2015 | Agenda PDF | |
| 6.25.2015 | Agenda (DOC) DOC | |
| 8.24.2015 | Minutes DOC | |
| 6.25.2015 | Item 02 - Capacity Performance Credit Impacts PDF |
12.8.2014 - Credit Subcommittee Meeting
10.29.2014 - Credit Subcommittee Meeting
| 10.22.2014 | Agenda PDF | |
| 10.22.2014 | Agenda (DOC) DOC | |
| 1.21.2015 | Minutes - 10.29.2014 PDF | |
| 10.22.2014 | Item 01 - Draft Minutes - CS - 9.29.2014 PDF | |
| 10.22.2014 | Item 04 - FTR Analysis PDF | |
| 10.23.2014 | Item 06A - PMA Credit Survey Results PDF | |
| 10.23.2014 | Item 06B - PMA Matrix Packages PDF |
9.29.2014 - Credit Subcommittee Meeting
| 9.22.2014 | Agenda PDF | |
| 9.22.2014 | Agenda (DOC) DOC | |
| 11.20.2014 | Minutes - CS - 9.29.2014 PDF | |
| 9.24.2014 | Item 04A - PMA Matrix PDF | |
| 9.22.2014 | Item 04B - EKPC PMA Proposal PDF |
9.16.2014 - Credit Subcommittee Meeting
8.26.2014 - Credit Subcommittee Meeting
| 8.19.2014 | Agenda PDF | |
| 8.19.2014 | Agenda (DOC) DOC | |
| 8.19.2014 | Item 01 - Draft Minutes - CS - 7.18.2014 PDF | |
| 8.19.2014 | Item 03 - Friendly Amendments PDF | |
| 8.19.2014 | Item 07 - PMA Matrix PDF | |
| 9.17.2014 | Minutes PDF |
7.18.2014 - Credit Subcommittee Meeting
| 8.29.2014 | Minutes - CS - 7.18.2014 PDF | |
| 7.8.2014 | Item 01 - Draft Minutes - CS - 6.10.2014 PDF | |
| 7.14.2014 | Item 04 - Virtual Transactions Credit Requirement Timeframe PDF | |
| 7.8.2014 | Item 05 - Demand Bid Volume Limits Proposal PDF | |
| 7.8.2014 | Item 06 - FTR Analysis CS 7.18.2014 PDF | |
| 7.8.2014 | Item 07A - EKPC PMA Presentation PDF | |
| 7.8.2014 | Item 07B - PMA Matrix PDF |
6.10.2014 - Credit Subcommittee Meeting
| 6.3.2014 | Agenda PDF | |
| 6.3.2014 | Agenda (DOC) DOC | |
| 7.21.2014 | Minutes - CS - 6.10.2014 PDF | |
| 6.3.2014 | Item 01 - Draft Minutes - CS - 05.06.2014 PDF | |
| 6.3.2014 | Item 02 - FTR Analysis PDF | |
| 6.3.2014 | Item 06 - Virtual Transactions Credit Requirements Timeframe PDF | |
| 6.3.2014 | Item 07 - Virtual Transactions Credit Requirements Algorithm PDF | |
| 6.3.2014 | Item 08 - PMA Credit Requirements PDF | |
| 6.3.2014 | Item 09 - Demand Bid Screening PDF |
5.6.2014 - Credit Subcommittee Meeting
| 4.29.2014 | Agenda PDF | |
| 4.29.2014 | Agenda (DOC) DOC | |
| 4.29.2014 | Item 01 - Draft Minutes - CS - 04.04.2014 PDF | |
| 4.29.2014 | Item 02 - Credit Survey Results PDF | |
| 4.29.2014 | Item 03 - Prepayment Options XLS | |
| 4.29.2014 | Item 04 - Demand Bid Screening PDF | |
| 7.1.2014 | Minutes - CS - 5.6.2014 PDF |
4.4.2014 - Credit Subcommittee Meeting
| 4.1.2014 | Agenda PDF | |
| 4.1.2014 | Agenda (DOC) DOC | |
| 5.14.2014 | CS - Minutes PDF | |
| 4.1.2014 | Item 01 - Draft Minutes - CS - 03.04.2014 PDF | |
| 4.1.2014 | Item 02A - FTR Undiversified Credit Requirement Issue Change PDF | |
| 4.1.2014 | Item 02B - FTR Undiversified Credit Adder PDF | |
| 4.1.2014 | Item 03B - Credit Available for Virtual Transactions Tariff Correction PDF | |
| 4.1.2014 | Item 05 - Potential Demand Bid Volume Limit PDF |
3.4.2014 - Credit Subcommittee Meeting
| 4.21.2014 | Agenda PDF | |
| 4.21.2014 | Agenda (DOC) DOC | |
| 4.21.2014 | Minutes PDF | |
| 4.21.2014 | Item 01 - Draft Minutes - CS - 02.04.2014 PDF | |
| 4.21.2014 | Item 03 - FTR Problem Statement PDF | |
| 4.21.2014 | Item 04B - Virtual Credit Tariff Language Changes PDF |
2.4.2014 - Credit Subcommittee Meeting
| 4.21.2014 | Agenda PDF | |
| 4.21.2014 | Agenda (DOC) DOC | |
| 4.21.2014 | Minutes PDF | |
| 4.21.2014 | Item 02, 03 & 04 - FTR, INC/DEC Analysis and Current Activities Update PDF |
Materials submitted to PJM by PJM Members or any other stakeholder for posting on PJM.com shall not imply support or endorsement by PJM Interconnection.