Subregional RTEP Committee - Southern
The Subregional RTEP Committees (SRRTEP) – reviews and provides input on subregional RTEP projects and provides recommendations to the Transmission Expansion Advisory Committee (TEAC) concerning subregional RTEP projects.
Mid-Atlantic and Western Subregional RTEP Committees
Chair: Matthew Wharton
Secretary: Katherine Graham
During the meeting, if you are experiencing issues with connectivity or teleconference, please contact Meeting Support. For registration issues, contact PJM.
|
Date
|
|
|---|---|
| Charter - TEAC PDF |
7.13.2011
|
Local Plan Submissions
|
Date
|
|
|---|---|
| 2025 RTEP: Dominion PDF | 10.14.2025 |
| 2024 RTEP: Dominion PDF | 2.6.2025 |
| 2023 RTEP: Dominion PDF | 1.19.2023 |
| 2022 RTEP: Dominion PDF | 10.10.2022 |
| 2021 RTEP: Dominion PDF | 1.3.2022 |
| 2020 RTEP: Dominion PDF | 3.17.2021 |
| 2019 RTEP: Dominion PDF | 9.9.2022 |
Upcoming Meetings
|
Meeting
|
Date
|
Time
|
Attendance
|
|
|---|---|---|---|---|
|
Subregional RTEP Committee - Southern
Webex
|
1.15.2026
|
1:00 - 4:00 p.m. EPT
|
Open
|
|
|
Subregional RTEP Committee - Southern
Webex
|
2.12.2026
|
1:00 - 4:00 p.m. EPT
|
Open
|
|
|
Subregional RTEP Committee - Southern
Webex
|
3.18.2026
|
1:00 - 4:00 p.m. EPT
|
Upcoming
|
|
|
Subregional RTEP Committee - Southern
Webex
|
4.16.2026
|
1:00 - 4:00 p.m. EPT
|
Upcoming
|
|
|
Subregional RTEP Committee - Southern
Webex
|
5.14.2026
|
1:00 - 4:00 p.m. EPT
|
Upcoming
|
|
|
Subregional RTEP Committee - Southern
Webex
|
6.16.2026
|
1:00 - 4:00 p.m. EPT
|
Upcoming
|
Upcoming Meetings
|
Subregional RTEP Committee - Southern
Webex
1.15.2026
1:00 - 4:00 p.m. EPT
Open
|
|
Subregional RTEP Committee - Southern
Webex
2.12.2026
1:00 - 4:00 p.m. EPT
Open
|
|
Subregional RTEP Committee - Southern
Webex
3.18.2026
1:00 - 4:00 p.m. EPT
Upcoming
|
|
Subregional RTEP Committee - Southern
Webex
4.16.2026
1:00 - 4:00 p.m. EPT
Upcoming
|
|
Subregional RTEP Committee - Southern
Webex
5.14.2026
1:00 - 4:00 p.m. EPT
Upcoming
|
|
Subregional RTEP Committee - Southern
Webex
6.16.2026
1:00 - 4:00 p.m. EPT
Upcoming
|
Meeting Materials
12.11.2025 - Subregional RTEP Committee - Southern
| 12.8.2025 | Agenda PDF | |
| 12.8.2025 | Agenda-doc DOC | |
| 12.8.2025 | Informational Only - M-3 Process Needs Status XLS | |
| 12.11.2025 | Item 01 - 2026 Dominion Local Planning Assumptions PDF | |
| 12.11.2025 | Item 02 - DOM Supplemental Projects PDF | |
| 12.11.2025 | Item 03 - SRRTEP South - Reliability Analysis Update PDF |
11.13.2025 - Subregional RTEP Committee - Southern
| 11.10.2025 | Agenda PDF | |
| 11.10.2025 | Agenda-doc DOC | |
| 11.10.2025 | Informational Only - M-3 Process Needs Status XLS | |
| 11.10.2025 | Item 02 - SRRTEP South - Reliability Analysis Update PDF | |
| 11.4.2025 | Item 07 - DOM Supplemental Projects PDF |
10.16.2025 - Subregional RTEP Committee - Southern
| 10.13.2025 | Agenda PDF | |
| 10.13.2025 | Agenda-doc DOC | |
| 10.6.2025 | Informational Only - M-3 Process Needs Status XLS | |
| 10.13.2025 | Item 08 - DOM Supplemental Projects PDF |
9.18.2025 - Subregional RTEP Committee - Southern
| 9.16.2025 | Agenda PDF | |
| 9.16.2025 | Informational Only - M-3 Process Needs Status XLS | |
| 9.5.2025 | Item 06 - DOM Supplemental Projects PDF |
5.15.2025 - Subregional RTEP Committee - Southern
| 8.20.2025 | Agenda PDF | |
| 8.20.2025 | Informational Only - Aggregate Maps PDF | |
| 5.12.2025 | Informational Only - M-3 Process Needs Status XLS | |
| 5.12.2025 | Informational Only - Planning Community Open Questions XLS | |
| 5.12.2025 | Item 01 - SRRTEP South - Reliability Analysis Update PDF |
4.10.2025 - Subregional RTEP Committee - Southern
| 8.20.2025 | Agenda PDF | |
| 8.20.2025 | Informational Only - Aggregate Maps PDF | |
| 4.7.2025 | Informational Only - M-3 Process Needs Status XLS | |
| 4.7.2025 | Informational Only - Planning Community Open Questions XLS | |
| 4.7.2025 | Item 01 - Dominion Supplemental Projects PDF |
12.12.2024 - Subregional RTEP Committee - Southern
| 8.20.2025 | Agenda PDF | |
| 8.20.2025 | Agenda-doc DOC | |
| 8.20.2025 | Informational Only - Aggregate Maps - DEC PDF | |
| 12.9.2024 | Informational Only - M-3 Process Needs Status XLS | |
| 12.9.2024 | Informational Only - Planning Community Open Questions XLS | |
| 12.9.2024 | Item 01 - SRRTEP South - Reliability Analysis Update PDF | |
| 12.3.2024 | Item 02 - 2025 Dominion Energy Planning Assumptions PDF | |
| 12.3.2024 | Item 03 - DOM Supplemental Projects PDF |
11.14.2024 - Subregional RTEP Committee - Southern
| 8.20.2025 | Agenda PDF | |
| 8.20.2025 | Agenda-doc DOC | |
| 8.20.2025 | Informational Only - Aggregate Maps - Nov PDF | |
| 11.11.2024 | Informational Only - M-3 Process Needs Status XLS | |
| 11.11.2024 | Informational Only - Planning Community Open Questions XLS | |
| 11.13.2024 | Item 01 - SRRTEP South - Reliability Analysis Update PDF |
10.17.2024 - Subregional RTEP Committee - Southern
| 8.20.2025 | Agenda PDF | |
| 8.20.2025 | Informational Only - Aggregate Maps - Oct PDF | |
| 10.14.2024 | Informational Only - M-3 Process Needs Status XLS | |
| 10.14.2024 | Informational Only - Planning Community Open Questions XLS | |
| 10.7.2024 | Item 01 - DOM Supplemental Projects PDF |
5.16.2024 - Subregional RTEP Committee - Southern
| 8.20.2025 | Agenda PDF | |
| 8.20.2025 | Agenda-doc DOC | |
| 8.20.2025 | Informational Only - Aggregate Maps - May PDF | |
| 5.13.2024 | Informational Only - M-3 Process Needs Status XLS | |
| 5.13.2024 | Informational Only - Planning Community Open Questions XLS | |
| 5.6.2024 | Item 01 - Dominion Supplemental Projects PDF |
4.18.2024 - Subregional RTEP Committee - Southern
| 8.20.2025 | Agenda PDF | |
| 8.20.2025 | Agenda-doc DOC | |
| 8.20.2025 | Informational Only - Aggregate Maps - April PDF | |
| 4.15.2024 | Informational Only - M-3 Process Needs Status XLS | |
| 4.15.2024 | Informational Only - Planning Community Open Questions XLS | |
| 4.8.2024 | Item 01 - Dominion Supplemental Projects PDF |
1.18.2024 - Subregional RTEP Committee - Southern
| 8.20.2025 | Agenda PDF | |
| 8.20.2025 | Agenda-doc DOC | |
| 8.20.2025 | Informational Only - Aggregate Maps - Jan PDF | |
| 8.20.2025 | Informational Only - M-3 Process Needs Status XLS | |
| 8.20.2025 | Informational Only - Planning Community Open Questions XLS | |
| 8.20.2025 | Item 01 - SRRTEP-South Reliability Update PDF |
12.13.2023 - Subregional RTEP Committee - Southern
| 12.13.2023 | Agenda PDF | |
| 12.13.2023 | Agenda-doc DOC | |
| 12.11.2023 | Informational Only - Aggregate Maps - December PDF | |
| 12.11.2023 | Informational Only - M-3 Process Needs Status XLS | |
| 12.11.2023 | Informational Only - Planning Community Open Questions XLS | |
| 11.21.2023 | Item 01 - 2024 Dominion Energy Planning Assumptions PDF |
11.16.2023 - Subregional RTEP Committee - Southern
| 11.13.2023 | Agenda PDF | |
| 11.13.2023 | Agenda-doc DOC | |
| 11.13.2023 | Informational Only - Aggregate Maps PDF | |
| 11.13.2023 | Informational Only - M-3 Process Needs Status XLS | |
| 11.13.2023 | Informational Only - Planning Community Open Questions XLS | |
| 11.6.2023 | Item 01 - Dominion Supplemental Projects PDF |
10.19.2023 - Subregional RTEP Committee - Southern
| 10.16.2023 | Agenda PDF | |
| 10.16.2023 | Agenda-doc DOC | |
| 10.16.2023 | Informational Only - Aggregate Maps PDF | |
| 10.16.2023 | Informational Only - M-3 Process Needs Status XLS | |
| 10.16.2023 | Informational Only - Planning Community Open Questions XLS | |
| 10.11.2023 | Item 01 - Dominion Supplemental Projects PDF |
8.17.2023 - Subregional RTEP Committee - Southern
| 8.8.2023 | Agenda PDF | |
| 8.8.2023 | Agenda-doc DOC | |
| 8.14.2023 | Informational Only - Aggregate Maps - August PDF | |
| 8.14.2023 | Informational Only - M-3 Process Needs Status - August XLS | |
| 8.14.2023 | Informational Only - Planning Community Open Questions XLS | |
| 8.8.2023 | Item 01 - Dominion Supplemental Projects PDF |
7.20.2023 - Subregional RTEP Committee - Southern
| 7.18.2023 | Agenda PDF | |
| 7.18.2023 | Agenda-doc DOC | |
| 7.18.2023 | Informational Only - Aggregate Maps - July PDF | |
| 7.18.2023 | Informational Only - M-3 Process Needs Status - July XLS | |
| 7.18.2023 | Informational Only - Planning Community Open Questions XLS | |
| 7.10.2023 | Item 01 - Dominion Supplemental Projects PDF |
6.15.2023 - Subregional RTEP Committee - Southern
| 6.13.2023 | Agenda PDF | |
| 6.13.2023 | Agenda-doc DOC | |
| 6.13.2023 | Informational Only - Aggregate Maps - June PDF | |
| 6.13.2023 | Informational Only - M-3 Process Needs Status - June XLS | |
| 6.13.2023 | Informational Only - Planning Community Open Questions XLS | |
| 6.13.2023 | Item 01 - Dominion Supplemental Projects PDF |
4.20.2023 - Subregional RTEP Committee - Southern
| 4.20.2023 | Agenda PDF | |
| 4.20.2023 | Agenda-doc DOC | |
| 4.17.2023 | Informational Only - Aggregate Maps - April PDF | |
| 5.2.2023 | Informational Only - M-3 Process Needs Status - April XLS | |
| 5.9.2023 | Informational Only - Planning Community Open Questions XLS | |
| 4.10.2023 | Item 01 - Dominion Supplemental Projects PDF |
3.16.2023 - Subregional RTEP Committee - Southern
| 3.13.2023 | Agenda PDF | |
| 3.13.2023 | Agenda-doc DOC | |
| 4.11.2023 | Draft Minutes - SRRTEP-S - 3.16.2023 PDF | |
| 3.14.2023 | Informational Only - Aggregate Maps PDF | |
| 3.14.2023 | Informational Only - M-3 Process Needs Status - March XLS | |
| 3.13.2023 | Informational Only - Planning Community Open Questions XLS | |
| 3.7.2023 | Item 01 - Dominion Supplemental Projects PDF |
12.14.2022 - Subregional RTEP Committee - Southern
| 12.14.2022 | Agenda PDF | |
| 12.14.2022 | Agenda-doc DOC | |
| 12.13.2022 | Informational Only - Aggregate Maps PDF | |
| 12.13.2022 | Informational Only - M-3 Process Needs Status - December XLS | |
| 12.13.2022 | Informational Only - Planning Community Open Questions XLS | |
| 11.21.2022 | Item 01 - 2023 Dominion Energy Planning Assumptions PDF | |
| 12.14.2022 | Item 02 - Dominion Supplemental Projects PDF |
11.17.2022 - Subregional RTEP Committee - Southern
| 11.11.2022 | Agenda PDF | |
| 11.11.2022 | Agenda-doc DOC | |
| 11.11.2022 | Informational Only - Aggregate Maps PDF | |
| 11.11.2022 | Informational Only - M-3 Process Needs Status - November XLS | |
| 11.11.2022 | Informational Only - Planning Community Open Questions XLS | |
| 11.15.2022 | Meeting Minutes - SRRTEP-S - 10.13.2022 PDF | |
| 11.11.2022 | Reliability Update PDF |
10.13.2022 - Subregional RTEP Committee - Southern
| 10.6.2022 | Agenda PDF | |
| 10.6.2022 | Agenda-doc DOC | |
| 10.3.2022 | Informational Only - Aggregate Maps PDF | |
| 10.3.2022 | Informational Only - M-3 Process Needs Status XLS | |
| 10.3.2022 | Informational Only - Planning Community Open Questions XLS | |
| 10.10.2022 | SRRTEP-South Reliability Update PDF |
9.15.2022 - Subregional RTEP Committee - Southern
| 9.6.2022 | Agenda PDF | |
| 9.6.2022 | Agenda-doc DOC | |
| 8.29.2022 | Item 03 - Dominion Supplemental Projects PDF | |
| 9.16.2022 | Item 04 - Informational Only - M-3 Process Needs Status-September XLS | |
| 8.29.2022 | Item 05 - Informational Only - Aggregate Map PDF | |
| 8.29.2022 | Item 06 - Informational Only - Planning Community Open Questions XLS |
8.18.2022 - Subregional RTEP Committee - Southern
| 8.11.2022 | Agenda PDF | |
| 8.8.2022 | Dominion Supplemental Projects PDF | |
| 10.7.2022 | Draft Minutes - SRRTEP-MA - 7.21.2022 PDF | |
| 8.11.2022 | Informational Only - Aggregate Map PDF | |
| 8.11.2022 | Informational Only - M-3 Process Needs Status XLS | |
| 8.11.2022 | Informational Only - Planning Community Open Questions XLS |
7.21.2022 - Subregional RTEP Committee - Southern
| 7.14.2022 | Agenda PDF | |
| 7.14.2022 | Agenda-doc DOC | |
| 7.11.2022 | Dominion Supplemental Projects PDF | |
| 10.7.2022 | Draft Minutes - SRRTEP-S - 6.13.2022 PDF | |
| 7.15.2022 | Informational Only - Aggregate Map PDF | |
| 7.15.2022 | Informational Only - M-3 Process Needs Status-July XLS |
6.13.2022 - Subregional RTEP Committee - Southern
| 6.7.2022 | Agenda PDF | |
| 6.7.2022 | Agenda-doc DOC | |
| 6.3.2022 | Dominion Supplemental Projects PDF | |
| 6.7.2022 | Informational Only - Aggregate Map PDF | |
| 6.7.2022 | Informational Only - M-3 Process Needs Status XLS | |
| 6.7.2022 | Informational Only - Planning Community Open Questions XLS |
5.16.2022 - Subregional RTEP Committee - Southern
| 5.10.2022 | Agenda PDF | |
| 5.10.2022 | Agenda-doc DOC | |
| 5.4.2022 | Dominion Supplemental Projects PDF | |
| 10.7.2022 | Draft Minutes - SRRTEP-S - 4.19.2022 PDF | |
| 10.7.2022 | Draft Minutes - SRRTEP-S - 4.19.2022-doc DOC | |
| 5.10.2022 | Informational Only - Aggregate Map PDF | |
| 5.10.2022 | Informational Only - M-3 Process Needs Status XLS | |
| 5.10.2022 | Informational Only - Planning Community Open Questions XLS | |
| 10.7.2022 | Minutes PDF |
4.19.2022 - Subregional RTEP Committee - Southern
| 4.12.2022 | Agenda PDF | |
| 4.12.2022 | Agenda DOC | |
| 4.7.2022 | Dominion Supplemental PDF | |
| 4.12.2022 | Informational Only - Aggregate Map PDF | |
| 4.12.2022 | Informational Only - M-3 Process Needs Status XLS | |
| 4.12.2022 | Informational Only - Planning Community Open Questions XLS |
2.17.2022 - Subregional RTEP Committee - Southern
| 2.11.2022 | Agenda PDF | |
| 2.11.2022 | Agenda DOC | |
| 2.7.2022 | Dominion Supplemental PDF | |
| 2.15.2022 | Informational Only - Aggregate Map PDF | |
| 2.15.2022 | Informational Only - M-3 Process Needs Status XLS | |
| 2.15.2022 | Informational Only - Planning Community Open Questions XLS |
1.20.2022 - Subregional RTEP Committee - Southern
12.20.2021 - Subregional RTEP Committee - Southern
| 12.13.2021 | Agenda PDF | |
| 12.13.2021 | Agenda DOC | |
| 12.13.2021 | Draft Minutes - SRRTEP-S - 11.18.2021 PDF | |
| 11.30.2021 | 2022 Dominion Energy Planning Assumptions PDF | |
| 12.27.2021 | Dominion Supplemental PDF | |
| 12.15.2021 | Informational Only - Aggregate Map PDF | |
| 12.15.2021 | Informational Only - M-3 Process Needs Status XLS | |
| 12.15.2021 | Informational Only - Planning Community Open Questions XLS |
11.18.2021 - Subregional RTEP Committee - Southern
| 11.17.2021 | Agenda PDF | |
| 11.17.2021 | Agenda DOC | |
| 11.15.2021 | Draft Minutes - SRRTEP-S - 10.14.2021 PDF | |
| 11.8.2021 | Dominion Supplemental PDF | |
| 11.11.2021 | Reliability Analysis Update PDF | |
| 11.8.2021 | Informational Only - Aggregate Map PDF | |
| 11.8.2021 | Informational Only - M-3 Process Status Needs XLS | |
| 11.8.2021 | Informational Only - Planning Community Open Questions XLS |
10.14.2021 - Subregional RTEP Committee - Southern
| 10.7.2021 | Agenda PDF | |
| 10.7.2021 | Agenda DOC | |
| 10.4.2021 | Dominion Supplemental Projects PDF | |
| 10.7.2021 | Reliability Analysis Update PDF | |
| 10.4.2021 | Informational Only - Aggregate Map PDF | |
| 10.4.2021 | Informational Only - M-3 Process Needs Status XLS | |
| 10.4.2021 | Informational Only - Planning Community Open Questions XLS |
9.14.2021 - Subregional RTEP Committee - Southern
8.13.2021 - Subregional RTEP Committee - Southern
| 8.9.2021 | Agenda PDF | |
| 8.9.2021 | Agenda DOC | |
| 9.9.2021 | Minutes PDF | |
| 8.9.2021 | Draft Minutes - SRRTEP-S - 7.12.2021 PDF | |
| 8.12.2021 | Dominion Supplemental Projects PDF | |
| 8.9.2021 | Informational Only - Aggregate Maps for Supplemental Projects PDF | |
| 7.26.2021 | Informational Only - M-3 Process Needs Status XLS | |
| 7.26.2021 | Informational Only - Planning Community Open Questions XLS |
7.12.2021 - Subregional RTEP Committee - Southern
| 7.6.2021 | Agenda PDF | |
| 7.6.2021 | Agenda DOC | |
| 11.18.2021 | Dominion Supplemental Projects PDF | |
| 6.22.2021 | Draft Minutes - SRRTEP-S - 6.15.2021 PDF | |
| 7.6.2021 | Informational Only - Aggregate Maps for Supplemental Projects PDF | |
| 7.6.2021 | Informational Only - M-3 Process Needs Status XLS | |
| 7.6.2021 | Informational Only - Planning Community Open Questions XLS |
6.15.2021 - Subregional RTEP Committee - Southern
| 6.9.2021 | Agenda PDF | |
| 6.9.2021 | Agenda DOC | |
| 6.9.2021 | Draft Minutes - SRRTEP-S - 5.20.2021 PDF | |
| 6.14.2021 | Dominion Supplemental Projects PDF | |
| 6.4.2021 | Informational Only - Aggregate Maps for Supplemental Projects PDF | |
| 6.4.2021 | Informational Only - M-3 Process Needs Status XLS | |
| 6.4.2021 | Informational Only - Planning Community Open Questions XLS |
5.20.2021 - Subregional RTEP Committee - Southern
| 5.21.2021 | Agenda PDF | |
| 5.21.2021 | Agenda DOC | |
| 5.14.2021 | Draft Minutes - SRRTEP-S - 4.14.2021 PDF | |
| 5.10.2021 | Dominion Supplemental Projects PDF | |
| 5.10.2021 | Informational Only - Aggregate Maps for Supplemental Projects PDF | |
| 5.10.2021 | Informational Only - M-3 Process Needs Status XLS | |
| 5.10.2021 | Informational Only - Planning Community - Open Questions XLS |
4.14.2021 - Subregional RTEP Committee - Southern
| 4.7.2021 | Agenda PDF | |
| 4.7.2021 | Agenda DOC | |
| 4.7.2021 | Draft Minutes - SRRTEP-S - 3.18.2021 PDF | |
| 4.2.2021 | Dominion Supplemental Projects PDF | |
| 4.6.2021 | Informational Only - Aggregate Map PDF | |
| 4.8.2021 | Informational Only - M-3 Process Needs Status XLS | |
| 4.5.2021 | Informational Only - Planning Community Open Questions XLS |
3.18.2021 - Subregional RTEP Committee - Southern
| 3.11.2021 | Agenda PDF | |
| 3.11.2021 | Agenda DOC | |
| 3.11.2021 | Dominion Supplemental Projects PDF | |
| 3.11.2021 | Draft Minutes - SRRTEP-S - 2.16.2021 PDF | |
| 3.11.2021 | Informational Only - Aggregate Map PDF | |
| 3.11.2021 | Informational Only - M-3 Process Needs Status XLS | |
| 3.11.2021 | Informational Only - Planning Community Open Questions XLS |
2.16.2021 - Subregional RTEP Committee - Southern
| 2.9.2021 | Agenda PDF | |
| 2.9.2021 | Agenda DOC | |
| 2.5.2021 | Dominion Supplemental Projects PDF | |
| 2.9.2021 | Draft Minutes - SRRTEP-S - 1.14.2021 PDF | |
| 2.9.2021 | Informational Only - Aggregate Maps for Supplemental Projects PDF | |
| 2.9.2021 | Informational Only - M-3 Process Needs Status XLS | |
| 2.9.2021 | Informational Only - Planning Community Open Questions XLS |
1.14.2021 - Subregional RTEP Committee - Southern
| 1.7.2021 | Agenda PDF | |
| 1.7.2021 | Agenda DOC | |
| 1.7.2021 | Reliability Analysis Update PDF | |
| 1.7.2021 | Informational Only - Aggregate Maps for Supplemental Projects PDF | |
| 1.7.2021 | Informational Only - M-3 Process Needs Status XLS | |
| 1.7.2021 | Informational Only - Planning Community Open Questions XLS | |
| 1.4.2021 | Dominion Supplemental Projects PDF |
12.16.2020 - Subregional RTEP Committee - Southern
| 12.10.2020 | Agenda PDF | |
| 12.10.2020 | Agenda DOC | |
| 11.23.2020 | Dominion Energy Local Planning Assumptions - 2021 PDF | |
| 12.16.2020 | Dominion Supplemental Projects PDF | |
| 12.9.2020 | Reliability Analysis Update PDF | |
| 12.9.2020 | Informational Only - Aggregate Maps for Supplemental Projects PDF | |
| 12.9.2020 | Informational Only - M-3 Process Needs Status XLS | |
| 12.9.2020 | Informational Only - Planning Community Open Questions XLS |
11.18.2020 - Subregional RTEP Committee - Southern
| 11.13.2020 | Agenda PDF | |
| 11.13.2020 | Agenda DOC | |
| 11.6.2020 | Reliability Analysis Update PDF | |
| 11.11.2020 | Informational Only - Aggregate Maps for Supplemental Projects PDF | |
| 11.11.2020 | Informational Only - M-3 Process Needs Status XLS | |
| 11.11.2020 | Informational Only - Planning Community Open Questions XLS | |
| 11.12.2020 | Dominion Supplemental Projects PDF |
10.15.2020 - Subregional RTEP Committee - Southern
| 10.8.2020 | Agenda PDF | |
| 10.8.2020 | Agenda DOC | |
| 10.5.2020 | Dominion Supplemental Projects PDF | |
| 10.7.2020 | Informational Only - Aggregate Maps for Supplemental Projects PDF | |
| 10.7.2020 | Informational Only - M-3 Process Needs Status XLS | |
| 10.7.2020 | Informational Only - Planning Community Open Questions XLS |
9.10.2020 - Subregional RTEP Committee - Southern
| 9.4.2020 | Agenda PDF | |
| 9.4.2020 | Agenda DOC | |
| 8.31.2020 | Dominion Local Planning Assumptions - 2020 PDF | |
| 8.31.2020 | Dominion Supplemental Projects PDF | |
| 9.3.2020 | Informational Only - Aggregate Map PDF | |
| 9.3.2020 | Informational Only - M-3 Process Needs Status XLS | |
| 9.3.2020 | Informational Only - Planning Community Open Questions XLS |
8.13.2020 - Subregional RTEP Committee - Southern
| 8.7.2020 | Agenda PDF | |
| 8.7.2020 | Agenda DOC | |
| 8.3.2020 | Dominion Supplemental Projects PDF | |
| 8.6.2020 | Informational Only - Aggregate Maps for Supplemental Projects PDF | |
| 8.6.2020 | Informational Only - M-3 Process Needs Status XLS | |
| 8.6.2020 | Informational Only - Planning Community Open Questions XLS |
7.16.2020 - Subregional RTEP Committee - Southern
| 7.10.2020 | Agenda PDF | |
| 7.10.2020 | Agenda DOC | |
| 7.6.2020 | Dominion Supplemental Projects PDF | |
| 7.6.2020 | Informational Only - Aggregate Maps for Supplemental Projects PDF | |
| 7.15.2020 | Informational Only - M-3 Process Needs Status XLS | |
| 7.6.2020 | Informational Only - Planning Community Open Questions XLS |
6.16.2020 - Subregional RTEP Committee - Southern
| 6.10.2020 | Agenda PDF | |
| 6.10.2020 | Agenda DOC | |
| 5.26.2020 | Dominion Local Planning Assumptions - 2020 PDF | |
| 6.5.2020 | Dominion Supplemental Projects PDF | |
| 6.5.2020 | Informational Only - Aggregate Maps for Supplemental Projects PDF | |
| 6.5.2020 | Informational Only - M-3 Process Needs Status XLS | |
| 6.5.2020 | Informational Only - Planning Community Open Questions XLS |
5.21.2020 - Subregional RTEP Committee - Southern
| 5.15.2020 | Agenda PDF | |
| 5.15.2020 | Agenda DOC | |
| 5.11.2020 | Dominion Supplemental Projects PDF | |
| 5.11.2020 | Informational Only - Aggregate Maps for Supplemental PDF | |
| 5.11.2020 | Informational Only - M-3 Process Needs Status XLS | |
| 5.11.2020 | Informational Only - Planning Community Open Questions XLS | |
| 5.13.2020 | Reliability Analysis Update PDF |
4.16.2020 - Subregional RTEP Committee - Southern
| 4.8.2020 | Agenda PDF | |
| 4.8.2020 | Agenda DOC | |
| 4.6.2020 | Dominion Supplemental Projects PDF | |
| 4.6.2020 | Informational Only - Aggregate Maps for Supplemental Projects PDF | |
| 4.6.2020 | Informational Only - M-3 Process Needs Status XLS | |
| 4.6.2020 | Informational Only - Planning Community Open Questions XLS |
3.20.2020 - Subregional RTEP Committee - Southern
| 3.17.2020 | Agenda PDF | |
| 3.17.2020 | Agenda DOC | |
| 3.10.2020 | Dominion Supplemental Projects PDF | |
| 3.11.2020 | Informational Only - Aggregate Maps for Supplemental Projects PDF | |
| 3.10.2020 | Informational Only - M-3 Process Needs Status XLS | |
| 3.10.2020 | Informational Only - Planning Community Open Questions XLS |
2.11.2020 - Subregional RTEP Committee - Southern
| 2.11.2020 | Agenda PDF | |
| 2.11.2020 | Agenda DOC | |
| 2.5.2020 | Aggregate Maps of Solutions PDF | |
| 1.31.2020 | Dominion Supplemental Projects PDF | |
| 2.5.2020 | M-3 Process Needs Status XLS | |
| 2.5.2020 | Planning Community - Open Questions XLS | |
| 2.5.2020 | Reliability Update PDF |
12.16.2019 - Subregional RTEP Committee - Southern
| 12.12.2019 | Agenda PDF | |
| 12.12.2019 | Agenda DOC | |
| 12.12.2019 | Aggregate Map of Solutions PDF | |
| 11.26.2019 | Dominion Energy Local Planning Assumptions - 2020 PDF | |
| 12.13.2019 | M-3 Process Needs Status XLS | |
| 12.10.2019 | Reliability Analysis Update PDF |
10.21.2019 - Subregional RTEP Committee - Southern
| 10.15.2019 | Agenda PDF | |
| 10.15.2019 | Agenda DOC | |
| 10.11.2019 | Dominion Supplementals PDF | |
| 12.13.2019 | M-3 Process Needs Status XLS |
9.24.2019 - Subregional RTEP Committee - Southern
| 9.17.2019 | Agenda PDF | |
| 9.17.2019 | Agenda DOC | |
| 9.13.2019 | Dominion Supplementals PDF | |
| 12.13.2019 | M-3 Process Needs Status XLS |
8.27.2019 - Subregional RTEP Committee - Southern
| 8.22.2019 | Agenda PDF | |
| 8.22.2019 | Agenda DOC | |
| 8.20.2019 | Dominion Needs & Potential Solutions PDF | |
| 8.22.2019 | Update to Dominion Local Planning Assumptions PDF | |
| 12.13.2019 | M-3 Process Needs Status XLS |
6.17.2019 - Subregional RTEP Committee - Southern
| 6.13.2019 | Agenda PDF | |
| 6.13.2019 | Agenda DOC | |
| 6.10.2019 | Reliability Analysis Update PDF | |
| 12.13.2019 | Informational Only - M-3 Process Needs Status XLS |
4.23.2019 - Subregional RTEP Committee - Southern
| 4.22.2019 | Agenda PDF | |
| 4.22.2019 | Agenda DOC | |
| 4.11.2019 | Dominion Supplementals PDF | |
| 4.22.2019 | M-3 Process Needs Status XLS |
3.28.2019 - Subregional RTEP Committee - Southern
| 3.28.2019 | Agenda PDF | |
| 3.28.2019 | Agenda DOC | |
| 3.15.2019 | Dominion Supplementals PDF | |
| 3.27.2019 | M-3 Process Needs Status XLS | |
| 3.22.2019 | Reliability Analysis Update PDF |
2.20.2019 - Subregional RTEP Committee - Southern
| 2.13.2019 | Agenda PDF | |
| 2.13.2019 | Agenda DOC | |
| 8.20.2019 | Dominion Supplementals PDF | |
| 2.13.2019 | Reliability Analysis Update PDF |
1.17.2019 - Subregional RTEP Committee - Southern
12.5.2018 - Subregional RTEP Committee - Southern
11.29.2018 - Subregional RTEP Committee - Southern
| 11.20.2018 | Agenda PDF | |
| 11.20.2018 | Agenda DOC | |
| 11.19.2018 | Dominion - Supplementals PDF | |
| 11.30.2018 | Reliability Analysis Update PDF |
9.28.2018 - Subregional RTEP Committee - Southern
| 9.20.2018 | Dominion - Supplemental PDF |
8.20.2018 - Subregional RTEP Committee - Southern
| 8.15.2018 | Reliability Analysis Update PDF |
7.27.2018 - Subregional RTEP Committee - Southern
| 7.20.2018 | Reliability Analysis Update PDF |
5.30.2018 - Subregional RTEP Committee - Southern
| 5.25.2018 | Reliability Analysis Update PDF |
3.27.2018 - Subregional RTEP Committee - Southern
| 3.20.2018 | Reliability Analysis Update PDF |
1.30.2018 - Subregional RTEP Committee - Southern
| 1.26.2018 | 2018 RTEP Assumptions - V2 PDF | |
| 1.24.2018 | Dominion - 2018 Planning Assumptions PDF | |
| 1.24.2018 | Reliability Analysis Update PDF |
