Subregional RTEP Committee - Mid-Atlantic
The Subregional RTEP Committees (SRRTEP) reviews and provides input on subregional RTEP projects and provides recommendations to the Transmission Expansion Advisory Committee (TEAC) concerning subregional RTEP projects.
Southern and Western Subregional RTEP Committees
Chair: Matthew Wharton
Secretary: Katherine Graham
During the meeting, if you are experiencing issues with connectivity or teleconference, please contact Meeting Support. For registration issues, contact PJM.
|
Date
|
|
|---|---|
| Charter - TEAC PDF |
7.13.2019
|
Local Plan Submissions
2026 RTEP
| Date | |
| PSEG PDF |
12.19.2025 |
2025 RTEP
| Date | |
| ACE PDF |
9.26.2025 |
| BGE PDF |
4.8.2025 |
| JCPL PDF |
9.26.2025 |
| Meted PDF |
9.26.2025 |
| PECO PDF |
9.26.2025 |
| PEPCO PDF |
4.22.2025 |
| Penelec PDF |
9.26.2025 |
| PPL PDF |
10.15.2025 |
| PSEG PDF |
10.20.2025 |
2024 RTEP
| Date | |
| ACE PDF |
10.16.2024 |
| BGE PDF |
5.13.2024 |
| JCPL PDF |
12.19.2024 |
| MetEd PDF |
9.27.2024 |
| ODEC PDF |
4.17.2024 |
| Penelec PDF |
12.19.2024 |
| PPL PDF |
12.12.2024 |
| PECO PDF |
9.27.2024 |
| PEPCO PDF |
10.16.2024 |
| PSEG PDF |
9.27.2024 |
| UGI PDF |
10.7.2024 |
2023 RTEP
| Date | |
| ACE PDF |
10.2.2023 |
| BGE PDF |
9.19.2023 |
| DPL PDF |
10.2.2023 |
| JCPL PDF |
9.27.2023 |
| MetEd PDF |
9.27.2023 |
| PECO PDF |
7.12.2023 |
| PEPCO PDF |
10.3.2023 |
| Penelec PDF |
4.11.2024 |
| PPL PDF |
10.31.2023 |
| PSEG PDF |
9.27.2023 |
2022 RTEP
| Date | |
| ACE PDF |
10.13.2022 |
| BGE PDF |
9.27.2022
|
| DPL PDF |
10.14.2022 |
| JCP&L PDF |
10.13.2022 |
| METED PDF |
10.13.2022
|
| PECO PDF |
11.16.2022
|
| Penelec PDF |
10.13.2022
|
| PEPCO PDF |
10.11.2022
|
| PPL PDF |
11.15.2022
|
| PSEG PDF |
10.10.2022
|
2021 RTEP
| Date | |
| ACE PDF | 9.30.2021 |
| BGE PDF | 10.21.2021 |
| DPL PDF | 9.30.2021 |
| JCPL PDF | 9.20.2021 |
| MetEd PDF | 9.30.2021 |
| ODEC PDF | 8.26.2021 |
| Penelec PDF | 9.20.2021 |
| PECO PDF | 11.12.2021 |
| PEPCO PDF | 9.1.2021 |
| PPL PDF | 4.16.2021 |
| PSEG PDF |
9.27.2023
|
| UGI PDF |
9.20.2021
|
2020 RTEP
| Date | |
| BGE PDF |
9.20.2020
|
| DPL PDF |
11.4.2020
|
| JCPL PDF |
11.11.2020
|
| MetEd PDF |
10.16.2020
|
| PECO PDF |
11.13.2020
|
| Penelec PDF |
10.16.2020
|
| PEPCO PDF | 12.7.2020 |
| PPL PDF |
11.4.2020
|
| PSEG PDF |
11.30.2020
|
2019 RTEP
| Date |
|
| AEC PDF |
5.15.2020
|
| BGE PDF | 5.15.2020 |
| DPL PDF | 5.15.2020 |
| PECO PDF | 5.15.2020 |
| PEPCO PDF | 5.15.2020 |
| First Energy PDF | 5.15.2020 |
| ODEC PDF | 5.15.2020 |
| PPL PDF | 5.15.2020 |
| PSEG PDF | 5.15.2020 |
Upcoming Meetings
|
Meeting
|
Date
|
Time
|
Attendance
|
|
|---|---|---|---|---|
|
Subregional RTEP Committee - Mid-Atlantic
Webex
|
1.15.2026
|
1:00 - 4:00 p.m. EPT
|
Open
|
|
|
Subregional RTEP Committee - Mid-Atlantic
Webex
|
2.12.2026
|
1:00 - 4:00 p.m. EPT
|
Open
|
|
|
Subregional RTEP Committee - Mid-Atlantic
Webex
|
3.18.2026
|
1:00 - 4:00 p.m. EPT
|
Upcoming
|
|
|
Subregional RTEP Committee - Mid-Atlantic
Webex
|
4.16.2026
|
1:00 - 4:00 p.m. EPT
|
Upcoming
|
|
|
Subregional RTEP Committee - Mid-Atlantic
Webex
|
5.14.2026
|
1:00 - 4:00 p.m. EPT
|
Upcoming
|
|
|
Subregional RTEP Committee - Mid-Atlantic
Webex
|
6.16.2026
|
1:00 - 4:00 p.m. EPT
|
Upcoming
|
Upcoming Meetings
|
Subregional RTEP Committee - Mid-Atlantic
Webex
1.15.2026
1:00 - 4:00 p.m. EPT
Open
|
|
Subregional RTEP Committee - Mid-Atlantic
Webex
2.12.2026
1:00 - 4:00 p.m. EPT
Open
|
|
Subregional RTEP Committee - Mid-Atlantic
Webex
3.18.2026
1:00 - 4:00 p.m. EPT
Upcoming
|
|
Subregional RTEP Committee - Mid-Atlantic
Webex
4.16.2026
1:00 - 4:00 p.m. EPT
Upcoming
|
|
Subregional RTEP Committee - Mid-Atlantic
Webex
5.14.2026
1:00 - 4:00 p.m. EPT
Upcoming
|
|
Subregional RTEP Committee - Mid-Atlantic
Webex
6.16.2026
1:00 - 4:00 p.m. EPT
Upcoming
|
Meeting Materials
12.11.2025 - Subregional RTEP Committee - Mid-Atlantic
11.13.2025 - Subregional RTEP Committee - Mid-Atlantic
| 11.10.2025 | Agenda PDF | |
| 11.10.2025 | Agenda-doc DOC | |
| 11.10.2025 | Informational Only - M-3 Process Needs Status XLS | |
| 11.10.2025 | Item 01 - SRRTEP Mid-Atlantic - Reliability Analysis Update PDF | |
| 11.13.2025 | Item 03 - BGE Supplemental Projects - Version 3 PDF | |
| 11.4.2025 | Item 04 - JCPL Supplemental Projects PDF | |
| 11.4.2025 | Item 05 - Penelec Supplemental Projects PDF | |
| 11.13.2025 | Item 06 - PSEG Supplemental Projects - Version 2 PDF |
10.16.2025 - Subregional RTEP Committee - Mid-Atlantic
| 10.13.2025 | Agenda PDF | |
| 10.13.2025 | Agenda-doc DOC | |
| 10.6.2025 | Informational Only - M-3 Process Needs Status XLS | |
| 10.13.2025 | Item 01 - PSEG FERC Form 715 Update-2025-1016 PDF | |
| 10.23.2025 | Item 02 - SRRTEP Mid-Atlantic - Reliability Analysis Update PDF | |
| 10.13.2025 | Item 03 - ACE Supplemental Projects PDF | |
| 10.13.2025 | Item 04 - DPL Supplemental Projects PDF | |
| 10.13.2025 | Item 05 - PENELEC Supplemental Projects PDF | |
| 10.13.2025 | Item 06 - PPL Supplemental Projects PDF | |
| 10.13.2025 | Item 07 - PSEG Supplemental Projects PDF |
9.18.2025 - Subregional RTEP Committee - Mid-Atlantic
| 9.16.2025 | Agenda PDF | |
| 9.5.2025 | Informational Only - M-3 Process Needs Status XLS | |
| 9.5.2025 | Item 01 - PPL Supplemental Projects PDF | |
| 9.5.2025 | Item 02 - BGE Supplemental Projects PDF | |
| 9.5.2025 | Item 03 - PECO Supplemental Projects PDF | |
| 9.5.2025 | Item 04 - DPL Supplemental Projects PDF | |
| 9.12.2025 | Item 05 - PENELEC Supplemental Projects PDF |
8.14.2025 - Subregional RTEP Committee - Mid-Atlantic
| 8.20.2025 | Agenda PDF | |
| 8.20.2025 | Informational Only - Aggregate Maps PDF | |
| 8.13.2025 | Informational Only - M-3 Process Needs Status XLS | |
| 8.13.2025 | Informational Only - Planning Community Open Questions XLS | |
| 8.4.2025 | Item 01 - PPL Supplemental Projects PDF | |
| 8.4.2025 | Item 02 - DPL Supplemental Projects PDF | |
| 8.4.2025 | Item 03 - PECO Supplemental Projects PDF | |
| 8.4.2025 | Item 04 - BGE Supplemental Projects PDF | |
| 8.4.2025 | Item 05 - MetEd Supplemental Projects PDF | |
| 8.4.2025 | Item 06 - Penelec Supplemental Solutions PDF |
7.17.2025 - Subregional RTEP Committee - Mid-Atlantic
| 8.20.2025 | Agenda PDF | |
| 8.20.2025 | Informational Only - Aggregate Maps PDF | |
| 7.14.2025 | Informational Only - M-3 Process Needs Status XLS | |
| 7.14.2025 | Informational Only - Planning Community Open Questions XLS | |
| 7.8.2025 | Item 01 - PPL Supplemental Projects PDF |
6.12.2025 - Subregional RTEP Committee - Mid-Atlantic
| 8.20.2025 | Agenda PDF | |
| 8.20.2025 | Informational Only - Aggregate Maps PDF | |
| 6.9.2025 | Informational Only - M-3 Process Needs Status XLS | |
| 6.9.2025 | Informational Only - Planning Community Open Questions XLS | |
| 6.2.2025 | Item 01 - JCPL Supplemental Projects PDF | |
| 6.2.2025 | Item 02 - MetEd Supplemental Projects PDF | |
| 6.2.2025 | Item 03 - Penelec Supplemental Projects PDF | |
| 6.2.2025 | Item 04 - PPL Supplemental Projects PDF |
5.15.2025 - Subregional RTEP Committee - Mid-Atlantic
| 8.20.2025 | Agenda PDF | |
| 8.20.2025 | Informational Only - Aggregate Maps PDF | |
| 5.12.2025 | Informational Only - M-3 Process Needs Status XLS | |
| 5.12.2025 | Informational Only - Planning Community Open Questions XLS | |
| 5.5.2025 | Item 01 - BGE Supplemental Projects PDF | |
| 5.5.2025 | Item 02 - Penelec Supplemental Projects PDF |
4.10.2025 - Subregional RTEP Committee - Mid-Atlantic
| 8.20.2025 | Agenda PDF | |
| 8.20.2025 | Informational Only - Aggregate Maps PDF | |
| 4.7.2025 | Informational Only - M-3 Process Needs Status XLS | |
| 4.7.2025 | Informational Only - Planning Community Open Questions XLS | |
| 3.31.2025 | Item 01 - PENELEC Supplemental Projects PDF | |
| 4.9.2025 | Item 02 - JCPL Supplemental Projects PDF |
3.13.2025 - Subregional RTEP Committee - Mid-Atlantic
| 8.20.2025 | Agenda PDF | |
| 8.20.2025 | Informational Only - Aggregate Maps - MAR PDF | |
| 3.10.2025 | Informational Only - M-3 Process Needs Status XLS | |
| 3.10.2025 | Informational Only - Planning Community Open Questions XLS | |
| 3.10.2025 | Item 01 - SRRTEP Mid-Atlantic - Reliability Analysis Update PDF | |
| 3.10.2025 | Item 02 - PSEG Supplemental Projects PDF | |
| 2.28.2025 | Item 03 - PENELEC Supplemental Projects PDF | |
| 2.28.2025 | Item 04 - MetEd Supplemental Projects PDF | |
| 2.28.2025 | Item 05 - JCPL Supplemental Projects PDF |
2.13.2025 - Subregional RTEP Committee - Mid-Atlantic
| 8.20.2025 | Agenda PDF | |
| 8.20.2025 | Informational Only - Aggregate Maps PDF | |
| 2.12.2025 | Informational Only - M-3 Process Needs Status XLS | |
| 2.12.2025 | Informational Only - Planning Community Open Questions XLS | |
| 2.3.2025 | Item 01 - PPL Supplemental Projects PDF | |
| 2.3.2025 | Item 02 - ACE Supplemental Projects PDF | |
| 2.3.2025 | Item 03 - Penelec Supplemental Projects PDF | |
| 2.12.2025 | Item 04 - JCPL Supplemental Projects PDF | |
| 2.3.2025 | Item 05 - BGE Supplemental Projects PDF |
1.16.2025 - Subregional RTEP Committee - Mid-Atlantic
| 8.20.2025 | Agenda PDF | |
| 8.20.2025 | Informational Only - Aggregate Maps PDF | |
| 1.13.2025 | Informational Only - M-3 Process Needs Status XLS | |
| 1.13.2025 | Informational Only - Planning Community Open Questions XLS | |
| 1.6.2025 | Item 01 - MetEd Supplemental Projects PDF | |
| 1.7.2025 | Item 02 - PSEG Supplemental Projects PDF | |
| 1.6.2025 | Item 03 - PPL Supplemental Projects PDF |
12.12.2024 - Subregional RTEP Committee - Mid-Atlantic
| 8.20.2025 | Agenda PDF | |
| 8.20.2025 | Agenda-doc DOC | |
| 8.20.2025 | Informational Only - Aggregate Maps - DEC PDF | |
| 12.9.2024 | Informational Only - M-3 Process Needs Status XLS | |
| 12.9.2024 | Informational Only - Planning Community Open Questions XLS | |
| 11.22.2024 | Item 01 - 2025 ODEC Planning Assumptions PDF | |
| 12.12.2024 | Item 02 - 2025 Exelon Mid-Atlantic Local Planning Assumptions PDF | |
| 11.22.2024 | Item 03 - 2025 PPL Local Planning Assumptions PDF | |
| 11.22.2024 | Item 04 - 2025 UGI Local Planning Assumptions PDF | |
| 11.22.2024 | Item 05 - 2025 PSEG Local Planning Assumptions PDF | |
| 11.22.2024 | Item 06 - 2025 RECO Local Planning Assumptions PDF | |
| 11.22.2024 | Item 07 - 2025 First Energy Mid-Atlantic Local Planning Assumptions PDF | |
| 12.2.2024 | Item 08 - JCPL Supplemental Projects PDF | |
| 12.2.2024 | Item 09 - MetEd Supplemental Projects PDF | |
| 12.18.2024 | Item 10 - PSEG Supplemental Projects PDF | |
| 12.2.2024 | Item 11 - BGE Supplemental Projects PDF |
11.14.2024 - Subregional RTEP Committee - Mid-Atlantic
| 8.20.2025 | Agenda PDF | |
| 8.20.2025 | Informational Only - Aggregate Maps - Nov PDF | |
| 11.11.2024 | Informational Only - M-3 Process Needs Status XLS | |
| 11.11.2024 | Informational Only - Planning Community Open Questions XLS | |
| 1.17.2025 | Item 01 - SRRTEP Mid-Atlantic - Reliability Analysis Update PDF | |
| 11.4.2024 | Item 02 - UGI Supplemental Projects PDF | |
| 11.4.2024 | Item 03 - PPL Supplemental Projects PDF | |
| 11.14.2024 | Item 04 - MetEd Supplemental Projects PDF | |
| 11.14.2024 | Item 05 - PENELEC Supplemental Projects PDF | |
| 11.14.2024 | Item 06 - JCPL Supplemental Projects PDF |
10.17.2024 - Subregional RTEP Committee - Mid-Atlantic
| 8.20.2025 | Agenda PDF | |
| 8.20.2025 | Agenda-doc DOC | |
| 8.20.2025 | Informational Only - Aggregate Maps - Oct PDF | |
| 10.14.2024 | Informational Only - M-3 Process Needs Status XLS | |
| 10.14.2024 | Informational Only - Planning Community Open Questions XLS | |
| 1.17.2025 | Item 01 - SRRTEP Mid-Atlantic - Reliability Analysis Update PDF | |
| 10.15.2024 | Item 02 - PECO Supplemental Projects PDF | |
| 10.15.2024 | Item 03 - PPL Supplemental Projects PDF | |
| 10.15.2024 | Item 04 - JCPL Supplemental Projects PDF | |
| 10.15.2024 | Item 05 - MetEd supplemental Projects PDF | |
| 10.15.2024 | Item 06 - Penelec Supplemental Projects PDF |
9.19.2024 - Subregional RTEP Committee - Mid-Atlantic
| 8.20.2025 | Agenda PDF | |
| 8.20.2025 | Agenda-doc DOC | |
| 8.20.2025 | Informational Only - Aggregate Maps - Sep PDF | |
| 9.16.2024 | Informational Only - M-3 Process Needs Status XLS | |
| 9.16.2024 | Informational Only - Planning Community Open Questions XLS | |
| 9.9.2024 | Item 01 - DPL Supplemental Projects PDF | |
| 9.9.2024 | Item 02 - PECO Supplemental Projects PDF | |
| 9.9.2024 | Item 03 - PPL Supplemental Projects PDF | |
| 9.16.2024 | Item 04 - JCPL Supplemental Projects PDF |
8.15.2024 - Subregional RTEP Committee - Mid-Atlantic
| 8.20.2025 | Agenda PDF | |
| 8.20.2025 | Agenda-doc DOC | |
| 8.20.2025 | Informational Only - Aggregate Maps - Aug PDF | |
| 8.13.2024 | Informational Only - M-3 Process Needs Status XLS | |
| 8.13.2024 | Informational Only - Planning Community Open Questions XLS | |
| 8.6.2024 | Item 01 - PSEG Supplemental Projects PDF | |
| 8.6.2024 | Item 02 - JCPL Supplemental Projects PDF | |
| 8.6.2024 | Item 03 - MetEd Supplemental Projects PDF | |
| 8.6.2024 | Item 04 - Penelec Supplemental projects PDF |
7.18.2024 - Subregional RTEP Committee - Mid-Atlantic
| 8.20.2025 | Agenda PDF | |
| 8.20.2025 | Agenda-doc DOC | |
| 8.20.2025 | Informational Only - Aggregate Maps - July PDF | |
| 7.16.2024 | Informational Only - M-3 Process Needs Status XLS | |
| 7.16.2024 | Informational Only - Planning Community Open Questions XLS | |
| 7.8.2024 | Item 01 - MetEd Supplemental Projects PDF | |
| 7.16.2024 | Item 02 - JCPL Supplemental Projects PDF | |
| 7.10.2024 | Item 03 - PPL Supplemental Projects PDF |
6.13.2024 - Subregional RTEP Committee - Mid-Atlantic
| 8.20.2025 | Agenda PDF | |
| 8.20.2025 | Informational Only - Aggregate Maps - June PDF | |
| 6.11.2024 | Informational Only - M-3 Process Needs Status XLS | |
| 6.11.2024 | Informational Only - Planning Community Open Questions XLS | |
| 6.3.2024 | Item 01 - Penelec Supplemental Projects PDF | |
| 6.3.2024 | Item 02 - MetEd Supplemental Projects PDF | |
| 6.3.2024 | Item 03 - JCPL Supplemental Projects PDF | |
| 6.10.2024 | Item 04 - SRRTEP Mid-Atlantic - Reliability Analysis Update PDF |
5.16.2024 - Subregional RTEP Committee - Mid-Atlantic
| 8.20.2025 | Agenda PDF | |
| 8.20.2025 | Agenda-doc DOC | |
| 8.20.2025 | Informational Only - Aggregate Maps - May PDF | |
| 5.13.2024 | Informational Only - M-3 Process Needs Status XLS | |
| 5.13.2024 | Informational Only - Planning Community Open Questions XLS | |
| 5.13.2024 | Item 01 - SRRTEP Mid-Atlantic - Reliability Analysis Update PDF | |
| 5.13.2024 | Item 02 - PSEG Supplemental Projects PDF | |
| 5.13.2024 | Item 03 - PPL Supplemental Projects PDF | |
| 5.13.2024 | Item 04 - Penelec Supplemental Projects PDF | |
| 5.13.2024 | Item 05 - MetEd Supplemental Projects PDF | |
| 5.13.2024 | Item 06 - JCPL Supplemental Projects PDF |
4.18.2024 - Subregional RTEP Committee - Mid-Atlantic
| 8.20.2025 | Agenda PDF | |
| 8.20.2025 | Agenda-doc DOC | |
| 8.20.2025 | Informational Only - Aggregate Maps - April PDF | |
| 4.15.2024 | Informational Only - M-3 Process Needs Status XLS | |
| 4.15.2024 | Informational Only - Planning Community Open Questions XLS | |
| 4.8.2024 | Item 01 - PSEG Supplemental Projects PDF | |
| 4.8.2024 | Item 02 - PEPCO Supplemental Projects PDF | |
| 4.8.2024 | Item 03 - MetEd Supplemental Projects PDF |
3.14.2024 - Subregional RTEP Committee - Mid-Atlantic
| 8.20.2025 | Agenda PDF | |
| 8.20.2025 | Informational Only - Aggregate Maps PDF | |
| 3.11.2024 | Informational Only - M-3 Process Needs Status XLS | |
| 3.11.2024 | Informational Only - Planning Community Open Questions XLS | |
| 3.4.2024 | Item 01 - PEPCO Supplemental Projects PDF | |
| 3.4.2024 | Item 02 - BGE Supplemental Projects PDF | |
| 3.4.2024 | Item 03 - ACE Supplemental Projects PDF | |
| 3.4.2024 | Item 04 - MetEd Supplemental Projects PDF | |
| 3.4.2024 | Item 05 - JCPL Supplemental Projects PDF | |
| 3.4.2024 | Item 06 - Penelec Supplemental Projects PDF |
2.15.2024 - Subregional RTEP Committee - Mid-Atlantic
| 8.20.2025 | Agenda PDF | |
| 8.20.2025 | Agenda-doc DOC | |
| 8.20.2025 | Informational Only - Aggregate Maps - Feb PDF | |
| 8.20.2025 | Informational Only - M-3 Process Needs Status XLS | |
| 8.20.2025 | Informational Only - Planning Community Open Questions XLS | |
| 8.20.2025 | Item 01 - ACE Supplemental Projects PDF | |
| 8.20.2025 | Item 02 - BGE Supplemental Projects PDF | |
| 8.20.2025 | Item 03 - PSEG Supplemental Projects PDF | |
| 8.20.2025 | Item 04 - MetEd Supplemental Projects PDF | |
| 8.20.2025 | Item 05 - JCPL Supplemental Projects PDF | |
| 2.5.2024 | Item 06 - Penelec Supplemental Projects PDF |
1.18.2024 - Subregional RTEP Committee - Mid-Atlantic
| 8.20.2025 | Agenda PDF | |
| 8.20.2025 | Agenda-doc DOC | |
| 8.20.2025 | Draft Minutes – SRRTEP-MA&S – 1.18.2024 PDF | |
| 8.20.2025 | Informational Only - Aggregate Maps - Jan PDF | |
| 8.20.2025 | Informational Only - M-3 Process Needs Status XLS | |
| 8.20.2025 | Informational Only - Planning Community Open Questions XLS | |
| 8.20.2025 | Item 01 - JCPL Supplemental projects PDF | |
| 1.8.2024 | Item 02 - MetEd Supplemental Projects PDF | |
| 1.5.2024 | Item 03 - PPL Supplemental Projects PDF | |
| 1.5.2024 | Item 04 - PSEG Supplemental Projects PDF | |
| 1.17.2024 | Item 05 - AEC Supplemental Projects PDF |
12.13.2023 - Subregional RTEP Committee - Mid-Atlantic
11.16.2023 - Subregional RTEP Committee - Mid-Atlantic
| 11.13.2023 | Agenda PDF | |
| 11.13.2023 | Agenda-doc DOC | |
| 11.13.2023 | Informational Only - Aggregate Maps PDF | |
| 11.13.2023 | Informational Only - M-3 Process Needs Status XLS | |
| 11.13.2023 | Informational Only - Planning Community Open Questions XLS | |
| 11.13.2023 | Item 01 - SRRTEP Mid Atlantic - Reliability Analysis Update PDF | |
| 11.13.2023 | Item 02 - Penelec Supplemental Projects PDF | |
| 11.13.2023 | Item 03 - PPL Supplemental Projects PDF | |
| 11.13.2023 | Item 04 - PSEG Supplemental Projects PDF | |
| 11.13.2023 | Item 05- AEC Supplemental Projects PDF | |
| 11.13.2023 | Item 06- PEPCO Supplemental Projects PDF | |
| 11.13.2023 | Item 07 - MetEd Supplemental Projects PDF | |
| 11.15.2023 | Item 08 - BGE Supplemental Projects PDF | |
| 11.13.2023 | Item 09 - JCPL Supplemental projects PDF |
10.19.2023 - Subregional RTEP Committee - Mid-Atlantic
| 10.17.2023 | Agenda PDF | |
| 10.17.2023 | Agenda-doc DOC | |
| 10.17.2023 | Informational Only - Aggregate Maps PDF | |
| 10.17.2023 | Informational Only - M-3 Process Needs Status XLS | |
| 10.17.2023 | Informational Only - Planning Community Open Questions XLS | |
| 10.17.2023 | Item 01 - SRRTEP Mid Atlantic - Reliability Analysis Update PDF | |
| 10.16.2023 | Item 02 - ODEC Supplemental Projects PDF | |
| 10.16.2023 | Item 03 - MetEd Supplemental Projects PDF | |
| 10.16.2023 | Item 04 - PPL Supplemental Projects PDF | |
| 10.16.2023 | Item 05 - PEPCO Supplemental Projects PDF | |
| 10.16.2023 | Item 06 - BGE Supplemental Projects PDF | |
| 10.16.2023 | Item 07 - Penelec Supplemental Projects PDF | |
| 10.16.2023 | Item 08 - JCPL Supplemental projects PDF |
9.14.2023 - Subregional RTEP Committee - Mid-Atlantic
| 9.11.2023 | Agenda PDF | |
| 9.11.2023 | Agenda-doc DOC | |
| 9.11.2023 | Informational Only - Aggregate Maps - September PDF | |
| 9.11.2023 | Informational Only - M-3 Process Needs Status - September XLS | |
| 9.11.2023 | Informational Only - Planning Community Open Questions XLS | |
| 9.13.2023 | Item 01 - ACE Supplemental Projects PDF | |
| 9.1.2023 | Item 02 - MetEd Supplemental Projects PDF | |
| 9.1.2023 | Item 03 - Penelec Supplemental Projects PDF | |
| 9.1.2023 | Item 04 - PEPCO Supplemental Projects PDF | |
| 9.25.2023 | Item 05 - PPL Supplemental Projects-September PDF | |
| 9.1.2023 | Item 06 - JCPL Supplemental Projects PDF |
8.17.2023 - Subregional RTEP Committee - Mid-Atlantic
| 8.8.2023 | Agenda PDF | |
| 8.8.2023 | Agenda-doc DOC | |
| 8.14.2023 | Informational Only - Aggregate Maps - August PDF | |
| 8.14.2023 | Informational Only - M-3 Process Needs Status - August XLS | |
| 8.14.2023 | Informational Only - Planning Community Open Questions XLS | |
| 8.8.2023 | Item 01 - JCPL Supplemental Projects PDF | |
| 8.8.2023 | Item 02 - Penelec Supplemental Projects PDF | |
| 8.8.2023 | Item 03 - PSEG Supplemental Projects PDF |
7.20.2023 - Subregional RTEP Committee - Mid-Atlantic
| 7.18.2023 | Agenda PDF | |
| 7.18.2023 | Agenda-doc DOC | |
| 7.18.2023 | Informational Only - Aggregate Maps - July PDF | |
| 7.18.2023 | Informational Only - M-3 Process Needs Status - July XLS | |
| 7.18.2023 | Informational Only - Planning Community Open Questions XLS | |
| 7.10.2023 | Item 01 - MetEd Supplemental Projects PDF | |
| 7.18.2023 | Item 02 - PSEG Supplemental Projects PDF | |
| 7.10.2023 | Item 03 - ODEC Supplemental Projects PDF | |
| 7.10.2023 | Item 04 - Penelec Supplemental Projects PDF | |
| 7.18.2023 | Item 05 - PPL Supplemental Projects PDF |
6.15.2023 - Subregional RTEP Committee - Mid-Atlantic
| 6.13.2023 | Agenda PDF | |
| 6.13.2023 | Agenda-doc DOC | |
| 6.13.2023 | Informational Only - Aggregate Maps - June PDF | |
| 6.13.2023 | Informational Only - M-3 Process Needs Status - June XLS | |
| 6.13.2023 | Informational Only - Planning Community Open Questions XLS | |
| 6.13.2023 | Item 01 - PEPCO Supplemental Projects PDF | |
| 6.5.2023 | Item 02 - MetEd Supplemental Projects PDF | |
| 6.13.2023 | Item 03 - JCPL Supplemental Projects PDF |
5.18.2023 - Subregional RTEP Committee - Mid-Atlantic
| 5.8.2023 | Agenda PDF | |
| 5.8.2023 | Agenda-doc DOC | |
| 5.16.2023 | Informational Only - Aggregate Maps - May PDF | |
| 5.16.2023 | Informational Only - M-3 Process Needs Status - May XLS | |
| 5.18.2023 | Informational Only - Planning Community Open Questions XLS | |
| 5.8.2023 | Item 01 - Penelec Supplemental Projects PDF | |
| 5.9.2023 | Item 02 - PSEG Supplemental Projects PDF | |
| 5.9.2023 | Item 03 - PPL Supplemental Projects PDF | |
| 5.8.2023 | Item 04 - JCPL Supplemental Projects PDF | |
| 5.8.2023 | Item 05 - MetEd Supplemental Projects PDF | |
| 5.8.2023 | Item 06 - BGE Supplemental Projects PDF |
4.20.2023 - Subregional RTEP Committee - Mid-Atlantic
| 4.20.2023 | Agenda PDF | |
| 4.20.2023 | Agenda-doc DOC | |
| 4.17.2023 | Informational Only - Aggregate Maps - April PDF | |
| 5.2.2023 | Informational Only - M-3 Process Needs Status - April XLS | |
| 5.9.2023 | Informational Only - Planning Community Open Questions XLS | |
| 5.4.2023 | Item 01 - DPL Supplemental Projects PDF | |
| 5.4.2023 | Item 02 - UGI Supplemental Projects PDF | |
| 4.10.2023 | Item 03 - JCPL Supplemental Projects PDF | |
| 4.10.2023 | Item 04 - MetEd Supplemental Projects PDF | |
| 4.10.2023 | Item 05 - PSEG Supplemental Projects PDF | |
| 4.10.2023 | Item 06 - Penelec Supplemental Projects PDF | |
| 4.18.2023 | Item 07 - PPL Supplemental Projects PDF | |
| 4.10.2023 | Item 08 - BGE Supplemental Projects PDF |
3.16.2023 - Subregional RTEP Committee - Mid-Atlantic
| 3.13.2023 | Agenda PDF | |
| 3.13.2023 | Agenda-doc DOC | |
| 4.11.2023 | Draft Minutes - SRRTEP-MA - 3.16.2023 PDF | |
| 3.14.2023 | Informational Only - Aggregate Maps PDF | |
| 3.14.2023 | Informational Only - M-3 Process Needs Status - March XLS | |
| 3.13.2023 | Informational Only - Planning Community Open Questions XLS | |
| 3.9.2023 | Item 01 - MetEd Supplemental Projects PDF | |
| 3.6.2023 | Item 02 - JCPL Supplemental Projects PDF | |
| 3.9.2023 | Item 03 - Penelec Supplemental Projects PDF | |
| 3.21.2023 | Item 04 - BGE Supplemental Projects PDF | |
| 3.9.2023 | Item 05 - PSEG Supplemental Projects PDF | |
| 3.9.2023 | Item 06 - PECO Supplemental Projects PDF | |
| 3.20.2023 | Item 07 - PPL Supplemental Projects PDF |
2.16.2023 - Subregional RTEP Committee - Mid-Atlantic
| 2.16.2023 | Agenda PDF | |
| 2.16.2023 | Agenda-doc DOC | |
| 2.13.2023 | Informational Only - Aggregate Maps PDF | |
| 2.13.2023 | Informational Only - M-3 Process Needs Status - February XLS | |
| 2.13.2023 | Informational Only - Planning Community Open Questions XLS | |
| 2.16.2023 | Item 01 - Reliability Analysis Update PDF | |
| 2.16.2023 | Item 02 - MetEd Supplemental Projects PDF | |
| 2.16.2023 | Item 03 - PSEG Supplemental Projects PDF | |
| 2.13.2023 | Item 04 - PECO Supplemental Projects PDF | |
| 2.16.2023 | Item 05 - BGE Supplemental Projects PDF |
1.17.2023 - Subregional RTEP Committee - Mid-Atlantic
| 1.16.2023 | Agenda - MA - 1.20.2023 PDF | |
| 1.16.2023 | Agenda - MA - 1.20.2023-doc DOC | |
| 1.11.2023 | Informational Only - Aggregate Maps PDF | |
