Resource Adequacy Analysis Subcommittee
Resource Adequacy Analysis Subcommittee (RAAS) reviews the modeling and analysis techniques used in the annual Reserve Requirement Study (RRS) and Capacity Emergency Transfer Objective (CETO) studies. The RAAS reports to the Planning Committee (PC).
Chair: Dean Manno
Secretary: Jason Quevada
During the meeting, if you are experiencing issues with connectivity or teleconference, please contact Meeting Support. For registration issues, contact PJM.
|
Date
|
|
|---|---|
| Charter PDF |
2.14.2011
|
Upcoming Meetings
|
Meeting
|
Date
|
Time
|
Attendance
|
|
|---|---|---|---|---|
| No records found | ||||
Upcoming Meetings
| No records found |
Meeting Materials
11.14.2025 - Resource Adequacy Analysis Subcommittee
| 11.11.2025 | Agenda PDF | |
| 11.11.2025 | Agenda-doc DOC | |
| 11.11.2025 | Draft Minutes - RAAS - 6.24.2025 PDF | |
| 11.12.2025 | ELCC Run PDF | |
| 11.12.2025 | Item 03 - Update on Inputs for Upcoming December 2025 FPR ELCC Run PDF |
6.24.2025 - Resource Adequacy Analysis Subcommittee
| 6.19.2025 | Agenda PDF | |
| 6.19.2025 | Agenda-doc DOC | |
| 6.19.2025 | Draft Minutes - RAAS - 11.4.2024 PDF | |
| 6.20.2025 | Item 3 - Update on Inputs for Upcoming FPR ELCC Run PDF |
11.4.2024 - Resource Adequacy Analysis Subcommittee
| 10.30.2024 | Agenda PDF | |
| 10.30.2024 | Agenda-doc DOC | |
| 10.30.2024 | Draft Meeting Minutes - RAAS - 9.30.2024 PDF | |
| 10.30.2024 | Item 1 - Issue Charge - CBM CBOT PDF | |
| 10.30.2024 | Item 1 - Problem Statement - CBM CBOT PDF | |
| 11.4.2024 | Item 2 - CBOT-related Update PDF | |
| 11.4.2024 | Item 3 - ELCC Material Tutorial PDF |
9.30.2024 - Resource Adequacy Analysis Subcommittee
| 9.25.2024 | Agenda PDF | |
| 9.25.2024 | Agenda-doc DOC | |
| 9.25.2024 | Draft Meeting Minutes - RAAS - 9.18.2023 PDF | |
| 9.26.2024 | Sept 24 RAAS PDF |
9.18.2023 - Resource Adequacy Analysis Subcommittee
| 9.14.2023 | 2023 PJM Reserve Requirement Study Report - September RAAS PDF | |
| 9.13.2023 | Agenda PDF | |
| 9.13.2023 | Agenda-doc DOC | |
| 9.13.2023 | Draft Meeting Minutes - RAAS - 8.29.2023 PDF | |
| 9.13.2023 | PJM 2023 RRS Results - September RAAS PDF |
8.29.2023 - Resource Adequacy Analysis Subcommittee
| 8.24.2023 | Agenda PDF | |
| 8.24.2023 | Agenda-doc DOC | |
| 8.24.2023 | Draft Meeting Minutes - RAAS - 7.28.2023 PDF | |
| 8.24.2023 | PJM 2023 RRS Results PDF |
7.28.2023 - Resource Adequacy Analysis Subcommittee
| 7.24.2023 | Agenda PDF | |
| 7.24.2023 | Agenda-doc DOC | |
| 7.24.2023 | Draft Meeting Minutes - RAAS - 7.7.2023 PDF | |
| 7.24.2023 | PJM Load Model Selection for 2023 Reserve Requirement - RAAS PDF |
7.7.2023 - Resource Adequacy Analysis Subcommittee
| 6.30.2023 | Agenda PDF | |
| 6.30.2023 | Agenda-doc DOC | |
| 6.30.2023 | Draft Meeting Minutes - RAAS - 5.12.2023 PDF | |
| 6.30.2023 | PJM Load Model Selection for 2023 Reserve Requirement - RAAS PDF |
5.12.2023 - Resource Adequacy Analysis Subcommittee
| 5.10.2023 | 2023 RRS Assumptions - May RAAS PDF | |
| 5.10.2023 | Agenda PDF | |
| 5.10.2023 | Agenda-doc DOC | |
| 5.10.2023 | Assumptions Document 2023 RRS PDF | |
| 5.10.2023 | Assumptions Table 2023 RRS PDF | |
| 5.10.2023 | Draft Meeting Minutes - RAAS - 4.14.2023 PDF |
4.14.2023 - Resource Adequacy Analysis Subcommittee
| 4.11.2023 | 2023 RRS Assumptions - RAAS PDF | |
| 4.14.2023 | Agenda PDF | |
| 4.14.2023 | Agenda-doc DOC | |
| 4.14.2023 | Assumptions Table 2023 RRS Final PDF | |
| 4.11.2023 | Draft Meeting Minutes - RAAS - 9.30.2022 PDF | |
| 4.11.2023 | RRS Assumptions Letter 2023 Final PDF |
9.30.2022 - Resource Adequacy Analysis Subcommittee
| 9.27.2022 | 2022 PJM Reserve Requirement Study Report - DRAFT PDF | |
| 9.28.2022 | 2022 RRS Results PDF | |
| 9.22.2022 | Agenda PDF | |
| 9.22.2022 | Agenda-doc DOC | |
| 9.22.2022 | Draft Meeting Minutes - RAAS - 9.1.2022 PDF |
9.1.2022 - Resource Adequacy Analysis Subcommittee
| 8.29.2022 | 2022 RRS Preliminary Results RAAS PDF | |
| 8.29.2022 | Agenda PDF | |
| 8.29.2022 | Agenda-doc DOC | |
| 8.29.2022 | Draft Meeting Minutes -RAAS - 8.3.2022 PDF |
8.3.2022 - Resource Adequacy Analysis Subcommittee
| 8.2.2022 | Agenda PDF | |
| 8.2.2022 | Agenda-doc DOC | |
| 8.3.2022 | Draft Minutes - RAAS - 7.11.2022 PDF | |
| 7.19.2022 | Load Model Selection for 2022 Reserve Requirement Study PDF |
7.11.2022 - Resource Adequacy Analysis Subcommittee
| 7.8.2022 | Additional Detail on Load Model Slide 16 XLS | |
| 7.6.2022 | Load Model Selection for 2022 Reserve Requirement Study PDF | |
| 7.6.2022 | RAAS Agenda 7-11-2022 PDF | |
| 7.6.2022 | RAAS Agenda 7-11-2022-doc DOC | |
| 7.6.2022 | RAAS Draft Meeting Minutes 6-27-2022 PDF | |
| 7.11.2022 | World Sub-region Hourly Data XLS | |
| 7.6.2022 | World Sub-region Load Coincidence Detail XLS |
6.27.2022 - Resource Adequacy Analysis Subcommittee
| 6.8.2022 | Agenda - RAAS - 6.27 PDF | |
| 6.8.2022 | Agenda - RAAS - 6.27-doc DOC | |
| 6.8.2022 | Draft Minutes - RAAS - 10.4.2021 PDF | |
| 6.22.2022 | Item 03 - Load Model Selection for 2022 Reserve Requirement Study PDF |
10.4.2021 - Resource Adequacy Analysis Subcommittee
| 9.29.2021 | Agenda PDF | |
| 9.29.2021 | Agenda DOC | |
| 9.29.2021 | Item 2 - Draft Minutes - RAAS - 8.31.2021 PDF | |
| 10.4.2021 | Item 3 - 2021 RRS Preliminary Assessment Results PDF | |
| 10.1.2021 | 2021 PJM Reserve Requirement Study PDF |
8.31.2021 - Resource Adequacy Analysis Subcommittee
| 8.26.2021 | Agenda PDF | |
| 8.26.2021 | Agenda DOC | |
| 8.26.2021 | Item 2 - Draft Minutes - RAAS - 8.9.2021 PDF | |
| 8.26.2021 | Item 3 - 2021 RRS Preliminary Assessment Results PDF |
8.9.2021 - Resource Adequacy Analysis Subcommittee
| 8.3.2021 | Agenda PDF | |
| 8.3.2021 | Agenda DOC | |
| 8.3.2021 | Item 2 - Draft Minutes - RAAS - 7.12.2021 PDF | |
| 8.3.2021 | Item 3 - Load Model Selection - 2021 RRS PDF |
7.12.2021 - Resource Adequacy Analysis Subcommittee
| 7.2.2021 | Agenda PDF | |
| 7.2.2021 | Agenda DOC | |
| 7.2.2021 | Item 2 - Draft Minutes - RAAS - 10.2.2020 PDF | |
| 7.6.2021 | Item 3 - Load Model Selection - 2021 RRS PDF |
10.2.2020 - Resource Adequacy Analysis Subcommittee
| 9.29.2020 | Agenda PDF | |
| 9.29.2020 | Agenda DOC | |
| 9.29.2020 | Item 2 - Draft Minutes - RAAS - 8.27.2020 PDF | |
| 10.1.2020 | Item 3 - 2020 PJM Reserve Requirement Study PDF | |
| 9.29.2020 | Item 3 - 2020 Reserve Requirement Study Assessment Results PDF |
8.27.2020 - Resource Adequacy Analysis Subcommittee
| 8.24.2020 | Agenda PDF | |
| 8.24.2020 | Agenda DOC | |
| 8.24.2020 | Item 2 - Draft Minutes - RAAS - 7.30.2020 PDF | |
| 8.24.2020 | Item 3 - 2020 RRS Preliminary Assessment Results PDF |
7.30.2020 - Resource Adequacy Analysis Subcommittee
| 7.28.2020 | Agenda PDF | |
| 7.28.2020 | Agenda DOC | |
| 7.28.2020 | Draft Minutes - RAAS - 7.6.2020 PDF | |
| 7.28.2020 | PJM Load Model Selection for 2020 RRS PDF |
7.6.2020 - Resource Adequacy Analysis Subcommittee
| 7.2.2020 | Agenda PDF | |
| 7.2.2020 | Agenda DOC | |
| 7.2.2020 | Draft Minutes - RAAS - 4.27.2020 PDF | |
| 7.2.2020 | PJM Load Model Selection for 2020 RRS PDF |
4.27.2020 - Resource Adequacy Analysis Subcommittee
| 4.20.2020 | Agenda PDF | |
| 4.20.2020 | Agenda DOC | |
| 4.20.2020 | 2020 RRS Assumptions PDF | |
| 4.20.2020 | Draft Minutes - RAAS - 10.8.2019 PDF | |
| 4.20.2020 | 2020 RRS Assumptions Letter - Clean PDF | |
| 4.20.2020 | 2020 RRS Assumptions Letter - Redline PDF | |
| 4.20.2020 | RRS Assumptions - Wind & Solar PDF |
10.8.2019 - Resource Adequacy Analysis Subcommittee
| 10.3.2019 | Agenda PDF | |
| 10.3.2019 | Agenda DOC | |
| 10.3.2019 | Draft Minutes - RAAS - 9.9.2019 PDF | |
| 10.4.2019 | 2019 PJM Reserve Requirement Study - Draft PDF | |
| 10.3.2019 | 2019 RRS Results PDF | |
| 10.3.2019 | 2019 Stakeholder Survey Reminder PDF |
9.9.2019 - Resource Adequacy Analysis Subcommittee
| 9.4.2019 | Agenda PDF | |
| 9.4.2019 | Agenda DOC | |
| 9.4.2019 | Draft Minutes - RAAS - 7.2.2019 PDF | |
| 9.4.2019 | 2019 RRS Preliminary Assessment Results PDF | |
| 9.4.2019 | 2019 Stakeholder Survey Slide - Updated PDF |
7.2.2019 - Resource Adequacy Analysis Subcommittee
| 6.27.2019 | Agenda PDF | |
| 6.27.2019 | Agenda DOC | |
| 6.27.2019 | Draft Minutes - RAAS - 10.4.2018 PDF | |
| 6.27.2019 | PJM Load Model Selection PDF |
10.4.2018 - Resource Adequacy Analysis Subcommittee
| 10.1.2018 | Agenda PDF | |
| 10.1.2018 | Agenda DOC | |
| 10.1.2018 | Draft Minutes - RAAS - 9.6.2018 PDF | |
| 10.1.2018 | PJM Reserve Requirement Study PDF | |
| 10.1.2018 | RSS Results PDF |
9.6.2018 - Resource Adequacy Analysis Subcommittee
| 8.31.2018 | Agenda PDF | |
| 8.31.2018 | Agenda DOC | |
| 8.31.2018 | Draft Minutes - RAAS - 7.6.2018 PDF | |
| 9.4.2018 | 2018 RSS Preliminary Assessment Results PDF |
7.6.2018 - Resource Adequacy Analysis Subcommittee
| 6.29.2018 | Agenda PDF | |
| 6.29.2018 | Agenda DOC | |
| 6.29.2018 | Draft Minutes - RAAS - 5.31.2018 PDF | |
| 6.29.2018 | PJM Load Model Selection for 2018 RRS - July RRS PDF |
5.31.2018 - Resource Adequacy Analysis Subcommittee
| 5.25.2018 | Agenda PDF | |
| 5.25.2018 | Agenda DOC | |
| 5.25.2018 | Draft Minutes - RAAS - 4.27.2018 PDF | |
| 5.25.2018 | Executive Summary Manual 20 Updates PDF | |
| 5.25.2018 | Manual 20 Section 3.3 Updates PDF | |
| 5.25.2018 | Manual 20 Updates PDF | |
| 5.31.2018 | PJM Load Model Selection for 2018 RRS PDF | |
| 5.25.2018 | RRS Assumptions Letter 2018 PDF | |
| 5.25.2018 | 2018 RRS Assumptions PDF |
4.27.2018 - Resource Adequacy Analysis Subcommittee
| 4.24.2018 | Agenda PDF | |
| 4.24.2018 | Agenda DOC | |
| 4.24.2018 | Draft Minutes - RAAS - 10.4.2017 PDF | |
| 4.25.2018 | Executive Summary Manual 20 Changes PDF | |
| 4.25.2018 | Manual 20 Updates PDF | |
| 4.25.2018 | Manual 20, Section 3.3 Updates PDF | |
| 4.25.2018 | 2018 RRS Assumptions PDF | |
| 4.25.2018 | 2018 RRS Assumptions Letter PDF |
Materials submitted to PJM by PJM Members or any other stakeholder for posting on PJM.com shall not imply support or endorsement by PJM Interconnection.