Interconnection Process Reform Task Force
Interconnection New Service requests have drastically increased over the past few years. The Interconnection Process Reform Task Force (IPRTF) will discuss challenges related to the interconnection process and look for opportunities to improve the process via the Consensus Based Issue Resolution (CBIR) process. The IPRTF will report to the Planning Committee.
Chair/facilitator: Jack Thomas
Secretary: Ed Kovler
During the meeting, if you are experiencing issues with connectivity or teleconference, please contact Meeting Support. For registration issues, contact PJM.
|
Date
|
|
|---|---|
| Final Report PDF | 12.12.2023 |
| Problem Statement PDF |
4.8.2021 |
| Issue Charge PDF | 4.14.2021 |
| Educational Materials | |
| Overview of Federal Interconnection Policy PDF | 4.13.2021 |
| PJM Pre-Queue Education PDF | 4.13.2021 |
| Post ISA Education Presentation PDF | 4.13.2021 |
| Interconnection Process Overview PDF | 4.13.2021 |
Upcoming Meetings
|
Meeting
|
Date
|
Time
|
Attendance
|
|
|---|---|---|---|---|
| No records found | ||||
Upcoming Meetings
| No records found |
Meeting Materials
4.8.2022 - Interconnection Process Reform Task Force
4.6.2022 - Interconnection Process Reform Task Force
3.31.2022 - Interconnection Process Reform Task Force
3.15.2022 - Interconnection Process Reform Task Force
| 3.11.2022 | Agenda PDF | |
| 3.11.2022 | Agenda DOC | |
| 3.14.2022 | Item 2 - Transition to Cycle Process & Tariff Revision Information PDF | |
| 3.11.2022 | Tariff, Part VII PDF |
3.11.2022 - Interconnection Process Reform Task Force
| 3.7.2022 | Agenda PDF | |
| 3.7.2022 | Agenda DOC | |
| 3.11.2022 | Item 1 - Draft MInutes - IPRTF - 12.7.2021 PDF | |
| 3.7.2022 | Interconnection Queue Reform PDF | |
| 3.11.2022 | Tariff, Part VIII - Table of Contents PDF | |
| 3.11.2022 | Tariff, Part VIII - Subpart A-H - Clean PDF | |
| 3.11.2022 | Tariff, Part VIII - Subpart A-H - Redline vs. 3.7.2022 Posting PDF |
1.5.2022 - Interconnection Process Reform Task Force
| 1.3.2022 | Agenda PDF | |
| 1.3.2022 | Agenda DOC | |
| 1.3.2022 | Item 1 - Draft Minutes - IPRTF - 12.7.2021 PDF | |
| 12.23.2021 | Item 2 - Transition Proposals Poll Results PDF | |
| 12.23.2021 | Item 2 - Transition Proposals Poll Results PDF | |
| 12.23.2021 | Item 2A - Transition Poll Comments PDF | |
| 12.15.2021 | Item 3 - IPRTF Matrix - V5 XLS | |
| 12.14.2021 | Item 3A - Transition Proposal PDF | |
| 12.14.2021 | Item 3G - National Grid Renewables Transition Proposal PDF | |
| 1.3.2022 | Informational Only - Scout Clean Energy Response to PJM Transition Proposal PDF |
12.7.2021 - Interconnection Process Reform Task Force
| 12.3.2021 | Agenda PDF | |
| 12.3.2021 | Agenda DOC | |
| 12.6.2021 | Item 2 - IPRTF Interconnection Process - Proposals Poll Results PDF | |
| 12.6.2021 | Item 2A - IPRTF Process Package Poll - Verbatim Comments PDF | |
| 12.7.2021 | Item 3A - Transition Proposal PDF | |
| 12.7.2021 | Item 3 - IPRTF Matrix - Version 5 XLS | |
| 12.7.2021 | Item 3E - CCR & ORR Hybrid Transitional Proposal Solution PDF |
11.30.2021 - Interconnection Process Reform Task Force
| 11.24.2021 | Agenda PDF | |
| 11.24.2021 | Agenda DOC | |
| 11.24.2021 | Item 1 - Draft Minutes - IPRTF - 11.23.2021 PDF | |
| 12.1.2021 | Item 2 - IPRTF Matrix XLS | |
| 11.30.2021 | Item 2A - Solution Proposal Framework PDF | |
| 11.30.2021 | Item 2B - Geenex Transition Proposal PDF | |
| 11.30.2021 | Item 2E - CCR & ORR Hybrid Transitional Proposal Solution PDF | |
| 12.2.2021 | Item 2E - CCR & ORR Hybrid Transitional Proposal Solution - Version 2 PDF | |
| 11.24.2021 | PJM CBIR Polling Voting Information DOC |
11.23.2021 - Interconnection Process Reform Task Force
| 11.19.2021 | Agenda PDF | |
| 11.19.2021 | Agenda DOC | |
| 11.19.2021 | Item 1 - Draft Minutes - IPRTF - 11.18.2021 PDF | |
| 11.19.2021 | Item 2 - Matrix XLS | |
| 11.19.2021 | Item 2A - Solution Proposal Framework PDF | |
| 11.19.2021 | Item 2B - Geenex PDF | |
| 11.19.2021 | Item 2C - PJM Queue Reform ORR PDF | |
| 11.19.2021 | Item 3E - CCR & ORR Hybrid Transitional Proposal Solution PDF | |
| 11.22.2021 | PJM CBIR Polling - Voting Information PDF |
11.18.2021 - Interconnection Process Reform Task Force
| 11.15.2021 | Agenda PDF | |
| 11.15.2021 | Agenda DOC | |
| 11.15.2021 | Item 1 - Draft Minutes - IPRTF - 11.4.2021 PDF | |
| 11.16.2021 | Item 2 - Matrix XLS | |
| 11.18.2021 | Item 2A - Solution Proposal Framework PDF | |
| 11.15.2021 | Item 2E - PJM Queue Reform - ORR PDF | |
| 11.16.2021 | Item 2F - Geenex PDF | |
| 11.15.2021 | Work Plan XLS |
11.4.2021 - Interconnection Process Reform Task Force
| 11.1.2021 | Agenda PDF | |
| 11.1.2021 | Agenda DOC | |
| 11.2.2021 | Item 1 - Draft Minutes - IPRTF - 10.29.2021 PDF | |
| 11.1.2021 | Item 2 - IPRTF Transition Proposals Poll Result PDF | |
| 11.1.2021 | Item 2A - Transition Poll Verbatim Comments PDF | |
| 11.2.2021 | Item 3A - PJM Solution Proposal Framework Changes PDF | |
| 11.2.2021 | Work Plan XLS |
10.29.2021 - Interconnection Process Reform Task Force
| 10.29.2021 | Agenda PDF | |
| 10.29.2021 | Agenda DOC | |
| 10.26.2021 | Item 1 - Draft Minutes - IPRTF - 10.19.2021 PDF | |
| 10.29.2021 | Item 2 - Matrix V2 XLS | |
| 10.26.2021 | Item 2A - Solution Proposal Framework PDF | |
| 10.28.2021 | Item 2B - Geenex Solar - Queue Reform Design Components PDF | |
| 10.26.2021 | Item 2C - CEG/IPRTF Non-Transition Issues PDF | |
| 10.26.2021 | Item 2E - Open Road Renewables Interconnection Process PDF | |
| 10.28.2021 | Item 2G - RWE Interconnection Process PDF | |
| 10.29.2021 | Item 2G - RWE Interconnection Process V2 PDF |
10.19.2021 - Interconnection Process Reform Task Force
| 10.15.2021 | Agenda PDF | |
| 10.15.2021 | Agenda DOC | |
| 10.15.2021 | Item 1 - Draft Minutes - IPRTF - 10.7.2021 PDF | |
| 10.15.2021 | Item 2F - Avangrid Renewables PDF | |
| 10.15.2021 | PJM Solution Proposal Framework PDF | |
| 10.15.2021 | Geenex Coalition Solution Package PDF |
10.7.2021 - Interconnection Process Reform Task Force
| 10.6.2021 | Agenda PDF | |
| 10.6.2021 | Agenda DOC | |
| 10.5.2021 | Item 1 - Draft Minutes - IPRTF - 9.20.2021 PDF | |
| 10.6.2021 | Item 2A - Solution Proposal Framework PDF | |
| 10.6.2021 | Item 2B - Coalition Solution Package PDF | |
| 10.6.2021 | Item 2B - Coalition Solution Package Presentation PDF | |
| 10.6.2021 | Item 2D - E-Cubed Interconnection Transition Proposal PDF | |
| 10.4.2021 | Item 2E - ORR PJM Queue Reform Transition Proposal PDF | |
| 10.5.2021 | Item 2F - Avangrid Renewables PDF | |
| 10.5.2021 | Item 2G - Matrix XLS |
9.20.2021 - Interconnection Process Reform Task Force
8.23.2021 - Interconnection Process Reform Task Force
8.4.2021 - IPRTF Working Session
7.19.2021 - Interconnection Process Reform Task Force
| 7.14.2021 | Agenda PDF | |
| 7.14.2021 | Agenda DOC | |
| 7.14.2021 | Item 1 - Draft Minutes - IPRTF - 6.29.2021 PDF | |
| 7.14.2021 | Item 2 - Solution Proposal Framework PDF | |
| 7.14.2021 | Item 3 - Matrix XLS |
6.29.2021 - Interconnection Process Reform Task Force
| 6.22.2021 | Agenda PDF | |
| 6.22.2021 | Agenda DOC | |
| 6.22.2021 | Item 1 - Draft Minutes - IPRTF - 6.1.2021 PDF | |
| 6.23.2021 | Item 2 - Interim ISA Education PDF | |
| 6.22.2021 | Item 3 - Matrix XLS | |
| 6.22.2021 | Item 3A - IPRTF Solution Proposal Framework PDF | |
| 6.30.2021 | Item 3B - Amazon PJM Key Findings - Draft PDF | |
| 6.30.2021 | Post Meeting Matrix XLS |
6.1.2021 - Interconnection Process Reform Task Force
| 5.25.2021 | Agenda PDF | |
| 5.25.2021 | Agenda DOC | |
| 5.25.2021 | Item 1 - Draft Minutes - IPRTF - 4.23.2021 PDF | |
| 5.25.2021 | Item 2 - Matrix XLS | |
| 6.3.2021 | Post Meeting Matrix XLS |
4.23.2021 - Interconnection Process Reform Task Force
| 4.20.2021 | Agenda PDF | |
| 4.20.2021 | Agenda DOC | |
| 4.20.2021 | Item 2 - New Group Kick Off Presentation PDF | |
| 4.20.2021 | Item 3 - Issue Charge PDF | |
| 4.20.2021 | Item 5 - Work Plan XLS | |
| 4.20.2021 | Item 6 - Process Education PDF | |
| 4.20.2021 | Item 7 - Consensus Based Issue Resolution PDF | |
| 4.20.2021 | Item 8 - Matrix XLS | |
| 4.23.2021 | Item 8 - Matrix - Post Meeting XLS |
Materials submitted to PJM by PJM Members or any other stakeholder for posting on PJM.com shall not imply support or endorsement by PJM Interconnection.