Interconnection Process Reform Task Force
Interconnection New Service requests have drastically increased over the past few years. The Interconnection Process Reform Task Force (IPRTF) will discuss challenges related to the interconnection process and look for opportunities to improve the process via the Consensus Based Issue Resolution (CBIR) process. The IPRTF will report to the Planning Committee.
Chair/facilitator: Jack Thomas
Secretary: Ed Kovler
During the meeting, if you are experiencing issues with connectivity or teleconference, please contact Meeting Support. For registration issues, contact PJM.
|
Date
|
|
|---|---|
| Final Report PDF | 12.12.2023 |
| Problem Statement PDF |
4.8.2021 |
| Issue Charge PDF | 4.14.2021 |
| Educational Materials | |
| Overview of Federal Interconnection Policy PDF | 4.13.2021 |
| PJM Pre-Queue Education PDF | 4.13.2021 |
| Post ISA Education Presentation PDF | 4.13.2021 |
| Interconnection Process Overview PDF | 4.13.2021 |
Upcoming Meetings
|
Meeting
|
Date
|
Time
|
Attendance
|
|
|---|---|---|---|---|
| No records found | ||||
Upcoming Meetings
| No records found |
Meeting Materials
4.8.2022 - Interconnection Process Reform Task Force
4.6.2022 - Interconnection Process Reform Task Force
3.31.2022 - Interconnection Process Reform Task Force
3.15.2022 - Interconnection Process Reform Task Force
| 3.11.2022 | Agenda PDF | ||
| 3.11.2022 | Agenda DOC | ||
| 3.14.2022 | Item 2 - Transition to Cycle Process & Tariff Revision Information PDF | ||
| 3.11.2022 | Tariff, Part VII PDF |
3.11.2022 - Interconnection Process Reform Task Force
| 3.7.2022 | Agenda PDF | ||
| 3.7.2022 | Agenda DOC | ||
| 3.11.2022 | Item 1 - Draft MInutes - IPRTF - 12.7.2021 PDF | ||
| 3.7.2022 | Interconnection Queue Reform PDF | ||
| 3.11.2022 | Tariff, Part VIII - Table of Contents PDF | ||
| 3.11.2022 | Tariff, Part VIII - Subpart A-H - Clean PDF | ||
| 3.11.2022 | Tariff, Part VIII - Subpart A-H - Redline vs. 3.7.2022 Posting PDF |
1.5.2022 - Interconnection Process Reform Task Force
| 1.3.2022 | Agenda PDF | ||
| 1.3.2022 | Agenda DOC | ||
| 1.3.2022 | Item 1 - Draft Minutes - IPRTF - 12.7.2021 PDF | ||
| 12.23.2021 | Item 2 - Transition Proposals Poll Results PDF | ||
| 12.23.2021 | Item 2 - Transition Proposals Poll Results PDF | ||
| 12.23.2021 | Item 2A - Transition Poll Comments PDF | ||
| 12.15.2021 | Item 3 - IPRTF Matrix - V5 XLS | ||
| 12.14.2021 | Item 3A - Transition Proposal PDF | ||
| 12.14.2021 | Item 3G - National Grid Renewables Transition Proposal PDF | ||
| 1.3.2022 | Informational Only - Scout Clean Energy Response to PJM Transition Proposal PDF |
Materials submitted to PJM by PJM Members or any other stakeholder for posting on PJM.com shall not imply support or endorsement by PJM Interconnection.