Load Analysis Subcommittee
Load Analysis Subcommittee (LAS) prepares PJM reports, technical analysis and coordination of information related to the electric peak demand and energy forecasts, interruptible load resources for capacity credit and weather and peak load studies. The LAS reports to the Planning Committee (PC).
Chair: Dean Manno
Secretary: Andrew Hevey
During the meeting, if you are experiencing issues with connectivity or teleconference, please contact Meeting Support. For registration issues, contact PJM.
Load Forecast Reports |
Date
|
|---|---|
| 2025: Report PDF | Tables XLS | 1.24.2025 |
| 2024 PDF | 12.27.2023 |
| 2023 PDF | 5.22.2023 |
| 2022 PDF | 12.30.2021 |
| 2021 PDF | 12.30.2020 |
| 2020 PDF |
12.30.2019
|
| Previous Years |
|
Upcoming Meetings
|
Meeting
|
Date
|
Time
|
Attendance
|
|
|---|---|---|---|---|
|
Load Analysis Subcommittee
Webex
|
1.23.2026
|
9:00 a.m. - 12:00 p.m. EPT
|
Open
|
Upcoming Meetings
|
Load Analysis Subcommittee
Webex
1.23.2026
9:00 a.m. - 12:00 p.m. EPT
Open
|
Meeting Materials
11.24.2025 - Load Analysis Subcommittee
| 11.19.2025 | Agenda PDF | |
| 11.19.2025 | Agenda-doc DOC | |
| 11.21.2025 | Item 02A - Draft Minutes - LAS - 9.16.2025 PDF | |
| 11.21.2025 | Item 02B - Draft Minutes - LAS - 10.28.2025 PDF | |
| 11.19.2025 | Item 03 - Large Load Adjustment Requests Summary PDF |
10.28.2025 - Load Analysis Subcommittee
| 10.23.2025 | Agenda PDF | |
| 10.23.2025 | Agenda-doc DOC | |
| 10.23.2025 | Item 03 - Review of Summer 2025 Loads PDF | |
| 10.23.2025 | Item 04 - 2026 PJM Load Forecast Model Assumptions PDF | |
| 10.23.2025 | Item 05 - Large Load Adjustments PDF | |
| 10.23.2025 | Reference - 01 - Economic Variable Households PDF | |
| 10.23.2025 | Reference - 02 - Economic Variable Population PDF | |
| 10.23.2025 | Reference - 03 - Economic Variable Real Goods Output PDF | |
| 10.23.2025 | Reference - 04 - Economic Variable Real Services Output PDF | |
| 10.23.2025 | Reference - 05 - Economic Variable Real Personal Income PDF | |
| 10.23.2025 | Reference - 06 - Economic Variable Service Employment PDF | |
| 10.23.2025 | Reference - 07 - Economic Variable Working Age Population PDF | |
| 10.23.2025 | Reference - 08 - Zonal MSA Updates PDF | |
| 10.23.2025 | Reference - SPGlobal - PJM DG Solar Battery Forecast PDF | |
| 10.23.2025 | Reference - SPGlobal - PJM EV Forecast PDF |
9.16.2025 - Load Analysis Subcommittee
| 9.11.2025 | Agenda PDF | |
| 9.11.2025 | Agenda-doc DOC | |
| 9.11.2025 | Item 02 - Draft Minutes - LAS - 6.13.2025 PDF | |
| 9.11.2025 | Item 03 - Introduction PDF | |
| 9.11.2025 | Item 04Ai - Dominion Data Center Large Load Request PDF | |
| 9.11.2025 | Item 04Aii - Dominion Voltage Optimization PDF | |
| 9.11.2025 | Item 04B - NOVEC Large Load Request PDF | |
| 9.11.2025 | Item 04C - REC Large Load Request PDF | |
| 9.11.2025 | Item 04D - Exelon Large Load Request PDF | |
| 9.11.2025 | Item 04E- Duquesne Large Load Request PDF | |
| 9.11.2025 | Item 04F - AEP Large Load Request PDF | |
| 9.11.2025 | Item 04G - PPL Large Load Request PDF | |
| 9.11.2025 | Item 04H - First Energy Large Load Request PDF | |
| 9.11.2025 | Item 04I - SMECO Large Load Request PDF | |
| 9.15.2025 | Item 04J - ODEC Large Load Request PDF | |
| 9.11.2025 | Item 04K - DAY-AES Large Load Request PDF | |
| 9.11.2025 | Item 04L- Duke Large Load Request PDF | |
| 9.11.2025 | Item 04M - PSE&G Large Load Request PDF | |
| 10.8.2025 | Post Meeting - Informational Only - Large Load Adjustment Requests XLS |
6.13.2025 - Load Analysis Subcommittee
| 6.10.2025 | Agenda PDF | |
| 6.10.2025 | Agenda-doc DOC | |
| 6.10.2025 | Item 02 - Draft Minutes - LAS - 12.9.2024 PDF | |
| 6.10.2025 | Item 03 - Large Load Adjustment Process Improvement Discussion PDF | |
| 6.10.2025 | Item 04 - 2026 Load Forecast Timeline PDF | |
| 6.10.2025 | Load Adjustment Request - Draft PDF | |
| 7.2.2025 | Post Meeting - Review Requested - Zonal MSA Map Changes PDF |
12.9.2024 - Load Analysis Subcommittee
| 12.4.2024 | Agenda PDF | |
| 12.4.2024 | Agenda-doc DOC | |
| 12.4.2024 | Item 02 - Draft Minutes - 11.25.2024 PDF | |
| 12.4.2024 | Item 03 - 2025 Preliminary PJM Load Forecast PDF | |
| 12.18.2024 | Post Meeting - Reference_TableB9 PDF | |
| 12.5.2024 | Reference - 01 - Economic Variable Households PDF | |
| 12.5.2024 | Reference - 02 - Economic Variable Population PDF | |
| 12.5.2024 | Reference - 03 - Economic Variable Real Goods Output PDF | |
| 12.5.2024 | Reference - 04 - Economic Variable Real Services Output PDF | |
| 12.5.2024 | Reference - 05 - Economic Variable Real Personal Income PDF | |
| 12.5.2024 | Reference - 06 - Economic Variable Service Employment PDF | |
| 12.5.2024 | Reference - 07 - Economic Variable Working-Age Population PDF | |
| 12.5.2024 | Reference - 08 - Residential Commercial Industrial Sectors and Indices XLS | |
| 12.5.2024 | Reference - 09 - Historical Nameplate Solar Capacity XLS |
11.25.2024 - Load Analysis Subcommittee
| 11.22.2024 | Agenda PDF | |
| 11.22.2024 | Agenda-doc DOC | |
| 11.20.2024 | Item 02 - Draft Minutes - 10.25.2024 PDF | |
| 11.20.2024 | Item 03 - Distributed Solar and Battery Generation PDF | |
| 11.20.2024 | Item 04 - Plug-in Electric Vehicles PDF | |
| 11.22.2024 | Item 05 - Preliminary Load Adjustment Requests Summary PDF | |
| 11.22.2024 | Item X - AES Ohio Data Center PDF | |
| 12.11.2024 | Minutes PDF | |
| 11.20.2024 | Reference - Item 03 SPGlobal - PJM DG Forecast PDF | |
| 11.20.2024 | Reference - Item04 SPGlobal - PJM EV Forecast PDF |
10.25.2024 - Load Analysis Subcommittee
| 10.23.2024 | Agenda PDF | |
| 10.23.2024 | Agenda-doc DOC | |
| 10.22.2024 | Item 02 - Draft Minutes - 9.19.2024 PDF | |
| 10.22.2024 | Item 03Aia - REC Large Load Request PDF | |
| 10.22.2024 | Item 03Ai - Dominion Data Center Large Load Request PDF | |
| 10.22.2024 | Item 03Aii - Dominion Voltage Optimization Large Load Request PDF | |
| 10.22.2024 | Item 03B - NOVEC Large Load Request PDF | |
| 10.23.2024 | Item 03C - ODEC Large Load Request PDF | |
| 10.23.2024 | Item 03D - Exelon Large Load Request PDF | |
| 10.23.2024 | Item 03E - Duke Large Load Request PDF | |
| 10.23.2024 | Item 03F - AEP Large Load Request PDF | |
| 10.22.2024 | Item 03G - First Energy Large Load Request PDF | |
| 10.22.2024 | Item 03H - Duquesne Light Large Load Request PDF | |
| 10.22.2024 | Item 03I - PPL Large Load Request PDF | |
| 10.22.2024 | Item 03J - PSEG Large Load Request PDF | |
| 12.10.2024 | Minutes PDF | |
| 10.29.2024 | Post Meeting - Zonal Large Load Adjustment Requests PDF | |
| 10.29.2024 | Post Meeting - Zonal Large Load Requests Summary XLS |
9.19.2024 - Load Analysis Subcommittee
| 9.16.2024 | Agenda PDF | |
| 9.16.2024 | Agenda-doc DOC | |
| 9.19.2024 | Item 02 - Draft Minutes - 07.29.2024 PDF | |
| 9.16.2024 | Item 03 - Review Preliminary Summer 2024 Loads PDF | |
| 9.16.2024 | Item 04 - Forecast Model Updates PDF | |
| 10.30.2024 | Minutes PDF |
7.29.2024 - Load Analysis Subcommittee
| 7.26.2024 | Agenda PDF | |
| 7.26.2024 | Agenda-doc DOC | |
| 7.24.2024 | Item 02 - Draft Minutes - 05.29.2024 PDF | |
| 7.24.2024 | Item 03 - 1 LAS Charter - Redline PDF | |
| 7.24.2024 | Item 03 - 2 LAS Charter - Clean PDF | |
| 7.24.2024 | Item 03 -LAS Charter Review PDF | |
| 7.24.2024 | Item 04 - Mid-Year Load Forecast PDF | |
| 7.24.2024 | Item 05 - Forecast Assumptions Review PDF | |
| 7.24.2024 | Item 06 - Large Load Adjustments PDF | |
| 9.25.2024 | Minutes PDF |
5.29.2024 - Load Analysis Subcommittee
| 5.23.2024 | Agenda PDF | |
| 5.23.2024 | Agenda-doc DOC | |
| 5.23.2024 | Item 02 - Draft Minutes -11.27.2023 PDF | |
| 5.23.2024 | Item 03 - 1 LAS Charter Redline PDF | |
| 5.23.2024 | Item 03 - 2 LAS Charter Clean PDF | |
| 5.30.2024 | Item 04 -1 Forecasted vs Actual Loads Fall-Winter 2023-2024 PDF | |
| 5.23.2024 | Item 05 -1 Load Adjustments and Assumption ReviewTimeline PDF | |
| 5.23.2024 | Item 05 - 2 Large Load Adjustment Data Template XLS | |
| 9.13.2024 | Minutes PDF |
11.27.2023 - Load Analysis Subcommittee
10.18.2023 - Load Analysis Subcommittee
| 10.13.2023 | Agenda PDF | |
| 10.13.2023 | Agenda-doc DOC | |
| 10.17.2023 | Informational Only - Request to Stakeholders for Load Adjustments PDF | |
| 10.13.2023 | Item 02 - Draft Minutes -7.19.2023 PDF | |
| 10.13.2023 | Item 03A - Dominion Large Load Request PDF | |
| 10.13.2023 | Item 03B - NOVEC Large Load Request PDF | |
| 10.13.2023 | Item 03C - AEP Large Load Request PDF | |
| 10.13.2023 | Item 03D - First Energy Large Load Request PDF | |
| 10.13.2023 | Item 03E - PS Large Load Request PDF | |
| 9.16.2024 | Minutes PDF |
7.19.2023 - Load Analysis Subcommittee
| 7.17.2023 | Agenda PDF | |
| 7.17.2023 | Agenda-doc DOC | |
| 7.17.2023 | Item 02 - 1 Draft Minutes - 6.26.2023 PDF | |
| 7.17.2023 | Item 03 - Manual19 Attachment B PDF | |
| 11.20.2023 | Minutes PDF |
6.26.2023 - Load Analysis Subcommittee
| 6.21.2023 | Agenda PDF | |
| 6.21.2023 | Agenda-doc DOC | |
| 6.21.2023 | Item 02 - 1 Draft Minutes - 11.29.22 PDF | |
| 6.21.2023 | Item 03 - Table B9 in Load Report PDF | |
| 6.22.2023 | Item 04 - Impact of Forecasted Large Load Adjustments in RTEP PDF | |
| 6.22.2023 | Item 05 - Dominion Load Adjustment Method_Results PDF | |
| 6.21.2023 | Item 06 - Manual19 Attachment B PDF | |
| 6.21.2023 | Item 06 - PJM Manual 19_AttB_redline PDF | |
| 6.23.2023 | Item 07 - Electrification Discussion PDF | |
| 9.26.2023 | Minutes PDF |
11.29.2022 - Load Analysis Subcommittee
10.27.2022 - Load Analysis Subcommittee
| 10.24.2022 | Agenda PDF | |
| 10.24.2022 | Agenda-doc DOC | |
| 9.22.2022 | Item 02 - Draft Minutes - 09.12.22 PDF | |
| 10.25.2022 | Item 03 - AWS Presentation PDF | |
| 10.24.2022 | Item 04 - Load Forecast Adjustment Requests PDF | |
| 10.24.2022 | Item 05 - Load Forecast Model Development PDF | |
| 12.15.2022 | Minutes PDF | |
| 10.24.2022 | Reference Only - Model Drivers XLS | |
| 10.24.2022 | Reference Only - Sector Information XLS | |
| 10.24.2022 | Reference Only - Summer Forecasts XLS | |
| 10.24.2022 | Reference Only - Winter Forecasts XLS |
9.12.2022 - Load Analysis Subcommittee
| 9.7.2022 | Agenda PDF | |
| 9.7.2022 | Agenda-doc DOC | |
| 8.12.2022 | Item 02 - Draft Minutes - 07.28.22 PDF | |
| 9.7.2022 | Item 03 - Load Forecast Model Development PDF | |
| 9.9.2022 | Item 04 - Data Center Industry Digital Realty PDF | |
| 11.9.2022 | Minutes PDF | |
| 9.7.2022 | PJM Model Review Final Report from Itron PDF | |
| 9.7.2022 | Sector Model Information XLS |
7.28.2022 - Load Analysis Subcommittee
| 7.25.2022 | Agenda PDF | |
| 7.25.2022 | Agenda-doc DOC | |
| 8.2.2022 | Item 02 - Draft Minutes - 06.10.2022 PDF | |
| 7.28.2022 | Item 03 - Itron Review and Recommendations for PJM Load Forecast Model PDF | |
| 9.22.2022 | Minutes PDF |
6.10.2022 - Load Analysis Subcommittee
| 8.12.2022 | Minutes PDF | |
| 6.7.2022 | Agenda PDF | |
| 6.7.2022 | Agenda-doc DOC | |
| 6.8.2022 | Item 03 - Load Forecast Model Development PDF |
12.6.2021 - Load Analysis Subcommittee
4.19.2012 - Load Analysis Subcommittee Meeting
1.5.2012 - Load Analysis Subcommittee Meeting
| 5.10.2012 | Minutes PDF | |
| 5.10.2012 | Draft Minutes - LAS - 11.10.2011 PDF | |
| 5.10.2012 | Draft Minutes - LAS - 1.5.2012 PDF | |
| 8.9.2012 | Issue Charge - Load Drop Reporting Guidelines PDF | |
| 5.10.2012 | Load Report - Draft PDF | |
| 5.10.2012 | PJM 2012 Load Forecast Report PDF | |
| 5.10.2012 | Updated Draft Minutes - LAS - 11.10.2011 PDF |
11.10.2011 - Load Analysis Subcommittee Meeting
| 5.10.2012 | Minutes PDF | |
| 5.10.2012 | Draft Minutes - LAS - 11.10.2011 PDF |
Materials submitted to PJM by PJM Members or any other stakeholder for posting on PJM.com shall not imply support or endorsement by PJM Interconnection.